event burgee venue burgee

QCYC Wednesday Races 2026

QCYC

Series 3 Race 3

PHRF NFS 1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Race 1
Aug 19, 2026 FIRST WARNING 1810
Race 2
Aug 26, 2026 FIRST WARNING 1810
Race 3
Sep 9 2026 FIRST WARNING 1740
Total Nett Notes
1st PHRF NFS 1 PHRF VELOCE C&C 33-2 ** 34839 QCYC MILLEN, MARK   141 2.0 1.0 1.0 4.0 4.0 4511
2nd PHRF NFS 1 PHRF BLUE STREAK J 109 314 QCYC ECKERSLEY, ROBERT   84 1.0 3.0 2.0 6.0 6.0 5103
3rd PHRF NFS 1 PHRF CIRCE III VIKING 33/34 54086 QCYC MAZZA, RON   141 4.0 2.0 3.0 9.0 9.0 3675
4th PHRF NFS 1 PHRF AMELIA VIKING 33 14049 QCYC VANDERWAL, ROEL   149 3.0 4.0 4.0 11.0 11.0 3069
5th PHRF NFS 1 PHRF ROO JEANNEAU 35 SUN FAST 35474 QCYC MCDONELL, JADE   111 5.0 5.0 5.0 15.0 15.0 7401
6th PHRF NFS 1 PHRF STREGA TOFINOU 9.5 48 QCYC JOSEPH FANAKI   145 9.0 DNC 9.0 DNC 6.0 24.0 24.0  
7th PHRF NFS 1 PHRF CAHOOTS COLUMBIA 30 SPORT CF 56613 QCYC TED STEPHEN   111 6.0 9.0 DNC 9.0 DNC 24.0 24.0  
8th PHRF NFS 1 PHRF ROLLING HEAVY C&C 35-2 4974 QCYC PAUL LEHAL   144 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0 6663

PHRF NFS 2 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Race 1
Aug 19, 2026 FIRST WARNING 1810
Race 2
Aug 26, 2026 FIRST WARNING 1810
Race 3
Sep 9 2026 FIRST WARNING 1740
Total Nett Notes
1st PHRF NFS 2 PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC SMITH, BRUCE   169 1.0 4.0 2.0 7.0 7.0 5476
2nd PHRF NFS 2 PHRF KIKU V. J 22 ** 910 QCYC HORNE, PAUL   183 3.0 1.0 3.0 7.0 7.0 4509
3rd PHRF NFS 2 PHRF Cormorant J 22 ** 980 QCYC Eric Whan   185 9.0 DNC 2.0 1.0 12.0 12.0  
4th PHRF NFS 2 PHRF GONE WITH WIND 2 ALBERG 37 219 QCYC GIOVANDO, LIANA   176 2.0 3.0 9.0 DNC 14.0 14.0 1354
5th PHRF NFS 2 PHRF L OTAGO C&C 34 ** 74140 QCYC ANGUS, BENJAMIN   157 5.0 5.0 5.0 15.0 15.0 6842
6th PHRF NFS 2 PHRF DOVE J 28 60 QCYC KUZMIN, YURII   183 4.0 9.0 DNC 4.0 17.0 17.0 7148
7th PHRF NFS 2 PHRF DONT THINK TWICE J 28 25 QCYC SPURR, TREVOR   177 6.0 6.0 9.0 DNC 21.0 21.0 6014
8th PHRF NFS 2 PHRF ILIAD MIRAGE 33 13 QCYC PETERSEN, ROGER   174 9.0 DNC 7.0 6.0 22.0 22.0 5590

PHRF NFS 3 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Race 1
Aug 19, 2026 FIRST WARNING 1810
Race 2
Aug 26, 2026 FIRST WARNING 1810
Race 3
Sep 9 2026 FIRST WARNING 1740
Total Nett Notes
1st PHRF NFS 3 PHRF PANACHE NIAGARA 26 OB ** 150 QCYC MACRAE, MARK   192 1.0 1.0 3.0 5.0 5.0 5336
2nd PHRF NFS 3 PHRF Seraphina SHARK 24 ** 466 QCYC MORCH, KAREN   211 5.0 2.0 1.0 8.0 8.0 7517
3rd PHRF NFS 3 PHRF FINE WINE NORTHERN 25 136 QCYC BUSHE, FRANK   240 2.0 4.0 2.0 8.0 8.0 4077
4th PHRF NFS 3 PHRF ON THE ROCKS SHARK 24 ** 471 QCYC FORBES / NOACK, SCOTT / PAUL   211 8.0 DNC 3.0 8.0 DNC 19.0 19.0 7278
5th PHRF NFS 3 PHRF SHORT CIRCUIT C&C 27-3 ** 34205 QCYC BUCHANAN, RUSSELL   217 3.0 8.0 DNC 8.0 DNC 19.0 19.0 7498
6th PHRF NFS 3 PHRF I ABIDE C&C 27-3 ** 34027 QCYC TREVOR MCGRATH   221 4.0 8.0 DNC 8.0 DNC 20.0 20.0  
7th PHRF NFS 3 PHRF WARINGTON KIRBY 23 8 QCYC NUNN, KEITH   208 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0 6077

Portsmouth Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Race 1
Aug 19, 2026 FIRST WARNING 1810
Race 2
Aug 26, 2026 FIRST WARNING 1810
Total Nett Notes
1st Portsmouth Portsmouth SPECIAL K Star B25 QCYC KARAHANA, AMANDA KARAHANA, TONY 83.10 1.0 1.0 2.0 2.0  
2nd Portsmouth Portsmouth NEWF Star B30 QCYC ZAGORSKI, BRANDON IMAI, JEFF 83.10 2.0 2.0 4.0 4.0  
3rd Portsmouth Portsmouth PROCYON Star 6680 QCYC PAUL LEHAL JOHN WILSON 83.10 4.0 DNC 4.0 DNC 8.0 8.0  

Race 1 - PHRF NFS 1 Fleet - Aug 19, 2026 at FIRST WARNING 1810

Start: Start 4, Finishes: Finish time, Time: 1858, Course: 7, Wind dir: 080, Ave wind: 6
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 1 PHRF BLUE STREAK J 109 314 QCYC ECKERSLEY, ROBERT   84 1858 19:26:40 0:28:40 0:33:27 1.0 5103
2 PHRF NFS 1 PHRF VELOCE C&C 33-2 ** 34839 QCYC MILLEN, MARK   141 1858 19:31:54 0:33:54 0:35:24 2.0 4511
3 PHRF NFS 1 PHRF AMELIA VIKING 33 14049 QCYC VANDERWAL, ROEL   149 1858 19:33:17 0:35:17 0:36:19 3.0 3069
4 PHRF NFS 1 PHRF CIRCE III VIKING 33/34 54086 QCYC MAZZA, RON   141 1858 19:33:53 0:35:53 0:37:28 4.0 3675
5 PHRF NFS 1 PHRF ROO JEANNEAU 35 SUN FAST 35474 QCYC MCDONELL, JADE   111 1858 19:34:20 0:36:20 0:40:10 5.0 7401
6 PHRF NFS 1 PHRF CAHOOTS COLUMBIA 30 SPORT CF 56613 QCYC TED STEPHEN   111 1858 19:44:41 0:46:41 0:51:36 6.0  

Race 2 - PHRF NFS 1 Fleet - Aug 26, 2026 at FIRST WARNING 1810

Start: Start 4, Finishes: Finish time, Time: 1833, Course: 9, Wind dir: 060, Ave wind: 5
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 1 PHRF VELOCE C&C 33-2 ** 34839 QCYC MILLEN, MARK   141 1833 19:17:59 0:44:59 0:46:58 1.0 4511
2 PHRF NFS 1 PHRF CIRCE III VIKING 33/34 54086 QCYC MAZZA, RON   141 1833 19:18:54 0:45:54 0:47:56 2.0 3675
3 PHRF NFS 1 PHRF BLUE STREAK J 109 314 QCYC ECKERSLEY, ROBERT   84 1833 19:14:36 0:41:36 0:48:32 3.0 5103
4 PHRF NFS 1 PHRF AMELIA VIKING 33 14049 QCYC VANDERWAL, ROEL   149 1833 19:20:11 0:47:11 0:48:33 4.0 3069
5 PHRF NFS 1 PHRF ROO JEANNEAU 35 SUN FAST 35474 QCYC MCDONELL, JADE   111 1833 19:19:02 0:46:02 0:50:53 5.0 7401

Race 3 - PHRF NFS 1 Fleet - Sep 9 2026 at FIRST WARNING 1740

Start: Start 4, Finishes: Finish time, Time: 1803, Course: Delta, Wind dir: 240, Ave wind: 14
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 1 PHRF VELOCE C&C 33-2 ** 34839 QCYC MILLEN, MARK   141 1803 18:54:10 0:51:10 0:53:26 1.0 4511
2 PHRF NFS 1 PHRF BLUE STREAK J 109 314 QCYC ECKERSLEY, ROBERT   84 1803 18:49:06 0:46:06 0:53:48 2.0 5103
3 PHRF NFS 1 PHRF CIRCE III VIKING 33/34 54086 QCYC MAZZA, RON   141 1803 18:55:47 0:52:47 0:55:07 3.0 3675
4 PHRF NFS 1 PHRF AMELIA VIKING 33 14049 QCYC VANDERWAL, ROEL   149 1803 18:59:54 0:56:54 0:58:33 4.0 3069
5 PHRF NFS 1 PHRF ROO JEANNEAU 35 SUN FAST 35474 QCYC MCDONELL, JADE   111 1803 18:56:59 0:53:59 0:59:40 5.0 7401
6 PHRF NFS 1 PHRF STREGA TOFINOU 9.5 48 QCYC JOSEPH FANAKI   145 1803 19:01:13 0:58:13 1:00:21 6.0  

Race 1 - PHRF NFS 2 Fleet - Aug 19, 2026 at FIRST WARNING 1810

Start: Start 3, Finishes: Finish time, Time: 1852, Course: 7, Wind dir: 080, Ave wind: 6
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 2 PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC SMITH, BRUCE   169 1852 19:26:30 0:34:30 0:34:15 1.0 5476
2 PHRF NFS 2 PHRF GONE WITH WIND 2 ALBERG 37 219 QCYC GIOVANDO, LIANA   176 1852 19:26:57 0:34:57 0:34:17 2.0 1354
3 PHRF NFS 2 PHRF KIKU V. J 22 ** 910 QCYC HORNE, PAUL   183 1852 19:28:06 0:36:06 0:34:59 3.0 4509
4 PHRF NFS 2 PHRF DOVE J 28 60 QCYC KUZMIN, YURII   183 1852 19:29:14 0:37:14 0:36:05 4.0 7148
5 PHRF NFS 2 PHRF L OTAGO C&C 34 ** 74140 QCYC ANGUS, BENJAMIN   157 1852 19:27:44 0:35:44 0:36:15 5.0 6842
6 PHRF NFS 2 PHRF DONT THINK TWICE J 28 25 QCYC SPURR, TREVOR   177 1852 19:31:12 0:39:12 0:38:23 6.0 6014

Race 2 - PHRF NFS 2 Fleet - Aug 26, 2026 at FIRST WARNING 1810

Start: Start 3, Finishes: Finish time, Time: 1827, Course: 9, Wind dir: 060, Ave wind: 5
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 2 PHRF KIKU V. J 22 ** 910 QCYC HORNE, PAUL   183 1827 19:18:12 0:51:12 0:49:37 1.0 4509
2 PHRF NFS 2 PHRF Cormorant J 22 ** 980 QCYC Eric Whan   185 1827 19:19:55 0:52:55 0:51:07 2.0  
3 PHRF NFS 2 PHRF GONE WITH WIND 2 ALBERG 37 219 QCYC GIOVANDO, LIANA   176 1827 19:20:01 0:53:01 0:52:00 3.0 1354
4 PHRF NFS 2 PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC SMITH, BRUCE   169 1827 19:19:57 0:52:57 0:52:35 4.0 5476
5 PHRF NFS 2 PHRF L OTAGO C&C 34 ** 74140 QCYC ANGUS, BENJAMIN   157 1827 19:19:53 0:52:53 0:53:38 5.0 6842
6 PHRF NFS 2 PHRF DONT THINK TWICE J 28 25 QCYC SPURR, TREVOR   177 1827 19:22:23 0:55:23 0:54:14 6.0 6014
7 PHRF NFS 2 PHRF ILIAD MIRAGE 33 13 QCYC PETERSEN, ROGER   174 1827 19:28:31 1:01:31 1:00:33 7.0 5590

Race 3 - PHRF NFS 2 Fleet - Sep 9 2026 at FIRST WARNING 1740

Start: Start 3, Finishes: Finish time, Time: 1757, Course: Delta, Wind dir: 240, Ave wind: 14
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 2 PHRF Cormorant J 22 ** 980 QCYC Eric Whan   185 1757 18:54:55 0:57:55 0:55:56 1.0  
2 PHRF NFS 2 PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC SMITH, BRUCE   169 1757 18:53:33 0:56:33 0:56:09 2.0 5476
3 PHRF NFS 2 PHRF KIKU V. J 22 ** 910 QCYC HORNE, PAUL   183 1757 18:55:10 0:58:10 0:56:23 3.0 4509
4 PHRF NFS 2 PHRF DOVE J 28 60 QCYC KUZMIN, YURII   183 1757 18:57:26 1:00:26 0:58:34 4.0 7148
5 PHRF NFS 2 PHRF L OTAGO C&C 34 ** 74140 QCYC ANGUS, BENJAMIN   157 1757 18:54:50 0:57:50 0:58:40 5.0 6842
6 PHRF NFS 2 PHRF ILIAD MIRAGE 33 13 QCYC PETERSEN, ROGER   174 1757 19:04:47 1:07:47 1:06:43 6.0 5590

Race 1 - PHRF NFS 3 Fleet - Aug 19, 2026 at FIRST WARNING 1810

Start: Start 2, Finishes: Finish time, Time: 1846, Course: 7, Wind dir: 080, Ave wind: 6
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 3 PHRF PANACHE NIAGARA 26 OB ** 150 QCYC MACRAE, MARK   192 1846 19:21:27 0:35:27 0:33:50 1.0 5336
2 PHRF NFS 3 PHRF FINE WINE NORTHERN 25 136 QCYC BUSHE, FRANK   240 1846 19:26:30 0:40:30 0:35:46 2.0 4077
3 PHRF NFS 3 PHRF SHORT CIRCUIT C&C 27-3 ** 34205 QCYC BUCHANAN, RUSSELL   217 1846 19:28:11 0:42:11 0:38:38 3.0 7498
4 PHRF NFS 3 PHRF I ABIDE C&C 27-3 ** 34027 QCYC TREVOR MCGRATH   221 1846 19:31:39 0:45:39 0:41:33 4.0  
5 PHRF NFS 3 PHRF Seraphina SHARK 24 ** 466 QCYC MORCH, KAREN   211 1846 19:31:42 0:45:42 0:42:16 5.0 7517

Race 2 - PHRF NFS 3 Fleet - Aug 26, 2026 at FIRST WARNING 1810

Start: Start 2, Finishes: Finish time, Time: 1821, Course: 9, Wind dir: 060, Ave wind: 5
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 3 PHRF PANACHE NIAGARA 26 OB ** 150 QCYC MACRAE, MARK   192 1821 19:14:22 0:53:22 0:50:56 1.0 5336
2 PHRF NFS 3 PHRF Seraphina SHARK 24 ** 466 QCYC MORCH, KAREN   211 1821 19:18:07 0:57:07 0:52:50 2.0 7517
3 PHRF NFS 3 PHRF ON THE ROCKS SHARK 24 ** 471 QCYC FORBES / NOACK, SCOTT / PAUL   211 1821 19:19:44 0:58:44 0:54:19 3.0 7278
4 PHRF NFS 3 PHRF FINE WINE NORTHERN 25 136 QCYC BUSHE, FRANK   240 1821 19:22:58 1:01:58 0:54:43 4.0 4077

Race 3 - PHRF NFS 3 Fleet - Sep 9 2026 at FIRST WARNING 1740

Start: Start 2, Finishes: Finish time, Time: 1751, Course: Delta, Wind dir: 240, Ave wind: 14
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 3 PHRF Seraphina SHARK 24 ** 466 QCYC MORCH, KAREN   211 1751 18:50:52 0:59:52 0:55:22 1.0 7517
2 PHRF NFS 3 PHRF FINE WINE NORTHERN 25 136 QCYC BUSHE, FRANK   240 1751 18:56:46 1:05:46 0:58:05 2.0 4077
3 PHRF NFS 3 PHRF PANACHE NIAGARA 26 OB ** 150 QCYC MACRAE, MARK   192 1751 18:54:27 1:03:27 1:00:34 3.0 5336

Race 1 - Portsmouth Fleet - Aug 19, 2026 at FIRST WARNING 1810

Start: Start 1, Finishes: Finish time, Time: 1840, Course: 7, Wind dir: 080, Ave wind: 6
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 Portsmouth Portsmouth SPECIAL K Star B25 QCYC KARAHANA, AMANDA KARAHANA, TONY 83.10 1840 19:11:27 0:31:27 0:36:46 1.0  
2 Portsmouth Portsmouth NEWF Star B30 QCYC ZAGORSKI, BRANDON IMAI, JEFF 83.10 1840 19:16:05 0:36:05 0:42:11 2.0  

Race 2 - Portsmouth Fleet - Aug 26, 2026 at FIRST WARNING 1810

Start: Start 1, Finishes: Finish time, Time: 1815, Course: 9, Wind dir: 060, Ave wind: 5
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 Portsmouth Portsmouth SPECIAL K Star B25 QCYC KARAHANA, AMANDA KARAHANA, TONY 83.10 1815 19:00:58 0:45:58 0:53:44 1.0  
2 Portsmouth Portsmouth NEWF Star B30 QCYC ZAGORSKI, BRANDON IMAI, JEFF 83.10 1815 19:03:07 0:48:07 0:56:15 2.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.qcyc.ca
scoring@qcyc.ca

www.qcyc.ca
scoring@qcyc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com