event burgee venue burgee

QCYC Wednesday Races 2026

QCYC

Series 2 Race 4

PHRF NFS 1 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Race 1
Jun 24, 2026 FIRST WARNING 1810
Race 2
Jul 22, 2026 FIRST WARNING 1810
Race 3
July 29, 2026 FIRST WARNING 1810
Race 4
Jun 03, 2026 FIRST WARNING 1810
Total Nett Notes
1st PHRF NFS 1 PHRF BLUE STREAK J 109 314 QCYC ECKERSLEY, ROBERT   84 1.0 1.0 2.0 4.0 8.0 8.0 5103
2nd PHRF NFS 1 PHRF CIRCE III VIKING 33/34 54086 QCYC MAZZA, RON   141 2.0 9.0 DNC 1.0 2.0 14.0 14.0 3675
3rd PHRF NFS 1 PHRF AMELIA VIKING 33 14049 QCYC VANDERWAL, ROEL   149 4.0 2.0 3.0 5.0 14.0 14.0 3069
4th PHRF NFS 1 PHRF ROO JEANNEAU 35 SUN FAST 35474 QCYC MCDONELL, JADE   111 5.0 3.0 5.0 3.0 16.0 16.0 7401
5th PHRF NFS 1 PHRF VELOCE C&C 33-2 ** 34839 QCYC MILLEN, MARK   141 3.0 9.0 DNC 4.0 1.0 17.0 17.0 4511
6th PHRF NFS 1 PHRF CAHOOTS COLUMBIA 30 SPORT CF 56613 QCYC TED STEPHEN   111 6.0 5.0 7.0 8.0 DNF 26.0 26.0  
7th PHRF NFS 1 PHRF STREGA TOFINOU 9.5 48 QCYC JOSEPH FANAKI   145 9.0 DNC 4.0 9.0 DNC 8.0 DNF 30.0 30.0  
8th PHRF NFS 1 PHRF ROLLING HEAVY C&C 35-2 4974 QCYC PAUL LEHAL   144 9.0 DNC 9.0 DNC 6.0 9.0 DNC 33.0 33.0 6663

PHRF NFS 2 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Race 1
Jun 24, 2026 FIRST WARNING 1810
Race 2
Jul 22, 2026 FIRST WARNING 1810
Race 3
July 29, 2026 FIRST WARNING 1810
Race 4
Jun 03, 2026 FIRST WARNING 1810
Total Nett Notes
1st PHRF NFS 2 PHRF KIKU V. J 22 ** 910 QCYC HORNE, PAUL   183 1.0 2.0 1.0 2.0 6.0 6.0 4509
2nd PHRF NFS 2 PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC SMITH, BRUCE   169 4.0 1.0 2.0 1.0 8.0 8.0 5476
3rd PHRF NFS 2 PHRF L OTAGO C&C 34 ** 74140 QCYC ANGUS, BENJAMIN   157 2.0 3.0 5.0 4.0 14.0 14.0 6842
4th PHRF NFS 2 PHRF DOVE J 28 60 QCYC KUZMIN, YURII   183 5.0 5.0 3.0 9.0 DNC 22.0 22.0 7148
5th PHRF NFS 2 PHRF Cormorant J 22 ** 980 QCYC Eric Whan   185 3.0 4.0 9.0 DNS 9.0 DNC 25.0 25.0  
6th PHRF NFS 2 PHRF ILIAD MIRAGE 33 13 QCYC PETERSEN, ROGER   174 9.0 DNC 6.7 RDGa 6.0 5.0 26.7 26.7 5590
7th PHRF NFS 2 PHRF GONE WITH WIND 2 ALBERG 37 219 QCYC GIOVANDO, LIANA   176 9.0 DNC 6.0 9.0 DNF 3.0 27.0 27.0 1354
8th PHRF NFS 2 PHRF DONT THINK TWICE J 28 25 QCYC SPURR, TREVOR   177 6.0 9.0 DNC 4.0 9.0 DNC 28.0 28.0 6014

PHRF NFS 3 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Race 1
Jun 24, 2026 FIRST WARNING 1810
Race 2
Jul 22, 2026 FIRST WARNING 1810
Race 3
July 29, 2026 FIRST WARNING 1810
Race 4
Jun 03, 2026 FIRST WARNING 1810
Total Nett Notes
1st PHRF NFS 3 PHRF FINE WINE NORTHERN 25 136 QCYC BUSHE, FRANK   240 3.0 3.0 2.0 1.0 9.0 9.0 4077
2nd PHRF NFS 3 PHRF Seraphina SHARK 24 ** 466 QCYC MORCH, KAREN   211 2.0 2.0 1.0 8.0 DNC 13.0 13.0 7517
3rd PHRF NFS 3 PHRF SHORT CIRCUIT C&C 27-3 ** 34205 QCYC BUCHANAN, RUSSELL   217 4.0 4.0 3.3 RDGa 2.0 13.3 13.3 7498
4th PHRF NFS 3 PHRF I ABIDE C&C 27-3 ** 34027 QCYC TREVOR MCGRATH   221 8.0 DNC 5.0 RDG 8.0 DNC 3.0 24.0 24.0  
5th PHRF NFS 3 PHRF ON THE ROCKS SHARK 24 ** 471 QCYC FORBES / NOACK, SCOTT / PAUL   211 8.0 DNC 1.0 8.0 DNC 8.0 DNC 25.0 25.0 7278
6th PHRF NFS 3 PHRF PANACHE NIAGARA 26 OB ** 150 QCYC MACRAE, MARK   192 1.0 8.0 DNC 8.0 DNC 8.0 DNC 25.0 25.0 5336
7th PHRF NFS 3 PHRF WARINGTON KIRBY 23 8 QCYC NUNN, KEITH   208 8.0 DNC 8.0 DNC 8.0 DNC 5.0 DNF 29.0 29.0 6077

Portsmouth Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Race 1
Jun 24, 2026 FIRST WARNING 1810
Race 2
Jul 22, 2026 FIRST WARNING 1810
Race 4
Jun 03, 2026 FIRST WARNING 1810
Total Nett Notes
1st Portsmouth Portsmouth SPECIAL K Star B25 QCYC KARAHANA, AMANDA KARAHANA, TONY 83.10 1.0 4.0 DNC 1.0 6.0 6.0  
2nd Portsmouth Portsmouth PROCYON Star 6680 QCYC PAUL LEHAL JOHN WILSON 83.10 3.0 3.0 DNS 2.0 8.0 8.0  
3rd Portsmouth Portsmouth NEWF Star B30 QCYC ZAGORSKI, BRANDON IMAI, JEFF 83.10 2.0 3.0 DNF 4.0 DNC 9.0 9.0  

Race 1 - PHRF NFS 1 Fleet - Jun 24, 2026 at FIRST WARNING 1810

Start: Start 4, Finishes: Finish time, Time: 1833, Course: 9, Wind dir: W, Ave wind: 5
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 1 PHRF BLUE STREAK J 109 314 QCYC ECKERSLEY, ROBERT   84 1833 19:17:22 0:44:22 0:51:46 1.0 5103
2 PHRF NFS 1 PHRF CIRCE III VIKING 33/34 54086 QCYC MAZZA, RON   141 1833 19:24:15 0:51:15 0:53:31 2.0 3675
3 PHRF NFS 1 PHRF VELOCE C&C 33-2 ** 34839 QCYC MILLEN, MARK   141 1833 19:25:02 0:52:02 0:54:20 3.0 4511
4 PHRF NFS 1 PHRF AMELIA VIKING 33 14049 QCYC VANDERWAL, ROEL   149 1833 19:26:28 0:53:28 0:55:01 4.0 3069
5 PHRF NFS 1 PHRF ROO JEANNEAU 35 SUN FAST 35474 QCYC MCDONELL, JADE   111 1833 19:28:02 0:55:02 1:00:50 5.0 7401
6 PHRF NFS 1 PHRF CAHOOTS COLUMBIA 30 SPORT CF 56613 QCYC TED STEPHEN   111 1833 19:34:30 1:01:30 1:07:59 6.0  

Race 2 - PHRF NFS 1 Fleet - Jul 22, 2026 at FIRST WARNING 1810

Start: Start 4, Finishes: Finish time, Time: 1833, Course: 9, Wind dir: 190, Ave wind: 11
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 1 PHRF BLUE STREAK J 109 314 QCYC ECKERSLEY, ROBERT   84 1833 19:06:59 0:33:59 0:39:39 1.0 5103
2 PHRF NFS 1 PHRF AMELIA VIKING 33 14049 QCYC VANDERWAL, ROEL   149 1833 19:12:34 0:39:34 0:40:43 2.0 3069
3 PHRF NFS 1 PHRF ROO JEANNEAU 35 SUN FAST 35474 QCYC MCDONELL, JADE   111 1833 19:15:11 0:42:11 0:46:38 3.0 7401
4 PHRF NFS 1 PHRF STREGA TOFINOU 9.5 48 QCYC JOSEPH FANAKI   145 1833 19:19:55 0:46:55 0:48:38 4.0  
5 PHRF NFS 1 PHRF CAHOOTS COLUMBIA 30 SPORT CF 56613 QCYC TED STEPHEN   111 1833 19:26:43 0:53:43 0:59:23 5.0  

Race 3 - PHRF NFS 1 Fleet - July 29, 2026 at FIRST WARNING 1810

Start: Start 4, Finishes: Finish time, Time: 1833, Course: 9, Wind dir: 340, Ave wind: 9
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 1 PHRF CIRCE III VIKING 33/34 54086 QCYC MAZZA, RON   141 1833 19:08:15 0:35:15 0:36:49 1.0 3675
2 PHRF NFS 1 PHRF BLUE STREAK J 109 314 QCYC ECKERSLEY, ROBERT   84 1833 19:05:16 0:32:16 0:37:39 2.0 5103
3 PHRF NFS 1 PHRF AMELIA VIKING 33 14049 QCYC VANDERWAL, ROEL   149 1833 19:09:45 0:36:45 0:37:49 3.0 3069
4 PHRF NFS 1 PHRF VELOCE C&C 33-2 ** 34839 QCYC MILLEN, MARK   141 1833 19:09:26 0:36:26 0:38:03 4.0 4511
5 PHRF NFS 1 PHRF ROO JEANNEAU 35 SUN FAST 35474 QCYC MCDONELL, JADE   111 1833 19:12:00 0:39:00 0:43:07 5.0 7401
6 PHRF NFS 1 PHRF ROLLING HEAVY C&C 35-2 4974 QCYC PAUL LEHAL   144 1833 19:15:34 0:42:34 0:44:12 6.0 6663
7 PHRF NFS 1 PHRF CAHOOTS COLUMBIA 30 SPORT CF 56613 QCYC TED STEPHEN   111 1833 19:17:27 0:44:27 0:49:08 7.0  

Race 4 - PHRF NFS 1 Fleet - Jun 03, 2026 at FIRST WARNING 1810

Start: Start 4, Finishes: Finish time, Time: 1833, Course: 9, Wind dir: 75, Ave wind: 6.5
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 1 PHRF VELOCE C&C 33-2 ** 34839 QCYC MILLEN, MARK   141 1833 19:40:49 1:07:49 1:10:49 1.0 4511
2 PHRF NFS 1 PHRF CIRCE III VIKING 33/34 54086 QCYC MAZZA, RON   141 1833 19:44:23 1:11:23 1:14:33 2.0 3675
3 PHRF NFS 1 PHRF ROO JEANNEAU 35 SUN FAST 35474 QCYC MCDONELL, JADE   111 1833 19:44:10 1:11:10 1:18:40 3.0 7401
4 PHRF NFS 1 PHRF BLUE STREAK J 109 314 QCYC ECKERSLEY, ROBERT   84 1833 19:41:53 1:08:53 1:20:23 4.0 5103
5 PHRF NFS 1 PHRF AMELIA VIKING 33 14049 QCYC VANDERWAL, ROEL   149 1833 19:55:12 1:22:12 1:24:35 5.0 3069
6 PHRF NFS 1 PHRF CAHOOTS COLUMBIA 30 SPORT CF 56613 QCYC TED STEPHEN   111     DNF   8.0  
6 PHRF NFS 1 PHRF STREGA TOFINOU 9.5 48 QCYC JOSEPH FANAKI   145     DNF   8.0  

Race 1 - PHRF NFS 2 Fleet - Jun 24, 2026 at FIRST WARNING 1810

Start: Start 4, Finishes: Finish time, Time: 1827, Course: 9, Wind dir: W, Ave wind: 5
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 2 PHRF KIKU V. J 22 ** 910 QCYC HORNE, PAUL   183 1827 19:20:48 0:53:48 0:52:09 1.0 4509
2 PHRF NFS 2 PHRF L OTAGO C&C 34 ** 74140 QCYC ANGUS, BENJAMIN   157 1827 19:19:04 0:52:04 0:52:49 2.0 6842
3 PHRF NFS 2 PHRF Cormorant J 22 ** 980 QCYC Eric Whan   185 1827 19:22:14 0:55:14 0:53:21 3.0  
4 PHRF NFS 2 PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC SMITH, BRUCE   169 1827 19:22:22 0:55:22 0:54:59 4.0 5476
5 PHRF NFS 2 PHRF DOVE J 28 60 QCYC KUZMIN, YURII   183 1827 19:26:32 0:59:32 0:57:42 5.0 7148
6 PHRF NFS 2 PHRF DONT THINK TWICE J 28 25 QCYC SPURR, TREVOR   177 1827 19:28:03 1:01:03 0:59:47 6.0 6014

Race 2 - PHRF NFS 2 Fleet - Jul 22, 2026 at FIRST WARNING 1810

Start: Start 3, Finishes: Finish time, Time: 1827, Course: 9, Wind dir: 190, Ave wind: 11
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 2 PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC SMITH, BRUCE   169 1827 19:07:05 0:40:05 0:39:48 1.0 5476
2 PHRF NFS 2 PHRF KIKU V. J 22 ** 910 QCYC HORNE, PAUL   183 1827 19:08:17 0:41:17 0:40:01 2.0 4509
3 PHRF NFS 2 PHRF L OTAGO C&C 34 ** 74140 QCYC ANGUS, BENJAMIN   157 1827 19:07:07 0:40:07 0:40:41 3.0 6842
4 PHRF NFS 2 PHRF Cormorant J 22 ** 980 QCYC Eric Whan   185 1827 19:09:40 0:42:40 0:41:13 4.0  
5 PHRF NFS 2 PHRF DOVE J 28 60 QCYC KUZMIN, YURII   183 1827 19:12:01 0:45:01 0:43:38 5.0 7148
6 PHRF NFS 2 PHRF GONE WITH WIND 2 ALBERG 37 219 QCYC GIOVANDO, LIANA   176 1827 19:26:54 0:59:54 0:58:46 6.0 1354
7 PHRF NFS 2 PHRF ILIAD MIRAGE 33 13 QCYC PETERSEN, ROGER   174     RDGa   6.7 5590

Race 3 - PHRF NFS 2 Fleet - July 29, 2026 at FIRST WARNING 1810

Start: Start 3, Finishes: Finish time, Time: 1827, Course: 9, Wind dir: 340, Ave wind: 9
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 2 PHRF KIKU V. J 22 ** 910 QCYC HORNE, PAUL   183 1827 18:57:02 0:30:02 0:29:06 1.0 4509
2 PHRF NFS 2 PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC SMITH, BRUCE   169 1827 18:57:04 0:30:04 0:29:51 2.0 5476
3 PHRF NFS 2 PHRF DOVE J 28 60 QCYC KUZMIN, YURII   183 1827 19:00:35 0:33:35 0:32:33 3.0 7148
4 PHRF NFS 2 PHRF DONT THINK TWICE J 28 25 QCYC SPURR, TREVOR   177 1827 19:00:56 0:33:56 0:33:14 4.0 6014
5 PHRF NFS 2 PHRF L OTAGO C&C 34 ** 74140 QCYC ANGUS, BENJAMIN   157 1827 19:01:00 0:34:00 0:34:29 5.0 6842
6 PHRF NFS 2 PHRF ILIAD MIRAGE 33 13 QCYC PETERSEN, ROGER   174 1827 19:07:37 0:40:37 0:39:59 6.0 5590
7 PHRF NFS 2 PHRF Cormorant J 22 ** 980 QCYC Eric Whan   185     DNS   9.0  
7 PHRF NFS 2 PHRF GONE WITH WIND 2 ALBERG 37 219 QCYC GIOVANDO, LIANA   176     DNF   9.0 1354

Race 4 - PHRF NFS 2 Fleet - Jun 03, 2026 at FIRST WARNING 1810

Start: Start 3, Finishes: Finish time, Time: 1827, Course: 9, Wind dir: 75, Ave wind: 6.5
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 2 PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC SMITH, BRUCE   169 1827 19:39:20 1:12:20 1:11:50 1.0 5476
2 PHRF NFS 2 PHRF KIKU V. J 22 ** 910 QCYC HORNE, PAUL   183 1827 19:44:33 1:17:33 1:15:10 2.0 4509
3 PHRF NFS 2 PHRF GONE WITH WIND 2 ALBERG 37 219 QCYC GIOVANDO, LIANA   176 1827 19:44:28 1:17:28 1:15:59 3.0 1354
4 PHRF NFS 2 PHRF L OTAGO C&C 34 ** 74140 QCYC ANGUS, BENJAMIN   157 1827 19:42:23 1:15:23 1:16:28 4.0 6842
5 PHRF NFS 2 PHRF ILIAD MIRAGE 33 13 QCYC PETERSEN, ROGER   174 1827 20:12:09 1:45:09 1:43:30 5.0 5590

Race 1 - PHRF NFS 3 Fleet - Jun 24, 2026 at FIRST WARNING 1810

Start: Start 2, Finishes: Finish time, Time: 1821, Course: 9, Wind dir: W, Ave wind: 15
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 3 PHRF PANACHE NIAGARA 26 OB ** 150 QCYC MACRAE, MARK   192 1821 19:16:56 0:55:56 0:53:23 1.0 5336
2 PHRF NFS 3 PHRF Seraphina SHARK 24 ** 466 QCYC MORCH, KAREN   211 1821 19:20:27 0:59:27 0:54:59 2.0 7517
3 PHRF NFS 3 PHRF FINE WINE NORTHERN 25 136 QCYC BUSHE, FRANK   240 1821 19:24:14 1:03:14 0:55:50 3.0 4077
4 PHRF NFS 3 PHRF SHORT CIRCUIT C&C 27-3 ** 34205 QCYC BUCHANAN, RUSSELL   217 1821 19:28:17 1:07:17 1:01:38 4.0 7498

Race 2 - PHRF NFS 3 Fleet - Jul 22, 2026 at FIRST WARNING 1810

Start: Start 2, Finishes: Finish time, Time: 1821, Course: 9, Wind dir: 190, Ave wind: 11
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 3 PHRF ON THE ROCKS SHARK 24 ** 471 QCYC FORBES / NOACK, SCOTT / PAUL   211 1821 19:07:29 0:46:29 0:43:00 1.0 7278
2 PHRF NFS 3 PHRF Seraphina SHARK 24 ** 466 QCYC MORCH, KAREN   211 1821 19:10:30 0:49:30 0:45:47 2.0 7517
3 PHRF NFS 3 PHRF FINE WINE NORTHERN 25 136 QCYC BUSHE, FRANK   240 1821 19:15:23 0:54:23 0:48:01 3.0 4077
4 PHRF NFS 3 PHRF SHORT CIRCUIT C&C 27-3 ** 34205 QCYC BUCHANAN, RUSSELL   217 1821 19:14:55 0:53:55 0:49:23 4.0 7498
5 PHRF NFS 3 PHRF I ABIDE C&C 27-3 ** 34027 QCYC TREVOR MCGRATH   221 1821   RDG 0:00:00 5.0  

Race 3 - PHRF NFS 3 Fleet - July 29, 2026 at FIRST WARNING 1810

Start: Start 2, Finishes: Finish time, Time: 1821, Course: 9, Wind dir: 340, Ave wind: 9
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 3 PHRF Seraphina SHARK 24 ** 466 QCYC MORCH, KAREN   211 1821 18:55:02 0:34:02 0:31:29 1.0 7517
2 PHRF NFS 3 PHRF FINE WINE NORTHERN 25 136 QCYC BUSHE, FRANK   240 1821 18:58:18 0:37:18 0:32:56 2.0 4077
3 PHRF NFS 3 PHRF SHORT CIRCUIT C&C 27-3 ** 34205 QCYC BUCHANAN, RUSSELL   217     RDGa   3.3 7498

Race 4 - PHRF NFS 3 Fleet - Jun 03, 2026 at FIRST WARNING 1810

Start: Start 2, Finishes: Finish time, Time: 1821, Course: 9, Wind dir: 75, Ave wind: 6.5
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 3 PHRF FINE WINE NORTHERN 25 136 QCYC BUSHE, FRANK   240 1821 19:45:42 1:24:42 1:14:48 1.0 4077
2 PHRF NFS 3 PHRF SHORT CIRCUIT C&C 27-3 ** 34205 QCYC BUCHANAN, RUSSELL   217 1821 19:47:39 1:26:39 1:19:22 2.0 7498
3 PHRF NFS 3 PHRF I ABIDE C&C 27-3 ** 34027 QCYC TREVOR MCGRATH   221 1821 19:50:28 1:29:28 1:21:25 3.0  
4 PHRF NFS 3 PHRF WARINGTON KIRBY 23 8 QCYC NUNN, KEITH   208     DNF   5.0 6077

Race 1 - Portsmouth Fleet - Jun 24, 2026 at FIRST WARNING 1810

Start: Start 1, Finishes: Finish time, Time: 1815, Course: 9, Wind dir: 270, Ave wind: 5
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 Portsmouth Portsmouth SPECIAL K Star B25 QCYC KARAHANA, AMANDA KARAHANA, TONY 83.10 1815 19:02:37 0:47:37 0:55:40 1.0  
2 Portsmouth Portsmouth NEWF Star B30 QCYC ZAGORSKI, BRANDON IMAI, JEFF 83.10 1815 19:03:15 0:48:15 0:56:24 2.0  
3 Portsmouth Portsmouth PROCYON Star 6680 QCYC PAUL LEHAL JOHN WILSON 83.10 1815 19:10:27 0:55:27 1:04:49 3.0  

Race 2 - Portsmouth Fleet - Jul 22, 2026 at FIRST WARNING 1810

Start: Start 1, Finishes: Finish time, Time: 1815, Course: 9, Wind dir: 190, Ave wind: 11
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Place Points Notes
1 Portsmouth Portsmouth PROCYON Star 6680 QCYC PAUL LEHAL JOHN WILSON 83.10 DNS 3.0  
1 Portsmouth Portsmouth NEWF Star B30 QCYC ZAGORSKI, BRANDON IMAI, JEFF 83.10 DNF 3.0  

Race 4 - Portsmouth Fleet - Jun 03, 2026 at FIRST WARNING 1810

Start: Start 1, Finishes: Finish time, Time: 1815, Course: 9, Wind dir: 75, Ave wind: 6.5
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 Portsmouth Portsmouth SPECIAL K Star B25 QCYC KARAHANA, AMANDA KARAHANA, TONY 83.10 1815 19:26:55 1:11:55 1:24:04 1.0  
2 Portsmouth Portsmouth PROCYON Star 6680 QCYC PAUL LEHAL JOHN WILSON 83.10 1815 19:30:00 1:15:00 1:27:41 2.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
RDGRedress - points set by protest hearing 5
RDGaRedress - average points for all races except the race in question Varies

www.qcyc.ca
scoring@qcyc.ca

www.qcyc.ca
scoring@qcyc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com