event burgee venue burgee

QCYC Wednesday Races 2026

QCYC

Series 1 Race 6

PHRF NFS 1 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Race 1
May 13, 2026 FIRST WARNING 1810
Race 2
May 20, 2026 FIRST WARNING 1810
Race 3
May 27, 2026 FIRST WARNING 1810
Race 4
Jun 03, 2026 FIRST WARNING 1810
Race 5
Jun 10, 2026 FIRST WARNING 1810
Race 6
Jun 17, 2026 FIRST WARNING 1810
Total Nett Notes
1st PHRF NFS 1 PHRF CIRCE III VIKING 33/34 54086 QCYC MAZZA, RON   141 1.0 2.0 2.0 1.0 2.0 3.0 11.0 8.0 3675
2nd PHRF NFS 1 PHRF VELOCE C&C 33-2 ** 34839 QCYC MILLEN, MARK   141 2.0 1.0 3.0 3.0 1.0 2.0 12.0 9.0 4511
3rd PHRF NFS 1 PHRF AMELIA VIKING 33 14049 QCYC VANDERWAL, ROEL   149 3.0 3.0 1.0 2.0 3.0 1.0 13.0 10.0 3069
4th PHRF NFS 1 PHRF CAHOOTS COLUMBIA 30 SPORT CF 56613 QCYC TED STEPHEN   111 6.0 DNF 4.0 5.0 5.0 4.0 5.0 29.0 23.0  
5th PHRF NFS 1 PHRF ROO JEANNEAU 35 SUN FAST 35474 QCYC MCDONELL, JADE   111 7.0 DNC 5.0 4.0 4.0 7.0 DNC 4.0 31.0 24.0 7401
6th PHRF NFS 1 PHRF BLUE STREAK J 109 314 QCYC ECKERSLEY, ROBERT   84 4.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 39.0 32.0 5103

PHRF NFS 2 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Race 1
May 13, 2026 FIRST WARNING 1810
Race 2
May 20, 2026 FIRST WARNING 1810
Race 3
May 27, 2026 FIRST WARNING 1810
Race 4
Jun 03, 2026 FIRST WARNING 1810
Race 5
Jun 10, 2026 FIRST WARNING 1810
Race 6
Jun 17, 2026 FIRST WARNING 1810
Total Nett Notes
1st PHRF NFS 2 PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC SMITH, BRUCE   169 1.0 3.0 1.0 3.0 1.0 2.0 11.0 8.0 5476
2nd PHRF NFS 2 PHRF KIKU V. J 22 ** 910 QCYC HORNE, PAUL   183 8.0 DNC 1.0 2.0 2.0 3.0 1.0 17.0 9.0 4509
3rd PHRF NFS 2 PHRF L OTAGO C&C 34 ** 74140 QCYC ANGUS, BENJAMIN   157 2.0 2.0 4.0 1.0 2.0 4.0 15.0 11.0 6842
4th PHRF NFS 2 PHRF DOVE J 28 60 QCYC KUZMIN, YURII   183 3.0 5.0 5.0 8.0 DNC 4.0 3.0 28.0 20.0 7148
5th PHRF NFS 2 PHRF DONT THINK TWICE J 28 25 QCYC SPURR, TREVOR   177 6.0 OCS 4.0 3.0 4.0 8.0 DNC 5.0 30.0 22.0 6014
6th PHRF NFS 2 PHRF ILIAD MIRAGE 33 13 QCYC PETERSEN, ROGER   174 6.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 5.0 8.0 DNC 43.0 35.0 5590
7th PHRF NFS 2 PHRF GONE WITH WIND 2 ALBERG 37 219 QCYC GIOVANDO, LIANA   176 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 46.0 38.0 1354

PHRF NFS 3 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Race 1
May 13, 2026 FIRST WARNING 1810
Race 2
May 20, 2026 FIRST WARNING 1810
Race 3
May 27, 2026 FIRST WARNING 1810
Race 4
Jun 03, 2026 FIRST WARNING 1810
Race 5
Jun 10, 2026 FIRST WARNING 1810
Race 6
Jun 17, 2026 FIRST WARNING 1810
Total Nett Notes
1st PHRF NFS 3 PHRF PANACHE NIAGARA 26 OB ** 150 QCYC MACRAE, MARK   192 1.0 1.0 1.0 3.0 1.0 1.0 8.0 5.0 5336
2nd PHRF NFS 3 PHRF FINE WINE NORTHERN 25 136 QCYC BUSHE, FRANK   240 7.0 DNC 3.0 2.0 2.0 3.0 2.0 19.0 12.0 4077
3rd PHRF NFS 3 PHRF Seraphina SHARK 24 ** 466 QCYC MORCH, KAREN   211 2.0 4.0 7.0 DNC 1.0 2.0 5.0 DNF 21.0 14.0 7517
4th PHRF NFS 3 PHRF SHORT CIRCUIT C&C 27-3 ** 34205 QCYC BUCHANAN, RUSSELL   217 7.0 DNC 2.0 4.0 DNS 4.0 5.0 7.0 DNC 29.0 22.0 7498
5th PHRF NFS 3 PHRF I ABIDE   34027 qcyc     221 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNF 4.0 5.0 DNS 37.0 30.0  
6th PHRF NFS 3 PHRF ON THE ROCKS SHARK 24 ** 471 QCYC FORBES / NOACK, SCOTT / PAUL   211 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNF 7.0 DNC 7.0 DNC 42.0 35.0 7278

Portsmouth Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Race 2
May 20, 2026 FIRST WARNING 1810
Race 4
Jun 03, 2026 FIRST WARNING 1810
Race 5
Jun 10, 2026 FIRST WARNING 1810
Race 6
Jun 17, 2026 FIRST WARNING 1810
Total Nett Notes
1st Portsmouth Portsmouth SPECIAL K Star B25 QCYC KARAHANA, AMANDA KARAHANA, TONY 83.10 1.0 1.0 1.0 1.0 4.0 4.0  
2nd Portsmouth Portsmouth NEWF Star B30 QCYC ZAGORSKI, BRANDON IMAI, JEFF 83.10 2.0 2.0 2.0 2.0 8.0 8.0  
3rd Portsmouth Portsmouth   Star B27 QCYC OWEN, KEN RUGELIS, ERIKS 83.10 4.0 DNC 4.0 DNC 4.0 OCS 4.0 DNS 16.0 16.0  

Race 1 - PHRF NFS 1 Fleet - May 13, 2026 at FIRST WARNING 1810

Start: Start 4, Finishes: Finish time, Time: 1833, Course: 9, Wind dir: W, Ave wind: 15
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 1 PHRF CIRCE III VIKING 33/34 54086 QCYC MAZZA, RON   141 1833 19:00:19 0:27:19 0:28:32 1.0 3675
2 PHRF NFS 1 PHRF VELOCE C&C 33-2 ** 34839 QCYC MILLEN, MARK   141 1833 19:01:57 0:28:57 0:30:14 2.0 4511
3 PHRF NFS 1 PHRF AMELIA VIKING 33 14049 QCYC VANDERWAL, ROEL   149 1833 19:02:37 0:29:37 0:30:29 3.0 3069
4 PHRF NFS 1 PHRF BLUE STREAK J 109 314 QCYC ECKERSLEY, ROBERT   84 1833 18:59:28 0:26:28 0:30:53 4.0 5103
5 PHRF NFS 1 PHRF CAHOOTS COLUMBIA 30 SPORT CF 56613 QCYC TED STEPHEN   111     DNF   6.0  

Race 2 - PHRF NFS 1 Fleet - May 20, 2026 at FIRST WARNING 1810

Start: Start 4, Finishes: Finish time, Time: 1833
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 1 PHRF VELOCE C&C 33-2 ** 34839 QCYC MILLEN, MARK   141 1833 19:10:30 0:37:30 0:39:10 1.0 4511
2 PHRF NFS 1 PHRF CIRCE III VIKING 33/34 54086 QCYC MAZZA, RON   141 1833 19:12:35 0:39:35 0:41:20 2.0 3675
3 PHRF NFS 1 PHRF AMELIA VIKING 33 14049 QCYC VANDERWAL, ROEL   149 1833 19:13:52 0:40:52 0:42:03 3.0 3069
4 PHRF NFS 1 PHRF CAHOOTS COLUMBIA 30 SPORT CF 56613 QCYC TED STEPHEN   111 1833 19:11:29 0:38:29 0:42:32 4.0  
5 PHRF NFS 1 PHRF ROO JEANNEAU 35 SUN FAST 35474 QCYC MCDONELL, JADE   111 1833 19:14:18 0:41:18 0:45:39 5.0 7401

Race 3 - PHRF NFS 1 Fleet - May 27, 2026 at FIRST WARNING 1810

Start: Start 4, Finishes: Finish time, Time: 1833, Course: 7, Wind dir: 000, Ave wind: 16
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 1 PHRF AMELIA VIKING 33 14049 QCYC VANDERWAL, ROEL   149 1833 19:17:03 0:44:03 0:45:20 1.0 3069
2 PHRF NFS 1 PHRF CIRCE III VIKING 33/34 54086 QCYC MAZZA, RON   141 1833 19:16:39 0:43:39 0:45:35 2.0 3675
3 PHRF NFS 1 PHRF VELOCE C&C 33-2 ** 34839 QCYC MILLEN, MARK   141 1833 19:18:07 0:45:07 0:47:07 3.0 4511
4 PHRF NFS 1 PHRF ROO JEANNEAU 35 SUN FAST 35474 QCYC MCDONELL, JADE   111 1833 19:17:22 0:44:22 0:49:03 4.0 7401
5 PHRF NFS 1 PHRF CAHOOTS COLUMBIA 30 SPORT CF 56613 QCYC TED STEPHEN   111 1833 19:26:58 0:53:58 0:59:39 5.0  

Race 4 - PHRF NFS 1 Fleet - Jun 03, 2026 at FIRST WARNING 1810

Start: Start 4, Finishes: Finish time, Time: 1833, Wind dir: 230, Ave wind: 6.0
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 1 PHRF CIRCE III VIKING 33/34 54086 QCYC MAZZA, RON   141 1833 19:18:45 0:45:45 0:47:46 1.0 3675
2 PHRF NFS 1 PHRF AMELIA VIKING 33 14049 QCYC VANDERWAL, ROEL   149 1833 19:25:19 0:52:19 0:53:50 2.0 3069
3 PHRF NFS 1 PHRF VELOCE C&C 33-2 ** 34839 QCYC MILLEN, MARK   141 1833 19:27:06 0:54:06 0:56:30 3.0 4511
4 PHRF NFS 1 PHRF ROO JEANNEAU 35 SUN FAST 35474 QCYC MCDONELL, JADE   111 1833 19:26:05 0:53:05 0:58:41 4.0 7401
5 PHRF NFS 1 PHRF CAHOOTS COLUMBIA 30 SPORT CF 56613 QCYC TED STEPHEN   111 1833 19:30:03 0:57:03 1:03:04 5.0  

Race 5 - PHRF NFS 1 Fleet - Jun 10, 2026 at FIRST WARNING 1810

Start: Start 4, Finishes: Finish time, Time: 1833, Course: 9, Wind dir: 295, Ave wind: 8.1
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 1 PHRF VELOCE C&C 33-2 ** 34839 QCYC MILLEN, MARK   141 1833 19:21:44 0:48:44 0:50:53 1.0 4511
2 PHRF NFS 1 PHRF CIRCE III VIKING 33/34 54086 QCYC MAZZA, RON   141 1833 19:21:50 0:48:50 0:51:00 2.0 3675
3 PHRF NFS 1 PHRF AMELIA VIKING 33 14049 QCYC VANDERWAL, ROEL   149 1833 19:23:12 0:50:12 0:51:40 3.0 3069
4 PHRF NFS 1 PHRF CAHOOTS COLUMBIA 30 SPORT CF 56613 QCYC TED STEPHEN   111 1833 19:29:55 0:56:55 1:02:55 4.0  

Race 6 - PHRF NFS 1 Fleet - Jun 17, 2026 at FIRST WARNING 1810

Start: Start 4, Finishes: Finish time, Time: 1833, Course: 8, Wind dir: 230, Ave wind: 15
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 1 PHRF AMELIA VIKING 33 14049 QCYC VANDERWAL, ROEL   149 1833 19:20:27 0:47:27 0:48:50 1.0 3069
2 PHRF NFS 1 PHRF VELOCE C&C 33-2 ** 34839 QCYC MILLEN, MARK   141 1833 19:21:54 0:48:54 0:51:04 2.0 4511
3 PHRF NFS 1 PHRF CIRCE III VIKING 33/34 54086 QCYC MAZZA, RON   141 1833 19:22:19 0:49:19 0:51:30 3.0 3675
4 PHRF NFS 1 PHRF ROO JEANNEAU 35 SUN FAST 35474 QCYC MCDONELL, JADE   111 1833 19:22:46 0:49:46 0:55:01 4.0 7401
5 PHRF NFS 1 PHRF CAHOOTS COLUMBIA 30 SPORT CF 56613 QCYC TED STEPHEN   111 1833 19:28:06 0:55:06 1:00:54 5.0  

Race 1 - PHRF NFS 2 Fleet - May 13, 2026 at FIRST WARNING 1810

Start: Start 4, Finishes: Finish time, Time: 1827, Course: 9, Wind dir: W, Ave wind: 15
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 2 PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC SMITH, BRUCE   169 1833 18:55:46 0:22:46 0:22:36 1.0 5476
2 PHRF NFS 2 PHRF L OTAGO C&C 34 ** 74140 QCYC ANGUS, BENJAMIN   157 1827 18:56:47 0:29:47 0:30:13 2.0 6842
3 PHRF NFS 2 PHRF DOVE J 28 60 QCYC KUZMIN, YURII   183 1827 18:58:24 0:31:24 0:30:26 3.0 7148
4 PHRF NFS 2 PHRF DONT THINK TWICE J 28 25 QCYC SPURR, TREVOR   177 1815 19:02:08 OCS   6.0 6014
4 PHRF NFS 2 PHRF ILIAD MIRAGE 33 13 QCYC PETERSEN, ROGER   174     DNS   6.0 5590

Race 2 - PHRF NFS 2 Fleet - May 20, 2026 at FIRST WARNING 1810

Start: Start 3, Finishes: Finish time, Time: 1827
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 2 PHRF KIKU V. J 22 ** 910 QCYC HORNE, PAUL   183 1827 19:08:28 0:41:28 0:40:11 1.0 4509
2 PHRF NFS 2 PHRF L OTAGO C&C 34 ** 74140 QCYC ANGUS, BENJAMIN   157 1827 19:07:05 0:40:05 0:40:39 2.0 6842
3 PHRF NFS 2 PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC SMITH, BRUCE   169 1827 19:08:09 0:41:09 0:40:52 3.0 5476
4 PHRF NFS 2 PHRF DONT THINK TWICE J 28 25 QCYC SPURR, TREVOR   177 1827 19:11:27 0:44:27 0:43:32 4.0 6014
5 PHRF NFS 2 PHRF DOVE J 28 60 QCYC KUZMIN, YURII   183 1827 19:18:51 0:51:51 0:50:15 5.0 7148

Race 3 - PHRF NFS 2 Fleet - May 27, 2026 at FIRST WARNING 1810

Start: Start 3, Finishes: Finish time, Time: 1827, Course: 7, Wind dir: 000, Ave wind: 16
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 2 PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC SMITH, BRUCE   169 1827 19:14:22 0:47:22 0:47:02 1.0 5476
2 PHRF NFS 2 PHRF KIKU V. J 22 ** 910 QCYC HORNE, PAUL   183 1827 19:16:20 0:49:20 0:47:49 2.0 4509
3 PHRF NFS 2 PHRF DONT THINK TWICE J 28 25 QCYC SPURR, TREVOR   177 1827 19:17:29 0:50:29 0:49:26 3.0 6014
4 PHRF NFS 2 PHRF L OTAGO C&C 34 ** 74140 QCYC ANGUS, BENJAMIN   157 1827 19:16:18 0:49:18 0:50:00 4.0 6842
5 PHRF NFS 2 PHRF DOVE J 28 60 QCYC KUZMIN, YURII   183 1827 19:19:01 0:52:01 0:50:25 5.0 7148

Race 4 - PHRF NFS 2 Fleet - Jun 03, 2026 at FIRST WARNING 1810

Start: Start 3, Finishes: Finish time, Time: 1827, Wind dir: 230, Ave wind: 6.0
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 2 PHRF L OTAGO C&C 34 ** 74140 QCYC ANGUS, BENJAMIN   157 1827 19:14:02 0:47:02 0:47:42 1.0 6842
2 PHRF NFS 2 PHRF KIKU V. J 22 ** 910 QCYC HORNE, PAUL   183 1827 19:20:30 0:53:30 0:51:51 2.0 4509
3 PHRF NFS 2 PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC SMITH, BRUCE   169 1827 19:29:47 1:02:47 1:02:21 3.0 5476
4 PHRF NFS 2 PHRF DONT THINK TWICE J 28 25 QCYC SPURR, TREVOR   177 1827 19:37:05 1:10:05 1:08:38 4.0 6014

Race 5 - PHRF NFS 2 Fleet - Jun 10, 2026 at FIRST WARNING 1810

Start: Start 3, Finishes: Finish time, Time: 1827, Course: 9, Wind dir: 295, Ave wind: 8.1
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 2 PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC SMITH, BRUCE   169 1827 19:19:12 0:52:12 0:51:50 1.0 5476
2 PHRF NFS 2 PHRF L OTAGO C&C 34 ** 74140 QCYC ANGUS, BENJAMIN   157 1827 19:18:44 0:51:44 0:52:28 2.0 6842
3 PHRF NFS 2 PHRF KIKU V. J 22 ** 910 QCYC HORNE, PAUL   183 1827 19:21:51 0:54:51 0:53:10 3.0 4509
4 PHRF NFS 2 PHRF DOVE J 28 60 QCYC KUZMIN, YURII   183 1827 19:25:00 0:58:00 0:56:13 4.0 7148
5 PHRF NFS 2 PHRF ILIAD MIRAGE 33 13 QCYC PETERSEN, ROGER   174 1827 19:28:05 1:01:05 1:00:08 5.0 5590

Race 6 - PHRF NFS 2 Fleet - Jun 17, 2026 at FIRST WARNING 1810

Start: Start 3, Finishes: Finish time, Time: 1827, Course: 8, Wind dir: 230, Ave wind: 15
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 2 PHRF KIKU V. J 22 ** 910 QCYC HORNE, PAUL   183 1827 19:14:21 0:47:21 0:45:53 1.0 4509
2 PHRF NFS 2 PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC SMITH, BRUCE   169 1827 19:14:24 0:47:24 0:47:04 2.0 5476
3 PHRF NFS 2 PHRF DOVE J 28 60 QCYC KUZMIN, YURII   183 1827 19:20:26 0:53:26 0:51:47 3.0 7148
4 PHRF NFS 2 PHRF L OTAGO C&C 34 ** 74140 QCYC ANGUS, BENJAMIN   157 1827 19:18:32 0:51:32 0:52:16 4.0 6842
5 PHRF NFS 2 PHRF DONT THINK TWICE J 28 25 QCYC SPURR, TREVOR   177 1827 19:23:13 0:56:13 0:55:03 5.0 6014
6 PHRF NFS 2 PHRF GONE WITH WIND 2 ALBERG 37 219 QCYC GIOVANDO, LIANA   176 1827 19:23:25 0:56:25 0:55:21 6.0 1354

Race 1 - PHRF NFS 3 Fleet - May 13, 2026 at FIRST WARNING 1810

Start: Start 2, Finishes: Finish time, Time: 1821, Course: 9, Wind dir: W, Ave wind: 15
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 3 PHRF PANACHE NIAGARA 26 OB ** 150 QCYC MACRAE, MARK   192 1821 18:54:08 0:33:08 0:31:38 1.0 5336
2 PHRF NFS 3 PHRF Seraphina SHARK 24 ** 466 QCYC MORCH, KAREN   211 1821 18:55:59 0:34:59 0:32:21 2.0 7517

Race 2 - PHRF NFS 3 Fleet - May 20, 2026 at FIRST WARNING 1810

Start: Start 2, Finishes: Finish time, Time: 1821
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 3 PHRF PANACHE NIAGARA 26 OB ** 150 QCYC MACRAE, MARK   192 1821 19:04:09 0:43:09 0:41:11 1.0 5336
2 PHRF NFS 3 PHRF SHORT CIRCUIT C&C 27-3 ** 34205 QCYC BUCHANAN, RUSSELL   217 1821 19:07:39 0:46:39 0:42:44 2.0 7498
3 PHRF NFS 3 PHRF FINE WINE NORTHERN 25 136 QCYC BUSHE, FRANK   240 1821 19:10:24 0:49:24 0:43:37 3.0 4077
4 PHRF NFS 3 PHRF Seraphina SHARK 24 ** 466 QCYC MORCH, KAREN   211 1821 19:08:49 0:47:49 0:44:14 4.0 7517

Race 3 - PHRF NFS 3 Fleet - May 27, 2026 at FIRST WARNING 1810

Start: Start 2, Finishes: Finish time, Time: 1821, Course: 7, Wind dir: 000, Ave wind: 16
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 3 PHRF PANACHE NIAGARA 26 OB ** 150 QCYC MACRAE, MARK   192 1821 19:08:28 0:47:28 0:45:18 1.0 5336
2 PHRF NFS 3 PHRF FINE WINE NORTHERN 25 136 QCYC BUSHE, FRANK   240 1821 19:16:18 0:55:18 0:48:50 2.0 4077
3 PHRF NFS 3 PHRF SHORT CIRCUIT C&C 27-3 ** 34205 QCYC BUCHANAN, RUSSELL   217     DNS   4.0 7498

Race 4 - PHRF NFS 3 Fleet - Jun 03, 2026 at FIRST WARNING 1810

Start: Start 2, Finishes: Finish time, Time: 1821, Wind dir: 230, Ave wind: 6.0
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 3 PHRF Seraphina SHARK 24 ** 466 QCYC MORCH, KAREN   211 1821 19:29:12 1:08:12 1:03:05 1.0 7517
2 PHRF NFS 3 PHRF FINE WINE NORTHERN 25 136 QCYC BUSHE, FRANK   240 1821 19:35:48 1:14:48 1:06:03 2.0 4077
3 PHRF NFS 3 PHRF PANACHE NIAGARA 26 OB ** 150 QCYC MACRAE, MARK   192 1821 19:37:14 1:16:14 1:12:46 3.0 5336
4 PHRF NFS 3 PHRF SHORT CIRCUIT C&C 27-3 ** 34205 QCYC BUCHANAN, RUSSELL   217 1821 19:48:23 1:27:23 1:20:02 4.0 7498
5 PHRF NFS 3 PHRF I ABIDE   34027 qcyc     221     DNF   7.0  
5 PHRF NFS 3 PHRF ON THE ROCKS SHARK 24 ** 471 QCYC FORBES / NOACK, SCOTT / PAUL   211     DNF   7.0 7278

Race 5 - PHRF NFS 3 Fleet - Jun 10, 2026 at FIRST WARNING 1810

Start: Start 2, Finishes: Finish time, Time: 1821, Course: 9, Wind dir: 295, Ave wind: 8.1
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 3 PHRF PANACHE NIAGARA 26 OB ** 150 QCYC MACRAE, MARK   192 1821 19:13:36 0:52:36 0:50:12 1.0 5336
2 PHRF NFS 3 PHRF Seraphina SHARK 24 ** 466 QCYC MORCH, KAREN   211 1821 19:15:34 0:54:34 0:50:28 2.0 7517
3 PHRF NFS 3 PHRF FINE WINE NORTHERN 25 136 QCYC BUSHE, FRANK   240 1821 19:23:43 1:02:43 0:55:23 3.0 4077
4 PHRF NFS 3 PHRF I ABIDE   34027 qcyc     221 1821 19:22:13 1:01:13 0:55:43 4.0  
5 PHRF NFS 3 PHRF SHORT CIRCUIT C&C 27-3 ** 34205 QCYC BUCHANAN, RUSSELL   217 1821 19:24:05 1:03:05 0:57:47 5.0 7498

Race 6 - PHRF NFS 3 Fleet - Jun 17, 2026 at FIRST WARNING 1810

Start: Start 2, Finishes: Finish time, Time: 1821, Course: 8, Wind dir: 230, Ave wind: 15
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 PHRF NFS 3 PHRF PANACHE NIAGARA 26 OB ** 150 QCYC MACRAE, MARK   192 1821 19:10:55 0:49:55 0:47:39 1.0 5336
2 PHRF NFS 3 PHRF FINE WINE NORTHERN 25 136 QCYC BUSHE, FRANK   240 1821 19:19:57 0:58:57 0:52:03 2.0 4077
3 PHRF NFS 3 PHRF Seraphina SHARK 24 ** 466 QCYC MORCH, KAREN   211     DNF   5.0 7517
3 PHRF NFS 3 PHRF I ABIDE   34027 qcyc     221     DNS   5.0  

Race 2 - Portsmouth Fleet - May 20, 2026 at FIRST WARNING 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 Portsmouth Portsmouth SPECIAL K Star B25 QCYC KARAHANA, AMANDA KARAHANA, TONY 83.10 1815 18:55:08 0:40:08 0:46:55 1.0  
2 Portsmouth Portsmouth NEWF Star B30 QCYC ZAGORSKI, BRANDON IMAI, JEFF 83.10 1815 18:57:30 0:42:30 0:49:41 2.0  

Race 4 - Portsmouth Fleet - Jun 03, 2026 at FIRST WARNING 1810

Start: Start 1, Finishes: Finish time, Time: 1815, Wind dir: 230, Ave wind: 6.0
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 Portsmouth Portsmouth SPECIAL K Star B25 QCYC KARAHANA, AMANDA KARAHANA, TONY 83.10 1815 19:04:00 0:49:00 0:57:17 1.0  
2 Portsmouth Portsmouth NEWF Star B30 QCYC ZAGORSKI, BRANDON IMAI, JEFF 83.10 1815 19:06:21 0:51:21 1:00:02 2.0  

Race 5 - Portsmouth Fleet - Jun 10, 2026 at FIRST WARNING 1810

Start: Start 1, Finishes: Finish time, Time: 1815, Course: 9, Wind dir: 295, Ave wind: 8.1
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 Portsmouth Portsmouth SPECIAL K Star B25 QCYC KARAHANA, AMANDA KARAHANA, TONY 83.10 1815 19:03:49 0:48:49 0:57:04 1.0  
2 Portsmouth Portsmouth NEWF Star B30 QCYC ZAGORSKI, BRANDON IMAI, JEFF 83.10 1815 19:04:21 0:49:21 0:57:41 2.0  
3 Portsmouth Portsmouth   Star B27 QCYC OWEN, KEN RUGELIS, ERIKS 83.10     OCS   4.0  

Race 6 - Portsmouth Fleet - Jun 17, 2026 at FIRST WARNING 1810

Start: Start 1, Finishes: Finish time, Time: 1815, Course: 8, Wind dir: 230, Ave wind: 15
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points Notes
1 Portsmouth Portsmouth SPECIAL K Star B25 QCYC KARAHANA, AMANDA KARAHANA, TONY 83.10 1815 19:01:48 0:46:48 0:54:43 1.0  
2 Portsmouth Portsmouth NEWF Star B30 QCYC ZAGORSKI, BRANDON IMAI, JEFF 83.10 1815 19:03:15 0:48:15 0:56:24 2.0  
3 Portsmouth Portsmouth   Star B27 QCYC OWEN, KEN RUGELIS, ERIKS 83.10     DNS   4.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
OCSOn course side at start or broke rule 30.1

www.qcyc.ca
scoring@qcyc.ca

www.qcyc.ca
scoring@qcyc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com