event burgee venue burgee

QCYC Women's Open Regatta

QCYC

Portsmouth Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Total Nett
1st Portsmouth Portsmouth   OD Martin 16 0 DSAO MCCLOUD, KRYSTAL     0.0 0.0
1st Portsmouth Portsmouth   OD Martin 16 38 DSAO GARDNER, MICHELE     0.0 0.0
1st Portsmouth Portsmouth   OD Martin 16 41 DSAO MILLEY, LANA     0.0 0.0
1st Portsmouth Portsmouth   OD Martin 16 54 DSAO LI, MARGARET     0.0 0.0

WS1 PHRF-NFS-1 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Race 1
AUGUST 13, 2022 FIRST WARNING 1210
Total Nett
1st WS1 PHRF-NFS-1 PHRF BLUE STREAK J 109 314 QCYC ECKERSLEY, TERESA   93 1.0 1.0 1.0
2nd WS1 PHRF-NFS-1 PHRF CIRCE III VIKING 33/34 54086 QCYC MAZZA, SUSAN   141 2.0 2.0 2.0
3rd WS1 PHRF-NFS-1 PHRF ABRA CADABRA J35 41888 QCYC KARAHANAS, AMANDA   84 3.0 3.0 3.0
4th WS1 PHRF-NFS-1 PHRF PEREGRINE C&C 30 4220 QCYC WINT, VAL   186 4.0 4.0 4.0
5th WS1 PHRF-NFS-1 PHRF AMELIA VIKING 33 14049 QCYC VANDERWAL, AMY   145 5.0 5.0 5.0
6th WS1 PHRF-NFS-1 PHRF ILLIAD MIRAGE 33 13 QCYC DUPLANTIS, CINDY   174 6.0 6.0 6.0
7th WS1 PHRF-NFS-1 PHRF CALM BENETEAU 361 361 RCYC DUNAL, KARA   153 7.0 7.0 7.0
8th WS1 PHRF-NFS-1 PHRF ISLAND ECLIPSE GULFSTAR 44 14 QCYC FRANCEY, DEBRA   136 8.0 8.0 8.0
9th WS1 PHRF-NFS-1 PHRF ALLURE CATALINA 42 4643 QCYC OWEN, DEANNA   164 10.0 DNC 10.0 10.0

WS1 PHRF-NFS-2 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Race 1
AUGUST 13, 2022 FIRST WARNING 1210
Total Nett
1st WS1 PHRF-NFS-2 PHRF PANACHE NIAGARA 26 OB ** 150 QCYC THAMBIRAJAH, AMANDA   198 1.0 1.0 1.0
2nd WS1 PHRF-NFS-2 PHRF LUCY VX1 294 RCYC MIOLLA, TERESA   108 2.0 2.0 2.0
3rd WS1 PHRF-NFS-2 PHRF MAZZARATI SHARK 24 ** 466 QCYC KIDD, JOANNA   218 3.0 3.0 3.0
4th WS1 PHRF-NFS-2 PHRF VOULEZ-VOUS NORTHERN 25 182 QCYC BURGESS, CAROLYN   229 4.0 4.0 4.0
5th WS1 PHRF-NFS-2 PHRF JUST ADD WATER GRAMPIAN 28 89 RCYC SPEAKMAN, HEATHER   225 5.0 5.0 5.0
6th WS1 PHRF-NFS-2 PHRF LAZY GIRL HOBIE 14 43536 QCYC LARSSORN FLORACK, AMELIA   189 6.0 6.0 6.0
7th WS1 PHRF-NFS-2 PHRF SPIRIT WARRIOR TANZER 22 ** 853 QCYC SMITH, JESSE   235 7.0 7.0 7.0
8th WS1 PHRF-NFS-2 PHRF KELLY GREEN C&C 25-2 IB 74015 QCYC CALLAHAN, KELLY   234 8.0 8.0 8.0
9th WS1 PHRF-NFS-2 PHRF ACE SHARK 24 ** 584 QCYC SPURR, ROBIN   218 9.0 9.0 9.0

Race 1 - WS1 PHRF-NFS-1 Fleet - AUGUST 13, 2022 at FIRST WARNING 1210

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 WS1 PHRF-NFS-1 PHRF BLUE STREAK J 109 314 QCYC ECKERSLEY, TERESA   93 1200 13:23:18 1:23:18 1:35:26 1.0
2 WS1 PHRF-NFS-1 PHRF CIRCE III VIKING 33/34 54086 QCYC MAZZA, SUSAN   141 1200 13:37:03 1:37:03 1:41:21 2.0
3 WS1 PHRF-NFS-1 PHRF ABRA CADABRA J35 41888 QCYC KARAHANAS, AMANDA   84 1200 13:27:26 1:27:26 1:42:01 3.0
4 WS1 PHRF-NFS-1 PHRF PEREGRINE C&C 30 4220 QCYC WINT, VAL   186 1200 13:53:57 1:53:57 1:49:53 4.0
5 WS1 PHRF-NFS-1 PHRF AMELIA VIKING 33 14049 QCYC VANDERWAL, AMY   145 1200 13:48:21 1:48:21 1:52:19 5.0
6 WS1 PHRF-NFS-1 PHRF ILLIAD MIRAGE 33 13 QCYC DUPLANTIS, CINDY   174 1200 14:05:26 2:05:26 2:03:28 6.0
7 WS1 PHRF-NFS-1 PHRF CALM BENETEAU 361 361 RCYC DUNAL, KARA   153 1200 14:08:09 2:08:09 2:10:55 7.0
8 WS1 PHRF-NFS-1 PHRF ISLAND ECLIPSE GULFSTAR 44 14 QCYC FRANCEY, DEBRA   136 1200 14:04:54 2:04:54 2:11:38 8.0

Race 1 - WS1 PHRF-NFS-2 Fleet - AUGUST 13, 2022 at FIRST WARNING 1210

Start: Start 2, Finishes: Finish time, Time: 1210
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 WS1 PHRF-NFS-2 PHRF PANACHE NIAGARA 26 OB ** 150 QCYC THAMBIRAJAH, AMANDA   198 1210 13:51:29 1:41:29 1:35:54 1.0
2 WS1 PHRF-NFS-2 PHRF LUCY VX1 294 RCYC MIOLLA, TERESA   108 1210 13:41:00 1:31:00 1:41:11 2.0
3 WS1 PHRF-NFS-2 PHRF MAZZARATI SHARK 24 ** 466 QCYC KIDD, JOANNA   218 1210 14:03:56 1:53:56 1:44:11 3.0
4 WS1 PHRF-NFS-2 PHRF VOULEZ-VOUS NORTHERN 25 182 QCYC BURGESS, CAROLYN   229 1210 14:08:12 1:58:12 1:46:12 4.0
5 WS1 PHRF-NFS-2 PHRF JUST ADD WATER GRAMPIAN 28 89 RCYC SPEAKMAN, HEATHER   225 1210 14:11:43 2:01:43 1:50:04 5.0
6 WS1 PHRF-NFS-2 PHRF LAZY GIRL HOBIE 14 43536 QCYC LARSSORN FLORACK, AMELIA   189 1210 14:05:46 1:55:46 1:51:04 6.0
7 WS1 PHRF-NFS-2 PHRF SPIRIT WARRIOR TANZER 22 ** 853 QCYC SMITH, JESSE   235 1210 14:17:06 2:07:06 1:53:07 7.0
8 WS1 PHRF-NFS-2 PHRF KELLY GREEN C&C 25-2 IB 74015 QCYC CALLAHAN, KELLY   234 1210 14:18:56 2:08:56 1:54:56 8.0
9 WS1 PHRF-NFS-2 PHRF ACE SHARK 24 ** 584 QCYC SPURR, ROBIN   218 1210 14:16:02 2:06:02 1:55:15 9.0

www.qcyc.ca
scoring@qcyc.ca

www.qcyc.ca
scoring@qcyc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com