Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Last Chance Cup OCT 01 2022 FIRST WARNING 1110 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 30 and over | PHRF | CIRCE III | VIKING 33/34 | 54086 | QCYC | MAZZA, RON | 141 | 1.0 | 1.0 | 1.0 | |
2nd | 30 and over | PHRF | BANDOLEER | ODYSSEY 30 C&C | 1006 | QCYC | SMITH, BRUCE | 169 | 2.0 | 2.0 | 2.0 | |
3rd | 30 and over | PHRF | ALPHA OMEGA | J 30 | 220 | QCYC | WHAN, ERIC | 152 | 3.0 | 3.0 | 3.0 | |
4th | 30 and over | PHRF | L OTAGO | C&C 34 ** | 74140 | QCYC | ANGUS, BENJAMIN | 161 | 4.0 | 4.0 | 4.0 | |
5th | 30 and over | PHRF | ROO | JEANNEAU 35 SUN FAST | 35474 | QCYC | RABIDEAU, JULIAN | 111 | 5.0 | 5.0 | 5.0 | |
6th | 30 and over | PHRF | PEREGRINE | C&C 30 | 4220 | QCYC | WINT, VAL | 186 | 6.0 | 6.0 | 6.0 | |
7th | 30 and over | PHRF | ILLIAD | MIRAGE 33 | 13 | QCYC | PETERSEN, ROGER | 174 | 7.0 | 7.0 | 7.0 | |
8th | 30 and over | PHRF | GONE WITH WIND 2 | ALBERG 37 | 219 | QCYC | ECKERSLEY, BILL | 176 | 11.0 RET | 11.0 | 11.0 | |
8th | 30 and over | PHRF | ISLAND ECLIPSE | GULFSTAR 44 | 14 | QCYC | OAKES, ANDY | 136 | 11.0 DNF | 11.0 | 11.0 | |
8th | 30 and over | PHRF | AMELIA | VIKING 33 | 14049 | QCYC | VANDERWAL, ROEL | 145 | 11.0 DNF | 11.0 | 11.0 | |
8th | 30 and over | PHRF | FRITHA | C&C 35-2 | 4974 | QCYC | LEHAL, PAUL | 147 | 11.0 DNF | 11.0 | 11.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Last Chance Cup OCT 01 2022 FIRST WARNING 1110 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Under 30 | PHRF | Star | B09 | QCYC | HUPFIELD, ROB | 147 | 1.0 | 1.0 | 1.0 | ||
2nd | Under 30 | PHRF | PANACHE | NIAGARA 26 OB ** | 150 | QCYC | MACRAE, MARK | 198 | 2.0 | 2.0 | 2.0 | |
3rd | Under 30 | PHRF | EVALINA | C&C 27 | 443 | QCYC | x,x | 203 | 3.0 | 3.0 | 3.0 |
Interim Results, pending outcome of hearing for filed protest
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 and over | PHRF | CIRCE III | VIKING 33/34 | 54086 | QCYC | MAZZA, RON | 141 | 1115 | 12:51:51 | 1:36:51 | 1:41:08 | 1.0 | |
2 | 30 and over | PHRF | BANDOLEER | ODYSSEY 30 C&C | 1006 | QCYC | SMITH, BRUCE | 169 | 1115 | 13:01:35 | 1:46:35 | 1:45:50 | 2.0 | |
3 | 30 and over | PHRF | ALPHA OMEGA | J 30 | 220 | QCYC | WHAN, ERIC | 152 | 1115 | 13:03:45 | 1:48:45 | 1:51:18 | 3.0 | |
4 | 30 and over | PHRF | L OTAGO | C&C 34 ** | 74140 | QCYC | ANGUS, BENJAMIN | 161 | 1115 | 13:07:13 | 1:52:13 | 1:53:01 | 4.0 | |
5 | 30 and over | PHRF | ROO | JEANNEAU 35 SUN FAST | 35474 | QCYC | RABIDEAU, JULIAN | 111 | 1115 | 12:58:55 | 1:43:55 | 1:54:52 | 5.0 | |
6 | 30 and over | PHRF | PEREGRINE | C&C 30 | 4220 | QCYC | WINT, VAL | 186 | 1115 | 13:27:05 | 2:12:05 | 2:07:22 | 6.0 | |
7 | 30 and over | PHRF | ILLIAD | MIRAGE 33 | 13 | QCYC | PETERSEN, ROGER | 174 | 1115 | 13:28:26 | 2:13:26 | 2:11:21 | 7.0 | |
8 | 30 and over | PHRF | GONE WITH WIND 2 | ALBERG 37 | 219 | QCYC | ECKERSLEY, BILL | 176 | 1115 | 13:03:59 | RET | 11.0 | ||
8 | 30 and over | PHRF | ISLAND ECLIPSE | GULFSTAR 44 | 14 | QCYC | OAKES, ANDY | 136 | DNF | 11.0 | ||||
8 | 30 and over | PHRF | AMELIA | VIKING 33 | 14049 | QCYC | VANDERWAL, ROEL | 145 | DNF | 11.0 | ||||
8 | 30 and over | PHRF | FRITHA | C&C 35-2 | 4974 | QCYC | LEHAL, PAUL | 147 | DNF | 11.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Under 30 | PHRF | Star | B09 | QCYC | HUPFIELD, ROB | 147 | 1121 | 12:57:54 | 1:36:54 | 1:40:05 | 1.0 | ||
2 | Under 30 | PHRF | PANACHE | NIAGARA 26 OB ** | 150 | QCYC | MACRAE, MARK | 198 | 1121 | 13:13:17 | 1:52:17 | 1:46:06 | 2.0 | |
3 | Under 30 | PHRF | EVALINA | C&C 27 | 443 | QCYC | x,x | 203 | 1121 | 13:26:51 | 2:05:51 | 1:57:56 | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com