Rank | FLEET | DIVISION | BOAT | Class | SailNo | ALTSAILNO | CLUB | HelmsName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 | PHRF | BLUE STREAK | J 109 | 314 | QCYC | ECKERSLEY, TERESA | 93 | 1235 | 14:44:30 | 2:09:30 | 2:28:21 | 1.0 | ||
2 | PHRF-1 | PHRF | ABRACADABRA | J 35 ** | 41888 | QCYC | KARAHANAS, AMANDA | 81 | 1235 | 14:44:50 | 2:09:50 | 2:32:26 | 2.0 | ||
3 | PHRF-1 | PHRF | SANSEI | TARTAN 4100 TM SD | 98 | QCYC | JAMES, BELINDA | 94 | 1235 | 15:00:19 | 2:25:19 | 2:46:09 | 3.0 | ||
4 | PHRF-1 | PHRF | ILLIAD | MIRAGE 33 | 13 | QCYC | DUPLANTIS, CINDY, MCCREIGHT, VANESSA, & QUIGG, EILEEN | 174 | DNF | 6.0 | |||||
4 | PHRF-1 | PHRF | ISLAND ECLIPSE | GULFSTAR 44 | 14 | QCYC | FRANCEY , DEBORAH | 136 | DNF | 6.0 |
Rank | FLEET | DIVISION | BOAT | Class | SailNo | ALTSAILNO | CLUB | HelmsName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-2 | PHRF | PANACHE | NIAGARA 26 OB ** | 150 | QCYC | THAMBIRAJAH, AMANDA | 198 | 1245 | 15:13:40 | 2:28:40 | 2:20:29 | 1.0 | ||
2 | PHRF-2 | PHRF | ALPHA OMEGA | J 30 | 220 | QCYC | KOZICZ, RACHEL | 152 | 1245 | 15:16:21 | 2:31:21 | 2:34:54 | 2.0 | ||
3 | PHRF-2 | PHRF | ACE | SHARK 24 ** | 584 | QCYC | OSTEVIK, KARI | 218 | DNF | 5.0 | |||||
3 | PHRF-2 | PHRF | NORTHERN GAEL | CS 27 | 1656 | QCYC | COHEN-GALLENT, EMILY | 212 | DNF | 5.0 | |||||
5 | PHRF-2 | PHRF | RESOLUTE | C&C 27-4 | 972 | QCYC | ASHBY, MOYA | 227 | DNC | 6.0 |
www.wcyc.ca
rearcommodore@qcyc.ca
www.qcyc.ca
rearcommodore@qcyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com