Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | AltSAILNO | CLUB | HELMNAME | CrewName | RATING | New Rating | NOTES | QCYC CofC 2021 Race 1 Septermber 25, 2021 First Warning 1115 |
QCYC CofC 2021 Race 2 Septermber 25, 2021 First Warning 1115 |
QCYC CofC 2021 Race 3 Septermber 25, 2021 First Warning 1115 |
Total | Nett | PRIVATENOTES | PRIVATENOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CofC PHRF 1 | PHRF | CIRCE III | VIKING 33/34 | 54086 | QCYC | MAZZA, RON | 141 | 3.0 | 1.0 | 2.0 | 6.0 | 6.0 | 1.031514689 | 3675 | ||||
2nd | CofC PHRF 1 | PHRF | BLUE STREAK | J 109 | 314 | QCYC | ECKERSLEY, ROBERT | 93 | 1.0 | 5.0 DNC | 1.0 | 7.0 | 7.0 | 1.125396668 | 5103 | ||||
3rd | CofC PHRF 1 | PHRF | BANDOLEER | ODYSSEY 30 C&C | 1006 | QCYC | SMITH, BRUCE | 169 | 2.0 | 2.0 | 4.0 | 8.0 | 8.0 | 0.975457154 | 5476 | ||||
4th | CofC PHRF 1 | PHRF | VELOCE | C&C 33-2 ** | 34839 | QCYC | MILLEN, MARK | 144 | 4.0 | 3.0 | 3.0 | 10.0 | 10.0 | 1.020167537 | 4511 |
Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | AltSAILNO | CLUB | HELMNAME | CrewName | RATING | New Rating | NOTES | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | PRIVATENOTES | PRIVATENOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CofC PHRF 1 | PHRF | BLUE STREAK | J 109 | 314 | QCYC | ECKERSLEY, ROBERT | 93 | 1120 | 12:00:53 | 0:40:53 | 0:46:50 | 0:00:00 | 93 | 1.0 | 1.125396668 | 5103 | ||||
2 | CofC PHRF 1 | PHRF | BANDOLEER | ODYSSEY 30 C&C | 1006 | QCYC | SMITH, BRUCE | 169 | 1120 | 12:10:17 | 0:50:17 | 0:49:56 | 0:03:07 | 206.681 | 2.0 | 0.975457154 | 5476 | ||||
3 | CofC PHRF 1 | PHRF | CIRCE III | VIKING 33/34 | 54086 | QCYC | MAZZA, RON | 141 | 1120 | 12:08:17 | 0:48:17 | 0:50:25 | 0:03:26 | 182.493 | 3.0 | 1.031514689 | 3675 | ||||
4 | CofC PHRF 1 | PHRF | VELOCE | C&C 33-2 ** | 34839 | QCYC | MILLEN, MARK | 144 | 1120 | 12:10:36 | 0:50:36 | 0:52:33 | 0:05:30 | 210.511 | 4.0 | 1.020167537 | 4511 |
Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | AltSAILNO | CLUB | HELMNAME | CrewName | RATING | New Rating | NOTES | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | PRIVATENOTES | PRIVATENOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CofC PHRF 1 | PHRF | CIRCE III | VIKING 33/34 | 54086 | QCYC | MAZZA, RON | 141 | 1220 | 13:24:06 | 1:04:06 | 1:06:56 | 0:00:00 | 141 | 1.0 | 1.031514689 | 3675 | ||||
2 | CofC PHRF 1 | PHRF | BANDOLEER | ODYSSEY 30 C&C | 1006 | QCYC | SMITH, BRUCE | 169 | 1220 | 13:27:50 | 1:07:50 | 1:07:21 | 0:00:25 | 172.592 | 2.0 | 0.975457154 | 5476 | ||||
3 | CofC PHRF 1 | PHRF | VELOCE | C&C 33-2 ** | 34839 | QCYC | MILLEN, MARK | 144 | 1220 | 13:25:02 | 1:05:02 | 1:07:32 | 0:00:35 | 148.898 | 3.0 | 1.020167537 | 4511 | ||||
4 | CofC PHRF 1 | PHRF | BLUE STREAK | J 109 | 314 | QCYC | ECKERSLEY, ROBERT | 93 | DNC | 5.0 | 1.125396668 | 5103 |
Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | AltSAILNO | CLUB | HELMNAME | CrewName | RATING | New Rating | NOTES | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | PRIVATENOTES | PRIVATENOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CofC PHRF 1 | PHRF | BLUE STREAK | J 109 | 314 | QCYC | ECKERSLEY, ROBERT | 93 | 1345 | 14:28:18 | 0:43:18 | 0:49:36 | 0:00:00 | 93 | 1.0 | 1.125396668 | 5103 | ||||
2 | CofC PHRF 1 | PHRF | CIRCE III | VIKING 33/34 | 54086 | QCYC | MAZZA, RON | 141 | 1345 | 14:33:36 | 0:48:36 | 0:50:45 | 0:01:06 | 153.519 | 2.0 | 1.031514689 | 3675 | ||||
3 | CofC PHRF 1 | PHRF | VELOCE | C&C 33-2 ** | 34839 | QCYC | MILLEN, MARK | 144 | 1345 | 14:35:21 | 0:50:21 | 0:52:17 | 0:02:35 | 173.502 | 3.0 | 1.020167537 | 4511 | ||||
4 | CofC PHRF 1 | PHRF | BANDOLEER | ODYSSEY 30 C&C | 1006 | QCYC | SMITH, BRUCE | 169 | 1345 | 14:37:57 | 0:52:57 | 0:52:35 | 0:03:00 | 203.191 | 4.0 | 0.975457154 | 5476 |
www.wcyc.ca
rearcommodore@qcyc.ca
www.qcyc.ca
rearcommodore@qcyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com