FLEET | DIVISION | BOAT | CLASS | SAILNO | CLUB | HELMNAME | CrewName | RATING | NOTES |
---|---|---|---|---|---|---|---|---|---|
PHRF NFS 2 | PHRF | ACE | SHARK 24 ** | 584 | QCYC | SPURR, ROBIN | 218 | 5695 | |
PHRF NFS 1 | PHRF | ALPHA OMEGA | J 30 | 220 | QCYC | CARLSON, ANNA-CHRISTINA | 152 | 4957 | |
PHRF NFS 1 | PHRF | AMELIA | VIKING 33 | 14049 | QCYC | VANDERWAL, AMY | 145 | 3069 | |
PHRF NFS 1 | PHRF | BANDOLEER | ODYSSEY 30 C&C | 1006 | QCYC | TEVLIN, MARY ANN | 169 | 5476 | |
PHRF NFS 1 | PHRF | DISCO VOLANTE | C&C 35-2 | 14791 | QCYC | HARNEY, BEVERLEY | 145 | 5750 | |
PHRF NFS 2 | PHRF | KELLY GREEN | C&C 25 | 74015 | QCYC | CALLAHAN, KELLY | 210 | ||
PORTSMOUTH | PORTSMOUTH | LAZY GIRL | HOBIE 14 | 35456 | QCYC | LARSSON FLORACK, AMELIA | 86.40 | 35456 | |
PHRF NFS 1 | PHRF | NEREIDA | JEANNEAU 37.2 | QCYC | CHUNG, SANDI | 129 | |||
PHRF NFS 2 | PHRF | PANACHE | NIAGARA 26 OB ** | 150 | QCYC | THAMBIRAJAH, AMANDA | 198 | 5336 | |
PHRF NFS 2 | PHRF | RESOLUTE | C&C 27-4 | 972 | QCYC | ASHBY, MOYA | 224 | 328 | |
PHRF NFS 1 | PHRF | SANSEI | TARTAN 4100 TM SD | 98 | QCYC | JAMES, BELINDA | 94 | 5204 | |
PHRF NFS 2 | PHRF | SKIPPING STONE | BENETEAU 1ST 29 | KCI3480 | QCYC | MCDONELL, JADE | 195 | 7000 |
https://qcyc.ca/
rearcommodore@qcyc.ca
https://qcyc.ca/
rearcommodore@qcyc.ca
Sailwave Scoring Software 2.28.1
www.sailwave.com