| Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | CLUB | HELMNAME | CrewName | RATING | Start | Finish | Elapsed | Corrected | Points | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF NFS 1 | PHRF | ONE MORE TIME | C&C 27-3 ** | 74019 | QCYC | WHETUNG, PATRICIA Y | 203 | 125200 | 145645 | 2:04:45 | 1:56:54 | 1.0 | 4079 | |
| 2 | PHRF NFS 1 | PHRF | AMELIA | VIKING 33 | 14049 | QCYC | VANDERWAL, ROEL | 145 | 115535 | 135255 | 1:57:20 | 2:01:38 | 2.0 | 3069 | |
| 3 | PHRF NFS 1 | PHRF | MISS. ELEANOR | Soling | KC74 | QCYC | HOEG. GARY | 143 | 135000 | 154800 | 1:58:00 | 2:02:46 | 3.0 | ||
| 4 | PHRF NFS 1 | PHRF | RESOLUTE | C&C 27-4 | 972 | QCYC | ASHBY, PETER | 227 | 120350 | 143717 | 2:33:27 | 2:18:19 | 4.0 | 328 | |
| 5 | PHRF NFS 1 | PHRF | ISLAND ECLIPSE | Gulfstar 44 | 14 | QCYC | OAKES, ANDY | 136 | 120100 | 151500 | 3:14:00 | 3:24:28 | 5.0 | 7115 |
https://qcyc.ca/
rearcommodore@qcyc.ca
https://qcyc.ca/
rearcommodore@qcyc.ca
Sailwave Scoring Software 2.28.1
www.sailwave.com