Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | CLUB | HELMNAME | CrewName | RATING | Race 1 2019-09-21 First Warning 1100 |
Race 2 2019-09-21 First Warning 1100 |
Race 3 2019-09-21 First Warning 1100 |
Total | Nett | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF 1 CofC NFS | PHRF | Blue Streak | J 109 | 314 | QCYC | Robert Eckersley | 96 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 5103 | |
2nd | PHRF 1 CofC NFS | PHRF | Circe III | VIKING 33/34 | 54086 | QCYC | Ron Mazza | 150 | 4.0 | 2.0 | 2.0 | 8.0 | 8.0 | 3675 | |
3rd | PHRF 1 CofC NFS | PHRF | Amelia | VIKING 33 | 14049 | QCYC | Roel Vanderwal | 151 | 3.0 | 4.0 | 3.0 | 10.0 | 10.0 | 3069 | |
4th | PHRF 1 CofC NFS | PHRF | Abracadabra | J 35 ** | 41888 | QCYC | Klaus Noack | 93 | 2.0 | 3.0 | 6.0 | 11.0 | 11.0 | 481 | |
5th | PHRF 1 CofC NFS | PHRF | L Otago | C&C 34 ** | 74140 | QCYC | Benjamin Angus | 173 | 5.0 | 6.0 | 5.0 | 16.0 | 16.0 | 6842 | |
6th | PHRF 1 CofC NFS | PHRF | Alpha Omega | J 30 | 220 | QCYC | Eric Whan | 149 | 7.0 | 7.0 | 4.0 | 18.0 | 18.0 | 4957 | |
7th | PHRF 1 CofC NFS | PHRF | Veloce | C&C 33-2 ** | 34839 | QCYC | Mark Millen | 153 | 6.0 | 5.0 | 7.0 | 18.0 | 18.0 | 4511 |
Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | CLUB | HELMNAME | CrewName | RATING | Race 1 2019-09-21 First Warning 1100 |
Race 2 2019-09-21 First Warning 1100 |
Race 3 2019-09-21 First Warning 1100 |
Total | Nett | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF 2 CofC NFS | PHRF | Borne Home | SHARK 24 ** | 162 | QCYC | David Pitcher | 227 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 4568 | |
2nd | PHRF 2 CofC NFS | PHRF | Warington | KIRBY 23 | 8 | QCYC | Keith Nunn | 214 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | 6077 | |
3rd | PHRF 2 CofC NFS | PHRF | On the Rocks | SHARK 24 ** | 471 | QCYC | 227 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 | |||
4th | PHRF 2 CofC NFS | PHRF | Ace | SHARK 24 ** | 584 | QCYC | Starla Talbot | Robin Spurr | 227 | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 | 5695 |
Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | CLUB | HELMNAME | CrewName | RATING | Race 1 2019-09-21 First Warning 1100 |
Race 2 2019-09-21 First Warning 1100 |
Race 3 2019-09-21 First Warning 1100 |
Total | Nett | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Star | Portsmouth | B09 | QCYC | Hupfield, Rob | 83.1 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | CLUB | HELMNAME | CrewName | RATING | Start | Finish | Elapsed | Corrected | Points | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF 1 CofC NFS | PHRF | Blue Streak | J 109 | 314 | QCYC | Robert Eckersley | 96 | 1105 | 12:04:40 | 0:59:40 | 1:07:57 | 1.0 | 5103 | |
2 | PHRF 1 CofC NFS | PHRF | Abracadabra | J 35 ** | 41888 | QCYC | Klaus Noack | 93 | 1105 | 12:07:50 | 1:02:50 | 1:11:59 | 2.0 | 481 | |
3 | PHRF 1 CofC NFS | PHRF | Amelia | VIKING 33 | 14049 | QCYC | Roel Vanderwal | 151 | 1105 | 12:16:05 | 1:11:05 | 1:12:53 | 3.0 | 3069 | |
4 | PHRF 1 CofC NFS | PHRF | Circe III | VIKING 33/34 | 54086 | QCYC | Ron Mazza | 150 | 1105 | 12:16:44 | 1:11:44 | 1:13:41 | 4.0 | 3675 | |
5 | PHRF 1 CofC NFS | PHRF | L Otago | C&C 34 ** | 74140 | QCYC | Benjamin Angus | 173 | 1105 | 12:19:44 | 1:14:44 | 1:13:42 | 5.0 | 6842 | |
6 | PHRF 1 CofC NFS | PHRF | Veloce | C&C 33-2 ** | 34839 | QCYC | Mark Millen | 153 | 1105 | 12:17:13 | 1:12:13 | 1:13:47 | 6.0 | 4511 | |
7 | PHRF 1 CofC NFS | PHRF | Alpha Omega | J 30 | 220 | QCYC | Eric Whan | 149 | 1105 | 12:17:08 | 1:12:08 | 1:14:14 | 7.0 | 4957 |
Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | CLUB | HELMNAME | CrewName | RATING | Start | Finish | Elapsed | Corrected | Points | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF 1 CofC NFS | PHRF | Blue Streak | J 109 | 314 | QCYC | Robert Eckersley | 96 | 1245 | 13:21:49 | 0:36:49 | 0:41:55 | 1.0 | 5103 | |
2 | PHRF 1 CofC NFS | PHRF | Circe III | VIKING 33/34 | 54086 | QCYC | Ron Mazza | 150 | 1245 | 13:28:24 | 0:43:24 | 0:44:35 | 2.0 | 3675 | |
3 | PHRF 1 CofC NFS | PHRF | Abracadabra | J 35 ** | 41888 | QCYC | Klaus Noack | 93 | 1245 | 13:24:30 | 0:39:30 | 0:45:15 | 3.0 | 481 | |
4 | PHRF 1 CofC NFS | PHRF | Amelia | VIKING 33 | 14049 | QCYC | Roel Vanderwal | 151 | 1245 | 13:29:58 | 0:44:58 | 0:46:06 | 4.0 | 3069 | |
5 | PHRF 1 CofC NFS | PHRF | Veloce | C&C 33-2 ** | 34839 | QCYC | Mark Millen | 153 | 1245 | 13:30:08 | 0:45:08 | 0:46:07 | 5.0 | 4511 | |
6 | PHRF 1 CofC NFS | PHRF | L Otago | C&C 34 ** | 74140 | QCYC | Benjamin Angus | 173 | 1245 | 13:32:52 | 0:47:52 | 0:47:12 | 6.0 | 6842 | |
7 | PHRF 1 CofC NFS | PHRF | Alpha Omega | J 30 | 220 | QCYC | Eric Whan | 149 | 1245 | 13:32:07 | 0:47:07 | 0:48:29 | 7.0 | 4957 |
Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | CLUB | HELMNAME | CrewName | RATING | Start | Finish | Elapsed | Corrected | Points | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF 1 CofC NFS | PHRF | Blue Streak | J 109 | 314 | QCYC | Robert Eckersley | 96 | 1405 | 14:49:17 | 0:44:17 | 0:50:26 | 1.0 | 5103 | |
2 | PHRF 1 CofC NFS | PHRF | Circe III | VIKING 33/34 | 54086 | QCYC | Ron Mazza | 150 | 1405 | 14:54:40 | 0:49:40 | 0:51:01 | 2.0 | 3675 | |
3 | PHRF 1 CofC NFS | PHRF | Amelia | VIKING 33 | 14049 | QCYC | Roel Vanderwal | 151 | 1405 | 14:57:25 | 0:52:25 | 0:53:45 | 3.0 | 3069 | |
4 | PHRF 1 CofC NFS | PHRF | Alpha Omega | J 30 | 220 | QCYC | Eric Whan | 149 | 1405 | 14:58:47 | 0:53:47 | 0:55:21 | 4.0 | 4957 | |
5 | PHRF 1 CofC NFS | PHRF | L Otago | C&C 34 ** | 74140 | QCYC | Benjamin Angus | 173 | 1405 | 15:02:07 | 0:57:07 | 0:56:19 | 5.0 | 6842 | |
6 | PHRF 1 CofC NFS | PHRF | Abracadabra | J 35 ** | 41888 | QCYC | Klaus Noack | 93 | 1405 | 14:54:35 | 0:49:35 | 0:56:48 | 6.0 | 481 | |
7 | PHRF 1 CofC NFS | PHRF | Veloce | C&C 33-2 ** | 34839 | QCYC | Mark Millen | 153 | 1405 | 15:00:48 | 0:55:48 | 0:57:00 | 7.0 | 4511 |
Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | CLUB | HELMNAME | CrewName | RATING | Start | Finish | Elapsed | Corrected | Points | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF 2 CofC NFS | PHRF | Borne Home | SHARK 24 ** | 162 | QCYC | David Pitcher | 227 | 1111 | 12:26:36 | 1:15:36 | 1:08:08 | 1.0 | 4568 | |
2 | PHRF 2 CofC NFS | PHRF | Warington | KIRBY 23 | 8 | QCYC | Keith Nunn | 214 | 1111 | 12:32:50 | 1:21:50 | 1:15:19 | 2.0 | 6077 | |
3 | PHRF 2 CofC NFS | PHRF | On the Rocks | SHARK 24 ** | 471 | QCYC | 227 | 1111 | 12:36:41 | 1:25:41 | 1:17:14 | 3.0 | |||
4 | PHRF 2 CofC NFS | PHRF | Ace | SHARK 24 ** | 584 | QCYC | Starla Talbot | Robin Spurr | 227 | 1111 | 12:45:00 | 1:34:00 | 1:24:44 | 4.0 | 5695 |
Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | CLUB | HELMNAME | CrewName | RATING | Start | Finish | Elapsed | Corrected | Points | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF 2 CofC NFS | PHRF | Borne Home | SHARK 24 ** | 162 | QCYC | David Pitcher | 227 | 1251 | 13:42:40 | 0:51:40 | 0:46:34 | 1.0 | 4568 | |
2 | PHRF 2 CofC NFS | PHRF | Warington | KIRBY 23 | 8 | QCYC | Keith Nunn | 214 | 1251 | 13:44:35 | 0:53:35 | 0:49:19 | 2.0 | 6077 | |
3 | PHRF 2 CofC NFS | PHRF | On the Rocks | SHARK 24 ** | 471 | QCYC | 227 | 1251 | 13:46:32 | 0:55:32 | 0:50:03 | 3.0 | |||
4 | PHRF 2 CofC NFS | PHRF | Ace | SHARK 24 ** | 584 | QCYC | Starla Talbot | Robin Spurr | 227 | 1251 | 13:53:08 | 1:02:08 | 0:56:00 | 4.0 | 5695 |
Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | CLUB | HELMNAME | CrewName | RATING | Start | Finish | Elapsed | Corrected | Points | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF 2 CofC NFS | PHRF | Borne Home | SHARK 24 ** | 162 | QCYC | David Pitcher | 227 | 1411 | 14:50:56 | 0:39:56 | 0:36:00 | 1.0 | 4568 | |
2 | PHRF 2 CofC NFS | PHRF | Warington | KIRBY 23 | 8 | QCYC | Keith Nunn | 214 | 1411 | 14:55:49 | 0:44:49 | 0:41:15 | 2.0 | 6077 | |
3 | PHRF 2 CofC NFS | PHRF | On the Rocks | SHARK 24 ** | 471 | QCYC | 227 | 1411 | 14:58:11 | 0:47:11 | 0:42:32 | 3.0 | |||
4 | PHRF 2 CofC NFS | PHRF | Ace | SHARK 24 ** | 584 | QCYC | Starla Talbot | Robin Spurr | 227 | 1411 | 14:59:06 | 0:48:06 | 0:43:21 | 4.0 | 5695 |
Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | CLUB | HELMNAME | CrewName | RATING | Start | Finish | Elapsed | Corrected | Points | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Star | Portsmouth | B09 | QCYC | Hupfield, Rob | 83.1 | 1123 | 12:25:05 | 1:02:05 | 1:14:43 | 1.0 |
Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | CLUB | HELMNAME | CrewName | RATING | Start | Finish | Elapsed | Corrected | Points | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Star | Portsmouth | B09 | QCYC | Hupfield, Rob | 83.1 | 1303 | 13:44:42 | 0:41:42 | 0:50:11 | 1.0 |
Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | CLUB | HELMNAME | CrewName | RATING | Start | Finish | Elapsed | Corrected | Points | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Star | Portsmouth | B09 | QCYC | Hupfield, Rob | 83.1 | 1423 | 14:51:52 | 0:28:52 | 0:34:44 | 1.0 |
https://qcyc.ca/
rearcommodore@qcyc.ca
https://www.flagshipsoftware.com/fsweb/
rearcommodore@qcyc.ca
Sailwave Scoring Software 2.28.1
www.sailwave.com