event burgee venue burgee

QCYC Club Racing Wednesday Series 3 Flagship Software Ltd. Series

QCYC

Subject to correction missing data

PHRF 1 WS1 NFS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Race 1
2018-08-15 First Warning 1810
Race 2
2018-08-22 First Warning 1810
Race 3
2018-08-29 First Warning 1810
Race 4
2018-09-05 First Warning 1810
Race 5
2018-09-12 First Warning 1810
Race 6
2018-09-19 First Warning 1810
Total Nett
1st PHRF 1 WS1 NFS PHRF BLUE STREAK J 109 314 QCYC Eckersley, Robert   96 3.0 1.0 (5.0) 1.0 1.0 1.0 12.0 7.0
2nd PHRF 1 WS1 NFS PHRF ABRACADABRA J 35 ** 41888 QCYC Noack, Klaus   93 1.0 3.0 1.0 5.0 (6.0) 4.0 20.0 14.0
3rd PHRF 1 WS1 NFS PHRF CIRCE III VIKING 33/34 54086 QCYC Mazza, Ron   150 2.0 (7.0 DNC) 2.0 2.0 2.0 6.0 21.0 14.0
4th PHRF 1 WS1 NFS PHRF ALPHA OMEGA J 30 220 QCYC Whan, Eric   149 (7.0 DNC) 2.0 4.0 4.0 3.0 5.0 25.0 18.0
5th PHRF 1 WS1 NFS PHRF VELOCE C&C 33-2 ** 34839 QCYC Millen, Mark   153 5.0 4.0 3.0 (6.0) 4.0 3.0 25.0 19.0
6th PHRF 1 WS1 NFS PHRF AMELIA VIKING 33 14049 QCYC Vanderwal, Roel   151 4.0 (7.0 DNC) 6.0 3.0 5.0 2.0 27.0 20.0

PHRF 2 WS1 NFS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Race 1
2018-08-15 First Warning 1810
Race 2
2018-08-22 First Warning 1810
Race 3
2018-08-29 First Warning 1810
Race 4
2018-09-05 First Warning 1810
Race 5
2018-09-12 First Warning 1810
Race 6
2018-09-19 First Warning 1810
Total Nett
1st PHRF 2 WS1 NFS PHRF GONE WITH WIND 2 ALBERG 37 219 QCYC Eckersley, Bill   188 1.0 2.0 1.0 (4.0) 1.0 2.0 11.0 7.0
2nd PHRF 2 WS1 NFS PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC Smith, Bruce   181 2.0 1.0 2.0 (3.0) 2.0 1.0 11.0 8.0
3rd PHRF 2 WS1 NFS PHRF DONT THINK TWICE J 28 25 QCYC Spurr, Trevor   189 3.0 3.0 (8.0 DNC) 1.0 4.0 8.0 DNC 27.0 19.0
4th PHRF 2 WS1 NFS PHRF L'Otago   74140 QCYC Angus, Benjamin   185 4.0 4.0 (8.0 DNC) 5.0 6.0 3.0 30.0 22.0
5th PHRF 2 WS1 NFS PHRF SWALLOW J 22 910 QCYC Broeker, Peter   189 (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 3.0 8.0 DNC 37.0 29.0
6th PHRF 2 WS1 NFS PHRF THE SHADOW C&C 30 ** 575 QCYC Baker, Garry   189 5.0 (8.0 DNC) 3.0 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0
7th PHRF 2 WS1 NFS PHRF PROSECCO CATALINA 36-2 TM 2179 QCYC Hills, Steven   163 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 5.0 8.0 DNC 45.0 37.0

PHRF 3 WS1 NFS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Race 1
2018-08-15 First Warning 1810
Race 2
2018-08-22 First Warning 1810
Race 3
2018-08-29 First Warning 1810
Race 4
2018-09-05 First Warning 1810
Race 5
2018-09-12 First Warning 1810
Race 6
2018-09-19 First Warning 1810
Total Nett
1st PHRF 3 WS1 NFS PHRF PANACHE NIAGARA 26 OB ** 150 QCYC Macrae, Mark   201 1.0 1.0 (7.0 DSQ) 2.0 1.0 1.0 13.0 6.0
2nd PHRF 3 WS1 NFS PHRF WINDDANCER TANZER 25 OB 14 QCYC Fursdon, John   206 3.0 3.0 1.0 (4.0) 2.0 2.0 15.0 11.0
3rd PHRF 3 WS1 NFS PHRF WARINGTON KIRBY 23 8 QCYC Nunn, Keith   222 2.0 2.6 RDGa 2.0 (3.0) 3.0 3.0 15.6 12.6
4th PHRF 3 WS1 NFS PHRF MORNINGSTAR XI C&C 32 SD 124 QCYC Veenhuizen, Mike   195 4.0 6.0 OCS 7.0 DSQ 6.0 (9.0 DNC) 5.0 37.0 28.0
5th PHRF 3 WS1 NFS PHRF Resolute C&C 27-4 972 QCYC Ashby, Peter   230 (9.0 DNC) 2.0 4.0 5.0 9.0 DNC 9.0 DNC 38.0 29.0
6th PHRF 3 WS1 NFS PHRF EVELINA C&C 27-2 443 QCYC Sumpton, Christoper   226 (9.0 DNC) 9.0 DNC 3.0 7.0 9.0 DNC 4.0 41.0 32.0
7th PHRF 3 WS1 NFS PHRF MOXIE C&C 30 ** 70660 QCYC Warren, John   195 (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 9.0 DNC 9.0 DNC 46.0 37.0
8th PHRF 3 WS1 NFS PHRF ELAN HUNTER 33-2 RFM SD 406 QCYC Aldridge, Keith   193 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 50.0 41.0

PHRF 4 WS1 NFS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Race 1
2018-08-15 First Warning 1810
Race 2
2018-08-22 First Warning 1810
Race 3
2018-08-29 First Warning 1810
Race 4
2018-09-05 First Warning 1810
Race 5
2018-09-12 First Warning 1810
Race 6
2018-09-19 First Warning 1810
Total Nett
1st PHRF 4 WS1 NFS PHRF VOULEZ-VOUS NORTHERN 25 182 QCYC King, Thomas   241 1.0 (2.0) 1.0 1.0 1.0 2.0 8.0 6.0
2nd PHRF 4 WS1 NFS PHRF FINE WINE NORTHERN 25 136 QCYC Bushe, Frank   249 (6.0 DNC) 3.0 2.0 2.0 2.0 3.0 18.0 12.0
3rd PHRF 4 WS1 NFS PHRF ZIG ZAG ABBOTT 22 85 QCYC Mcleod, John   270 2.0 1.0 (6.0 DNC) 6.0 DNC 3.0 1.0 19.0 13.0
4th PHRF 4 WS1 NFS PHRF PUGWASH TANZER 22 1879 QCYC Gigiel, Steve   246 3.0 (6.0 DNC) 4.0 6.0 DNC 6.0 DNC 4.0 29.0 23.0
5th PHRF 4 WS1 NFS PHRF CANDY CANE ALBERG 30 583 QCYC Coward, Kris   232 (6.0 DNC) 6.0 DNC 3.0 6.0 DNC 6.0 DNC 6.0 DNC 33.0 27.0

Shark Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Race 1
2018-08-15 First Warning 1810
Race 2
2018-08-22 First Warning 1810
Race 3
2018-08-29 First Warning 1810
Race 4
2018-09-05 First Warning 1810
Race 5
2018-09-12 First Warning 1810
Race 6
2018-09-19 First Warning 1810
Total Nett
1st Shark PHRF OTAZEL SHARK 24 ** 1759 QCYC Horne, Paul   227 1.0 1.0 1.0 1.0 (4.0) 4.0 12.0 8.0
2nd Shark PHRF BORNE HOME SHARK 24 ** 162 QCYC Pitcher, David   227 (3.0) 3.0 3.0 2.0 1.0 1.0 13.0 10.0
3rd Shark PHRF MAZZARATIS SHARK 24 ** 466 QCYC Kidd, Joanna   227 2.0 2.0 2.0 (3.0) 3.0 3.0 15.0 12.0
4th Shark PHRF On the Rocks SHARK 24 ** 471 QCYC     227 4.0 (8.0 DNC) 5.0 4.0 2.0 2.0 25.0 17.0
5th Shark PHRF ACE SHARK 24 ** 584 QCYC Steele-mosey, Peter   230 (8.0 DNC) 4.0 4.0 8.0 DNC 5.0 5.0 34.0 26.0
6th Shark PHRF   SHARK 24 ** 1761 QCYC     227 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 6.0 8.0 DNC 46.0 38.0
7th Shark PHRF   SHARK 24 ** 462 QCYC Olsen, Paul   227 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 7.0 8.0 DNC 47.0 39.0

Star Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Race 1
2018-08-15 First Warning 1810
Race 2
2018-08-22 First Warning 1810
Race 3
2018-08-29 First Warning 1810
Race 4
2018-09-05 First Warning 1810
Race 5
2018-09-12 First Warning 1810
Race 6
2018-09-19 First Warning 1810
Total Nett
1st Star Portsmouth     B09 QCYC Hupfield, Rob Monkevic, Sandra 83.1 2.0 1.0 3.0 2.0 (4.0 RET) 3.0 15.0 11.0
2nd Star Portsmouth     B30 QCYC Zagorski, Brandon Imai, Jeff 83.1 1.0 (7.0 DNC) 1.0 3.0 4.0 RET 4.0 20.0 13.0
3rd Star Portsmouth     B25 QCYC Karahanas, Amanda Karahanas, Tony 83.1 3.0 (7.0 DNC) 2.0 1.0 7.0 DNC 1.0 21.0 14.0
4th Star Portsmouth     B27 QCYC Owen, Ken Rugelis, Eriks 83.1 4.0 (7.0 DNC) 4.0 7.0 DNC 7.0 DNC 5.0 34.0 27.0
5th Star Portsmouth     B69 QCYC Potts, Potts Potts, Michelle 83.1 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 37.0 30.0
6th Star Portsmouth     B59 QCYC Degennaro, Angelo Winter, David 83.1 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 4.0 ret 7.0 DNC 39.0 32.0

RS-400 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Race 1
2018-08-15 First Warning 1810
Race 4
2018-09-05 First Warning 1810
Total Nett
1st RS-400 Portsmouth   RS-400 723 QCYC     83.3 1.0 3.0 DNC 4.0 4.0
2nd RS-400 Portsmouth   RS-400 543 QCYC     83.3 3.0 DNC 2.0 DNF 5.0 5.0

https://qcyc.ca/
rearcommodore@qcyc.ca

https://www.flagshipsoftware.com/fs/
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.25.4
www.sailwave.com