event burgee venue burgee

QCYC Club Racing Wednesday Series 3 Flagship Software Ltd. Series

QCYC

Subject to correction missing data and removal of DNCs

Race 6 - PHRF 1 WS1 NFS Fleet - 2018-09-19 at First Warning 1810

Start: Start 6, Finishes: Finish time, Time: 1810
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Start Finish Elapsed Corrected Points
1 PHRF 1 WS1 NFS PHRF BLUE STREAK J 109 314 QCYC Eckersley, Robert   96 1810 18:24:44 0:14:44 0:16:47 1.0
2 PHRF 1 WS1 NFS PHRF AMELIA VIKING 33 14049 QCYC Vanderwal, Roel   151 1810 18:26:38 0:16:38 0:17:03 2.0
3 PHRF 1 WS1 NFS PHRF VELOCE C&C 33-2 ** 34839 QCYC Millen, Mark   153 1810 18:27:00 0:17:00 0:17:22 3.0
4 PHRF 1 WS1 NFS PHRF ABRACADABRA J 35 ** 41888 QCYC Noack, Klaus   93 1810 18:25:12 0:15:12 0:17:25 4.0
5 PHRF 1 WS1 NFS PHRF ALPHA OMEGA J 30 220 QCYC Whan, Eric   149 1810 18:27:23 0:17:23 0:17:53 5.0
6 PHRF 1 WS1 NFS PHRF CIRCE III VIKING 33/34 54086 QCYC Mazza, Ron   150 1810 18:27:46 0:17:46 0:18:15 6.0

Race 6 - PHRF 2 WS1 NFS Fleet - 2018-09-19 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1805, Course: 9x2, Wind dir: S, Ave wind: 10-12
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Start Finish Elapsed Corrected Points
1 PHRF 2 WS1 NFS PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC Smith, Bruce   181 1805 18:37:00 0:32:00 0:31:07 1.0
2 PHRF 2 WS1 NFS PHRF GONE WITH WIND 2 ALBERG 37 219 QCYC Eckersley, Bill   188 1805 18:37:35 0:32:35 0:31:19 2.0
3 PHRF 2 WS1 NFS PHRF L'Otago   74140 QCYC Angus, Benjamin   185 1805 18:39:23 0:34:23 0:33:13 3.0

Race 6 - PHRF 3 WS1 NFS Fleet - 2018-09-19 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1800, Course: 9x2, Ave wind: 10-12
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Start Finish Elapsed Corrected Points
1 PHRF 3 WS1 NFS PHRF PANACHE NIAGARA 26 OB ** 150 QCYC Macrae, Mark   201 1800 18:35:38 0:35:38 0:33:30 1.0
2 PHRF 3 WS1 NFS PHRF WINDDANCER TANZER 25 OB 14 QCYC Fursdon, John   206 1800 18:36:42 0:36:42 0:34:13 2.0
3 PHRF 3 WS1 NFS PHRF WARINGTON KIRBY 23 8 QCYC Nunn, Keith   222 1800 18:37:48 0:37:48 0:34:21 3.0
4 PHRF 3 WS1 NFS PHRF EVELINA C&C 27-2 443 QCYC Sumpton, Christoper   226 1800 18:38:40 0:38:40 0:34:54 4.0
5 PHRF 3 WS1 NFS PHRF MORNINGSTAR XI C&C 32 SD 124 QCYC Veenhuizen, Mike   195 1800 18:41:09 0:41:09 0:39:05 5.0

Race 6 - PHRF 4 WS1 NFS Fleet - 2018-09-19 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1755, Course: 9x2, Wind dir: S, Ave wind: 10-14
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Start Finish Elapsed Corrected Points
1 PHRF 4 WS1 NFS PHRF ZIG ZAG ABBOTT 22 85 QCYC Mcleod, John   270 1755 18:29:49 0:34:49 0:29:22 1.0
2 PHRF 4 WS1 NFS PHRF VOULEZ-VOUS NORTHERN 25 182 QCYC King, Thomas   241 1755 18:29:43 0:34:43 0:30:37 2.0
3 PHRF 4 WS1 NFS PHRF FINE WINE NORTHERN 25 136 QCYC Bushe, Frank   249 1755 18:30:47 0:35:47 0:31:10 3.0
4 PHRF 4 WS1 NFS PHRF PUGWASH TANZER 22 1879 QCYC Gigiel, Steve   246 1755 18:30:52 0:35:52 0:31:23 4.0

Race 6 - Shark Fleet - 2018-09-19 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1750, Course: 9x2, Wind dir: S, Ave wind: 10-12
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Start Finish Elapsed Corrected Points
1 Shark PHRF BORNE HOME SHARK 24 ** 162 QCYC Pitcher, David   227 1750 18:24:53 0:34:53 0:31:27 1.0
2 Shark PHRF On the Rocks SHARK 24 ** 471 QCYC     227 1750 18:25:09 0:35:09 0:31:41 2.0
3 Shark PHRF MAZZARATIS SHARK 24 ** 466 QCYC Kidd, Joanna   227 1750 18:25:27 0:35:27 0:31:57 3.0
4 Shark PHRF OTAZEL SHARK 24 ** 1759 QCYC Horne, Paul   227 1750 18:25:42 0:35:42 0:32:11 4.0
5 Shark PHRF ACE SHARK 24 ** 584 QCYC Steele-mosey, Peter   230 1750 18:27:12 0:37:12 0:33:22 5.0

Race 6 - Star Fleet - 2018-09-19 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1745, Course: 9x2, Wind dir: S, Ave wind: 10-12
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Start Finish Elapsed Corrected Points
1 Star Portsmouth     B25 QCYC Karahanas, Amanda Karahanas, Tony 83.1 1745 18:25:57 0:40:57 0:49:17 1.0
2 Star Portsmouth     B69 QCYC Potts, Potts Potts, Michelle 83.1 1745 18:27:13 0:42:13 0:50:48 2.0
3 Star Portsmouth     B09 QCYC Hupfield, Rob Monkevic, Sandra 83.1 1745 18:27:17 0:42:17 0:50:53 3.0
4 Star Portsmouth     B30 QCYC Zagorski, Brandon Imai, Jeff 83.1 1745 18:27:25 0:42:25 0:51:03 4.0
5 Star Portsmouth     B27 QCYC Owen, Ken Rugelis, Eriks 83.1 1745 18:34:51 0:49:51 0:59:59 5.0

Race 6 - RS-400 Fleet - 2018-09-19 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1745, Course: 9x2, Wind dir: S, Ave wind: 10-12
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Place Points

https://qcyc.ca/
rearcommodore@qcyc.ca

https://www.flagshipsoftware.com/fs/
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.25.4
www.sailwave.com