event burgee venue burgee

QCYC Club Racing Wednesday Series 3 Flagship Software Ltd. Series

QCYC

Subject to correction missing data and removal of DNCs

Race 3 - PHRF 1 WS1 NFS Fleet - 2018-08-29 at First Warning 1810

Start: Start 6, Finishes: Finish time, Time: 1840
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Start Finish Elapsed Corrected Points
1 PHRF 1 WS1 NFS PHRF ABRACADABRA J 35 ** 41888 QCYC Noack, Klaus   93 1840 19:20:09 0:40:09 0:46:00 1.0
2 PHRF 1 WS1 NFS PHRF CIRCE III VIKING 33/34 54086 QCYC Mazza, Ron   150 1840 19:25:46 0:45:46 0:47:01 2.0
3 PHRF 1 WS1 NFS PHRF VELOCE C&C 33-2 ** 34839 QCYC Millen, Mark   153 1840 19:26:21 0:46:21 0:47:21 3.0
4 PHRF 1 WS1 NFS PHRF ALPHA OMEGA J 30 220 QCYC Whan, Eric   149 1840 19:26:31 0:46:31 0:47:52 4.0
5 PHRF 1 WS1 NFS PHRF BLUE STREAK J 109 314 QCYC Eckersley, Robert   96 1840 19:22:14 0:42:14 0:48:05 5.0
6 PHRF 1 WS1 NFS PHRF AMELIA VIKING 33 14049 QCYC Vanderwal, Roel   151 1840 19:27:17 0:47:17 0:48:29 6.0

Race 3 - PHRF 2 WS1 NFS Fleet - 2018-08-29 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1835
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Start Finish Elapsed Corrected Points
1 PHRF 2 WS1 NFS PHRF GONE WITH WIND 2 ALBERG 37 219 QCYC Eckersley, Bill   188 1835 19:23:46 0:48:46 0:46:52 1.0
2 PHRF 2 WS1 NFS PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC Smith, Bruce   181 1835 19:24:14 0:49:14 0:47:53 2.0
3 PHRF 2 WS1 NFS PHRF THE SHADOW C&C 30 ** 575 QCYC Baker, Garry   189 1835 19:37:09 1:02:09 0:59:37 3.0

Race 3 - PHRF 3 WS1 NFS Fleet - 2018-08-29 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1830
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Start Finish Elapsed Corrected Points
1 PHRF 3 WS1 NFS PHRF WINDDANCER TANZER 25 OB 14 QCYC Fursdon, John   206 1830 19:20:23 0:50:23 0:46:59 1.0
2 PHRF 3 WS1 NFS PHRF WARINGTON KIRBY 23 8 QCYC Nunn, Keith   222 1830 19:22:57 0:52:57 0:48:07 2.0
3 PHRF 3 WS1 NFS PHRF EVELINA C&C 27-2 443 QCYC Sumpton, Christoper   226 1830 19:23:45 0:53:45 0:48:31 3.0
4 PHRF 3 WS1 NFS PHRF Resolute C&C 27-4 972 QCYC Ashby, Peter   230 1830 19:26:44 0:56:44 0:50:54 4.0
5 PHRF 3 WS1 NFS PHRF PANACHE NIAGARA 26 OB ** 150 QCYC Macrae, Mark   201 1830 19:26:54 DSQ   7.0
5 PHRF 3 WS1 NFS PHRF MORNINGSTAR XI C&C 32 SD 124 QCYC Veenhuizen, Mike   195 1830 19:30:46 DSQ   7.0

Race 3 - Star Fleet - 2018-08-29 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Start Finish Elapsed Corrected Points
1 Star Portsmouth     B30 QCYC Zagorski, Brandon Imai, Jeff 83.1 1815 18:58:31 0:43:31 0:52:22 1.0
2 Star Portsmouth     B25 QCYC Karahanas, Amanda Karahanas, Tony 83.1 1815 18:59:08 0:44:08 0:53:07 2.0
3 Star Portsmouth     B09 QCYC Hupfield, Rob Monkevic, Sandra 83.1 1815 19:00:29 0:45:29 0:54:44 3.0
4 Star Portsmouth     B27 QCYC Owen, Ken Rugelis, Eriks 83.1 1815 19:03:17 0:48:17 0:58:06 4.0

Race 3 - PHRF 4 WS1 NFS Fleet - 2018-08-29 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Start Finish Elapsed Corrected Points
1 PHRF 4 WS1 NFS PHRF VOULEZ-VOUS NORTHERN 25 182 QCYC King, Thomas   241 1825 19:18:03 0:53:03 0:46:46 1.0
2 PHRF 4 WS1 NFS PHRF FINE WINE NORTHERN 25 136 QCYC Bushe, Frank   249 1825 19:22:49 0:57:49 0:50:21 2.0
3 PHRF 4 WS1 NFS PHRF CANDY CANE ALBERG 30 583 QCYC Coward, Kris   232 1825 19:26:25 1:01:25 0:54:55 3.0
4 PHRF 4 WS1 NFS PHRF PUGWASH TANZER 22 1879 QCYC Gigiel, Steve   246 1825 19:28:18 1:03:18 0:55:23 4.0

Race 3 - RS-400 Fleet - 2018-08-29 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Place Points

Race 3 - Shark Fleet - 2018-08-29 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Start Finish Elapsed Corrected Points
1 Shark PHRF OTAZEL SHARK 24 ** 1759 QCYC Horne, Paul   227 1820 19:13:16 0:53:16 0:48:01 1.0
2 Shark PHRF MAZZARATIS SHARK 24 ** 466 QCYC Kidd, Joanna   227 1820 19:16:56 0:56:56 0:51:19 2.0
3 Shark PHRF BORNE HOME SHARK 24 ** 162 QCYC Pitcher, David   227 1820 19:17:07 0:57:07 0:51:29 3.0
4 Shark PHRF ACE SHARK 24 ** 584 QCYC Steele-mosey, Peter   230 1820 19:17:32 0:57:32 0:51:37 4.0
5 Shark PHRF On the Rocks SHARK 24 ** 471 QCYC     227 1820 19:18:31 0:58:31 0:52:45 5.0

https://qcyc.ca/
rearcommodore@qcyc.ca

https://www.flagshipsoftware.com/fs/
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com