event burgee venue burgee

QCYC Club Racing Wednesday Series 2 The Rigging Shoppe Series

QCYC

Subject to correction missing data and removal of DNCs

PHRF 1 WS1 NFS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Race 1
2018-06-27 First Warning 1810
Race 2
2018-07-04 First Warning 1810
Race 3
2018-07-11 First Warning 1810
Race 4
2018-07-18 First Warning 1810
Race 5
2018-08-01 First Warning 1810
Race 6
2018-08-15 First Warning 1810
Total Nett
1st PHRF 1 WS1 NFS PHRF CIRCE III VIKING 33/34 54086 QCYC Mazza, Ron   150 2.0 3.0 2.0 3.0 1.0 (5.0) 16.0 11.0
2nd PHRF 1 WS1 NFS PHRF BLUE STREAK J 109 314 QCYC Eckersley, Robert   96 3.0 2.0 1.0 1.0 (8.0 DNC) 8.0 DNC 23.0 15.0
3rd PHRF 1 WS1 NFS PHRF ABRACADABRA J 35 ** 41888 QCYC Noack, Klaus   93 5.0 1.0 3.0 (6.0) 5.0 1.0 21.0 15.0
4th PHRF 1 WS1 NFS PHRF VELOCE C&C 33-2 ** 34839 QCYC Millen, Mark   153 1.0 (5.0) 5.0 4.0 3.0 2.0 20.0 15.0
5th PHRF 1 WS1 NFS PHRF ALPHA OMEGA J 30 220 QCYC Whan, Eric   149 (4.0) 4.0 4.0 2.0 2.0 3.0 19.0 15.0
6th PHRF 1 WS1 NFS PHRF AMELIA VIKING 33 14049 QCYC Vanderwal, Roel   151 (6.0) 6.0 6.0 5.0 4.0 4.0 31.0 25.0
7th PHRF 1 WS1 NFS PHRF KOKORO J 80 -SB 545 QCYC Taylor, Brian   155 (8.0 DNC) 7.0 7.0 7.0 8.0 DNC 8.0 DNC 45.0 37.0

PHRF 2 WS1 NFS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Race 1
2018-06-27 First Warning 1810
Race 2
2018-07-04 First Warning 1810
Race 3
2018-07-11 First Warning 1810
Race 4
2018-07-18 First Warning 1810
Race 5
2018-08-01 First Warning 1810
Race 6
2018-08-15 First Warning 1810
Total Nett
1st PHRF 2 WS1 NFS PHRF SHALLOW J 22 910 QCYC Broeker, Peter   189 2.0 (3.0) 1.0 1.0 2.0 1.0 10.0 7.0
2nd PHRF 2 WS1 NFS PHRF GONE WITH WIND 2 ALBERG 37 219 QCYC Eckersley, Bill   188 3.0 2.0 2.0 2.0 (9.0 RET) 2.0 20.0 11.0
3rd PHRF 2 WS1 NFS PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC Smith, Bruce   181 4.0 1.0 4.0 (10.0 DNC) 1.0 3.0 23.0 13.0
4th PHRF 2 WS1 NFS PHRF DONT THINK TWICE J 28 25 QCYC Spurr, Trevor   189 5.0 4.0 (10.0 DNC) 3.0 4.0 10.0 DNC 36.0 26.0
5th PHRF 2 WS1 NFS PHRF PROSECCO CATALINA 36-2 TM 2179 QCYC Hills, Steven   163 6.0 (10.0 DNC) 5.0 5.0 3.0 10.0 DNC 39.0 29.0
6th PHRF 2 WS1 NFS PHRF TROUBADOUR J 22 371 QCYC Smith, Daniel   191 1.0 (10.0 DNC) 3.0 10.0 DNC 10.0 DNC 10.0 DNC 44.0 34.0
7th PHRF 2 WS1 NFS PHRF L'Otago   74140 QCYC Angus, Benjamin   185 7.0 (10.0 DNC) 7.0 4.0 6.0 10.0 DNC 44.0 34.0
8th PHRF 2 WS1 NFS PHRF ILLIAD MIRAGE 33 13 QCYC Petersen, Roger   183 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 5.0 10.0 DNC 55.0 45.0
9th PHRF 2 WS1 NFS PHRF THE SHADOW C&C 30 ** 575 QCYC Baker, Garry   189 (10.0 DNC) 10.0 DNC 6.0 10.0 DNC 9.0 DNF 10.0 DNC 55.0 45.0

PHRF 3 WS1 NFS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Race 1
2018-06-27 First Warning 1810
Race 2
2018-07-04 First Warning 1810
Race 3
2018-07-11 First Warning 1810
Race 4
2018-07-18 First Warning 1810
Race 5
2018-08-01 First Warning 1810
Race 6
2018-08-15 First Warning 1810
Total Nett
1st PHRF 3 WS1 NFS PHRF WARINGTON KIRBY 23 8 QCYC Nunn, Keith   222 2.0 3.0 4.0 (6.0 DNF) 1.0 1.0 17.0 11.0
2nd PHRF 3 WS1 NFS PHRF WINDDANCER TANZER 25 OB 14 QCYC Fursdon, John   206 4.0 2.0 1.0 2.0 (10.0 DNC) 5.0 DNF 24.0 14.0
3rd PHRF 3 WS1 NFS PHRF MORNINGSTAR XI C&C 32 SD 124 QCYC Veenhuizen, Mike   195 3.0 4.0 5.0 1.0 3.0 (10.0 DNC) 26.0 16.0
4th PHRF 3 WS1 NFS PHRF EVELINA C&C 27-2 443 QCYC Sumpton, Christoper   226 1.0 5.0 2.0 (10.0 DNC) 10.0 DNC 2.0 30.0 20.0
5th PHRF 3 WS1 NFS PHRF Resolute C&C 27-4 972 QCYC Ashby, Peter   230 (10.0 DNC) 10.0 DNC 3.0 3.0 4.0 3.0 33.0 23.0
6th PHRF 3 WS1 NFS PHRF PANACHE NIAGARA 26 OB ** 150 QCYC Macrae, Mark   201 (10.0 DNC) 1.0 10.0 DNC 10.0 DNC 2.0 10.0 DNC 43.0 33.0
7th PHRF 3 WS1 NFS PHRF ELAN HUNTER 33-2 RFM SD 406 QCYC Aldridge, Keith   193 6.0 DNF 7.0 DNF 8.0 6.0 DNF (10.0 DNC) 10.0 DNC 47.0 37.0
8th PHRF 3 WS1 NFS PHRF SERICA II C&C 31 CORVETTE 4073 QCYC Good, Andrew   204 (10.0 DNC) 10.0 DNC 6.0 10.0 DNC 10.0 DNC 10.0 DNC 56.0 46.0
9th PHRF 3 WS1 NFS PHRF ONE MORE TIME C&C 27-3 ** 74019 QCYC Whetung, Patricia Y   212 (10.0 DNC) 10.0 DNC 7.0 10.0 DNC 10.0 DNC 10.0 DNC 57.0 47.0

PHRF 4 WS1 NFS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Race 1
2018-06-27 First Warning 1810
Race 2
2018-07-04 First Warning 1810
Race 3
2018-07-11 First Warning 1810
Race 4
2018-07-18 First Warning 1810
Race 5
2018-08-01 First Warning 1810
Race 6
2018-08-15 First Warning 1810
Total Nett
1st PHRF 4 WS1 NFS PHRF ZIG ZAG ABBOTT 22 85 QCYC Mcleod, John   270 1.0 1.0 1.0 1.0 1.0 (5.0 DNC) 10.0 5.0
2nd PHRF 4 WS1 NFS PHRF FINE WINE NORTHERN 25 136 QCYC Bushe, Frank   249 (3.0) 2.0 2.0 2.0 3.0 1.0 13.0 10.0
3rd PHRF 4 WS1 NFS PHRF VOULEZ-VOUS NORTHERN 25 182 QCYC King, Thomas   241 2.0 3.0 3.0 3.0 2.0 (5.0 DNC) 18.0 13.0
4th PHRF 4 WS1 NFS PHRF PUGWASH TANZER 22 1879 QCYC Gigiel, Steve   246 (5.0 DNC) 5.0 DNF 4.0 4.0 5.0 DNC 3.0 DNF 26.0 21.0

Shark Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Race 1
2018-06-27 First Warning 1810
Race 2
2018-07-04 First Warning 1810
Race 3
2018-07-11 First Warning 1810
Race 4
2018-07-18 First Warning 1810
Race 5
2018-08-01 First Warning 1810
Race 6
2018-08-15 First Warning 1810
Total Nett
1st Shark PHRF BORNE HOME SHARK 24 ** 162 QCYC Pitcher, David   227 1.0 1.0 1.0 (7.0 DNC) 1.0 2.0 13.0 6.0
2nd Shark PHRF On the Rocks SHARK 24 ** 471 QCYC     227 (7.0 DNC) 2.0 2.0 1.0 7.0 DNC 1.0 20.0 13.0
3rd Shark PHRF OTAZEL SHARK 24 ** 1759 QCYC Horne, Paul   227 (7.0 DNC) 3.0 3.0 2.0 3.0 DNF 3.0 21.0 14.0
4th Shark PHRF ACE SHARK 24 ** 584 QCYC Steele-mosey, Peter   230 (7.0 DNC) 6.0 4.0 3.0 7.0 DNC 7.0 DNC 34.0 27.0
5th Shark PHRF   SHARK 24 ** 1761 QCYC     227 (7.0 DNC) 5.0 7.0 DNF 4.0 7.0 DNC 7.0 DNC 37.0 30.0
6th Shark PHRF   SHARK 24 ** 462 QCYC Olsen, Paul   227 (7.0 DNC) 4.0 5.0 7.0 DNC 7.0 DNC 7.0 DNC 37.0 30.0

Star Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Race 1
2018-06-27 First Warning 1810
Race 2
2018-07-04 First Warning 1810
Race 3
2018-07-11 First Warning 1810
Race 4
2018-07-18 First Warning 1810
Race 5
2018-08-01 First Warning 1810
Race 6
2018-08-15 First Warning 1810
Total Nett
1st Star Portsmouth     B25 QCYC Karahanas, Amanda Karahanas, Tony 83.1 1.0 1.0 1.0 (2.0) 1.0 2.0 8.0 6.0
2nd Star Portsmouth     B09 QCYC Hupfield, Rob Monkevic, Sandra 83.1 (7.0 DNC) 5.0 OCS 2.0 1.0 4.0 DNF 7.0 DNC 26.0 19.0
3rd Star Portsmouth     B30 QCYC Zagorski, Brandon Imai, Jeff 83.1 2.0 3.0 4.0 3.0 (7.0 DNC) 7.0 DNC 26.0 19.0
4th Star Portsmouth     B27 QCYC Owen, Ken Rugelis, Eriks 83.1 (7.0 DNC) 7.0 DNC 6.0 DNF 4.0 7.0 DNC 1.0 32.0 25.0
5th Star Portsmouth     B69 QCYC Potts, Potts Potts, Michelle 83.1 (7.0 DNC) 7.0 DNC 3.0 7.0 DNC 4.0 DNS 7.0 DNC 35.0 28.0
6th Star Portsmouth     B11 QCYC Poole, Greg   83.1 (7.0 DNC) 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 37.0 30.0

RS-400 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Race 2
2018-07-04 First Warning 1810
Race 3
2018-07-11 First Warning 1810
Race 5
2018-08-01 First Warning 1810
Total Nett
1st RS-400 Portsmouth   RS-400 723 QCYC     83.3 (2.0 DNS) 1.0 2.0 DNF 5.0 3.0
2nd RS-400 Portsmouth   RS-400 593 QCYC MCGARTH, TREVOR FILLION, JUSTIN 83.3 (3.0 DNC) 3.0 DNC 3.0 DNC 9.0 6.0

https://qcyc.ca/
rearcommodore@qcyc.ca

http://skippersplan.com/
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.25.4
www.sailwave.com