event burgee venue burgee

QCYC Club Racing Wednesday Series 2 The Rigging Shoppe Series

QCYC

Subject to correction missing data and removal of DNCs

Race 3 - PHRF 1 WS1 NFS Fleet - 2018-07-11 at First Warning 1810

Start: Start 6, Finishes: Finish time, Time: 1840, Course: 8x2, Wind dir: E, Ave wind: 2-6
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Elapsed Corrected Points
1 PHRF 1 WS1 NFS PHRF BLUE STREAK J 109 314 QCYC Eckersley, Robert   96 0:22:33 0:25:41 1.0
2 PHRF 1 WS1 NFS PHRF CIRCE III VIKING 33/34 54086 QCYC Mazza, Ron   150 0:28:04 0:28:50 2.0
3 PHRF 1 WS1 NFS PHRF ABRACADABRA J 35 ** 41888 QCYC Noack, Klaus   93 0:25:28 0:29:11 3.0
4 PHRF 1 WS1 NFS PHRF ALPHA OMEGA J 30 220 QCYC Whan, Eric   149 0:28:26 0:29:16 4.0
5 PHRF 1 WS1 NFS PHRF VELOCE C&C 33-2 ** 34839 QCYC Millen, Mark   153 0:28:55 0:29:33 5.0
6 PHRF 1 WS1 NFS PHRF AMELIA VIKING 33 14049 QCYC Vanderwal, Roel   151 0:30:14 0:31:00 6.0
7 PHRF 1 WS1 NFS PHRF KOKORO J 80 -SB 545 QCYC Taylor, Brian   155 0:40:13 0:40:56 7.0

Race 3 - PHRF 2 WS1 NFS Fleet - 2018-07-11 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1835, Course: 8x2, Wind dir: E, Ave wind: 2-6
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Elapsed Corrected Points
1 PHRF 2 WS1 NFS PHRF VIVACIOUS J 22 910 QCYC Broeker, Peter   189 0:30:50 0:29:35 1.0
2 PHRF 2 WS1 NFS PHRF GONE WITH WIND 2 ALBERG 37 219 QCYC Eckersley, Bill   188 0:30:49 0:29:37 2.0
3 PHRF 2 WS1 NFS PHRF TROUBADOUR J 22 371 QCYC Smith, Daniel   191 0:31:11 0:29:49 3.0
4 PHRF 2 WS1 NFS PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC Smith, Bruce   181 0:30:46 0:29:55 4.0
5 PHRF 2 WS1 NFS PHRF PROSECCO CATALINA 36-2 TM 2179 QCYC Hills, Steven   163 0:32:54 0:33:01 5.0
6 PHRF 2 WS1 NFS PHRF THE SHADOW C&C 30 ** 575 QCYC Baker, Garry   189 0:37:46 0:36:14 6.0

Race 3 - PHRF 3 WS1 NFS Fleet - 2018-07-11 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1830, Course: 8x2, Wind dir: E, Ave wind: 2-6
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Elapsed Corrected Points
1 PHRF 3 WS1 NFS PHRF WINDDANCER TANZER 25 OB 14 QCYC Fursdon, John   206 0:33:14 0:30:59 1.0
2 PHRF 3 WS1 NFS PHRF EVELINA C&C 27-2 443 QCYC Sumpton, Christoper   226 0:35:11 0:31:46 2.0
3 PHRF 3 WS1 NFS PHRF Resolute C&C 27-4 972 QCYC Ashby, Peter   225 0:35:36 0:32:11 3.0
4 PHRF 3 WS1 NFS PHRF WARINGTON KIRBY 23 8 QCYC Nunn, Keith   222 0:38:34 0:35:02 4.0
5 PHRF 3 WS1 NFS PHRF MORNINGSTAR XI C&C 32 SD 124 QCYC Veenhuizen, Mike   195 0:38:18 0:36:22 5.0
6 PHRF 3 WS1 NFS PHRF SERICA II C&C 31 CORVETTE 4073 QCYC Good, Andrew   204 0:41:57 0:39:15 6.0
7 PHRF 3 WS1 NFS PHRF ONE MORE TIME C&C 27-3 ** 74019 QCYC Whetung, Patricia Y   212 0:42:52 0:39:35 7.0
8 PHRF 3 WS1 NFS PHRF ELAN HUNTER 33-2 RFM SD 406 QCYC Aldridge, Keith   193 0:44:08 0:42:03 8.0

Race 3 - PHRF 4 WS1 NFS Fleet - 2018-07-11 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825, Course: 8x2, Wind dir: E, Ave wind: 2-6
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Elapsed Corrected Points
1 PHRF 4 WS1 NFS PHRF ZIG ZAG ABBOTT 22 85 QCYC Mcleod, John   270 1:04:03 0:54:02 1.0
2 PHRF 4 WS1 NFS PHRF FINE WINE NORTHERN 25 136 QCYC Bushe, Frank   249 1:03:52 0:55:37 2.0
3 PHRF 4 WS1 NFS PHRF VOULEZ-VOUS NORTHERN 25 182 QCYC King, Thomas   241 1:07:10 0:59:13 3.0
4 PHRF 4 WS1 NFS PHRF PUGWASH TANZER 22 1879 QCYC Gigiel, Steve   246 1:20:48 1:10:41 4.0

Race 3 - Shark Fleet - 2018-07-11 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820, Course: 8x2, Wind dir: E, Ave wind: 2-6
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Elapsed Corrected Points
1 Shark PHRF BORNE HOME SHARK 24 ** 162 QCYC Pitcher, David   227 1:04:40 0:58:17 1.0
2 Shark PHRF On the Rocks SHARK 24 ** 471 QCYC     227 1:05:38 0:59:09 2.0
3 Shark PHRF OTAZEL SHARK 24 ** 1759 QCYC Horne, Paul   227 1:08:34 1:01:48 3.0
4 Shark PHRF ACE SHARK 24 ** 584 QCYC Steele-mosey, Peter   230 1:11:27 1:04:06 4.0
5 Shark PHRF   SHARK 24 ** 462 QCYC Olsen, Paul   227 1:12:57 1:05:45 5.0
6 Shark PHRF   SHARK 24 ** 1761 QCYC     227 DNF   7.0

Race 3 - Star Fleet - 2018-07-11 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815, Course: 8x3, Wind dir: E, Ave wind: 2-6
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Elapsed Corrected Points
1 Star Portsmouth     B25 QCYC Karahanas, Amanda Karahanas, Tony 83.1 1:09:03 1:23:06 1.0
2 Star Portsmouth     B09 QCYC Hupfield, Rob Monkevic, Sandra 83.1 1:09:48 1:24:00 2.0
3 Star Portsmouth     B69 QCYC Potts, Potts Potts, Michelle 83.1 1:14:12 1:29:17 3.0
4 Star Portsmouth     B30 QCYC Zagorski, Brandon Imai, Jeff 83.1 1:16:01 1:31:29 4.0
5 Star Portsmouth     B27 QCYC Owen, Ken Rugelis, Eriks 83.1 DNF   6.0

Race 3 - RS-400 Fleet - 2018-07-11 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815, Course: 8x3, Wind dir: E, Ave wind: 2-6
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Elapsed Corrected Points
1 RS-400 Portsmouth   RS-400 723 QCYC     83.3 1:16:02 1:31:17 1.0

https://qcyc.ca/
rearcommodore@qcyc.ca

http://skippersplan.com/
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.25.4
www.sailwave.com