Rank | Fleet | Division | Boat | Class | Sailno | Club | Helmname | CrewName | Rating | Race 1 2018-05-16 1810 Warning |
Race 2 2018-05-23 First Warning 1819 |
Race 3 2018-05-30 First Warning 1810 |
Race 4 2018-05-06 First Warning 1810 |
Race 5 2018-06-13 First warning 1810 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF 1 WS1 NFS | PHRF | BLUE STREAK | J 109 | 314 | QCYC | Eckersley, Robert | 96 | 1.0 | (6.0) | 1.0 | 1.0 | 2.0 | 11.0 | 5.0 | |
2nd | PHRF 1 WS1 NFS | PHRF | CIRCE III | VIKING 33/34 | 54086 | QCYC | Mazza, Ron | 150 | 2.0 | 2.0 | (3.0) | 2.0 | 1.0 | 10.0 | 7.0 | |
3rd | PHRF 1 WS1 NFS | PHRF | VELOCE | C&C 33-2 ** | 34839 | QCYC | Millen, Mark | 153 | (7.0) | 3.0 | 2.0 | 3.0 | 3.0 | 18.0 | 11.0 | |
4th | PHRF 1 WS1 NFS | PHRF | ABRACADABRA | J 35 ** | 41888 | QCYC | Noack, Klaus | 93 | 4.0 | 1.0 | 7.0 DNF | 5.0 | (8.0 DNC) | 25.0 | 17.0 | |
5th | PHRF 1 WS1 NFS | PHRF | ALPHA OMEGA | J 30 | 220 | QCYC | Whan, Eric | 149 | 3.0 | 5.0 | 4.0 | (8.0 DNC) | 6.0 DNF | 26.0 | 18.0 | |
6th | PHRF 1 WS1 NFS | PHRF | AMELIA | VIKING 33 | 14049 | QCYC | Vanderwal, Roel | 151 | 5.0 | 4.0 | 5.0 | (7.0 RET) | 6.0 DNF | 27.0 | 20.0 | |
7th | PHRF 1 WS1 NFS | PHRF | KOKORO | J 80 -SB | 545 | QCYC | Taylor, Brian | 155 | 6.0 | (8.0 DNC) | 8.0 DNC | 4.0 | 8.0 DNC | 34.0 | 26.0 |
Rank | Fleet | Division | Boat | Class | Sailno | Club | Helmname | CrewName | Rating | Race 1 2018-05-16 1810 Warning |
Race 2 2018-05-23 First Warning 1819 |
Race 3 2018-05-30 First Warning 1810 |
Race 4 2018-05-06 First Warning 1810 |
Race 5 2018-06-13 First warning 1810 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF 2 WS1 NFS | PHRF | BANDOLEER | ODYSSEY 30 C&C | 1006 | QCYC | Smith, Bruce | 181 | 3.0 | 1.0 | 2.0 | 2.0 | (5.0 DNF) | 13.0 | 8.0 | |
2nd | PHRF 2 WS1 NFS | PHRF | TROUBADOUR | J 22 | 371 | QCYC | Smith, Daniel | 191 | 1.0 | (8.0 DNC) | 1.0 | 1.0 | 8.0 DNC | 19.0 | 11.0 | |
3rd | PHRF 2 WS1 NFS | PHRF | GONE WITH WIND 2 | ALBERG 37 | 219 | QCYC | Eckersley, Bill | 188 | (5.0) | 3.0 | 3.0 | 5.0 | 1.0 | 17.0 | 12.0 | |
4th | PHRF 2 WS1 NFS | PHRF | VIVACIOUS | J 22 | 910 | QCYC | Broeker, Peter | 189 | 2.0 | 2.0 | 4.0 | 4.0 | (8.0 DNC) | 20.0 | 12.0 | |
5th | PHRF 2 WS1 NFS | PHRF | DONT THINK TWICE | J 28 | 25 | QCYC | Spurr, Trevor | 189 | 4.0 | 4.0 | (8.0 DNC) | 6.0 | 2.0 | 24.0 | 16.0 | |
6th | PHRF 2 WS1 NFS | PHRF | L'Otago | 74140 | QCYC | Angus, Benjamin | 185 | (7.0 DNF) | 5.0 | 5.0 | 7.0 | 5.0 DNF | 29.0 | 22.0 | ||
7th | PHRF 2 WS1 NFS | PHRF | THE SHADOW | C&C 30 ** | 575 | QCYC | Baker, Garry | 189 | (8.0 DNC) | 8.0 DNC | 7.0 DNF | 3.0 | 8.0 DNC | 34.0 | 26.0 |
Rank | Fleet | Division | Boat | Class | Sailno | Club | Helmname | CrewName | Rating | Race 1 2018-05-16 1810 Warning |
Race 2 2018-05-23 First Warning 1819 |
Race 3 2018-05-30 First Warning 1810 |
Race 4 2018-05-06 First Warning 1810 |
Race 5 2018-06-13 First warning 1810 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF 3 WS1 NFS | PHRF | PANACHE | NIAGARA 26 OB ** | 150 | QCYC | Macrae, Mark | 201 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | |
2nd | PHRF 3 WS1 NFS | PHRF | WARINGTON | KIRBY 23 | 8 | QCYC | Nunn, Keith | 222 | 3.0 | 1.0 | 2.0 | 2.0 | (8.0 DNC) | 16.0 | 8.0 | |
3rd | PHRF 3 WS1 NFS | PHRF | MORNINGSTAR XI | C&C 32 SD | 124 | QCYC | Veenhuizen, Mike | 195 | 4.0 | (8.0 DNF) | 4.0 | 5.0 | 2.0 | 23.0 | 15.0 | |
4th | PHRF 3 WS1 NFS | PHRF | WINDDANCER | TANZER 25 OB | 14 | QCYC | Fursdon, John | 194 | 2.0 | (8.0 DNF) | 7.0 DNF | 3.0 | 8.0 DNC | 28.0 | 20.0 | |
5th | PHRF 3 WS1 NFS | PHRF | DRAGONFLY | ERICSON 30-2 | 25 | QCYC | Robinson, David | 201 | (8.0 DNC) | 3.0 | 3.0 | 8.0 DNC | 8.0 DNC | 30.0 | 22.0 | |
6th | PHRF 3 WS1 NFS | PHRF | EVELINA | C&C 27-2 | 443 | QCYC | Sumpton, Christoper | 226 | (8.0 DNC) | 4.0 | 8.0 DNC | 4.0 | 8.0 DNC | 32.0 | 24.0 | |
7th | PHRF 3 WS1 NFS | PHRF | SERICA II | C&C 31 CORVETTE | 4073 | QCYC | Good, Andrew | 204 | (8.0 DNC) | 5.0 | 7.0 DNF | 6.0 | 8.0 DNC | 34.0 | 26.0 |
Rank | Fleet | Division | Boat | Class | Sailno | Club | Helmname | CrewName | Rating | Race 1 2018-05-16 1810 Warning |
Race 2 2018-05-23 First Warning 1819 |
Race 3 2018-05-30 First Warning 1810 |
Race 4 2018-05-06 First Warning 1810 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Star | Portsmouth | B25 | QCYC | Karahanas, Amanda | Karahanas, Tony | 83.1 | (2.0) | 1.0 | 1.0 | 2.0 | 6.0 | 4.0 | ||
2nd | Star | Portsmouth | B30 | QCYC | Zagorski, Brandon | Imai, Jeff | 83.1 | (8.0 DNC) | 2.0 | 3.0 | 3.0 | 16.0 | 8.0 | ||
3rd | Star | Portsmouth | B11 | QCYC | Poole, Greg | 83.1 | 1.0 | (8.0 DNC) | 5.0 DNF | 4.0 | 18.0 | 10.0 | |||
4th | Star | Portsmouth | B09 | QCYC | Hupfield, Rob | Monkevic, Sandra | 83.1 | (8.0 DNC) | 8.0 DNC | 2.0 | 1.0 | 19.0 | 11.0 | ||
5th | Star | Portsmouth | B17 | QCYC | Newman, Steve | Shapiro, Alan | 83.1 | (8.0 DNC) | 3.0 | 8.0 DNC | 6.0 | 25.0 | 17.0 | ||
6th | Star | Portsmouth | B13 | QCYC | Sadler, Diedre | Mather, Nick | 83.1 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 5.0 | 29.0 | 21.0 | ||
7th | Star | Portsmouth | B27 | QCYC | Owen, Ken | Rugelis, Eriks | 83.1 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNF | 32.0 | 24.0 |
Rank | Fleet | Division | Boat | Class | Sailno | Club | Helmname | CrewName | Rating | Race 1 2018-05-16 1810 Warning |
Race 2 2018-05-23 First Warning 1819 |
Race 3 2018-05-30 First Warning 1810 |
Race 4 2018-05-06 First Warning 1810 |
Race 5 2018-06-13 First warning 1810 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF 4 WS1 NFS | PHRF | VOULEZ-VOUS | NORTHERN 25 | 182 | QCYC | King, Thomas | 241 | 1.0 | 2.0 | 1.0 | 2.0 | (5.0 DNC) | 11.0 | 6.0 | |
2nd | PHRF 4 WS1 NFS | PHRF | FINE WINE | NORTHERN 25 | 136 | QCYC | Bushe, Frank | 249 | (5.0 DNC) | 1.0 | 3.0 | 3.0 | 1.0 | 13.0 | 8.0 | |
3rd | PHRF 4 WS1 NFS | PHRF | ZIG ZAG | ABBOTT 22 | 85 | QCYC | Mcleod, John | 270 | 2.0 | (3.0) | 2.0 | 1.0 | 3.0 DNF | 11.0 | 8.0 | |
4th | PHRF 4 WS1 NFS | PHRF | PUGWASH | TANZER 22 | 1879 | QCYC | Gigiel, Steve | 246 | 3.0 | 4.0 | 4.0 | 4.0 | (5.0 DNC) | 20.0 | 15.0 |
Rank | Fleet | Division | Boat | Class | Sailno | Club | Helmname | CrewName | Rating | Race 1 2018-05-16 1810 Warning |
Race 2 2018-05-23 First Warning 1819 |
Race 3 2018-05-30 First Warning 1810 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS-400 | Portsmouth | RS-400 | 593 | QCYC | MCGARTH, TREVOR | FILLION, JUSTIN | 83.3 | 1.0 | 1.0 | (2.0 DNF) | 4.0 | 2.0 |
Rank | Fleet | Division | Boat | Class | Sailno | Club | Helmname | CrewName | Rating | Race 1 2018-05-16 1810 Warning |
Race 2 2018-05-23 First Warning 1819 |
Race 3 2018-05-30 First Warning 1810 |
Race 4 2018-05-06 First Warning 1810 |
Race 5 2018-06-13 First warning 1810 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Shark | PHRF | BORNE HOME | SHARK 24 ** | 162 | QCYC | Pitcher, David | 227 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |
2nd | Shark | PHRF | OTAZEL | SHARK 24 ** | 1759 | QCYC | Horne, Paul | 227 | (3.0) | 3.0 | 2.0 | 2.0 | 3.0 DNF | 13.0 | 10.0 | |
3rd | Shark | PHRF | On the Rocks | SHARK 24 ** | 471 | QCYC | 227 | 2.0 | 2.0 | 3.0 | (6.0 DNC) | 6.0 DNC | 19.0 | 13.0 | ||
4th | Shark | PHRF | SHARK 24 ** | 462 | QCYC | Olsen, Paul | 227 | (6.0 DNC) | 4.0 | 4.0 | 4.0 DNF | 6.0 DNC | 24.0 | 18.0 | ||
5th | Shark | PHRF | ACE | SHARK 24 ** | 584 | QCYC | Steele-mosey, Peter | 230 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 |
https://qcyc.ca/
rearcommodore@qcyc.ca
http://skippersplan.com/
rearcommodore@qcyc.ca
Sailwave Scoring Software 2.19.8
www.sailwave.com