event burgee venue burgee

QCYC Club Racing Wednesday Series 1 Skippers' Plan Insurance Series

QCYC

Subject to correction missing data and removal of DNCs

Race 4 - PHRF 1 WS1 NFS Fleet - 2018-05-06 at First Warning 1810

Start: Start 6, Finishes: Finish time, Time: 1840, Course: 9x3, Wind dir: S, Ave wind: 3-6
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Elapsed Corrected Points
1 PHRF 1 WS1 NFS PHRF BLUE STREAK J 109 314 QCYC Eckersley, Robert   96 0:42:13 0:48:04 1.0
2 PHRF 1 WS1 NFS PHRF CIRCE III VIKING 33/34 54086 QCYC Mazza, Ron   150 0:47:13 0:48:30 2.0
3 PHRF 1 WS1 NFS PHRF VELOCE C&C 33-2 ** 34839 QCYC Millen, Mark   153 0:50:01 0:51:06 3.0
4 PHRF 1 WS1 NFS PHRF KOKORO J 80 -SB 545 QCYC Taylor, Brian   155 0:50:27 0:51:21 4.0
5 PHRF 1 WS1 NFS PHRF ABRACADABRA J 35 ** 41888 QCYC Noack, Klaus   93 0:45:00 0:51:33 5.0
6 PHRF 1 WS1 NFS PHRF AMELIA VIKING 33 14049 QCYC Vanderwal, Roel   151 RET   7.0

Race 4 - PHRF 2 WS1 NFS Fleet - 2018-05-06 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1835, Course: 9x3, Wind dir: S, Ave wind: 3-6
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Elapsed Corrected Points
1 PHRF 2 WS1 NFS PHRF TROUBADOUR J 22 371 QCYC Smith, Daniel   191 0:50:54 0:48:40 1.0
2 PHRF 2 WS1 NFS PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC Smith, Bruce   181 0:50:59 0:49:35 2.0
3 PHRF 2 WS1 NFS PHRF THE SHADOW C&C 30 ** 575 QCYC Baker, Garry   189 0:56:30 0:54:12 3.0
4 PHRF 2 WS1 NFS PHRF VIVACIOUS J 22 910 QCYC Broeker, Peter   189 0:56:31 0:54:13 4.0
5 PHRF 2 WS1 NFS PHRF GONE WITH WIND 2 ALBERG 37 219 QCYC Eckersley, Bill   188 0:56:26 0:54:14 5.0
6 PHRF 2 WS1 NFS PHRF DONT THINK TWICE J 28 25 QCYC Spurr, Trevor   189 1:02:32 0:59:59 6.0
7 PHRF 2 WS1 NFS PHRF L'Otago   74140 QCYC Angus, Benjamin   185 1:07:38 1:05:20 7.0

Race 4 - PHRF 3 WS1 NFS Fleet - 2018-05-06 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1830, Course: 9x3, Wind dir: S, Ave wind: 3-6
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Elapsed Corrected Points
1 PHRF 3 WS1 NFS PHRF PANACHE NIAGARA 26 OB ** 150 QCYC Macrae, Mark   201 0:49:40 0:46:42 1.0
2 PHRF 3 WS1 NFS PHRF WARINGTON KIRBY 23 8 QCYC Nunn, Keith   222 0:54:28 0:49:29 2.0
3 PHRF 3 WS1 NFS PHRF WINDDANCER TANZER 25 OB 14 QCYC Fursdon, John   194 0:56:17 0:53:33 3.0
4 PHRF 3 WS1 NFS PHRF EVELINA C&C 27-2 443 QCYC Sumpton, Christoper   226 1:01:29 0:55:30 4.0
5 PHRF 3 WS1 NFS PHRF MORNINGSTAR XI C&C 32 SD 124 QCYC Veenhuizen, Mike   195 1:05:10 1:01:53 5.0
6 PHRF 3 WS1 NFS PHRF SERICA II C&C 31 CORVETTE 4073 QCYC Good, Andrew   204 1:07:26 1:03:05 6.0

Race 4 - PHRF 4 WS1 NFS Fleet - 2018-05-06 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825, Course: 9x3, Wind dir: S, Ave wind: 3-6
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Elapsed Corrected Points
1 PHRF 4 WS1 NFS PHRF ZIG ZAG ABBOTT 22 85 QCYC Mcleod, John   270 0:58:14 0:49:08 1.0
2 PHRF 4 WS1 NFS PHRF VOULEZ-VOUS NORTHERN 25 182 QCYC King, Thomas   241 0:55:46 0:49:10 2.0
3 PHRF 4 WS1 NFS PHRF FINE WINE NORTHERN 25 136 QCYC Bushe, Frank   247 0:58:18 0:50:56 3.0
4 PHRF 4 WS1 NFS PHRF PUGWASH TANZER 22 1879 QCYC Gigiel, Steve   246 1:01:22 0:53:41 4.0

Race 4 - Shark Fleet - 2018-05-06 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820, Course: 9x3, Wind dir: S, Ave wind: 3-6
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Elapsed Corrected Points
1 Shark PHRF BORNE HOME SHARK 24 ** 162 QCYC Pitcher, David   227 0:55:12 0:49:45 1.0
2 Shark PHRF OTAZEL SHARK 24 ** 1759 QCYC Horne, Paul   227 0:56:33 0:50:58 2.0
3 Shark PHRF   SHARK 24 ** 462 QCYC Olsen, Paul   227 DNF   4.0

Race 4 - Star Fleet - 2018-05-06 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815, Course: 9x3, Wind dir: S, Ave wind: 3-6
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Elapsed Corrected Points
1 Star Portsmouth     B09 QCYC Hupfield, Rob Monkevic, Sandra 83.1 0:46:09 0:55:32 1.0
2 Star Portsmouth     B25 QCYC Karahanas, Amanda Karahanas, Tony 83.1 0:47:49 0:57:32 2.0
3 Star Portsmouth     B30 QCYC Zagorski, Brandon Imai, Jeff 83.1 0:48:04 0:57:51 3.0
4 Star Portsmouth     B11 QCYC Poole, Greg   83.1 0:48:33 0:58:25 4.0
5 Star Portsmouth     B13 QCYC Sadler, Diedre Mather, Nick 83.1 0:50:39 1:00:57 5.0
6 Star Portsmouth     B17 QCYC Newman, Steve Shapiro, Alan 83.1 0:54:59 1:06:10 6.0
7 Star Portsmouth     B27 QCYC Owen, Ken Rugelis, Eriks 83.1 DNF   8.0

Race 4 - RS-400 Fleet - 2018-05-06 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815, Course: 9x3, Wind dir: S, Ave wind: 3-6
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Place Points

https://qcyc.ca/
rearcommodore@qcyc.ca

http://skippersplan.com/
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.25.4
www.sailwave.com