event burgee venue burgee

QCYC Club Racing Wednesday Series 1 Skippers' Plan Insurance Series

QCYC

Subject to correction missing data and removal of DNCs

Race 2 - PHRF 1 WS1 NFS Fleet - 2018-05-23 at First Warning 1819

Start: Start 6, Finishes: Finish time, Time: 1840, Course: 9x3.5, Ave wind: 8-12 Variable direction
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Elapsed Corrected Points
1 PHRF 1 WS1 NFS PHRF ABRACADABRA J 35 ** 41888 QCYC Noack, Klaus   93 0:46:51 0:53:40 1.0
2 PHRF 1 WS1 NFS PHRF CIRCE III VIKING 33/34 54086 QCYC Mazza, Ron   150 0:52:57 0:54:23 2.0
3 PHRF 1 WS1 NFS PHRF VELOCE C&C 33-2 ** 34839 QCYC Millen, Mark   153 0:55:46 0:56:58 3.0
4 PHRF 1 WS1 NFS PHRF AMELIA VIKING 33 14049 QCYC Vanderwal, Roel   151 0:55:54 0:57:19 4.0
5 PHRF 1 WS1 NFS PHRF ALPHA OMEGA J 30 220 QCYC Whan, Eric   149 0:58:05 0:59:46 5.0
6 PHRF 1 WS1 NFS PHRF BLUE STREAK J 109 314 QCYC Eckersley, Robert   96 0:56:50 1:04:43 6.0
7 PHRF 1 WS1 NFS PHRF L'Otago   74140 QCYC Angus, Benjamin   185 1:19:28 1:16:45 7.0

Race 2 - PHRF 2 WS1 NFS Fleet - 2018-05-23 at First Warning 1819

Start: Start 5, Finishes: Finish time, Time: 1835, Course: 9x3.5, Ave wind: 8-12 Variable direction
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Elapsed Corrected Points
1 PHRF 2 WS1 NFS PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC Smith, Bruce   181 0:53:50 0:52:21 1.0
2 PHRF 2 WS1 NFS PHRF VIVACIOUS J 22 910 QCYC Broeker, Peter   189 0:57:47 0:55:26 2.0
3 PHRF 2 WS1 NFS PHRF GONE WITH WIND 2 ALBERG 37 219 QCYC Eckersley, Bill   188 1:00:16 0:57:55 3.0
4 PHRF 2 WS1 NFS PHRF DONT THINK TWICE J 28 25 QCYC Spurr, Trevor   189 1:03:49 1:01:13 4.0

Race 2 - PHRF 3 WS1 NFS Fleet - 2018-05-23 at First Warning 1819

Start: Start 4, Finishes: Finish time, Time: 1830, Course: 9x3.5, Ave wind: 8-12 Variable direction
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Elapsed Corrected Points
1 PHRF 3 WS1 NFS PHRF WARINGTON KIRBY 23 8 QCYC Nunn, Keith   222 0:54:32 0:49:33 1.0
2 PHRF 3 WS1 NFS PHRF PANACHE NIAGARA 26 OB ** 150 QCYC Macrae, Mark   201 0:54:56 0:51:39 2.0
3 PHRF 3 WS1 NFS PHRF DRAGONFLY ERICSON 30-2 25 QCYC Robinson, David   201 0:58:05 0:54:37 3.0
4 PHRF 3 WS1 NFS PHRF EVELINA C&C 27-2 443 QCYC Sumpton, Christoper   226 1:10:33 1:03:41 4.0
5 PHRF 3 WS1 NFS PHRF SERICA II C&C 31 CORVETTE 4073 QCYC Good, Andrew   204 1:15:45 1:10:52 5.0
6 PHRF 3 WS1 NFS PHRF WINDDANCER TANZER 25 OB 14 QCYC Fursdon, John   194 DNF   8.0
6 PHRF 3 WS1 NFS PHRF MORNINGSTAR XI C&C 32 SD 124 QCYC Veenhuizen, Mike   195 DNF   8.0

Race 2 - PHRF 4 WS1 NFS Fleet - 2018-05-23 at First Warning 1819

Start: Start 3, Finishes: Finish time, Time: 1825, Course: 9x3.5, Ave wind: 8-12 Variable direction
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Elapsed Corrected Points
1 PHRF 4 WS1 NFS PHRF FINE WINE NORTHERN 25 136 QCYC Bushe, Frank   247 1:04:07 0:56:01 1.0
2 PHRF 4 WS1 NFS PHRF VOULEZ-VOUS NORTHERN 25 182 QCYC King, Thomas   241 1:03:39 0:56:07 2.0
3 PHRF 4 WS1 NFS PHRF ZIG ZAG ABBOTT 22 85 QCYC Mcleod, John   270 1:08:02 0:57:24 3.0
4 PHRF 4 WS1 NFS PHRF PUGWASH TANZER 22 1879 QCYC Gigiel, Steve   246 1:13:12 1:04:03 4.0

Race 2 - Shark Fleet - 2018-05-23 at First Warning 1819

Start: Start 2, Finishes: Finish time, Time: 1820, Course: 9x3.5, Ave wind: 8-12 Variable direction
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Elapsed Corrected Points
1 Shark PHRF BORNE HOME SHARK 24 ** 162 QCYC Pitcher, David   227 0:55:02 0:49:36 1.0
2 Shark PHRF On the Rocks SHARK 24 ** 471 QCYC     227 0:56:22 0:50:48 2.0
3 Shark PHRF OTAZEL SHARK 24 ** 1759 QCYC Horne, Paul   227 1:00:16 0:54:19 3.0
4 Shark PHRF   SHARK 24 ** 462 QCYC Olsen, Plan   227 1:05:25 0:58:58 4.0

Race 2 - Star Fleet - 2018-05-23 at First Warning 1819

Start: Start 1, Finishes: Finish time, Time: 1815, Course: 9x3.5, Ave wind: 8-12 Variable direction
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Elapsed Corrected Points
1 Star Portsmouth     B25 QCYC Karahanas, Amanda Karahanas, Tony 83.1 0:48:45 0:58:40 1.0
2 Star Portsmouth     B17 QCYC Newman, Steve Shapiro, Alan 83.1 0:51:41 1:02:12 2.0
3 Star Portsmouth     B30 QCYC Zagorski, Brandon Imai, Jeff 83.1 0:52:47 1:03:31 3.0

Race 2 - RS-400 Fleet - 2018-05-23 at First Warning 1819

Start: Start 1, Finishes: Finish time, Time: 1815, Course: 9x3.5, Ave wind: 8-12 Variable direction
Rank Fleet Division Boat Class Sailno Club Helmname CrewName Rating Elapsed Corrected Points
1 RS-400 Portsmouth   RS-400 593 QCYC MCGARTH, TREVOR FILLION, JUSTIN 83.3 0:54:53 1:05:53 1.0

https://qcyc.ca/
rearcommodore@qcyc.ca

http://skippersplan.com/
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.25.4
www.sailwave.com