Rank | Fleet | Division | Boat | Class | Sailno | Club | Helmname | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF 1 | PHRF | BLUE STREAK | J 109 | 314 | QCYC | Eckersley, Robert | 96 | 11:05 | 12:48:03 | 1:43:03 | 1:57:21 | 1.0 | |
2 | PHRF 2 | PHRF | STAR | B59 | QCYC | Degennaro, Angelo | Winter, David | 147 | 11:11 | 13:05:10 | 1:54:10 | 1:57:55 | 2.0 | |
3 | PHRF 2 | PHRF | TROUBADOUR | J 22 | 371 | QCYC | Smith, Daniel | 191 | 11:11 | 13:15:55 | 2:04:55 | 1:59:26 | 3.0 | |
4 | PHRF 2 | PHRF | ALPHA OMEGA | J 30 | 220 | QCYC | Whan, Eric | 149 | 11:11 | 13:09:19 | 1:58:19 | 2:01:45 | 4.0 | |
5 | PHRF 1 | PHRF | CIRCE III | VIKING 33/34 | 54086 | QCYC | Mazza, Ron | 150 | 11:05 | 13:03:36 | 1:58:36 | 2:01:50 | 5.0 | |
6 | PHRF 1 | PHRF | ASCEND | RELIANCE 12M | 4 | QCYC | Mather, Nick | 122 | 11:05 | 12:58:45 | 1:53:45 | 2:03:06 | 6.0 | |
7 | PHRF 2 | PHRF | WARINGTON | KIRBY 23 | 8 | QCYC | Nunn, Keith | 222 | 11:11 | 13:27:06 | 2:16:06 | 2:03:39 | 7.0 | |
8 | PHRF 1 | PHRF | ABRACADABRA | J 35 ** | 41888 | QCYC | Noack, Klaus | 93 | 11:05 | 12:53:18 | 1:48:18 | 2:04:04 | 8.0 | |
9 | PHRF 1 | PHRF | GONE WITH WIND 2 | ALBERG 37 | 219 | QCYC | Eckersley, Bill | 188 | 11:05 | 13:14:20 | 2:09:20 | 2:04:17 | 9.0 | |
10 | PHRF 1 | PHRF | VELOCE | C&C 33-2 ** | 34839 | QCYC | Millen, Mark | 153 | 11:05 | 13:11:29 | 2:06:29 | 2:09:13 | 10.0 | |
11 | PHRF 1 | PHRF | AMELIA | VIKING 33 | 14049 | QCYC | Vanderwal, Roel | 151 | 11:05 | 13:11:22 | 2:06:22 | 2:09:34 | 11.0 | |
12 | PHRF 1 | PHRF | L'Otago | 74140 | QCYC | Angus, Benjamin | 185 | 11:05 | 13:21:40 | 2:16:40 | 2:12:00 | 12.0 | ||
13 | PHRF 1 | PHRF | FRITHA | C&C 35-2 | 4974 | QCYC | Lehal, Paul | 151 | 11:05 | 13:22:50 | 2:17:50 | 2:21:20 | 13.0 | |
14 | PHRF 2 | PHRF | FINE WINE | NORTHERN 25 | 136 | QCYC | Bushe, Frank | 249 | 11:11 | 13:55:01 | 2:44:01 | 2:22:50 | 14.0 | |
15 | PHRF 2 | PHRF | WINDDANCER | TANZER 25 OB | 14 | QCYC | Fursdon, John | 206 | 11:11 | 13:44:12 | 2:33:12 | 2:22:52 | 15.0 | |
16 | PHRF 1 | PHRF | WHISKY AND FREEDOM | NIAGARA 35 | 103 | QCYC | Shapiro, Alan | 211 | 11:05 | 14:14:13 | 3:09:13 | 2:55:00 | 16.0 |
https://qcyc.ca/
rearcommodore@qcyc.ca
https://qcyc.ca/
rearcommodore@qcyc.ca
Sailwave Scoring Software 2.19.8
www.sailwave.com