Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | Start | Finish | Elapsed | Corrected | Points | CrewName | CertificateID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | PHRF 2A | ODYSSEY 30 C&C | BANDOLEER | 1006 | QCYC | Tevlin, Mary Ann | 179 | 1205 | 14:04:45 | 1:59:45 | 1:56:52 | 1.0 | 5476 | |
2 | PHRF | PHRF 2A | NORTHERN 25 | VOULEZ-VOUS | 182 | QCYC | Murray, Carolyn | 242 | 1205 | 14:20:33 | 2:15:33 | 1:59:20 | 2.0 | 3037 | |
3 | PHRF | PHRF 1B | VIKING 33/34 | CIRCE III | 54086 | QCYC | MAZZA, PAM | 150 | 1155 | 13:52:55 | 1:57:55 | 2:01:07 | 3.0 | 3675 | |
4 | PHRF | PHRF 1B | ALBERG 37 | RUNNING FREE | 87 | QCYC | Mote, Linda | 187 | 1155 | 140341 | 2:08:41 | 2:03:52 | 4.0 | 4740 | |
5 | PHRF | PHRF 2A | SHARK 24 ** | ON THE ROCKS | 471 | QCYC | Forbes, Rachel | 236 | 1205 | 14:27:11 | 2:22:11 | 2:06:21 | 5.0 | 1797 | |
6 | PHRF | PHRF 1A | J 35 ** | ABRACADABRA | 41888 | QCYC | Karahanas Geri & Amanda | 93 | 1155 | 13:48:02 | 1:53:02 | 2:09:30 | 6.0 | 481 | |
7 | PHRF | PHRF 1B | TARTAN 37 | WILD JASMINE | 258 | QCYC | COOK, JACQUELINE | 192 | 1155 | 14:11:13 | 2:16:13 | 2:10:01 | 7.0 | ||
8 | PHRF | PHRF 2A | C&C 27-4 | Resolute | 972 | QCYC | Ashby, Moya | 244 | 1205 | 14:33:32 | 2:28:32 | 2:10:21 | 8.0 | 328 | |
9 | PHRF | PHRF 2A | J 28 | DONT THINK TWICE | 25 | QCYC | SPURR, ROBIN | 190 | 1205 | 14:21:13 | 2:16:13 | 2:10:28 | 9.0 | 6014 | |
10 | PHRF | PHRF 2A | J 80 | KOKORO | 545 | QCYC | Higgins, Susan | 155 | 1205 | 14:13:23 | 2:08:23 | 2:10:41 | 10.0 | 4128 | |
11 | PHRF | PHRF 2A | C&C 27-1 | MERIDIAN | 4226 | QCYC | Sawtkow, Stephanie | 222 | 1205 | 14:31:55 | 2:26:55 | 2:13:29 | 11.0 | 5104 | |
12 | PHRF | PHRF 1B | C&C 38 Land fall | PRIME INTEREST | 229 | QCYC | VANDERKRUK, GENIA | 153 | 1155 | 14:18:36 | 2:23:36 | 2:26:42 | 12.0 | ||
13 | PHRF | PHRF 1A | C&C 35-2 | INITRAM | 5264 | QCYC | Wade, Kim | 149 | 1155 | 14:24:48 | 2:29:48 | 2:34:09 | 13.0 | 6663 | |
14 | PHRF | PHRF 1A | Jeaneau 37.2 | Nereida | Nereida | QCYC | Chung, Sandi | 147 | 1155 | 142428 | 2:29:28 | 2:34:22 | 14.0 | ||
15 | PHRF | PHRF 1A | Hunter 386 | Raiatea | QCYC | Brown, Erlene | 119 | 1155 | 142555 | 2:30:55 | 2:44:15 | 15.0 | |||
16 | PHRF | PHRF 1B | Benteeau Idylle | Falcon's Nest | 972 | QCYC | Nichol, Heather | 157 | 1155 | 144137 | 2:46:37 | 2:49:00 | 16.0 | ||
17 | PHRF | PHRF 1A | Catalina 42 | Allure | 656 | QCYC | Owen, Deanna | 147 | DNF | 17.0 |
www.qcyc.ca
rearcommodore@qcyc.ca
www.qcyc.ca
rearcommodore@qcyc.ca
Sailwave Scoring Software 2.19.8
www.sailwave.com