Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | CLUB | HELMNAME | CrewName | RATING | QCYC Wednesday S2 R1 2017-07-05 |
QCYC Wednesday S2 R2 2017-07-19 |
QCYC Wednesday S2 R3 2017-07-26 |
QCYC Wednesday S2 R4 2017-08-09 |
Total | Nett | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF NFS 1 WS1 | PHRF | BLUE STREAK | J 109 | 314 | QCYC | ECKERSLEY, ROBERT | 96 | 1.0 | 1.0 | 2.0 | (8.0 DNC) | 12.0 | 4.0 | 5103 | |
2nd | PHRF NFS 1 WS1 | PHRF | ABRACADABRA | J 35 ** | 41888 | QCYC | NOACK, KLAUS | 93 | 2.0 | 2.0 | (7.0) | 2.0 | 13.0 | 6.0 | 481 | |
3rd | PHRF NFS 1 WS1 | PHRF | CIRCE III | VIKING 33/34 | 54086 | QCYC | MAZZA, RON | 150 | 4.0 | (5.0) | 1.0 | 3.0 | 13.0 | 8.0 | 3675 | |
4th | PHRF NFS 1 WS1 | PHRF | AMELIA | VIKING 33 | 14049 | QCYC | VANDERWAL, ROEL | 151 | (6.0) | 4.0 | 4.0 | 1.0 | 15.0 | 9.0 | 3069 | |
5th | PHRF NFS 1 WS1 | PHRF | ALPHA OMEGA | J 30 | 220 | QCYC | WHAN, ERIC | 149 | 3.0 | 3.0 | 3.0 | (5.0) | 14.0 | 9.0 | 4957 | |
6th | PHRF NFS 1 WS1 | PHRF | VELOCE | C&C 33-2 ** | 34839 | QCYC | MILLEN, MARK | 153 | 5.0 | (6.0) | 6.0 | 4.0 | 21.0 | 15.0 | 4511 | |
7th | PHRF NFS 1 WS1 | PHRF | KOKORO | J 80 -SB | 545 | QCYC | TAYLOR, BRIAN | 155 | (8.0 DNC) | 7.0 | 5.0 | 6.0 | 26.0 | 18.0 | 4128 |
Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | CLUB | HELMNAME | CrewName | RATING | QCYC Wednesday S2 R1 2017-07-05 |
QCYC Wednesday S2 R2 2017-07-19 |
QCYC Wednesday S2 R3 2017-07-26 |
QCYC Wednesday S2 R4 2017-08-09 |
Total | Nett | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF NFS 2 WS1 | PHRF | GONE WITH WIND 2 | ALBERG 37 | 219 | QCYC | ECKERSLEY, BILL | 191 | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | 3.0 | 1354 | |
2nd | PHRF NFS 2 WS1 | PHRF | BANDOLEER | ODYSSEY 30 C&C | 1006 | QCYC | SMITH, BRUCE | 179 | 2.0 | 2.0 | (3.0) | 2.0 | 9.0 | 6.0 | 5476 | |
3rd | PHRF NFS 2 WS1 | PHRF | Kubuli | J 24 | 3878 | QCYC | NICHOLSON, ROB | 189 | (3.0) | 3.0 | 1.0 | 3.0 | 10.0 | 7.0 | 4938 | |
4th | PHRF NFS 2 WS1 | PHRF | DONT THINK TWICE | J 28 | 25 | QCYC | SPURR, TREVOR | 189 | (4.0) | 4.0 | 4.0 | 4.0 | 16.0 | 12.0 | 6014 | |
5th | PHRF NFS 2 WS1 | PHRF | PROSECCO | CATALINA 36-2 TM | 2179 | QCYC | HILLS, STEVEN | 161 | 6.0 | (7.0 DNC) | 5.0 | 5.0 | 23.0 | 16.0 | 1763 | |
6th | PHRF NFS 2 WS1 | PHRF | THE SHADOW | C&C 30 ** | 575 | QCYC | BAKER, GARRY | 189 | 5.0 | 5.0 | (7.0 DNC) | 7.0 DNC | 24.0 | 17.0 | 3674 |
Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | CLUB | HELMNAME | CrewName | RATING | QCYC Wednesday S2 R1 2017-07-05 |
QCYC Wednesday S2 R2 2017-07-19 |
QCYC Wednesday S2 R3 2017-07-26 |
QCYC Wednesday S2 R4 2017-08-09 |
Total | Nett | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF NFS 3 WS1 | PHRF | TROUBADOUR | J 22 | 371 | QCYC | SMITH, DANIEL | 200 | 1.0 | 2.0 | 1.0 | (3.0) | 7.0 | 4.0 | 6254 | |
2nd | PHRF NFS 3 WS1 | PHRF | PANACHE | NIAGARA 26 OB ** | 150 | QCYC | MACRAE, MARK | 201 | (2.0) | 1.0 | 2.0 | 2.0 | 7.0 | 5.0 | 5336 | |
3rd | PHRF NFS 3 WS1 | PHRF | MOXIE | C&C 30 ** | 70660 | QCYC | WARREN, JOHN | 193 | (4.0) | 3.0 | 4.0 | 1.0 | 12.0 | 8.0 | 4767 | |
4th | PHRF NFS 3 WS1 | PHRF | tbd | TANZER 25 OB | 14 | QCYC | FERGUSON, DON | 194 | 3.0 | (7.0 DNC) | 3.0 | 4.0 | 17.0 | 10.0 | ||
5th | PHRF NFS 3 WS1 | PHRF | MORNINGSTAR XI | C&C 32 SD | 124 | QCYC | VEENHUIZEN, MIKE | 198 | (5.0) | 4.0 | 5.0 | 5.0 | 19.0 | 14.0 | 6090 | |
6th | PHRF NFS 3 WS1 | PHRF | ELAN | HUNTER 33-2 RFM SD | 406 | QCYC | ALDRIDGE, KEITH | 196 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNF | 28.0 | 21.0 | 5442 |
Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | CLUB | HELMNAME | CrewName | RATING | QCYC Wednesday S2 R1 2017-07-05 |
QCYC Wednesday S2 R2 2017-07-19 |
QCYC Wednesday S2 R3 2017-07-26 |
QCYC Wednesday S2 R4 2017-08-09 |
Total | Nett | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF NFS 4 WS1 | PHRF | ZIG ZAG | ABBOTT 22 | 85 | QCYC | MCLEOD, JOHN | 270 | (3.0) | 3.0 | 1.0 | 1.0 | 8.0 | 5.0 | 4567 | |
2nd | PHRF NFS 4 WS1 | PHRF | VOULEZ-VOUS | NORTHERN 25 | 182 | QCYC | KING, THOMAS | 241 | 2.0 | 1.0 | (3.0) | 2.0 | 8.0 | 5.0 | 3037 | |
3rd | PHRF NFS 4 WS1 | PHRF | WARINGTON | KIRBY 23 | 8 | QCYC | NUNN, KEITH | 222 | 1.0 | 2.0 | 2.0 | (4.0) | 9.0 | 5.0 | 6077 | |
4th | PHRF NFS 4 WS1 | PHRF | FINE WINE | NORTHERN 25 | 136 | QCYC | BUSHE, FRANK | 247 | 4.0 | (9.0 DSQ) | 4.0 | 3.0 | 20.0 | 11.0 | 4077 | |
5th | PHRF NFS 4 WS1 | PHRF | THE WIND | CATALINA 25 TM | 4286 | QCYC | PEACE, ANDREW | 239 | 6.0 | (9.0 DNC) | 5.0 | 5.0 | 25.0 | 16.0 | 5325 | |
6th | PHRF NFS 4 WS1 | PHRF | PUGWASH | TANZER 22 | 1897 | QCYC | GIGIEL, STEVE | 246 | 5.0 | 4.0 | (9.0 DNC) | 9.0 DNF | 27.0 | 18.0 | 4078 | |
7th | PHRF NFS 4 WS1 | PHRF | EVELINA | C&C 27-2 | 443 | QCYC | SUMPTON, CHRISTOPER | 222 | (9.0 DNC) | 9.0 DNC | 6.0 | 6.0 | 30.0 | 21.0 | 5947 | |
8th | PHRF NFS 4 WS1 | PHRF | CANDY CANE | ALBERG 30 | 583 | QCYC | COWARD, KRIS | 235 | (9.0 DNC) | 9.0 DSQ | 9.0 DNC | 9.0 DNF | 36.0 | 27.0 | 4765 |
Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | CLUB | HELMNAME | CrewName | RATING | QCYC Wednesday S2 R1 2017-07-05 |
QCYC Wednesday S2 R2 2017-07-19 |
QCYC Wednesday S2 R4 2017-08-09 |
Total | Nett | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS-400 | PORTSMOUTH | RS-400 | 593 | QCYC | MCGARTH, TREVOR | FILLION, JUSTIN | 83.3 | 1.0 | 5.0 DNF | 5.0 DNC | 11.0 | 11.0 | ||
2nd | RS-400 | PORTSMOUTH | RS-400 | 577 | QCYC | 83.3 | 2.0 | 5.0 DNC | 5.0 DNF | 12.0 | 12.0 | ||||
3rd | RS-400 | PORTSMOUTH | RS-400 | 837 | QCYC | MIOLLA, TERESA | CARSON, BETSY | 83.3 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 15.0 | 15.0 | ||
3rd | RS-400 | PORTSMOUTH | RS-400 | 723 | QCYC | MCKEE, DEREK | 83.3 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 15.0 | 15.0 |
Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | CLUB | HELMNAME | CrewName | RATING | QCYC Wednesday S2 R1 2017-07-05 |
QCYC Wednesday S2 R2 2017-07-19 |
QCYC Wednesday S2 R3 2017-07-26 |
QCYC Wednesday S2 R4 2017-08-09 |
Total | Nett | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SHARK NFS | PHRF | MAZZARATIS | SHARK 24 ** | 466 | QCYC | KIDD, JOANNA | 233 | (2.0) | 1.0 | 2.0 | 2.0 | 7.0 | 5.0 | 6015 | |
2nd | SHARK NFS | PHRF | STILL MESSING ABOUT | SHARK 24 ** | 1761 | QCYC | BROECKER, PETER | 233 | (8.0 DNC) | 2.0 | 3.0 | 1.0 | 14.0 | 6.0 | 1797 | |
3rd | SHARK NFS | PHRF | BORNE HOME | SHARK 24 ** | 162 | QCYC | PITCHER, DAVID | 233 | 3.0 | (8.0 DNC) | 1.0 | 3.0 | 15.0 | 7.0 | 4568 | |
4th | SHARK NFS | PHRF | MOONRAKER | SHARK 24 ** | 462 | QCYC | 233 | (5.0) | 4.0 | 4.0 | 4.0 | 17.0 | 12.0 | |||
5th | SHARK NFS | PHRF | OTAZEL | SHARK 24 ** | 1759 | QCYC | HORNE -2, PAUL | 233 | 1.0 | 5.0 | (8.0 DNC) | 8.0 DNC | 22.0 | 14.0 | 5575 | |
6th | SHARK NFS | PHRF | ON THE ROCKS | SHARK 24 ** | 471 | QCYC | 233 | 4.0 | 3.0 | (8.0 DNC) | 8.0 DNF | 23.0 | 15.0 | |||
7th | SHARK NFS | PHRF | ACE | SHARK 24 ** | 584 | QCYC | STEELE-MOSEY, PETER | 233 | 6.0 | (8.0 DNC) | 8.0 DNC | 5.0 | 27.0 | 19.0 | 5695 |
Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | CLUB | HELMNAME | CrewName | RATING | QCYC Wednesday S2 R1 2017-07-05 |
QCYC Wednesday S2 R2 2017-07-19 |
QCYC Wednesday S2 R3 2017-07-26 |
QCYC Wednesday S2 R4 2017-08-09 |
Total | Nett | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | STAR | PORTSMOUTH | Star | B09 | QCYC | HUPFIELD, ROB | 83.1 | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 | |||
2nd | STAR | PORTSMOUTH | Star | B30 | QCYC | 83.1 | 2.0 | 2.0 | 2.0 | (4.0 DNC) | 10.0 | 6.0 | ||||
3rd | STAR | PORTSMOUTH | SPECIAL K | Star | B25 | QCYC | KARAHANAS, AMAMDA | KARAHANAS, TONY | 83.1 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 1.0 | 13.0 | 9.0 |
www.qcyc,ca
rearcommodore@qcyc.ca
http://skippersplan.com/
rearcommodore@qcyc.ca
Sailwave Scoring Software 2.19.8
www.sailwave.com