Rank | Fleet | DIVISION | Boat | Class | SailNo | CLUB | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF NFS 1 CofC | PHRF NFS | BLUE STREAK | J 109 | 314 | ECKERSLEY, ROBERT | 96 | 1206 | 12:36:08 | 0:30:08 | 0:34:19 | 87.8 | |||
2 | PHRF NFS 1 CofC | PHRF NFS | ABRACADABRA | J 35 ** | 41888 | NOACK, KLAUS | 93 | 1206 | 12:37:32 | 0:31:32 | 0:36:08 | 65.1 | |||
3 | PHRF NFS 1 CofC | PHRF NFS | AMELIA | VIKING 33 | 14049 | VANDERWAL, ROEL | 151 | 1206 | 12:42:27 | 0:36:27 | 0:37:22 | 46.9 | |||
4 | PHRF NFS 1 CofC | PHRF NFS | ALPHA OMEGA | J 30 | 220 | WHAN, ERIC | 149 | 1206 | 12:42:25 | 0:36:25 | 0:37:29 | 28.7 | |||
5 | PHRF NFS 1 CofC | PHRF NFS | CIRCE III | VIKING 33/34 | 54086 | MAZZA, RON | 150 | 1206 | 12:46:49 | 0:40:49 | 0:41:56 | 10.5 |
Rank | Fleet | DIVISION | Boat | Class | SailNo | CLUB | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF NFS 2 CofC | PHRF NFS | BORNE HOME | SHARK 24 ** | 162 | PITCHER, DAVID | 233 | 1211 | 12:56:06 | 0:45:06 | 0:40:16 | 83.6 | |||
2 | PHRF NFS 2 CofC | PHRF NFS | DRAGONFLY | ERICSON 30-2 | 25 | ROBINSON, DAVID | 199 | 1211 | 12:57:02 | 0:46:02 | 0:43:26 | 43.0 | |||
3 | PHRF NFS 2 CofC | PHRF NFS | WARINGTON | KIRBY 23 | 8 | NUNN, KEITH | 222 | 1211 | 13:01:49 | 0:50:49 | 0:46:10 | 10.5 |
Rank | Fleet | DIVISION | Boat | Class | SailNo | CLUB | HelmName | CrewName | Rating | Place | Points | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STAR | PORTSMOUTH | SPECIAL K | Star | B25 | QCYC | KARAHANAS, AMAMDA | KARAHANAS, TONY | 83.1 | 1 | 81.3 | |
2 | STAR | PORTSMOUTH | SPECIAL K | Star | B69 | QCYC | FERGUSON, DON | FERGUSON, DON | 83.1 | 2 | 10.5 |
www.qcyc,ca
rearcommodore@qcyc.ca
www.qcyc,ca
rearcommodore@qcyc.ca
Sailwave Scoring Software 2.19.8
www.sailwave.com