event burgee venue burgee

QCYC Wednesday Series 1 2015

QCYC

Subject to corrections

QCYC Wed. Night Series 2 Race 3 - PHRF 1 NFS C1 Fleet - 2015-07-08 at First Warning

Start: Start 6, Finishes: Finish time, Time: 18:34
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected Points
1 PHRF 1 NFS C1 PHRF BLUE STREAK J 109 314 QCYC ECKERSLEY, ROBERT   90 19:02:35 0:28:35 0:32:57 1.0
2 PHRF 1 NFS C1 PHRF CIRCE III VIKING 33/34 54086 QCYC MAZZA, RON   150 19:08:27 0:34:27 0:35:23 2.0
3 PHRF 1 NFS C1 PHRF ABRACADABRA J 35 ** 41888 QCYC NOACK, KLAUS   93 19:05:21 0:31:21 0:35:55 3.0
4 PHRF 1 NFS C1 PHRF ALPHA OMEGA J 30 220 QCYC WHAN, ERIC   152 19:09:56 0:35:56 0:36:47 4.0
5 PHRF 1 NFS C1 PHRF VELOCE C&C 33-2 ** 34839 QCYC MILLEN, MARK   153 19:10:44 0:36:44 0:37:32 5.0
6 PHRF 1 NFS C1 PHRF AMELIA VIKING 33 14049 QCYC VANDERWAL, ROEL   151 19:13:29 0:39:29 0:40:29 6.0

QCYC Wed. Night Series 2 Race 3 - PHRF 2 NFS C1 Fleet - 2015-07-08 at First Warning

Start: Start 5, Finishes: Finish time, Time: 18:30
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected Points
1 PHRF 2 NFS C1 PHRF DOVE J 28 60 QCYC JONES, PETER   189 19:09:38 0:39:38 0:38:01 1.0
2 PHRF 2 NFS C1 PHRF LONGBOW ABBOTT 33 22 QCYC FERGUSON,DON   161 19:09:59 0:39:59 0:40:16 2.0
3 PHRF 2 NFS C1 PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC SMITH, BRUCE   179 19:12:33 0:42:33 0:41:31 3.0
4 PHRF 2 NFS C1 PHRF GONE WITH WIND 2 ALBERG 37 219 QCYC ECKERSLEY, BILL   191 19:13:48 0:43:48 0:41:53 4.0
5 PHRF 2 NFS C1 PHRF DONT THINK TWICE J 28 25 QCYC SPURR, TREVOR   189 19:15:55 0:45:55 0:44:03 5.0
6 PHRF 2 NFS C1 PHRF THE SHADOW C&C 30 ** 575 QCYC BAKER, GARRY   191   DNF   6.0

QCYC Wed. Night Series 2 Race 3 - PHRF 3 NFS C1 Fleet - 2015-07-08 at First Warning

Start: Start 4, Finishes: Finish time, Time: 18:26
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected Points
1 PHRF 3 NFS C1 PHRF TROUBADOUR J 22 371 QCYC SMITH, DANIEL   196 19:03:21 0:37:21 0:35:25 1.0
2 PHRF 3 NFS C1 PHRF STRANGE DEVICE THUNDERBIRD 1240 QCYC ZAGORSKI, BRANDON   200 19:08:07 0:42:07 0:39:40 2.0
3 PHRF 3 NFS C1 PHRF MOXIE C&C 30 ** 70660 QCYC WARREN, JOHN   193 19:09:43 0:43:43 0:41:39 3.0
4 PHRF 3 NFS C1 PHRF KNOT HERE KIRBY 23 8 QCYC NUNN, KEITH   200 19:15:43 0:49:43 0:46:49 4.0
5 PHRF 3 NFS C1 PHRF ELAN HUNTER 33-2 RFM SD 406 QCYC ALDRIDGE, KEITH   196   DNF   5.0

QCYC Wed. Night Series 2 Race 3 - PHRF 4 NFS C1 Fleet - 2015-07-08 at First Warning

Start: Start 3, Finishes: Finish time, Time: 18:22
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected Points
1 PHRF 4 NFS C1 PHRF PUGWASH TANZER 22 1897 QCYC GIGIEL, STEVE   242 19:02:16 0:40:16 0:35:27 1.0
2 PHRF 4 NFS C1 PHRF VOULEZ-VOUS NORTHERN 25 182 QCYC KING, THOMAS   243 19:05:28 0:43:28 0:38:12 2.0
3 PHRF 4 NFS C1 PHRF SKEENA CS 27 1483 QCYC VEENHUIZEN, RICK   227 19:04:49 0:42:49 0:38:36 3.0
4 PHRF 4 NFS C1 PHRF ZIG ZAG ABBOTT 22 85 QCYC MCLEOD, JOHN   270 19:08:26 0:46:26 0:39:10 4.0
5 PHRF 4 NFS C1 PHRF FINE WINE NORTHERN 25 136 QCYC BUSHE, FRANK   245 19:07:05 0:45:05 0:39:30 5.0
6 PHRF 4 NFS C1 PHRF TANGO2 GRAMPIAN 26 OB ** 912 QCYC MORDASIEWICZ, ROBIN   235 19:12:39 0:50:39 0:45:05 6.0

QCYC Wed. Night Series 2 Race 3 - SHARK Fleet - 2015-07-08 at First Warning

Start: Start 2, Finishes: Finish time, Time: 18:18
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected Points
1 SHARK PHRF BORNE HOME SHARK 24 ** 162 QCYC PITCHER, DAVID   236 18:55:36 0:37:36 0:33:25 1.0
2 SHARK PHRF MAZZARATIS SHARK 24 ** 466 QCYC KIDD, JOANNA   236 18:56:17 0:38:17 0:34:01 2.0
3 SHARK PHRF OTAZEL SHARK 24 ** 1759 QCYC HORNE -2, PAUL   236 18:58:00 0:40:00 0:35:33 3.0
4 SHARK PHRF STILL MESSING ABOUT SHARK 24 ** 1761 QCYC BROECKER, PETER   236 18:58:13 0:40:13 0:35:44 4.0
5 SHARK PHRF QUICKSILVER SHARK 24 ** 1832 QCYC ASHBY, PETER   236 18:58:51 0:40:51 0:36:18 5.0
6 SHARK PHRF QUEEN CAR SHARK 24 ** 101 QCYC REUTER, GREGORY   236 19:02:20 0:44:20 0:39:24 6.0
7 SHARK PHRF ACE SHARK 24 ** 584 QCYC STEELE-MOSEY, PETER   236 19:15:10 0:57:10 0:50:48 7.0

QCYC Wed. Night Series 2 Race 3 - Star Fleet - 2015-07-08 at First Warning

Start: Start 1, Finishes: Finish time, Time: 18:14
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected Points
1 Star Portsmouth BLUE BOAT Star BOS QCYC DILALLO   83.1 19:11:12 0:57:12 1:06:52 1.0
2 Star Portsmouth SPECIAL K Star B25 QCYC KARAHANAS, TONY KARAHANAS, AMANDA 83.1 19:13:38 0:59:38 1:09:43 2.0
3 Star Portsmouth   Star B06 QCYC HUPFIELD, ROBERT   83.1 19:14:52 1:00:52 1:11:09 3.0
4 Star Portsmouth   Star B17 QCYC WINTER, DAVID   83.1 19:17:47 1:03:47 1:14:34 4.0

QCYC Wed. Night Series 2 Race 3 - ALBACORE Fleet - 2015-07-08 at First Warning

Start: Start 1, Finishes: Finish time, Time: 18:14
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Place Points

QCYC Wed. Night Series 2 Race 3 - RS 400 Fleet - 2015-07-08 at First Warning

Start: Start 1, Finishes: Finish time, Time: 18:14
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected Points
1 RS 400 Portsmouth   RS 400 723 QCYC MCKEE, PAUL   82.3 18:51:24 0:37:24 0:43:48 1.0

QCYC Wed. Night Series 2 Race 3 - 2.4 M Fleet - 2015-07-08 at First Warning

Start: Start 1, Finishes: Finish time, Time: 18:14
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected Points
1 2.4 M Portsmouth   2.4 M 11 QCYC OLSEN, PAUL   82.3 18:51:46 0:37:46 0:44:13 1.0

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.16.7
www.sailwave.com