event burgee venue burgee

QCYC Wednesday Series 1 2015

QCYC

Subject to corrections

QCYC Wed. Night Series 2 Race 1 - PHRF 1 NFS C1 Fleet - 2015-06-24 at First Warning

Start: Start 6, Finishes: Finish time, Time: 18:34
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected Points
1 PHRF 1 NFS C1 PHRF BLUE STREAK J 109 314 QCYC ECKERSLEY, ROBERT   90 19:20:01 0:46:01 0:53:02 1.0
2 PHRF 1 NFS C1 PHRF ALPHA OMEGA J 30 220 QCYC WHAN, ERIC   152 19:28:10 0:54:10 0:55:26 2.0
3 PHRF 1 NFS C1 PHRF VELOCE C&C 33-2 ** 34839 QCYC MILLEN, MARK   153 19:28:27 0:54:27 0:55:38 3.0
4 PHRF 1 NFS C1 PHRF ABRACADABRA J 35 ** 41888 QCYC NOACK, KLAUS   93 19:22:37 0:48:37 0:55:42 4.0
5 PHRF 1 NFS C1 PHRF CIRCE III VIKING 33/34 54086 QCYC MAZZA, RON   150 19:29:32 0:55:32 0:57:03 5.0
6 PHRF 1 NFS C1 PHRF AMELIA VIKING 33 14049 QCYC VANDERWAL, ROEL   151 19:41:01 1:07:01 1:08:43 6.0
7 PHRF 1 NFS C1 PHRF KOKORO J 80 545 QCYC TAYLOR, BRIAN   155 19:42:18 1:08:18 1:09:32 7.0

QCYC Wed. Night Series 2 Race 1 - PHRF 2 NFS C1 Fleet - 2015-06-24 at First Warning

Start: Start 5, Finishes: Finish time, Time: 18:30
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected Points
1 PHRF 2 NFS C1 PHRF LONGBOW ABBOTT 33 22 QCYC FERGUSON,DON   161 19:22:16 0:52:16 0:52:38 1.0
2 PHRF 2 NFS C1 PHRF BANDOLEER ODYSSEY 30 C&C 1006 QCYC SMITH, BRUCE   179 19:26:04 0:56:04 0:54:43 2.0
3 PHRF 2 NFS C1 PHRF GONE WITH WIND 2 ALBERG 37 219 QCYC ECKERSLEY, BILL   191 19:28:00 0:58:00 0:55:27 3.0
4 PHRF 2 NFS C1 PHRF PROSECCO CATALINA 36-2 TM 2179 QCYC HILLS, STEVEN   161 19:26:19 0:56:19 0:56:43 4.0
5 PHRF 2 NFS C1 PHRF DOVE J 28 60 QCYC JONES, PETER   189 19:30:02 1:00:02 0:57:36 5.0
6 PHRF 2 NFS C1 PHRF DONT THINK TWICE J 28 25 QCYC SPURR, TREVOR   189 19:32:30 1:02:30 0:59:58 6.0
7 PHRF 2 NFS C1 PHRF THE SHADOW C&C 30 ** 575 QCYC BAKER, GARRY   191 19:42:45 1:12:45 1:09:33 7.0

QCYC Wed. Night Series 2 Race 1 - PHRF 3 NFS C1 Fleet - 2015-06-24 at First Warning

Start: Start 4, Finishes: Finish time, Time: 18:26
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected Points
1 PHRF 3 NFS C1 PHRF TROUBADOUR J 22 371 QCYC SMITH, DANIEL   196 19:18:53 0:52:53 0:50:08 1.0
2 PHRF 3 NFS C1 PHRF PANACHE NIAGARA 26 OB ** 150 QCYC MACRAE, MARK   201 19:20:08 0:54:08 0:50:54 2.0
3 PHRF 3 NFS C1 PHRF MOXIE C&C 30 ** 70660 QCYC WARREN, JOHN   193 19:24:10 0:58:10 0:55:26 3.0
4 PHRF 3 NFS C1 PHRF DRAGONFLY ERICSON 30-2 25 QCYC ROBINSON, DAVID   199 19:31:55 1:05:55 1:02:11 4.0
5 PHRF 3 NFS C1 PHRF STRANGE DEVICE THUNDERBIRD 1240 QCYC ZAGORSKI, BRANDON   200 19:41:47 1:15:47 1:11:22 5.0
6 PHRF 3 NFS C1 PHRF KNOT HERE KIRBY 23 8 QCYC NUNN, KEITH   200 19:42:12 1:16:12 1:11:46 6.0
7 PHRF 3 NFS C1 PHRF ELAN HUNTER 33-2 RFM SD 406 QCYC ALDRIDGE, KEITH   196   DNF   7.0

QCYC Wed. Night Series 2 Race 1 - PHRF 4 NFS C1 Fleet - 2015-06-24 at First Warning

Start: Start 3, Finishes: Finish time, Time: 18:22
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected Points
1 PHRF 4 NFS C1 PHRF VOULEZ-VOUS NORTHERN 25 182 QCYC KING, THOMAS   243 19:21:15 0:59:15 0:52:05 1.0
2 PHRF 4 NFS C1 PHRF SKEENA CS 27 1483 QCYC VEENHUIZEN, RICK   227 19:20:27 0:58:27 0:52:41 2.0
3 PHRF 4 NFS C1 PHRF FINE WINE NORTHERN 25 136 QCYC BUSHE, FRANK   245 19:24:15 1:02:15 0:54:33 3.0
4 PHRF 4 NFS C1 PHRF ZIG ZAG ABBOTT 22 85 QCYC MCLEOD, JOHN   270 19:28:42 1:06:42 0:56:16 4.0
5 PHRF 4 NFS C1 PHRF EVELINA C&C 27-2 443 QCYC SUMPTON, CHRISTOPER   234 19:33:47 1:11:47 1:03:59 5.0
6 PHRF 4 NFS C1 PHRF PUGWASH TANZER 22 1897 QCYC GIGIEL, STEVE   242 19:43:44 1:21:44 1:11:57 6.0

QCYC Wed. Night Series 2 Race 1 - SHARK Fleet - 2015-06-24 at First Warning

Start: Start 2, Finishes: Finish time, Time: 18:18
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected Points
1 SHARK PHRF MAZZARATIS SHARK 24 ** 466 QCYC KIDD, JOANNA   236 19:14:20 0:56:20 0:50:04 1.0
2 SHARK PHRF STILL MESSING ABOUT SHARK 24 ** 1761 QCYC BROECKER, PETER   236 19:15:03 0:57:03 0:50:42 2.0
3 SHARK PHRF OTAZEL SHARK 24 ** 1759 QCYC HORNE -2, PAUL   236 19:16:10 0:58:10 0:51:41 3.0
4 SHARK PHRF BORNE HOME SHARK 24 ** 162 QCYC PITCHER, DAVID   236 19:16:11 0:58:11 0:51:42 4.0
5 SHARK PHRF QUICKSILVER SHARK 24 ** 1832 QCYC ASHBY, PETER   236 19:17:47 0:59:47 0:53:07 5.0
6 SHARK PHRF ON THE ROCKS SHARK 24 ** 471 QCYC     236 19:26:43 1:08:43 1:01:04 6.0

QCYC Wed. Night Series 2 Race 1 - Star Fleet - 2015-06-24 at First Warning

Start: Start 1, Finishes: Finish time, Time: 18:14
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Finish Elapsed Corrected Points
1 Star Portsmouth BLUE BOAT Star BOS QCYC DILALLO   83.1 19:02:15 0:48:15 0:56:24 1.0
2 Star Portsmouth SPECIAL K Star B25 QCYC KARAHANAS, TONY KARAHANAS, AMANDA 83.1 19:03:07 0:49:07 0:57:25 2.0
3 Star Portsmouth   Star B06 QCYC HUPFIELD, ROBERT   83.1 19:03:31 0:49:31 0:57:53 3.0
4 Star Portsmouth PROCYON Star B27 QCYC OWEN, KEN   83.1 19:09:51 0:55:51 1:05:17 4.0
5 Star Portsmouth THE STING Star B07 QCYC CRADDOCK, DAVID   83.1 19:12:43 0:58:43 1:08:38 5.0

QCYC Wed. Night Series 2 Race 1 - ALBACORE Fleet - 2015-06-24 at First Warning

Start: Start 1, Finishes: Finish time, Time: 18:14
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Place Points

QCYC Wed. Night Series 2 Race 1 - RS 400 Fleet - 2015-06-24 at First Warning

Start: Start 1, Finishes: Finish time, Time: 18:14
Rank Fleet Division Boat Class SailNo Club HelmName CrewName Rating Place Points

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.16.7
www.sailwave.com