event burgee venue burgee

QCYC Wednesday Night Race 2014

QCYC Wednesday Night Race 2014

Subject to Corrections and Protests

QCYC Wenesday Night 2014 Series 3 Race 5 - PHRF 1 NFS C2 Fleet - 2014-09-17 at First Warning 1740

Start: Start 6, Finishes: Finish time, Time: 1804
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 1 NFS C2 J 109 BLUE STREAK 314   ECKERSLEY 102 1804 18:51:52 0:47:52 0:53:51 1.0   5103
2 PHRF PHRF 1 NFS C2 J 30 ** ALPHA OMEGA 220   WHAN 156 1804 18:57:16 0:53:16 0:54:08 2.0   4957
3 PHRF PHRF 1 NFS C2 VIKING 33/34 CIRCE III 54086   MAZZA 150 1804 18:56:43 0:52:43 0:54:09 3.0   3675
4 PHRF PHRF 1 NFS C2 J 35 ** ABRACADABRA 41888   NOACK 93 1804 18:51:54 0:47:54 0:54:53 4.0   481
5 PHRF PHRF 1 NFS C2 C&C 33-2 ** VELOCE 34839   MILLEN 153 1804 18:57:49 0:53:49 0:54:59 5.0   4511
6 PHRF PHRF 1 NFS C2 J 80 KOKORO 545   TAYLOR 157 1804 19:01:59 0:57:59 0:58:49 6.0   4128

QCYC Wenesday Night 2014 Series 3 Race 5 - PHRF 2 NFS C2 Fleet - 2014-09-17 at First Warning 1740

Start: Start 6, Finishes: Finish time, Time: 1804
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 2 NFS C2 J 28 DOVE 60   JONES 189 1804 19:00:15 0:56:15 0:53:58 1.0   4938
2 PHRF PHRF 2 NFS C2 ALBERG 37 GONE WITH WIND 2 219   ECKERSLEY 189 1804 19:00:45 0:56:45 0:54:27 2.0   1354
3 PHRF PHRF 2 NFS C2 ODYSSEY 30 C&C BANDOLEER 1006   SMITH 177 1804 19:00:43 0:56:43 0:55:32 3.0   5476
4 PHRF PHRF 2 NFS C2 C&C 30 ** THE SHADOW 575   BAKER 191 1804 19:03:02 0:59:02 0:56:27 4.0   3674
5 PHRF PHRF 2 NFS C2 J 28 DONT THINK TWICE 25   SPURR 189 1804 19:04:16 1:00:16 0:57:49 5.0   6014

QCYC Wenesday Night 2014 Series 3 Race 5 - PHRF 3 NFS C2 Fleet - 2014-09-17 at First Warning 1740

Start: Start 5, Finishes: Finish time, Time: 1800
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 3 NFS C2 NIAGARA 26 OB ** PANACHE 150   MACRAE 201 1800 18:56:54 0:56:54 0:53:30 1.0   5336
2 PHRF PHRF 3 NFS C2 J 22 TROUBADOUR 371   SMITH, DAN 199 1800 18:57:27 0:57:27 0:54:12 2.0   4938
3 PHRF PHRF 3 NFS C2 ERICSON 30-2 DRAGONFLY 25   ROBINSON 199 1800 18:59:04 0:59:04 0:55:43 3.0   4331
4 PHRF PHRF 3 NFS C2 NIAGARA 26 IB AMELIE 45   VANDERWAL 203 1800 18:59:57 0:59:57 0:56:11 4.0   3069
5 PHRF PHRF 3 NFS C2 THUNDERBIRD ** STRANGE DEVICE 1240   ZAGORSKI 200 1800 19:04:36 1:04:36 1:00:50 5.0   5895
6 PHRF PHRF 3 NFS C2 KIRBY 23 KNOT HERE 8   ROBINSON - 2 198 1800 19:08:42 1:08:42 1:04:55 6.0   6077
7 PHRF PHRF 3 NFS C2 HUNTER 33-2 RFM SD ELAN 406   ALDRIDGE 198 1800 19:09:09 1:09:09 1:05:21 7.0   5442

QCYC Wenesday Night 2014 Series 3 Race 5 - PHRF 4 NFS C2 Fleet - 2014-09-17 at First Warning 1740

Start: Start 4, Finishes: Finish time, Time: 1756
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 4 NFS C2 CS 27 SKEENA 1483   VEENHUIZEN 225 1756 18:55:36 0:59:36 0:53:53 1.0   5197
2 PHRF PHRF 4 NFS C2 VIKING 28 OB BLYTHE SPIRIT 14050   CUTTING 201 1756 18:55:10 0:59:10 0:55:38 2.0   4197

QCYC Wenesday Night 2014 Series 3 Race 5 - PHRF 5 NFS C2 Fleet - 2014-09-17 at First Warning 1740

Start: Start 4, Finishes: Finish time, Time: 1756
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 5 NFS C2 NORTHERN 25 VOULEZ-VOUS 182   KING 243 1756 18:56:09 1:00:09 0:52:52 1.0   3037
2 PHRF PHRF 5 NFS C2 NORTHERN 25 FINE WINE 136   BUSHE 243 1756 18:57:09 1:01:09 0:53:45 2.0   4077
3 PHRF PHRF 5 NFS C2 TANZER 22 PUGWASH 1897   GIGIEL 242 1756 19:02:41 1:06:41 0:58:42 3.0   4078

QCYC Wenesday Night 2014 Series 3 Race 5 - SHARK Fleet - 2014-09-17 at First Warning 1740

Start: Start 3, Finishes: Finish time, Time: 1752
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF SHARK SHARK 24 ** BORNE HOME 162   PITCHER 232 1752 18:50:24 0:58:24 0:52:13 1.0   4568
2 PHRF SHARK SHARK 24 ** OTAZEL 1759   HORNE -2 232 1752 18:51:14 0:59:14 0:52:58 2.0   5575
3 PHRF SHARK SHARK 24 ** STILL MESSING ABOUT 1761   BROECKER 232 1752 18:51:19 0:59:19 0:53:03 3.0   1797
4 PHRF SHARK SHARK 24 ** MAZZARATIS 466   KIDD 232 1752 18:52:21 1:00:21 0:53:58 4.0   6015
5 PHRF SHARK SHARK 24 **   471 QCYC NOACK/FORBES 232 1752 18:52:44 1:00:44 0:54:19 5.0   1797
6 PHRF SHARK SHARK 24 ** QUEEN CAR 101   REUTER 232 1752 18:54:28 1:02:28 0:55:52 6.0   5694
7 PHRF SHARK SHARK 24 ** COHIBA 1481 QCYC Unknown 235 1752 18:54:56 1:02:56 0:56:01 7.0   1797
8 PHRF SHARK SHARK 24 ** QUICKSILVER 1832   ASHBY 232 1752 18:55:31 1:03:31 0:56:48 8.0   328
9 PHRF SHARK SHARK 24 ** ACE 584   STEELE-MOSEY 232 1752 18:59:46 1:07:46 1:00:36 9.0   5695

QCYC Wenesday Night 2014 Series 3 Race 5 - Star Fleet - 2014-09-17 at First Warning 1740

Start: Start 2, Finishes: Finish time, Time: 1748
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 Portsmouth Star Star SPECIAL K B25 QCYC KARAHANAS, TONY 83.1 1748 18:39:52 0:51:52 1:00:38 1.0 KARAHANAS, AMANDA  
2 Portsmouth Star Star NEWF B30 QCYC HOFKIRCHNER, TERRY 83.1 1748 18:40:38 0:52:38 1:01:32 2.0    
3 Portsmouth Star Star   B06 QCYC HUPFIELD, ROBERT 83.1 1748 18:42:06 0:54:06 1:03:15 3.0    
4 Portsmouth Star Star   B17 QCYC WINTER, DAVID 83.1 1748 18:46:02 0:58:02 1:07:51 4.0    

QCYC Wenesday Night 2014 Series 3 Race 5 - ALBACORE Fleet - 2014-09-17 at First Warning 1740

Start: Start 1, Finishes: Finish time, Time: 1744
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Place Points CrewName CertificateID

QCYC Wenesday Night 2014 Series 3 Race 5 - RS 400 Fleet - 2014-09-17 at First Warning 1740

Start: Start 1, Finishes: Finish time, Time: 1744
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 Dinghy RS 400 RS 400   837 QCYC MIOLLA, TERESA 82.3 1744 18:41:16 0:57:16 1:07:03 1.0 SHORT, CHRISTINE  
2 Dinghy RS 400 RS 400   593 QCYC MCGARTH, TREVOR 82.3 1744 18:49:44 1:05:44 1:16:58 2.0    

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.16.7
www.sailwave.com