event burgee venue burgee

QCYC Wednesday Night Race 2014

QCYC Wednesday Night Race 2014

Subject to Corrections and Protests

QCYC Wenesday Night 2014 Series 3 Race 4 - PHRF 1 NFS C2 Fleet - 2014-09-03 at First Warning 1810

Start: Start 6, Finishes: Finish time, Time: 1834
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 1 NFS C2 J 109 BLUE STREAK 314   ECKERSLEY 102 1834 19:19:11 0:45:11 0:50:50 1.0   5103
2 PHRF PHRF 1 NFS C2 VIKING 33/34 CIRCE III 54086   MAZZA 150 1834 19:25:05 0:51:05 0:52:28 2.0   3675
3 PHRF PHRF 1 NFS C2 J 30 ** ALPHA OMEGA 220   WHAN 156 1834 19:26:25 0:52:25 0:53:16 3.0   4957
4 PHRF PHRF 1 NFS C2 C&C 33-2 ** VELOCE 34839   MILLEN 153 1834 19:26:22 0:52:22 0:53:30 4.0   4511
5 PHRF PHRF 1 NFS C2 J 35 ** ABRACADABRA 41888   NOACK 93 1834 19:22:11 0:48:11 0:55:12 5.0   481
6 PHRF PHRF 1 NFS C2 J 80 KOKORO 545   TAYLOR 157 1834 19:29:32 0:55:32 0:56:20 6.0   4128

QCYC Wenesday Night 2014 Series 3 Race 4 - PHRF 2 NFS C2 Fleet - 2014-09-03 at First Warning 1810

Start: Start 6, Finishes: Finish time, Time: 1834
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 2 NFS C2 J 28 DOVE 60   JONES 189 1834 19:28:31 0:54:31 0:52:18 1.0   4938
2 PHRF PHRF 2 NFS C2 ALBERG 37 GONE WITH WIND 2 219   ECKERSLEY 189 1834 19:29:34 0:55:34 0:53:18 2.0   1354
3 PHRF PHRF 2 NFS C2 ODYSSEY 30 C&C BANDOLEER 1006   SMITH 177 1834 19:31:30 0:57:30 0:56:18 3.0   5476
4 PHRF PHRF 2 NFS C2 C&C 30 ** THE SHADOW 575   BAKER 191 1834 19:33:28 0:59:28 0:56:51 4.0   3674
5 PHRF PHRF 2 NFS C2 J 28 DONT THINK TWICE 25   SPURR 189 1834 19:37:14 1:03:14 1:00:40 5.0   6014

QCYC Wenesday Night 2014 Series 3 Race 4 - PHRF 3 NFS C2 Fleet - 2014-09-03 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1830
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 3 NFS C2 NIAGARA 26 OB ** PANACHE 150   MACRAE 201 1830 19:25:44 0:55:44 0:52:24 1.0   5336
2 PHRF PHRF 3 NFS C2 J 22 TROUBADOUR 371   SMITH, DAN 199 1830 19:26:52 0:56:52 0:53:39 2.0   4938
3 PHRF PHRF 3 NFS C2 ERICSON 30-2 DRAGONFLY 25   ROBINSON 199 1830 19:27:03 0:57:03 0:53:49 3.0   4331
4 PHRF PHRF 3 NFS C2 NIAGARA 26 IB AMELIE 45   VANDERWAL 203 1830 19:28:46 0:58:46 0:55:04 4.0   3069
5 PHRF PHRF 3 NFS C2 THUNDERBIRD ** STRANGE DEVICE 1240   ZAGORSKI 200 1830 19:32:04 1:02:04 0:58:27 5.0   5895
6 PHRF PHRF 3 NFS C2 KIRBY 23 KNOT HERE 8   ROBINSON - 2 196 1830 19:34:13 1:04:13 1:00:53 6.0   6077
7 PHRF PHRF 3 NFS C2 HUNTER 33-2 RFM SD ELAN 406   ALDRIDGE 198 1830 194235 1:12:35 1:08:35 7.0   5442

QCYC Wenesday Night 2014 Series 3 Race 4 - PHRF 4 NFS C2 Fleet - 2014-09-03 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1826
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 4 NFS C2 VIKING 28 OB BLYTHE SPIRIT 14050   CUTTING 205 1826 19:21:41 0:55:41 0:52:01 1.0   4197
2 PHRF PHRF 4 NFS C2 CATALINA 25 TM THE WIND 4286   HILLS 237 1826 19:24:56 0:58:56 0:52:17 2.0   1763
3 PHRF PHRF 4 NFS C2 CS 27 SKEENA 1483   VEENHUIZEN 225 1826 19:25:52 0:59:52 0:54:08 3.0   5197

QCYC Wenesday Night 2014 Series 3 Race 4 - PHRF 5 NFS C2 Fleet - 2014-09-03 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1826
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 5 NFS C2 NORTHERN 25 FINE WINE 136   BUSHE 243 1826 19:26:52 1:00:52 0:53:30 1.0   4077
2 PHRF PHRF 5 NFS C2 NORTHERN 25 VOULEZ-VOUS 182   KING 243 1826 19:26:56 1:00:56 0:53:33 2.0   3037
3 PHRF PHRF 5 NFS C2 MIRAGE 24 SUNDANCE 24116   HARVEY 243 1826 19:30:40 1:04:40 0:56:50 3.0   3459
4 PHRF PHRF 5 NFS C2 TANZER 22 PUGWASH 1897   GIGIEL 242 1826 19:31:01 1:05:01 0:57:14 4.0   4078

QCYC Wenesday Night 2014 Series 3 Race 4 - SHARK Fleet - 2014-09-03 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1822
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF SHARK SHARK 24 ** BORNE HOME 162   PITCHER 232 1822 19:19:41 0:57:41 0:51:35 1.0   4568
2 PHRF SHARK SHARK 24 ** STILL MESSING ABOUT 1761   BROECKER 232 1822 19:20:18 0:58:18 0:52:08 2.0   1797
3 PHRF SHARK SHARK 24 ** MAZZARATIS 466   KIDD 232 1822 19:22:09 1:00:09 0:53:47 3.0   6015
4 PHRF SHARK SHARK 24 ** OTAZEL 1759   HORNE -2 232 1822 19:23:00 1:01:00 0:54:33 4.0   5575
5 PHRF SHARK SHARK 24 **   471 QCYC NOACK/FORBES 232 1822 19:23:21 1:01:21 0:54:52 5.0   1797
6 PHRF SHARK SHARK 24 ** QUEEN CAR 101   REUTER 232 1822 19:25:12 1:03:12 0:56:31 6.0   5694

QCYC Wenesday Night 2014 Series 3 Race 4 - Star Fleet - 2014-09-03 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1818
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 Portsmouth Star Star SPECIAL K B25 QCYC KARAHANAS, TONY 83.1 1818 19:08:43 0:50:43 0:59:17 1.0 KARAHANAS, AMANDA  
2 Portsmouth Star Star NEWF B30 QCYC HOFKIRCHNER, TERRY 83.1 1818 19:08:59 0:50:59 0:59:36 2.0    
3 Portsmouth Star Star   B69 QCYC POTTS, ROGER 83.1 1818 19:09:30 0:51:30 1:00:12 3.0    
4 Portsmouth Star Star   B06 QCYC HUPFIELD, ROBERT 83.1 1818 19:10:15 0:52:15 1:01:05 4.0    
5 Portsmouth Star Star Titan Uranus B11 QCYC POOLE, GREG 83.1 1818 19:11:20 0:53:20 1:02:21 5.0    

QCYC Wenesday Night 2014 Series 3 Race 4 - ALBACORE Fleet - 2014-09-03 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1814
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Place Points CrewName CertificateID

QCYC Wenesday Night 2014 Series 3 Race 4 - RS 400 Fleet - 2014-09-03 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1814
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 Dinghy RS 400 RS 400   837 QCYC MIOLLA, TERESA 82.3 1814 19:13:24 0:59:24 1:09:33 1.0 SHORT, CHRISTINE  
2 Dinghy RS 400 RS 400   529 QCYC BENNETT, JOHN 82.3 1814 19:15:51 1:01:51 1:12:25 2.0 CLARK, JANINE  
3 Dinghy RS 400 RS 400   593 QCYC MCGARTH, TREVOR 82.3 1814 19:20:53 1:06:53 1:18:19 3.0    
4 Dinghy RS 400 RS 400   577 QCYC WEISS, HALSKA 82.3 1814 19:23:03 1:09:03 1:20:51 4.0 WEISS, MARCELINA  

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.16.7
www.sailwave.com