event burgee venue burgee

QCYC Wednesday Night Race 2014

QCYC Wednesday Night Race 2014

Subject to Corrections and Protests

QCYC Wenesday Night 2014 Series 3 Race 1 - PHRF 1 NFS C2 Fleet - 2014-08-20 at First Warning 1810

Start: Start 6, Finishes: Finish time, Time: 1834
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 1 NFS C2 J 109 BLUE STREAK 314   ECKERSLEY 102 1834 19:36:58 1:02:58 1:10:51 1.0   5103
2 PHRF PHRF 1 NFS C2 VIKING 33/34 CIRCE III 54086   MAZZA 150 1834 19:44:56 1:10:56 1:12:52 2.0   3675
3 PHRF PHRF 1 NFS C2 J 30 ** ALPHA OMEGA 220   WHAN 156 1834 19:46:09 1:12:09 1:13:19 3.0   4957
4 PHRF PHRF 1 NFS C2 J 35 ** ABRACADABRA 41888   NOACK 93 1834 19:39:43 1:05:43 1:15:17 4.0   481

QCYC Wenesday Night 2014 Series 3 Race 1 - PHRF 2 NFS C2 Fleet - 2014-08-20 at First Warning 1810

Start: Start 6, Finishes: Finish time, Time: 1834
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 2 NFS C2 J 28 DOVE 60   JONES 189 1834 19:30:03 0:56:03 0:53:46 1.0   4938
2 PHRF PHRF 2 NFS C2 ALBERG 37 GONE WITH WIND 2 219   ECKERSLEY 189 1834 19:32:25 0:58:25 0:56:03 2.0   1354
3 PHRF PHRF 2 NFS C2 ODYSSEY 30 C&C BANDOLEER 1006   SMITH 177 1834 19:32:02 0:58:02 0:56:50 3.0   5476
4 PHRF PHRF 2 NFS C2 C&C 30 ** THE SHADOW 575   BAKER 191 1834 19:35:37 1:01:37 0:58:55 4.0   3674
5 PHRF PHRF 2 NFS C2 J 28 DONT THINK TWICE 25   SPURR 189 1834 19:36:55 1:02:55 1:00:22 5.0   6014

QCYC Wenesday Night 2014 Series 3 Race 1 - PHRF 3 NFS C2 Fleet - 2014-08-20 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1830
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 3 NFS C2 NIAGARA 26 OB ** PANACHE 150   MACRAE 201 1830 19:30:51 1:00:51 0:57:13 1.0   5336
2 PHRF PHRF 3 NFS C2 THUNDERBIRD ** STRANGE DEVICE 1240   ZAGORSKI 200 1830 19:33:06 1:03:06 0:59:26 2.0   5895
3 PHRF PHRF 3 NFS C2 KIRBY 23 KNOT HERE 8   ROBINSON - 2 196 1830 19:38:07 1:08:07 1:04:35 3.0   6077

QCYC Wenesday Night 2014 Series 3 Race 1 - PHRF 4 NFS C2 Fleet - 2014-08-20 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1826
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 4 NFS C2 VIKING 28 OB BLYTHE SPIRIT 14050   CUTTING 205 1826 19:26:49 1:00:49 0:56:48 1.0   4197
2 PHRF PHRF 4 NFS C2 CS 27 SKEENA 1483   VEENHUIZEN 225 1826 19:32:51 1:06:51 1:00:27 2.0   5197

QCYC Wenesday Night 2014 Series 3 Race 1 - PHRF 5 NFS C2 Fleet - 2014-08-20 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1826
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 5 NFS C2 NORTHERN 25 VOULEZ-VOUS 182   KING 243 1826 19:28:41 1:02:41 0:55:06 1.0   3037
2 PHRF PHRF 5 NFS C2 NORTHERN 25 FINE WINE 136   BUSHE 243 1826 19:29:41 1:03:41 0:55:59 2.0   4077
3 PHRF PHRF 5 NFS C2 ABBOTT 22 ZIG ZAG 85   MCLEOD 270 1826 19:34:20 1:08:20 0:57:39 3.0   4567
4 PHRF PHRF 5 NFS C2 TANZER 22 PUGWASH 1897   GIGIEL 242 1826 19:34:29 1:08:29 1:00:17 4.0   4078

QCYC Wenesday Night 2014 Series 3 Race 1 - Star Fleet - 2014-08-20 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1818
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 Portsmouth Star Star NEWF B30 QCYC HOFKIRCHNER, TERRY 83.1 1818 19:29:21 1:11:21 1:23:25 1.0    
2 Portsmouth Star Star SPECIAL K B25 QCYC KARAHANAS, TONY 83.1 1818 19:29:35 1:11:35 1:23:41 2.0 KARAHANAS, AMANDA  
3 Portsmouth Star Star   B69 QCYC POTTS, ROGER 83.1 1818 19:30:43 1:12:43 1:25:00 3.0    
4 Portsmouth Star Star   B06 QCYC HUPFIELD, ROBERT 83.1 1818 19:31:16 1:13:16 1:25:39 4.0    
5 Portsmouth Star Star Titan Uranus B11 QCYC POOLE, GREG 83.1 1818 19:32:25 1:14:25 1:27:00 5.0    
6 Portsmouth Star Star MUDPUDDLE B05 QCYC SALT, DAVID 83.1 1818 19:35:00 1:17:00 1:30:01 6.0    

QCYC Wenesday Night 2014 Series 3 Race 1 - SHARK Fleet - 2014-08-20 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1822
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF SHARK SHARK 24 ** BORNE HOME 162   PITCHER 232 1822 19:23:11 1:01:11 0:54:43 1.0   4568
2 PHRF SHARK SHARK 24 ** OTAZEL 1759   HORNE -2 232 1822 19:23:13 1:01:13 0:54:44 2.0   5575
3 PHRF SHARK SHARK 24 ** STILL MESSING ABOUT 1761   BROECKER 232 1822 19:23:54 1:01:54 0:55:21 3.0   1797
4 PHRF SHARK SHARK 24 ** MAZZARATIS 466   KIDD 232 1822 19:24:11 1:02:11 0:55:36 4.0   6015
5 PHRF SHARK SHARK 24 **   471 QCYC NOACK/FORBES 232 1822 19:26:08 1:04:08 0:57:21 5.0   1797
6 PHRF SHARK SHARK 24 ** QUICKSILVER 1832   ASHBY 232 1822 19:27:38 1:05:38 0:58:41 6.0   328
7 PHRF SHARK SHARK 24 ** QUEEN CAR 101   REUTER 232 1822 19:28:05 1:06:05 0:59:06 7.0   5694
8 PHRF SHARK SHARK 24 ** COHIBA 1481 QCYC Unknown 235 1822 19:29:37 1:07:37 1:00:11 8.0   1797

QCYC Wenesday Night 2014 Series 3 Race 1 - ALBACORE Fleet - 2014-08-20 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1814
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Place Points CrewName CertificateID

QCYC Wenesday Night 2014 Series 3 Race 1 - RS 400 Fleet - 2014-08-20 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1814
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 Dinghy RS 400 RS 400   723 QCYC MCKEE, PAUL 82.3 1814 19:23:07 1:09:07 1:20:56 1.0    
2 Dinghy RS 400 RS 400   837 QCYC MIOLLA, TERESA 82.3     DNF   2.0 SHORT, CHRISTINE  

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.16.7
www.sailwave.com