event burgee venue burgee

QCYC Wednesday Night Race 2014

QCYC Wednesday Night Race 2014

Subject to Corrections and Protests

QCYC Wednesday 2014 CC2 Race 5 - PHRF 1 NFS C2 Fleet - 2014-08-06 at First Warning 1810

Start: Start 6, Finishes: Finish time, Time: 1834
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 1 NFS C2 J 35 ** ABRACADABRA 41888   NOACK 93 1834 19:17:54 0:43:54 0:50:18 1.0   481
2 PHRF PHRF 1 NFS C2 C&C 33-2 ** VELOCE 34839   MILLEN 153 1834 19:23:42 0:49:42 0:50:47 2.0   4511
3 PHRF PHRF 1 NFS C2 J 30 ** ALPHA OMEGA 220   WHAN 156 1834 19:27:46 0:53:46 0:54:38 3.0   4957
4 PHRF PHRF 1 NFS C2 J 80 KOKORO 545   TAYLOR 157 1834 19:33:47 0:59:47 1:00:38 4.0   4128

QCYC Wednesday 2014 CC2 Race 5 - PHRF 2 NFS C2 Fleet - 2014-08-06 at First Warning 1810

Start: Start 6, Finishes: Finish time, Time: 1834
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 2 NFS C2 ALBERG 37 GONE WITH WIND 2 219   ECKERSLEY 189 1834 19:26:58 0:52:58 0:50:49 1.0   1354
2 PHRF PHRF 2 NFS C2 ODYSSEY 30 C&C BANDOLEER 1006   SMITH 177 1834 19:27:48 0:53:48 0:52:41 2.0   5476
3 PHRF PHRF 2 NFS C2 J 28 DOVE 60   JONES 189 1834 19:31:16 0:57:16 0:54:56 3.0   4938
4 PHRF PHRF 2 NFS C2 J 28 DONT THINK TWICE 25   SPURR 189 1834 19:37:12 1:03:12 1:00:38 4.0   6014

QCYC Wednesday 2014 CC2 Race 5 - PHRF 3 NFS C2 Fleet - 2014-08-06 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1830
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 3 NFS C2 NIAGARA 26 OB ** PANACHE 150   MACRAE 201 1830 19:22:47 0:52:47 0:49:38 1.0   5336
2 PHRF PHRF 3 NFS C2 J 22 TROUBADOUR 371   SMITH, DAN 199 1830 19:28:39 0:58:39 0:55:20 2.0   4938
3 PHRF PHRF 3 NFS C2 NIAGARA 26 IB AMELIE 45   VANDERWAL 203 1830 19:30:05 1:00:05 0:56:18 3.0   3069
4 PHRF PHRF 3 NFS C2 KIRBY 23 KNOT HERE 8   ROBINSON - 2 196 1830 19:34:58 1:04:58 1:01:36 4.0   6077

QCYC Wednesday 2014 CC2 Race 5 - PHRF 4 NFS C2 Fleet - 2014-08-06 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1826
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 4 NFS C2 VIKING 28 OB BLYTHE SPIRIT 14050   CUTTING 205 1826 19:15:14 0:49:14 0:45:59 1.0   4197
2 PHRF PHRF 4 NFS C2 CATALINA 25 TM THE WIND 4286   HILLS 237 1826 19:24:41 0:58:41 0:52:04 2.0   1763
3 PHRF PHRF 4 NFS C2 CS 27 SKEENA 1483   VEENHUIZEN 225 1826 19:23:59 0:57:59 0:52:26 3.0   5197
4 PHRF PHRF 4 NFS C2 C&C 31 CORVETTE SERICA II 4073   GOOD 207 1826 19:38:55 1:12:55 1:07:53 4.0   5326
5 PHRF PHRF 4 NFS C2 C&C 27-2 EVELINA 443   SUMPTON 234     DNF   5.0   5947

QCYC Wednesday 2014 CC2 Race 5 - PHRF 5 NFS C2 Fleet - 2014-08-06 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1826
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 5 NFS C2 ABBOTT 22 ZIG ZAG 85   MCLEOD 270 1826 19:20:00 0:54:00 0:45:33 1.0   4567
2 PHRF PHRF 5 NFS C2 NORTHERN 25 FINE WINE 136   BUSHE 243 1826 19:20:36 0:54:36 0:47:59 2.0   4077
3 PHRF PHRF 5 NFS C2 NORTHERN 25 VOULEZ-VOUS 182   KING 243 1826 19:27:10 1:01:10 0:53:46 3.0   3037
4 PHRF PHRF 5 NFS C2 MIRAGE 24 SUNDANCE 24116   HARVEY 243 1826 19:28:44 1:02:44 0:55:08 4.0   3459

QCYC Wednesday 2014 CC2 Race 5 - SHARK Fleet - 2014-08-06 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1822
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF SHARK SHARK 24 ** MAZZARATIS 466   KIDD 232 1822 19:17:09 0:55:09 0:49:19 1.0   6015
2 PHRF SHARK SHARK 24 ** STILL MESSING ABOUT 1761   BROECKER 232 1822 19:17:28 0:55:28 0:49:36 2.0   1797
3 PHRF SHARK SHARK 24 ** BORNE HOME 162   PITCHER 232 1822 19:19:33 0:57:33 0:51:28 3.0   4568
4 PHRF SHARK SHARK 24 ** OTAZEL 1759   HORNE -2 232 1822 19:19:48 0:57:48 0:51:41 4.0   5575
5 PHRF SHARK SHARK 24 ** QUEEN CAR 101   REUTER 232 1822 19:24:32 1:02:32 0:55:55 5.0   5694
6 PHRF SHARK SHARK 24 **   471 QCYC NOACK/FORBES 232 1822 19:26:26 1:04:26 0:57:37 6.0   1797
7 PHRF SHARK SHARK 24 ** QUICKSILVER 1832   ASHBY 232 1822 19:26:27 1:04:27 0:57:38 7.0   328
8 PHRF SHARK SHARK 24 ** COHIBA 1481 QCYC Unknown 235 1822 19:27:50 1:05:50 0:58:36 8.0   1797
9 PHRF SHARK SHARK 24 ** ACE 584   STEELE-MOSEY 232 1822 19:33:57 1:11:57 1:04:20 9.0   5695

QCYC Wednesday 2014 CC2 Race 5 - Star Fleet - 2014-08-06 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1818
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 Portsmouth Star Star NEWF B30 QCYC HOFKIRCHNER, TERRY 83.1 1818 19:27:35 1:09:35 1:21:21 1.0    
2 Portsmouth Star Star BLUE BOAT BOS QCYC DILALLO 83.1 1818 19:29:30 1:11:30 1:23:35 2.0    
3 Portsmouth Star Star   B69 QCYC POTTS, ROGER 83.1 1818 19:30:24 1:12:24 1:24:38 3.0    
4 Portsmouth Star Star   B59 QCYC DEGANNARO, ANGELO 83.1 1818 19:31:52 1:13:52 1:26:21 4.0    
5 Portsmouth Star Star Titan Uranus B11 QCYC POOLE, GREG 83.1 1818 19:32:07 1:14:07 1:26:39 5.0    
6 Portsmouth Star Star   B06 QCYC HUPFIELD, ROBERT 83.1 1818 19:33:38 1:15:38 1:28:25 6.0    
7 Portsmouth Star Star MUDPUDDLE B05 QCYC SALT, DAVID 83.1 1818 19:36:34 1:18:34 1:31:51 7.0    
8 Portsmouth Star Star SPECIAL K B25 QCYC KARAHANAS, TONY 83.1 1818 19:38:34 1:20:34 1:34:11 8.0 KARAHANAS, AMANDA  

QCYC Wednesday 2014 CC2 Race 5 - ALBACORE Fleet - 2014-08-06 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1814
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Place Points CrewName CertificateID

QCYC Wednesday 2014 CC2 Race 5 - RS 400 Fleet - 2014-08-06 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1814
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 Dinghy RS 400 RS 400   577 QCYC WEISS, HALSKA 82.3 1814 19:40:09 1:26:09 1:40:53 1.0 WEISS, MARCELINA  

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.16.7
www.sailwave.com