event burgee venue burgee

QCYC Wednesday Night Race 2014

QCYC Wednesday Night Race 2014

Subject to Corrections and Protests

QCYC Wednesday Night 2014 CC2 Race 4 - PHRF 1 NFS C2 Fleet - 2014-07-30 at First Warning 1810

Start: Start 6, Finishes: Finish time, Time: 1834
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 1 NFS C2 VIKING 33/34 CIRCE III 54086   MAZZA 150 1834 19:34:24 1:00:24 1:02:03 1.0   3675
2 PHRF PHRF 1 NFS C2 J 30 ** ALPHA OMEGA 220   WHAN 156 1834 19:43:02 1:09:02 1:10:09 2.0   4957
3 PHRF PHRF 1 NFS C2 C&C 33-2 ** VELOCE 34839   MILLEN 153 1834 19:43:38 1:09:38 1:11:08 3.0   4511
4 PHRF PHRF 1 NFS C2 J 35 ** ABRACADABRA 41888   NOACK 93 1834 19:40:08 1:06:08 1:15:46 4.0   481
5 PHRF PHRF 1 NFS C2 J 80 KOKORO 545   TAYLOR 157 1834 19:49:02 1:15:02 1:16:06 5.0   4128

QCYC Wednesday Night 2014 CC2 Race 4 - PHRF 2 NFS C2 Fleet - 2014-07-30 at First Warning 1810

Start: Start 6, Finishes: Finish time, Time: 1834
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 2 NFS C2 ALBERG 37 GONE WITH WIND 2 219   ECKERSLEY 189 1834 19:43:12 1:09:12 1:06:23 1.0   1354
2 PHRF PHRF 2 NFS C2 ODYSSEY 30 C&C BANDOLEER 1006   SMITH 177 1834 19:43:07 1:09:07 1:07:41 2.0   5476
3 PHRF PHRF 2 NFS C2 C&C 30 ** THE SHADOW 575   BAKER 191 1834 19:50:18 1:16:18 1:12:57 3.0   3674

QCYC Wednesday Night 2014 CC2 Race 4 - PHRF 3 NFS C2 Fleet - 2014-07-30 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1830
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 3 NFS C2 J 22 TROUBADOUR 371   SMITH, DAN 199 1830 19:44:13 1:14:13 1:10:01 1.0   4938
2 PHRF PHRF 3 NFS C2 NIAGARA 26 OB ** PANACHE 150   MACRAE 201 1830 19:47:28 1:17:28 1:12:50 2.0   5336
3 PHRF PHRF 3 NFS C2 ERICSON 30-2 DRAGONFLY 25   ROBINSON 199 1830 19:47:54 1:17:54 1:13:29 3.0   4331
4 PHRF PHRF 3 NFS C2 NIAGARA 26 IB AMELIE 45   VANDERWAL 203 1830 19:48:59 1:18:59 1:14:01 4.0   3069
5 PHRF PHRF 3 NFS C2 KIRBY 23 KNOT HERE 8   ROBINSON - 2 196 1830 19:48:46 1:18:46 1:14:41 5.0   6077
6 PHRF PHRF 3 NFS C2 HUNTER 33-2 RFM SD ELAN 406   ALDRIDGE 198     DNF   6.0   5442

QCYC Wednesday Night 2014 CC2 Race 4 - PHRF 4 NFS C2 Fleet - 2014-07-30 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1826
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 4 NFS C2 CATALINA 25 TM THE WIND 4286   HILLS 237 1826 19:49:59 1:23:59 1:14:31 1.0   1763
2 PHRF PHRF 4 NFS C2 CS 27 SKEENA 1483   VEENHUIZEN 225 1826 19:48:50 1:22:50 1:14:54 2.0   5197
3 PHRF PHRF 4 NFS C2 VIKING 28 OB BLYTHE SPIRIT 14050   CUTTING 205 1826 19:50:10 1:24:10 1:18:37 3.0   4197
4 PHRF PHRF 4 NFS C2 C&C 31 CORVETTE SERICA II 4073   GOOD 207     DNF   4.0   5326

QCYC Wednesday Night 2014 CC2 Race 4 - PHRF 5 NFS C2 Fleet - 2014-07-30 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1826
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF PHRF 5 NFS C2 ABBOTT 22 ZIG ZAG 85   MCLEOD 270 1826 19:50:54 1:24:54 1:11:37 1.0   4567
2 PHRF PHRF 5 NFS C2 NORTHERN 25 VOULEZ-VOUS 182   KING 243 1826 19:50:07 1:24:07 1:13:56 2.0   3037
3 PHRF PHRF 5 NFS C2 TANZER 22 PUGWASH 1897   GIGIEL 242 1826 19:50:22 1:24:22 1:14:16 3.0   4078
4 PHRF PHRF 5 NFS C2 NORTHERN 25 FINE WINE 136   BUSHE 243 1826 19:50:45 1:24:45 1:14:30 4.0   4077
5 PHRF PHRF 5 NFS C2 MIRAGE 24 SUNDANCE 24116   HARVEY 243 1826 19:53:24 1:27:24 1:16:49 5.0   3459

QCYC Wednesday Night 2014 CC2 Race 4 - SHARK Fleet - 2014-07-30 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1822
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 PHRF SHARK SHARK 24 **   471 QCYC NOACK/FORBES 232 1822 19:37:28 1:15:28 1:07:29 1.0   1797
2 PHRF SHARK SHARK 24 ** QUICKSILVER 1832   ASHBY 232 1822 19:43:45 1:21:45 1:13:06 2.0   328
3 PHRF SHARK SHARK 24 ** QUEEN CAR 101   REUTER 232 1822 19:43:58 1:21:58 1:13:18 3.0   5694
4 PHRF SHARK SHARK 24 ** BORNE HOME 162   PITCHER 232 1822 19:44:01 1:22:01 1:13:20 4.0   4568
5 PHRF SHARK SHARK 24 ** OTAZEL 1759   HORNE -2 232 1822 19:44:07 1:22:07 1:13:26 5.0   5575
6 PHRF SHARK SHARK 24 ** STILL MESSING ABOUT 1761   BROECKER 232 1822 19:44:15 1:22:15 1:13:33 6.0   1797
7 PHRF SHARK SHARK 24 ** MAZZARATIS 466   KIDD 232 1822 19:44:24 1:22:24 1:13:41 7.0   6015
8 PHRF SHARK SHARK 24 ** COHIBA 1481 QCYC Unknown 235 1822 19:49:44 1:27:44 1:18:05 8.0   1797

QCYC Wednesday Night 2014 CC2 Race 4 - Star Fleet - 2014-07-30 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1818
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 Portsmouth Star Star   B59 QCYC DEGANNARO, ANGELO 83.1 1818 19:07:05 0:49:05 0:57:23 1.0    
2 Portsmouth Star Star SPECIAL K B25 QCYC KARAHANAS, TONY 83.1 1818 19:07:23 0:49:23 0:57:44 2.0 KARAHANAS, AMANDA  
3 Portsmouth Star Star NEWF B30 QCYC HOFKIRCHNER, TERRY 83.1 1818 19:07:25 0:49:25 0:57:46 3.0    
4 Portsmouth Star Star   B06 QCYC HUPFIELD, ROBERT 83.1 1818 19:09:33 0:51:33 1:00:16 4.0    
5 Portsmouth Star Star   B69 QCYC POTTS, ROGER 83.1 1818 19:10:24 0:52:24 1:01:15 5.0    
6 Portsmouth Star Star MUDPUDDLE B05 QCYC SALT, DAVID 83.1 1818 19:30:45 1:12:45 1:25:03 6.0    
7 Portsmouth Star Star Titan Uranus B11 QCYC POOLE, GREG 83.1     OCS   7.0    

QCYC Wednesday Night 2014 CC2 Race 4 - ALBACORE Fleet - 2014-07-30 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1814
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Place Points CrewName CertificateID

QCYC Wednesday Night 2014 CC2 Race 4 - RS 400 Fleet - 2014-07-30 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1814
Rank Division Fleet ClassName BoatName BoatSailNo Club LastName BoatNFS Start Finish Elapsed Corrected Points CrewName CertificateID
1 Dinghy RS 400 RS 400   593 QCYC MCGARTH, TREVOR 82.3 1814 19:27:22 1:13:22 1:25:55 1.0    
2 Dinghy RS 400 RS 400   577 QCYC WEISS, HALSKA 82.3 1814 19:43:18 1:29:18 1:44:34 2.0 WEISS, MARCELINA  

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.16.7
www.sailwave.com