| Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | QCYC Wenesday Night 2014 Series 1 Race 1 2014-05-21 First Warning 1810 |
QCYC Wednesday 2014 Series 1 Race 2 2014-05-21 First Warning 1810 |
QCYC Wednesday 2014 Series 1 Race 3 2014-06-04 First Warning 1810 |
QCYC Wenesday Night 2014 Series 1 Race 4 2014-06-25 First Warning 1810 |
Total | Nett | CrewName | CertificateID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF | PHRF 1 NFS C1 | J 109 | BLUE STREAK | 314 | QCYC | ECKERSLEY | 102 | (2.0) | 1.0 | 1.0 | 2.0 | 6.0 | 4.0 | 5103 | |
| 2nd | PHRF | PHRF 1 NFS C1 | VIKING 33/34 | CIRCE III | 54086 | QCYC | MAZZA | 150 | (3.0) | 2.0 | 3.0 | 1.0 | 9.0 | 6.0 | 3675 | |
| 3rd | PHRF | PHRF 1 NFS C1 | J 35 ** | ABRACADABRA | 41888 | QCYC | NOACK | 93 | (4.0 DNF) | 3.0 | 2.0 | 3.0 | 12.0 | 8.0 | 481 | |
| 4th | PHRF | PHRF 1 NFS C1 | C&C 33-2 ** | VELOCE | 34839 | QCYC | MILLEN | 153 | 1.0 | (4.0) | 4.0 | 4.0 DNF | 13.0 | 9.0 | 4511 |
| Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | QCYC Wenesday Night 2014 Series 1 Race 1 2014-05-21 First Warning 1810 |
QCYC Wednesday 2014 Series 1 Race 2 2014-05-21 First Warning 1810 |
QCYC Wednesday 2014 Series 1 Race 3 2014-06-04 First Warning 1810 |
QCYC Wenesday Night 2014 Series 1 Race 4 2014-06-25 First Warning 1810 |
Total | Nett | CrewName | CertificateID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF | PHRF 2 NFS C1 | J 28 | DOVE | 60 | QCYC | JONES | 189 | 1.0 | 2.0 | 1.0 | (6.0 DNF) | 10.0 | 4.0 | 4938 | |
| 2nd | PHRF | PHRF 2 NFS C1 | J 30 ** | ALPHA OMEGA | 220 | QCYC | WHAN | 156 | 3.0 | 1.0 | (7.0 DNC) | 1.0 | 12.0 | 5.0 | 4957 | |
| 3rd | PHRF | PHRF 2 NFS C1 | ODYSSEY 30 C&C | BANDOLEER | 1006 | QCYC | SMITH | 177 | (4.0) | 3.0 | 3.0 | 2.0 | 12.0 | 8.0 | 5476 | |
| 4th | PHRF | PHRF 2 NFS C1 | ALBERG 37 | GONE WITH WIND 2 | 219 | QCYC | ECKERSLEY | 189 | (5.0) | 4.0 | 2.0 | 3.0 | 14.0 | 9.0 | 1354 | |
| 5th | PHRF | PHRF 2 NFS C1 | J 28 | DONT THINK TWICE | 25 | QCYC | SPURR | 189 | 2.0 | (6.0) | 4.0 | 4.0 | 16.0 | 10.0 | 6014 | |
| 6th | PHRF | PHRF 2 NFS C1 | J 80 | KOKORO | 545 | QCYC | TAYLOR | 157 | 6.0 | 5.0 | (7.0 DNC) | 5.0 | 23.0 | 16.0 | 4128 |
| Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | QCYC Wenesday Night 2014 Series 1 Race 1 2014-05-21 First Warning 1810 |
QCYC Wednesday 2014 Series 1 Race 2 2014-05-21 First Warning 1810 |
QCYC Wednesday 2014 Series 1 Race 3 2014-06-04 First Warning 1810 |
QCYC Wenesday Night 2014 Series 1 Race 4 2014-06-25 First Warning 1810 |
Total | Nett | CrewName | CertificateID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF | PHRF 3 NFS C1 | J 22 | TROUBADOUR | 371 | QCYC | SMITH, DAN | 195 | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | 3.0 | 4938 | |
| 2nd | PHRF | PHRF 3 NFS C1 | ERICSON 30-2 | DRAGONFLY | 25 | QCYC | ROBINSON | 199 | (3.0) | 3.0 | 1.0 | 2.0 | 9.0 | 6.0 | 4331 | |
| 3rd | PHRF | PHRF 3 NFS C1 | THUNDERBIRD ** | STRANGE DEVICE | 1240 | QCYC | ZAGORSKI | 200 | 2.0 | 2.0 | (3.0 DNS) | 3.0 | 10.0 | 7.0 | 5895 | |
| 4th | PHRF | PHRF 3 NFS C1 | HUNTER 33-2 RFM SD | ELAN | 406 | QCYC | ALDRIDGE | 198 | (5.0 DNF) | 5.0 | 3.0 DNF | 4.0 DNF | 17.0 | 12.0 | 5442 | |
| 5th | PHRF | PHRF 3 NFS C1 | C&C 30 ** | THE SHADOW | 575 | QCYC | BAKER | 191 | (7.0 DNC) | 4.0 | 7.0 DNC | 7.0 DNC | 25.0 | 18.0 | 3674 | |
| 6th | PHRF | PHRF 3 NFS C1 | KIRBY 23 | KNOT HERE | 8 | QCYC | ROBINSON - 2 | 196 | 4.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 25.0 | 18.0 | 6077 |
| Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | QCYC Wenesday Night 2014 Series 1 Race 1 2014-05-21 First Warning 1810 |
QCYC Wednesday 2014 Series 1 Race 2 2014-05-21 First Warning 1810 |
QCYC Wednesday 2014 Series 1 Race 3 2014-06-04 First Warning 1810 |
QCYC Wenesday Night 2014 Series 1 Race 4 2014-06-25 First Warning 1810 |
Total | Nett | CrewName | CertificateID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF | PHRF 4 NFS C1 | NIAGARA 26 OB ** | PANACHE | 150 | QCYC | MACRAE | 201 | (3.0) | 1.0 | 3.0 | 2.0 DNF | 9.0 | 6.0 | 5336 | |
| 2nd | PHRF | PHRF 4 NFS C1 | NIAGARA 26 IB | AMELIE | 45 | QCYC | VANDERWAL | 203 | 2.0 | (4.0) | 4.0 | 2.0 DNF | 12.0 | 8.0 | 3069 | |
| 3rd | PHRF | PHRF 4 NFS C1 | CS 27 | SKEENA | 1483 | QCYC | VEENHUIZEN | 225 | 4.0 | 2.0 | 2.0 | (9.0 DNC) | 17.0 | 8.0 | 5197 | |
| 4th | PHRF | PHRF 4 NFS C1 | CATALINA 25 TM | THE WIND | 4286 | QCYC | HILLS | 237 | 1.0 | 3.0 | 5.0 | (9.0 DNC) | 18.0 | 9.0 | 1763 | |
| 5th | PHRF | PHRF 4 NFS C1 | VIKING 28 OB | BLYTHE SPIRIT | 14050 | QCYC | CUTTING | 205 | (9.0 DNC) | 9.0 DNC | 1.0 | 1.0 | 20.0 | 11.0 | 4197 | |
| 6th | PHRF | PHRF 4 NFS C1 | C&C 31 CORVETTE | SERICA II | 4073 | QCYC | GOOD | 207 | (9.0 DNC) | 6.0 | 7.0 | 2.0 DNF | 24.0 | 15.0 | 5326 | |
| 7th | PHRF | PHRF 4 NFS C1 | C&C 27-2 | EVELINA | 443 | QCYC | SUMPTON | 234 | 5.0 | 5.0 | 6.0 | (9.0 DNC) | 25.0 | 16.0 | 5947 | |
| 8th | PHRF | PHRF 4 NFS C1 | ALBERG 30 | CANDY CANE | 583 | QCYC | COWARD | 238 | (9.0 DNC) | 9.0 DNC | 8.0 RET | 9.0 DNC | 35.0 | 26.0 | 4765 |
| Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | QCYC Wenesday Night 2014 Series 1 Race 1 2014-05-21 First Warning 1810 |
QCYC Wednesday 2014 Series 1 Race 2 2014-05-21 First Warning 1810 |
QCYC Wednesday 2014 Series 1 Race 3 2014-06-04 First Warning 1810 |
QCYC Wenesday Night 2014 Series 1 Race 4 2014-06-25 First Warning 1810 |
Total | Nett | CrewName | CertificateID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF | PHRF 5 NFS C1 | ABBOTT 22 | ZIG ZAG | 85 | QCYC | MCLEOD | 270 | (6.0 DNC) | 1.0 | 2.0 | 1.0 | 10.0 | 4.0 | 4567 | |
| 2nd | PHRF | PHRF 5 NFS C1 | NORTHERN 25 | VOULEZ-VOUS | 182 | QCYC | KING | 243 | 1.0 | 2.0 | 1.0 | (3.0) | 7.0 | 4.0 | 3037 | |
| 3rd | PHRF | PHRF 5 NFS C1 | TANZER 22 | PUGWASH | 1897 | QCYC | GIGIEL | 242 | 3.0 | (4.0) | 3.0 | 2.0 | 12.0 | 8.0 | 4078 | |
| 4th | PHRF | PHRF 5 NFS C1 | NORTHERN 25 | FINE WINE | 136 | QCYC | BUSHE | 243 | 2.0 | 3.0 | (5.0 DSQ) | 4.0 DNF | 14.0 | 9.0 | 4077 | |
| 5th | PHRF | PHRF 5 NFS C1 | MIRAGE 24 | SUNDANCE | 24116 | QCYC | HARVEY | 243 | (6.0 DNC) | 6.0 DNC | 5.0 DNF | 6.0 DNC | 23.0 | 17.0 | 3459 |
| Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | QCYC Wenesday Night 2014 Series 1 Race 1 2014-05-21 First Warning 1810 |
QCYC Wednesday 2014 Series 1 Race 2 2014-05-21 First Warning 1810 |
QCYC Wednesday 2014 Series 1 Race 3 2014-06-04 First Warning 1810 |
QCYC Wenesday Night 2014 Series 1 Race 4 2014-06-25 First Warning 1810 |
Total | Nett | CrewName | CertificateID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF | SHARK | SHARK 24 ** | STILL MESSING ABOUT | 1761 | QCYC | BROECKER | 232 | 1.0 | 2.0 | (10.0 DNC) | 1.0 | 14.0 | 4.0 | 1797 | |
| 2nd | PHRF | SHARK | SHARK 24 ** | MAZZARATIS | 466 | QCYC | KIDD | 232 | 2.0 | (3.0) | 1.0 | 3.0 DNF | 9.0 | 6.0 | 6015 | |
| 3rd | PHRF | SHARK | SHARK 24 ** | BORNE HOME | 162 | QCYC | PITCHER | 232 | (3.0) | 1.0 | 2.0 | 3.0 DNF | 9.0 | 6.0 | 4568 | |
| 4th | PHRF | SHARK | SHARK 24 ** | QUEEN CAR | 101 | QCYC | REUTER | 232 | 5.0 | (7.0) | 3.0 | 3.0 DNF | 18.0 | 11.0 | 5694 | |
| 5th | PHRF | SHARK | SHARK 24 ** | OTAZEL | 1759 | QCYC | HORNE -2 | 232 | (6.0) | 4.0 | 4.0 | 3.0 DNF | 17.0 | 11.0 | 5575 | |
| 6th | PHRF | SHARK | SHARK 24 ** | COHIBA | 1481 | QCYC | Unknown | 235 | 7.0 DNF | 6.0 | (10.0 DNC) | 2.0 | 25.0 | 15.0 | 1797 | |
| 7th | PHRF | SHARK | SHARK 24 ** | 471 | QCYC | NOACK/FORBES | 235 | (10.0 DNC) | 5.0 | 10.0 DNC | 3.0 DNF | 28.0 | 18.0 | 1797 | ||
| 8th | PHRF | SHARK | SHARK 24 ** | QUICKSILVER | 1832 | QCYC | ASHBY | 232 | 4.0 | (10.0 DNC) | 5.0 | 10.0 DNC | 29.0 | 19.0 | 328 | |
| 9th | PHRF | SHARK | SHARK 24 ** | ACE | 584 | QCYC | STEELE-MOSEY | 232 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 | 5695 |
| Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | QCYC Wenesday Night 2014 Series 1 Race 1 2014-05-21 First Warning 1810 |
QCYC Wednesday 2014 Series 1 Race 2 2014-05-21 First Warning 1810 |
QCYC Wednesday 2014 Series 1 Race 3 2014-06-04 First Warning 1810 |
QCYC Wenesday Night 2014 Series 1 Race 4 2014-06-25 First Warning 1810 |
Total | Nett | CrewName | CertificateID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Portsmouth | Star | Star | NEWF | B30 | QCYC | HOFKIRCHNER, TERRY | 83.1 | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 | ||
| 2nd | Portsmouth | Star | Star | SPECIAL K | B25 | QCYC | KARAHANAS, TONY | 83.1 | (3.0) | 1.0 | 3.0 | 2.0 | 9.0 | 6.0 | KARAHANAS, AMANDA | |
| 3rd | Portsmouth | Star | Star | B06 | QCYC | HUPFIELD, ROBERT | 83.1 | 1.0 | (4.0) | 4.0 | 3.0 | 12.0 | 8.0 | |||
| 4th | Portsmouth | Star | Star | Titan Uranus | B11 | QCYC | POOLE, GREG | 83.1 | (9.0 DNC) | 9.0 DNC | 2.0 | 4.0 | 24.0 | 15.0 | ||
| 5th | Portsmouth | Star | Star | B69 | QCYC | POTTS, ROGER | 83.1 | (9.0 DNC) | 3.0 | 5.0 | 9.0 DNC | 26.0 | 17.0 | |||
| 6th | Portsmouth | Star | Star | MUDPUDDLE | B05 | QCYC | SALT, DAVID | 83.1 | 4.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 31.0 | 22.0 | ||
| 7th | Portsmouth | Star | Star | BLUE BOAT | BOS | QCYC | DILALLO | 83.1 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 DNF | 32.0 | 23.0 | ||
| 8th | Portsmouth | Star | Star | B17 | QCYC | WINTER, DAVID | 83.1 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 |
| Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | QCYC Wenesday Night 2014 Series 1 Race 1 2014-05-21 First Warning 1810 |
QCYC Wednesday 2014 Series 1 Race 2 2014-05-21 First Warning 1810 |
Total | Nett | CrewName | CertificateID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dinghy | ALBACORE | ALBACORE | 8171 | QCYC | MIOLLA, TERESA | 82.3 | 1.0 | 1.0 DNF | 2.0 | 2.0 | SHORT, CHRISTINE |
| Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | QCYC Wednesday 2014 Series 1 Race 2 2014-05-21 First Warning 1810 |
QCYC Wednesday 2014 Series 1 Race 3 2014-06-04 First Warning 1810 |
QCYC Wenesday Night 2014 Series 1 Race 4 2014-06-25 First Warning 1810 |
Total | Nett | CrewName | CertificateID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dinghy | RS 400 | RS 400 | 593 | QCYC | MCGARTH, TREVOR | 82.3 | 1.0 | 1.0 | 5.0 DNC | 7.0 | 7.0 | |||
| 2nd | Dinghy | RS 400 | RS 400 | 837 | QCYC | MIOLLA, TERESA | 82.3 | 5.0 DNC | 2.0 DNF | 2.0 | 9.0 | 9.0 | SHORT, CHRISTINE | ||
| 3rd | Dinghy | RS 400 | RS 400 | 723 | QCYC | MCKEE, PAUL | 82.3 | 5.0 DNC | 5.0 DNC | 1.0 | 11.0 | 11.0 | |||
| 4th | Dinghy | RS 400 | RS 400 | 529 | QCYC | BENNETT, JOHN | 82.3 | 5.0 DNC | 5.0 DNC | 3.0 | 13.0 | 13.0 | CLARK, JANINE |
| Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | Start | Finish | Elapsed | Corrected | Points | CrewName | CertificateID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF | PHRF 1 NFS C1 | VIKING 33/34 | CIRCE III | 54086 | QCYC | MAZZA | 150 | 1834 | 19:20:42 | 0:46:42 | 0:47:58 | 1.0 | 3675 | |
| 2 | PHRF | PHRF 1 NFS C1 | J 109 | BLUE STREAK | 314 | QCYC | ECKERSLEY | 102 | 1834 | 19:20:01 | 0:46:01 | 0:51:47 | 2.0 | 5103 | |
| 3 | PHRF | PHRF 1 NFS C1 | J 35 ** | ABRACADABRA | 41888 | QCYC | NOACK | 93 | 1834 | 19:24:26 | 0:50:26 | 0:57:47 | 3.0 | 481 | |
| 4 | PHRF | PHRF 1 NFS C1 | C&C 33-2 ** | VELOCE | 34839 | QCYC | MILLEN | 153 | DNF | 4.0 | 4511 |
| Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | Start | Finish | Elapsed | Corrected | Points | CrewName | CertificateID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF | PHRF 2 NFS C1 | J 30 ** | ALPHA OMEGA | 220 | QCYC | WHAN | 156 | 1834 | 19:58:43 | 1:24:43 | 1:26:05 | 1.0 | 4957 | |
| 2 | PHRF | PHRF 2 NFS C1 | ODYSSEY 30 C&C | BANDOLEER | 1006 | QCYC | SMITH | 177 | 1834 | 20:06:17 | 1:32:17 | 1:30:22 | 2.0 | 5476 | |
| 3 | PHRF | PHRF 2 NFS C1 | ALBERG 37 | GONE WITH WIND 2 | 219 | QCYC | ECKERSLEY | 189 | 1834 | 20:08:25 | 1:34:25 | 1:30:35 | 3.0 | 1354 | |
| 4 | PHRF | PHRF 2 NFS C1 | J 28 | DONT THINK TWICE | 25 | QCYC | SPURR | 189 | 1834 | 20:08:38 | 1:34:38 | 1:30:47 | 4.0 | 6014 | |
| 5 | PHRF | PHRF 2 NFS C1 | J 80 | KOKORO | 545 | QCYC | TAYLOR | 157 | 1834 | 20:05:00 | 1:31:00 | 1:32:18 | 5.0 | 4128 | |
| 6 | PHRF | PHRF 2 NFS C1 | J 28 | DOVE | 60 | QCYC | JONES | 189 | DNF | 6.0 | 4938 |
| Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | Start | Finish | Elapsed | Corrected | Points | CrewName | CertificateID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF | PHRF 3 NFS C1 | J 22 | TROUBADOUR | 371 | QCYC | SMITH, DAN | 195 | 1830 | 19:54:20 | 1:24:20 | 1:20:05 | 1.0 | 4938 | |
| 2 | PHRF | PHRF 3 NFS C1 | ERICSON 30-2 | DRAGONFLY | 25 | QCYC | ROBINSON | 199 | 1830 | 20:08:28 | 1:38:28 | 1:32:53 | 2.0 | 4331 | |
| 3 | PHRF | PHRF 3 NFS C1 | THUNDERBIRD ** | STRANGE DEVICE | 1240 | QCYC | ZAGORSKI | 200 | 1830 | 200922 | 1:39:22 | 1:33:35 | 3.0 | 5895 | |
| 4 | PHRF | PHRF 3 NFS C1 | HUNTER 33-2 RFM SD | ELAN | 406 | QCYC | ALDRIDGE | 198 | DNF | 4.0 | 5442 |
| Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | Start | Finish | Elapsed | Corrected | Points | CrewName | CertificateID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF | PHRF 4 NFS C1 | VIKING 28 OB | BLYTHE SPIRIT | 14050 | QCYC | CUTTING | 205 | 1826 | 19:28:08 | 1:02:08 | 0:58:02 | 1.0 | 4197 | |
| 2 | PHRF | PHRF 4 NFS C1 | NIAGARA 26 OB ** | PANACHE | 150 | QCYC | MACRAE | 201 | DNF | 2.0 | 5336 | ||||
| 2 | PHRF | PHRF 4 NFS C1 | NIAGARA 26 IB | AMELIE | 45 | QCYC | VANDERWAL | 203 | DNF | 2.0 | 3069 | ||||
| 2 | PHRF | PHRF 4 NFS C1 | C&C 31 CORVETTE | SERICA II | 4073 | QCYC | GOOD | 207 | DNF | 2.0 | 5326 |
| Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | Start | Finish | Elapsed | Corrected | Points | CrewName | CertificateID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF | PHRF 5 NFS C1 | ABBOTT 22 | ZIG ZAG | 85 | QCYC | MCLEOD | 270 | 1826 | 20:12:15 | 1:46:15 | 1:29:38 | 1.0 | 4567 | |
| 2 | PHRF | PHRF 5 NFS C1 | TANZER 22 | PUGWASH | 1897 | QCYC | GIGIEL | 242 | 1826 | 20:07:56 | 1:41:56 | 1:29:44 | 2.0 | 4078 | |
| 3 | PHRF | PHRF 5 NFS C1 | NORTHERN 25 | VOULEZ-VOUS | 182 | QCYC | KING | 243 | 1826 | 20:10:21 | 1:44:21 | 1:31:43 | 3.0 | 3037 | |
| 4 | PHRF | PHRF 5 NFS C1 | NORTHERN 25 | FINE WINE | 136 | QCYC | BUSHE | 243 | DNF | 4.0 | 4077 |
| Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | Start | Finish | Elapsed | Corrected | Points | CrewName | CertificateID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF | SHARK | SHARK 24 ** | STILL MESSING ABOUT | 1761 | QCYC | BROECKER | 232 | 1822 | 19:25:40 | 1:03:40 | 0:56:56 | 1.0 | 1797 | |
| 2 | PHRF | SHARK | SHARK 24 ** | COHIBA | 1481 | QCYC | Unknown | 235 | 1822 | 19:55:49 | 1:33:49 | 1:23:30 | 2.0 | 1797 | |
| 3 | PHRF | SHARK | SHARK 24 ** | MAZZARATIS | 466 | QCYC | KIDD | 232 | DNF | 3.0 | 6015 | ||||
| 3 | PHRF | SHARK | SHARK 24 ** | BORNE HOME | 162 | QCYC | PITCHER | 232 | DNF | 3.0 | 4568 | ||||
| 3 | PHRF | SHARK | SHARK 24 ** | QUEEN CAR | 101 | QCYC | REUTER | 232 | DNF | 3.0 | 5694 | ||||
| 3 | PHRF | SHARK | SHARK 24 ** | OTAZEL | 1759 | QCYC | HORNE -2 | 232 | DNF | 3.0 | 5575 | ||||
| 3 | PHRF | SHARK | SHARK 24 ** | 471 | QCYC | NOACK/FORBES | 235 | DNF | 3.0 | 1797 |
| Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | Start | Finish | Elapsed | Corrected | Points | CrewName | CertificateID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | Star | Star | NEWF | B30 | QCYC | HOFKIRCHNER, TERRY | 83.1 | 1818 | 19:16:19 | 0:58:19 | 1:08:10 | 1.0 | ||
| 2 | Portsmouth | Star | Star | SPECIAL K | B25 | QCYC | KARAHANAS, TONY | 83.1 | 1818 | 19:17:53 | 0:59:53 | 1:10:00 | 2.0 | KARAHANAS, AMANDA | |
| 3 | Portsmouth | Star | Star | B06 | QCYC | HUPFIELD, ROBERT | 83.1 | 1818 | 19:18:31 | 1:00:31 | 1:10:45 | 3.0 | |||
| 4 | Portsmouth | Star | Star | Titan Uranus | B11 | QCYC | POOLE, GREG | 83.1 | 1818 | 19:37:39 | 1:19:39 | 1:33:07 | 4.0 | ||
| 5 | Portsmouth | Star | Star | BLUE BOAT | BOS | QCYC | DILALLO | 83.1 | DNF | 5.0 |
| Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | Place | Points | CrewName | CertificateID |
|---|
| Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | Start | Finish | Elapsed | Corrected | Points | CrewName | CertificateID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | RS 400 | RS 400 | 723 | QCYC | MCKEE, PAUL | 82.3 | 1814 | 19:13:18 | 0:59:18 | 1:09:26 | 1.0 | |||
| 2 | Dinghy | RS 400 | RS 400 | 837 | QCYC | MIOLLA, TERESA | 82.3 | 1814 | 19:14:04 | 1:00:04 | 1:10:20 | 2.0 | SHORT, CHRISTINE | ||
| 3 | Dinghy | RS 400 | RS 400 | 529 | QCYC | BENNETT, JOHN | 82.3 | 1814 | 19:20:26 | 1:06:26 | 1:17:47 | 3.0 | CLARK, JANINE |
www.qcyc.ca
rearcommodore@qcyc.ca
www.qcyc.ca
rearcommodore@qcyc.ca
Sailwave Scoring Software 2.16.7
www.sailwave.com