Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | QCYC Champion of Champions 2014 2014-09-21 First Warning 1100 |
QCYC Champion of Champions 2014-09-21 First Warning 1100 |
Total | Nett | CrewName | CertificateID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF | PHRF 1 NFS CofC | J 109 | BLUE STREAK | 314 | ECKERSLEY | 102 | 91.5 | 91.5 | 183.0 | 183.0 | 5103 | ||
2nd | PHRF | PHRF 1 NFS CofC | VIKING 33/34 | CIRCE III | 54086 | MAZZA | 150 | 80.0 | 80.0 | 160.0 | 160.0 | 3675 | ||
3rd | PHRF | PHRF 1 NFS CofC | J 30 ** | ALPHA OMEGA | 220 | WHAN | 156 | 68.5 | 68.5 | 137.0 | 137.0 | 4957 | ||
4th | PHRF | PHRF 1 NFS CofC | ODYSSEY 30 C&C | BANDOLEER | 1006 | SMITH | 177 | 57.0 | 57.0 | 114.0 | 114.0 | 5476 |
Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | QCYC Champion of Champions 2014 2014-09-21 First Warning 1100 |
QCYC Champion of Champions 2014-09-21 First Warning 1100 |
Total | Nett | CrewName | CertificateID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF | PHRF 2 NFS CofC | SHARK 24 ** | BORNE HOME | 162 | PITCHER | 232 | 93.8 | 93.8 | 187.6 | 187.6 | 4568 | ||
2nd | PHRF | PHRF 2 NFS CofC | ALBERG 37 | GONE WITH WIND 2 | 219 | ECKERSLEY | 189 | 83.9 | 83.9 | 167.8 | 167.8 | 1354 | ||
4th | PHRF | PHRF 2 NFS CofC | J 28 | DOVE | 60 | JONES | 189 | 74.0 | 64.0 | 138.0 | 138.0 | 4938 | ||
3rd | PHRF | PHRF 2 NFS CofC | J 22 | TROUBADOUR | 371 | SMITH, DAN | 199 | 64.0 | 74.0 | 138.0 | 138.0 | 4938 | ||
5th | PHRF | PHRF 2 NFS CofC | CS 27 | SKEENA | 1483 | VEENHUIZEN | 225 | 54.1 | 54.1 | 108.2 | 108.2 | 5197 | ||
6th | PHRF | PHRF 2 NFS CofC | NIAGARA 26 IB | AMELIE | 45 | VANDERWAL | 203 | 44.2 | 44.2 | 88.4 | 88.4 | 3069 |
Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | Start | Finish | Elapsed | Corrected | Points | CrewName | CertificateID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | PHRF 1 NFS CofC | J 109 | BLUE STREAK | 314 | ECKERSLEY | 102 | 11:14 | 12:03:34 | 0:49:34 | 0:55:46 | 91.5 | 5103 | ||
2 | PHRF | PHRF 1 NFS CofC | VIKING 33/34 | CIRCE III | 54086 | MAZZA | 150 | 11:14 | 12:11:49 | 0:57:49 | 0:59:23 | 80.0 | 3675 | ||
3 | PHRF | PHRF 1 NFS CofC | J 30 ** | ALPHA OMEGA | 220 | WHAN | 156 | 11:14 | 12:14:10 | 1:00:10 | 1:01:08 | 68.5 | 4957 | ||
4 | PHRF | PHRF 1 NFS CofC | ODYSSEY 30 C&C | BANDOLEER | 1006 | SMITH | 177 | 11:14 | 12:17:19 | 1:03:19 | 1:02:00 | 57.0 | 5476 |
Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | Start | Finish | Elapsed | Corrected | Points | CrewName | CertificateID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | PHRF 1 NFS CofC | J 109 | BLUE STREAK | 314 | ECKERSLEY | 102 | 12:41 | 13:45:58 | 1:04:58 | 1:13:06 | 91.5 | 5103 | ||
2 | PHRF | PHRF 1 NFS CofC | VIKING 33/34 | CIRCE III | 54086 | MAZZA | 150 | 12:41 | 13:53:51 | 1:12:51 | 1:14:50 | 80.0 | 3675 | ||
3 | PHRF | PHRF 1 NFS CofC | J 30 ** | ALPHA OMEGA | 220 | WHAN | 156 | 12:41 | 13:55:23 | 1:14:23 | 1:15:35 | 68.5 | 4957 | ||
4 | PHRF | PHRF 1 NFS CofC | ODYSSEY 30 C&C | BANDOLEER | 1006 | SMITH | 177 | 12:41 | 14:06:12 | 1:25:12 | 1:23:26 | 57.0 | 5476 |
Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | Start | Finish | Elapsed | Corrected | Points | CrewName | CertificateID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | PHRF 2 NFS CofC | SHARK 24 ** | BORNE HOME | 162 | PITCHER | 232 | 11:21 | 12:27:03 | 1:06:03 | 0:59:04 | 93.8 | 4568 | ||
2 | PHRF | PHRF 2 NFS CofC | ALBERG 37 | GONE WITH WIND 2 | 219 | ECKERSLEY | 189 | 11:21 | 12:23:16 | 1:02:16 | 0:59:44 | 83.9 | 1354 | ||
3 | PHRF | PHRF 2 NFS CofC | J 28 | DOVE | 60 | JONES | 189 | 11:21 | 12:23:44 | 1:02:44 | 1:00:11 | 74.0 | 4938 | ||
4 | PHRF | PHRF 2 NFS CofC | J 22 | TROUBADOUR | 371 | SMITH, DAN | 199 | 11:21 | 12:25:34 | 1:04:34 | 1:00:55 | 64.0 | 4938 | ||
5 | PHRF | PHRF 2 NFS CofC | CS 27 | SKEENA | 1483 | VEENHUIZEN | 225 | 11:21 | 12:31:20 | 1:10:20 | 1:03:36 | 54.1 | 5197 | ||
6 | PHRF | PHRF 2 NFS CofC | NIAGARA 26 IB | AMELIE | 45 | VANDERWAL | 203 | 11:21 | 12:33:47 | 1:12:47 | 1:08:12 | 44.2 | 3069 |
Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | Start | Finish | Elapsed | Corrected | Points | CrewName | CertificateID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | PHRF 2 NFS CofC | SHARK 24 ** | BORNE HOME | 162 | PITCHER | 232 | 12:48 | 14:15:46 | 1:27:46 | 1:18:29 | 93.8 | 4568 | ||
2 | PHRF | PHRF 2 NFS CofC | ALBERG 37 | GONE WITH WIND 2 | 219 | ECKERSLEY | 189 | 12:48 | 14:09:57 | 1:21:57 | 1:18:37 | 83.9 | 1354 | ||
3 | PHRF | PHRF 2 NFS CofC | J 22 | TROUBADOUR | 371 | SMITH, DAN | 199 | 12:48 | 14:11:36 | 1:23:36 | 1:18:52 | 74.0 | 4938 | ||
4 | PHRF | PHRF 2 NFS CofC | J 28 | DOVE | 60 | JONES | 189 | 12:48 | 14:10:23 | 1:22:23 | 1:19:02 | 64.0 | 4938 | ||
5 | PHRF | PHRF 2 NFS CofC | CS 27 | SKEENA | 1483 | VEENHUIZEN | 225 | 12:48 | 14:15:44 | 1:27:44 | 1:19:20 | 54.1 | 5197 | ||
6 | PHRF | PHRF 2 NFS CofC | NIAGARA 26 IB | AMELIE | 45 | VANDERWAL | 203 | 12:48 | 14:15:47 | 1:27:47 | 1:22:16 | 44.2 | 3069 |
www.qcyc.ca
rearcommodore@qcyc.ca
www.qcyc.ca
rearcommodore@qcyc.ca
Sailwave Scoring Software 2.16.7
www.sailwave.com