event burgee venue burgee

QCYC Wednesday Night Race 2013

QCYC Wednesday Night Race 2013

Subject to Corrections and Protests

PHRF 1 NFS C2 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Fleet Class Boat SailNo Club HelmName Rating QCYC Wednesday Night Series 3 2013 Race 1
Wed. Aug 14, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 2
Wed. Aug 21, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 3
Wed. Aug 28, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 4
Wed. Sept 4, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 5
Wed. Sept 18, 2013 First Warning 1810
Total Nett CrewName Notes
1st PHRF-LO PHRF 1 NFS C2 J 109 BLUE STREAK 314 QCYC ECKERSLEY 102 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0   5103
2nd PHRF-LO PHRF 1 NFS C2 VIKING 33/34 CIRCE III 54086 QCYC MAZZA 150 2.0 2.0 2.0 (6.0 DNC) 3.0 15.0 9.0   3675
3rd PHRF-LO PHRF 1 NFS C2 J 35 ** ABRACADABRA 41888 QCYC NOACK 93 (4.0) 3.0 4.0 3.0 2.0 16.0 12.0   481
4th PHRF-LO PHRF 1 NFS C2 C&C 33-2 ** VELOCE 34839 QCYC MILLEN 153 3.0 4.0 3.0 2.0 (6.0 DNC) 18.0 12.0   4511
5th PHRF-LO PHRF 1 NFS C2 C&C 35-2 INITRAM 5264 QCYC WILSON 149 (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 DNF 6.0 DNC 28.0 22.0   5749

PHRF 2 NFS C2 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Fleet Class Boat SailNo Club HelmName Rating QCYC Wednesday Night Series 3 2013 Race 1
Wed. Aug 14, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 2
Wed. Aug 21, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 3
Wed. Aug 28, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 4
Wed. Sept 4, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 5
Wed. Sept 18, 2013 First Warning 1810
Total Nett CrewName Notes
1st PHRF-LO PHRF 2 NFS C2 ALBERG 37 GONE WITH WIND 2 219 QCYC ECKERSLEY 189 1.0 1.0 1.0 (5.0 DNC) 1.0 9.0 4.0   1354
2nd PHRF-LO PHRF 2 NFS C2 ABBOTT 33 LONGBOW 22 QCYC Rowlands, Russell 161 (5.0 DNC) 2.0 3.0 1.0 2.0 13.0 8.0   5277
3rd PHRF-LO PHRF 2 NFS C2 ODYSSEY 30 C&C BANDOLEER 1006 QCYC SMITH 177 2.0 3.0 2.0 2.0 (4.0) 13.0 9.0   5476
4th PHRF-LO PHRF 2 NFS C2 J 80 KOKORO 545 QCYC TAYLOR 157 3.0 (5.0 DNC) 5.0 DNC 3.0 3.0 19.0 14.0   4128

PHRF 3 NFS C2 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Fleet Class Boat SailNo Club HelmName Rating QCYC Wednesday Night Series 3 2013 Race 1
Wed. Aug 14, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 2
Wed. Aug 21, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 3
Wed. Aug 28, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 4
Wed. Sept 4, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 5
Wed. Sept 18, 2013 First Warning 1810
Total Nett CrewName Notes
1st PHRF-LO PHRF 3 NFS C2 THUNDERBIRD ** STRANGE DEVICE 1240 QCYC ZAGORSKI 200 1.0 1.0 2.0 (3.0) 3.0 10.0 7.0   5895
2nd PHRF-LO PHRF 3 NFS C2 C&C 30 ** THE SHADOW 575 QCYC BAKER 191 2.0 3.0 3.0 5.0 (6.0) 19.0 13.0   3674
3rd PHRF-LO PHRF 3 NFS C2 J 28 DOVE 60 QCYC JONES 192 (10.0 DNC) 10.0 DNC 1.0 1.0 2.0 24.0 14.0   4938
4th PHRF-LO PHRF 3 NFS C2 J 28 DONT THINK TWICE 25 QCYC SPURR 192 (10.0 DNC) 2.0 4.0 4.0 10.0 DNC 30.0 20.0   6014
5th PHRF-LO PHRF 3 NFS C2 KIRBY 23 NA 8 QCYC ROBINSON - 2 200 3.0 (10.0 DNC) 5.0 7.0 7.0 32.0 22.0   6077
6th PHRF-LO PHRF 3 NFS C2 J 22   371 QCYC SMITH 199 (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 1.0 33.0 23.0    
7th PHRF-LO PHRF 3 NFS C2 HUNTER 33-2 RFM SD ELAN 406 QCYC ALDRIDGE 198 (10.0 DNC) 10.0 DNC 6.0 6.0 8.0 40.0 30.0   5442
8th PHRF-LO PHRF 3 NFS C2 C&C 30 ** MOXIE 70660 QCYC WARREN 191 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 4.0 44.0 34.0   4767
9th PHRF-LO PHRF 3 NFS C2 ERICSON 30-2 DRAGONFLY 25 QCYC ROBINSON 199 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 5.0 45.0 35.0   4331

PHRF 4 NFS C2 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Fleet Class Boat SailNo Club HelmName Rating QCYC Wednesday Night Series 3 2013 Race 1
Wed. Aug 14, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 2
Wed. Aug 21, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 3
Wed. Aug 28, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 4
Wed. Sept 4, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 5
Wed. Sept 18, 2013 First Warning 1810
Total Nett CrewName Notes
1st PHRF-LO PHRF 4 NFS C2 NIAGARA 26 OB ** PANACHE 150 QCYC MACRAE 201 1.0 (2.0) 1.0 2.0 2.0 8.0 6.0   5336
2nd PHRF-LO PHRF 4 NFS C2 VIKING 28 OB BLYTHE SPIRIT 14050 QCYC CUTTING 208 (6.0 DNC) 1.0 6.0 DNC 1.0 1.0 15.0 9.0   4197
3rd PHRF-LO PHRF 4 NFS C2 CS 27 SKEENA 1483 QCYC VEENHUIZEN 225 2.0 (3.0) 2.0 3.0 3.0 13.0 10.0   5197
4th PHRF-LO PHRF 4 NFS C2 C&C 27-2 EVELINA 443 QCYC SUMPTON 234 3.0 (6.0 DNC) 6.0 DNC 4.0 5.0 24.0 18.0   5947
5th PHRF-LO PHRF 4 NFS C2 NIAGARA 26 IB AMELIE 45 QCYC VANDERWAL 203 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 4.0 28.0 22.0   3069

PHRF 5 NFS C2 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Fleet Class Boat SailNo Club HelmName Rating QCYC Wednesday Night Series 3 2013 Race 1
Wed. Aug 14, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 2
Wed. Aug 21, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 3
Wed. Aug 28, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 4
Wed. Sept 4, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 5
Wed. Sept 18, 2013 First Warning 1810
Total Nett CrewName Notes
1st PHRF-LO PHRF 5 NFS C2 NORTHERN 25 VOULEZ-VOUS 182 QCYC KING 243 2.0 (6.0 DNF) 3.0 2.0 1.0 14.0 8.0   3037
2nd PHRF-LO PHRF 5 NFS C2 NORTHERN 25 FINE WINE 136 QCYC BUSHE 243 1.0 (3.0) 2.0 3.0 2.0 11.0 8.0   4077
3rd PHRF-LO PHRF 5 NFS C2 ABBOTT 22 ZIG ZAG 85 QCYC MCLEOD 270 (4.0) 1.0 1.0 4.0 3.0 13.0 9.0   4567
4th PHRF-LO PHRF 5 NFS C2 ALBERG 30 CANDY CANE 583 QCYC COWARD 242 3.0 (6.0 DNF) 6.0 1.0 5.0 21.0 15.0   4765
5th PHRF-LO PHRF 5 NFS C2 MIRAGE 24 SUNDANCE 24116 QCYC HARVEY 249 5.0 2.0 4.0 6.0 (8.0 DNC) 25.0 17.0   3459
6th PHRF-LO PHRF 5 NFS C2 TANZER 22 PUGWASH 1897 QCYC GIGIEL 242 6.0 DNF 5.0 (8.0 DNC) 5.0 4.0 28.0 20.0   4078
7th PHRF-LO PHRF 5 NFS C2 CATALINA 25 TM THE WIND 4286 QCYC HILLS 243 (8.0 DNC) 4.0 5.0 8.0 DNC 8.0 DNC 33.0 25.0   1763

RS 400 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Fleet Class Boat SailNo Club HelmName Rating QCYC Wednesday Night Series 3 2013 Race 2
Wed. Aug 21, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 3
Wed. Aug 28, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 4
Wed. Sept 4, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 5
Wed. Sept 18, 2013 First Warning 1810
Total Nett CrewName Notes
1st Dinghy RS 400 RS 400   837 QCYC MIOLLA, TERESA 82.3 1.0 2.0 (3.0 DNF) 1.0 7.0 4.0 SHORT, CHRISTINE  
2nd Dinghy RS 400 RS 400   529 QCYC BENNETT, JOHN 82.3 2.0 1.0 3.0 DNF (6.0 DNC) 12.0 6.0 CLARK, JANINE  
3rd Dinghy RS 400 RS 400   593 QCYC MCGARTH, TREVOR 82.3 4.0 3.0 1.0 (6.0 DNC) 14.0 8.0    
4th Dinghy RS 400 RS 400   577 QCYC WEISS, HALSKA 82.3 3.0 (6.0 DNC) 3.0 DNF 6.0 DNC 18.0 12.0 WEISS, MARCELINA  
5th Dinghy RS 400 RS 400   723 QCYC MCKEE, PAUL 82.3 (6.0 DNC) 6.0 DNC 2.0 6.0 DNC 20.0 14.0    

SHARK 24 ** Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Fleet Class Boat SailNo Club HelmName Rating QCYC Wednesday Night Series 3 2013 Race 1
Wed. Aug 14, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 2
Wed. Aug 21, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 3
Wed. Aug 28, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 4
Wed. Sept 4, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 5
Wed. Sept 18, 2013 First Warning 1810
Total Nett CrewName Notes
1st PHRF-LO SHARK 24 ** SHARK 24 ** STILL MESSING ABOUT 1761 QCYC BROECKER 235 4.0 (9.0 DNC) 1.0 1.0 1.0 16.0 7.0   1797
2nd PHRF-LO SHARK 24 ** SHARK 24 ** OTAZEL 1759 QCYC HORNE -2 235 2.0 (3.0) 2.0 2.0 2.0 11.0 8.0   5575
3rd PHRF-LO SHARK 24 ** SHARK 24 ** BORNE HOME 162 QCYC PITCHER 235 1.0 1.0 (4.0) 3.0 4.0 13.0 9.0   4568
4th PHRF-LO SHARK 24 ** SHARK 24 **   471 QCYC NOACK/FORBES 235 3.0 5.0 5.0 (6.0) 3.0 22.0 16.0   1797
5th PHRF-LO SHARK 24 ** SHARK 24 ** QUEEN CAR 101 QCYC REUTER 235 5.0 4.0 (7.0) 5.0 5.0 26.0 19.0   5694
6th PHRF-LO SHARK 24 ** SHARK 24 ** MAZZARATIS 466 QCYC KIDD 235 (9.0 DNC) 2.0 3.0 9.0 DNC 9.0 DNC 32.0 23.0   6015
7th PHRF-LO SHARK 24 ** SHARK 24 ** COHIBA 1481 QCYC Unknown 235 (9.0 DNC) 7.0 6.0 4.0 7.0 33.0 24.0   1797
8th PHRF-LO SHARK 24 ** SHARK 24 ** QUICKSILVER 1832 QCYC ASHBY 235 6.0 DNF 6.0 (9.0 DNC) 9.0 DNC 6.0 36.0 27.0   328

Star Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Division Fleet Class Boat SailNo Club HelmName Rating QCYC Wednesday Night Series 3 2013 Race 1
Wed. Aug 14, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 2
Wed. Aug 21, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 3
Wed. Aug 28, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 4
Wed. Sept 4, 2013 First Warning 1810
QCYC Wednesday Night Series 3 2013 Race 5
Wed. Sept 18, 2013 First Warning 1810
Total Nett CrewName Notes
1st Portsmouth Star Star   B59 QCYC DEGANNARO, ANGELO 83.1 (12.0 DNC) 1.0 3.0 1.0 2.0 19.0 7.0    
2nd Portsmouth Star Star NEWF B30 QCYC HOFKIRCHNER, TERRY 83.1 (5.0) 3.0 5.0 2.0 1.0 16.0 11.0    
3rd Portsmouth Star Star SPECIAL K B61 QCYC KARAHANAS, TONY 83.1 3.0 4.0 1.0 (5.0) 3.0 16.0 11.0 KARAHANAS, AMANDA  
4th Portsmouth Star Star   B69 QCYC POTTS, ROGER 83.1 1.0 5.0 4.0 3.0 (12.0 DNC) 25.0 13.0    
5th Portsmouth Star Star   B06 QCYC HUPFIELD, ROBERT 83.1 4.0 (7.0) 2.0 4.0 4.0 21.0 14.0    
6th Portsmouth Star Star BLUE BOAT BOS QCYC DILALLO 83.1 2.0 2.0 6.0 (12.0 DNC) 12.0 DNC 34.0 22.0    
7th Portsmouth Star Star   B05 QCYC   83.1 (12.0 DNC) 8.0 8.0 6.0 7.0 41.0 29.0    
8th Portsmouth Star Star Titan Uranus B11 QCYC POOLE, GREG 83.1 7.0 6.0 (12.0 DNC) 12.0 DNC 5.0 42.0 30.0    
9th Portsmouth Star Star PROCYON B27 QCYC OWEN, KEN 83.1 8.0 9.0 (12.0 DNC) 12.0 DNC 6.0 47.0 35.0    
10th Portsmouth Star Star SPROG B13 QCYC Sadler, Deirdre 83.1 6.0 (12.0 DNC) 9.0 12.0 DNC 12.0 DNC 51.0 39.0    
11th Portsmouth Star Star   6997 NYC   83.1 (12.0 DNC) 12.0 DNC 7.0 12.0 DNC 12.0 DNC 55.0 43.0    

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com