| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating |
QCYC Wednesday Night Series 2 2013 Race 1 Wednesday, June 26 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 2 Wednesday, July 3, 2 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 3 Wednesday, July 10, First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 4 Wed. Jul, 17, 2013 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 5 Wed. Jul, 24, 2013 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 6 Wed. Jul, 31, 2013 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 7 Wed. August 7, 2013 First Warning 1810 |
Total | Nett | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF-LO | PHRF 1 NFS C2 | VIKING 33/34 | CIRCE III | 54086 | QCYC | MAZZA | 150 | (4.0) | 2.0 | (4.0) | 2.0 | 1.0 | 1.0 | 1.0 | 15.0 | 7.0 | 3675 | |
| 2nd | PHRF-LO | PHRF 1 NFS C2 | J 109 | BLUE STREAK | 314 | QCYC | ECKERSLEY | 102 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 RET | (7.0 DNC) | (7.0 DNC) | 22.0 | 8.0 | 5103 | |
| 3rd | PHRF-LO | PHRF 1 NFS C2 | J 35 ** | ABRACADABRA | 41888 | QCYC | NOACK | 93 | 2.0 | (4.0) | 2.0 | (3.0) | 2.0 | 3.0 DNF | 3.0 | 19.0 | 12.0 | 481 | |
| 4th | PHRF-LO | PHRF 1 NFS C2 | C&C 33-2 ** | VELOCE | 34839 | QCYC | MILLEN | 153 | (3.0) | 3.0 | 3.0 | (7.0 DSQ) | 3.0 | 2.0 | 2.0 | 23.0 | 13.0 | 4511 | |
| 5th | PHRF-LO | PHRF 1 NFS C2 | C&C 35-2 | INITRAM | 5264 | QCYC | WILSON | 149 | 5.0 | (7.0 DNC) | (7.0 DNC) | 5.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 45.0 | 31.0 | 5749 | |
| 6th | PHRF-LO | PHRF 1 NFS C2 | RELIANCE 12M | ASCEND | CAN4 | QCYC | MATHER | 120 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 4.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 46.0 | 32.0 | 5208 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating |
QCYC Wednesday Night Series 2 2013 Race 1 Wednesday, June 26 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 2 Wednesday, July 3, 2 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 3 Wednesday, July 10, First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 4 Wed. Jul, 17, 2013 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 5 Wed. Jul, 24, 2013 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 6 Wed. Jul, 31, 2013 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 7 Wed. August 7, 2013 First Warning 1810 |
Total | Nett | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF-LO | PHRF 2 NFS C2 | ALBERG 37 | GONE WITH WIND 2 | 219 | QCYC | ECKERSLEY | 189 | 1.0 | (4.0) | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 12.0 | 6.0 | 1354 | |
| 2nd | PHRF-LO | PHRF 2 NFS C2 | ABBOTT 33 | LONGBOW | 22 | QCYC | Rowlands, Russell | 161 | (5.0 DNF) | 1.0 | 2.0 | 1.0 | 1.0 | (4.0) | 2.0 | 16.0 | 7.0 | 5277 | |
| 3rd | PHRF-LO | PHRF 2 NFS C2 | ODYSSEY 30 C&C | BANDOLEER | 1006 | QCYC | SMITH | 177 | (3.0) | 3.0 | 3.0 | (4.0 DNF) | 3.0 | 3.0 | 3.0 | 22.0 | 15.0 | 5476 | |
| 4th | PHRF-LO | PHRF 2 NFS C2 | J 80 | KOKORO | 545 | QCYC | TAYLOR | 157 | 4.0 | 5.0 | (6.0 DNC) | 3.0 | 4.0 | 2.0 | (6.0 DNC) | 30.0 | 18.0 | 4128 | |
| 5th | PHRF-LO | PHRF 2 NFS C2 | J 30 ** | ALPHA OMEGA | 220 | QCYC | WHAN | 156 | 2.0 | 2.0 | 4.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 32.0 | 20.0 | 4957 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating |
QCYC Wednesday Night Series 2 2013 Race 1 Wednesday, June 26 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 2 Wednesday, July 3, 2 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 3 Wednesday, July 10, First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 4 Wed. Jul, 17, 2013 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 5 Wed. Jul, 24, 2013 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 6 Wed. Jul, 31, 2013 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 7 Wed. August 7, 2013 First Warning 1810 |
Total | Nett | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF-LO | PHRF 3 NFS C2 | J 28 | DOVE | 60 | QCYC | JONES | 192 | 1.0 | 1.0 | (8.0 DNC) | 1.0 | 1.0 | (2.0 DNF) | 1.0 | 15.0 | 5.0 | 4938 | |
| 2nd | PHRF-LO | PHRF 3 NFS C2 | J 28 | DONT THINK TWICE | 25 | QCYC | SPURR | 192 | (8.0 DNC) | 2.0 | 3.0 | (5.0 DNF) | 3.0 | 1.0 | 2.0 | 24.0 | 11.0 | 6014 | |
| 3rd | PHRF-LO | PHRF 3 NFS C2 | THUNDERBIRD ** | STRANGE DEVICE | 1240 | QCYC | ZAGORSKI | 200 | 2.0 | 4.0 | 1.0 | 2.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | 29.0 | 13.0 | 5895 | |
| 4th | PHRF-LO | PHRF 3 NFS C2 | C&C 30 ** | MOXIE | 70660 | QCYC | WARREN | 191 | (8.0 DNC) | 3.0 | 2.0 | 3.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 34.0 | 18.0 | 4767 | |
| 5th | PHRF-LO | PHRF 3 NFS C2 | HUNTER 33-2 RFM SD | ELAN | 406 | QCYC | ALDRIDGE | 198 | 4.0 | 5.0 | 4.0 | 4.0 | (7.0) | 2.0 DNF | (8.0 DNC) | 34.0 | 19.0 | 5442 | |
| 6th | PHRF-LO | PHRF 3 NFS C2 | C&C 30 ** | THE SHADOW | 575 | QCYC | BAKER | 191 | 3.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 5.0 | 8.0 DNC | 8.0 DNC | 48.0 | 32.0 | 3674 | |
| 7th | PHRF-LO | PHRF 3 NFS C2 | KIRBY 23 | NA | 8 | QCYC | ROBINSON - 2 | 200 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 6.0 | 8.0 DNC | 3.0 | 49.0 | 33.0 | 6077 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating |
QCYC Wednesday Night Series 2 2013 Race 1 Wednesday, June 26 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 2 Wednesday, July 3, 2 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 3 Wednesday, July 10, First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 4 Wed. Jul, 17, 2013 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 5 Wed. Jul, 24, 2013 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 6 Wed. Jul, 31, 2013 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 7 Wed. August 7, 2013 First Warning 1810 |
Total | Nett | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF-LO | PHRF 4 NFS C2 | NIAGARA 26 OB ** | PANACHE | 150 | QCYC | MACRAE | 201 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0 DNF) | (3.0) | 11.0 | 5.0 | 5336 | |
| 2nd | PHRF-LO | PHRF 4 NFS C2 | CS 27 | SKEENA | 1483 | QCYC | VEENHUIZEN | 225 | 2.0 | 2.0 | 2.0 | (4.0) | (3.0) | 1.0 | 2.0 | 16.0 | 9.0 | 5197 | |
| 3rd | PHRF-LO | PHRF 4 NFS C2 | NIAGARA 26 IB | AMELIE | 45 | QCYC | VANDERWAL | 203 | 3.0 | (4.0) | (7.0 DNC) | 2.0 | 2.0 | 3.0 DNF | 4.0 | 25.0 | 14.0 | 3069 | |
| 4th | PHRF-LO | PHRF 4 NFS C2 | C&C 27-2 | EVELINA | 443 | QCYC | SUMPTON | 234 | 4.0 | 3.0 | 3.0 | (7.0 DNC) | 4.0 | (7.0 DNC) | 7.0 DNC | 35.0 | 21.0 | 5947 | |
| 5th | PHRF-LO | PHRF 4 NFS C2 | VIKING 28 OB | BLYTHE SPIRIT | 14050 | QCYC | CUTTING | 208 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 1.0 | 38.0 | 24.0 | 4197 | |
| 6th | PHRF-LO | PHRF 4 NFS C2 | C&C 31 CORVETTE | SERICA II | 4073 | QCYC | GOOD | 207 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 45.0 | 31.0 | 5326 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating |
QCYC Wednesday Night Series 2 2013 Race 1 Wednesday, June 26 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 2 Wednesday, July 3, 2 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 3 Wednesday, July 10, First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 4 Wed. Jul, 17, 2013 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 5 Wed. Jul, 24, 2013 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 6 Wed. Jul, 31, 2013 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 7 Wed. August 7, 2013 First Warning 1810 |
Total | Nett | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF-LO | PHRF 5 NFS C2 | NORTHERN 25 | VOULEZ-VOUS | 182 | QCYC | KING | 243 | 2.0 | (3.0) | (11.0 DNC) | 1.0 | 1.0 | 3.0 | 1.0 | 22.0 | 8.0 | 3037 | |
| 2nd | PHRF-LO | PHRF 5 NFS C2 | ABBOTT 22 | ZIG ZAG | 85 | QCYC | MCLEOD | 270 | (11.0 DNC) | (5.0) | 1.0 | 5.0 | 2.0 | 2.0 | 2.0 | 28.0 | 12.0 | 4567 | |
| 3rd | PHRF-LO | PHRF 5 NFS C2 | MIRAGE 24 | SUNDANCE | 24116 | QCYC | HARVEY | 249 | (5.0) | 2.0 | (11.0 DNC) | 2.0 | 5.0 | 1.0 | 3.0 | 29.0 | 13.0 | 3459 | |
| 4th | PHRF-LO | PHRF 5 NFS C2 | NORTHERN 25 | FINE WINE | 136 | QCYC | BUSHE | 243 | (6.0) | 1.0 | 2.0 | 3.0 | 4.0 | (5.0 DNF) | 4.0 | 25.0 | 14.0 | 4077 | |
| 5th | PHRF-LO | PHRF 5 NFS C2 | ALBERG 30 | CANDY CANE | 583 | QCYC | COWARD | 242 | 4.0 | (11.0 DNC) | (11.0 DNC) | 4.0 | 6.0 | 4.0 | 5.0 | 45.0 | 23.0 | 4765 | |
| 6th | PHRF-LO | PHRF 5 NFS C2 | TANZER 22 | PUGWASH | 1897 | QCYC | GIGIEL | 242 | 3.0 | 6.0 | (11.0 DNC) | 7.0 | 3.0 | (11.0 DNC) | 6.0 | 47.0 | 25.0 | 4078 | |
| 7th | PHRF-LO | PHRF 5 NFS C2 | CATALINA 25 TM | THE WIND | 4286 | QCYC | HILLS | 243 | 1.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 5.0 DNF | 11.0 DNC | 54.0 | 32.0 | 1763 | |
| 8th | PHRF-LO | PHRF 5 NFS C2 | NONSUCH 26 | PEACEFULL | 25 | QCYC | PEACE | 252 | 7.0 | 7.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 61.0 | 39.0 | 5325 | |
| 9th | PHRF-LO | PHRF 5 NFS C2 | NASH 26 | LAKE EFFECT | NA | QCYC | HEARN | 270 | 8.0 | 8.0 DNF | (11.0 DNC) | 8.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 68.0 | 46.0 | 4510 | |
| 10th | PHRF-LO | PHRF 5 NFS C2 | TANZER 22 | BISMARK | 179 | QCYC | 242 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 72.0 | 50.0 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating |
QCYC Wednesday Night Series 2 2013 Race 1 Wednesday, June 26 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 2 Wednesday, July 3, 2 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 3 Wednesday, July 10, First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 4 Wed. Jul, 17, 2013 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 5 Wed. Jul, 24, 2013 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 6 Wed. Jul, 31, 2013 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 7 Wed. August 7, 2013 First Warning 1810 |
Total | Nett | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF-LO | SHARK 24 ** | SHARK 24 ** | BORNE HOME | 162 | QCYC | PITCHER | 235 | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 12.0 | 5.0 | 4568 | |
| 2nd | PHRF-LO | SHARK 24 ** | SHARK 24 ** | MAZZARATIS | 466 | QCYC | KIDD | 235 | 2.0 | 1.0 | 2.0 | (7.0 DNF) | 2.0 | 1.0 | (5.0) | 20.0 | 8.0 | 6015 | |
| 3rd | PHRF-LO | SHARK 24 ** | SHARK 24 ** | OTAZEL | 1759 | QCYC | HORNE -2 | 235 | (5.0) | (5.0) | 3.0 | 2.0 | 4.0 | 4.0 | 2.0 | 25.0 | 15.0 | 5575 | |
| 4th | PHRF-LO | SHARK 24 ** | SHARK 24 ** | STILL MESSING ABOUT | 1761 | QCYC | BROECKER | 235 | (4.0) | 3.0 | 4.0 | 4.0 | 3.0 | (10.0 DNC) | 3.0 | 31.0 | 17.0 | 1797 | |
| 5th | PHRF-LO | SHARK 24 ** | SHARK 24 ** | QUICKSILVER | 1832 | QCYC | ASHBY | 235 | 3.0 | 6.0 | 5.0 | (7.0 DNF) | 5.0 | 2.0 | (7.0) | 35.0 | 21.0 | 328 | |
| 6th | PHRF-LO | SHARK 24 ** | SHARK 24 ** | QUEEN CAR | 101 | QCYC | REUTER | 235 | (10.0 DNC) | (10.0 DNC) | 6.0 | 3.0 | 6.0 | 5.0 DNF | 6.0 | 46.0 | 26.0 | 5694 | |
| 7th | PHRF-LO | SHARK 24 ** | SHARK 24 ** | COHIBA | 1481 | QCYC | Unknown | 235 | 6.0 | 8.0 | (10.0 DNC) | 5.0 | 7.0 | 5.0 DNF | (10.0 DNC) | 51.0 | 31.0 | 1797 | |
| 8th | PHRF-LO | SHARK 24 ** | SHARK 24 ** | 471 | QCYC | NOACK/FORBES | 235 | (10.0 DNC) | 2.0 | (10.0 DNC) | 6.0 | 10.0 DNC | 10.0 DNC | 4.0 | 52.0 | 32.0 | 1797 | ||
| 9th | PHRF-LO | SHARK 24 ** | SHARK 24 ** | ACE | 584 | QCYC | STEELE-MOSEY | 235 | (10.0 DNC) | 7.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 67.0 | 47.0 | 5695 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating |
QCYC Wednesday Night Series 2 2013 Race 1 Wednesday, June 26 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 2 Wednesday, July 3, 2 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 3 Wednesday, July 10, First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 4 Wed. Jul, 17, 2013 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 5 Wed. Jul, 24, 2013 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 6 Wed. Jul, 31, 2013 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 7 Wed. August 7, 2013 First Warning 1810 |
Total | Nett | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Portsmouth | Star | Star | NEWF | B30 | QCYC | HOFKIRCHNER, TERRY | 83.1 | (3.0) | 1.0 | 3.0 | (4.0) | 1.0 | 1.0 | 1.0 | 14.0 | 7.0 | ||
| 2nd | Portsmouth | Star | Star | SPECIAL K | B61 | QCYC | KARAHANAS, TONY | 83.1 | 1.8 RDGa | 1.8 RDGa | 1.0 | 1.0 | (2.0) | 2.0 | (3.0) | 12.6 | 7.6 | KARAHANAS, AMANDA | |
| 3rd | Portsmouth | Star | Star | B69 | QCYC | POTTS, ROGER | 83.1 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | (11.0 DNC) | (5.0 DNF) | 27.0 | 11.0 | |||
| 4th | Portsmouth | Star | Star | B06 | QCYC | HUPFIELD, ROBERT | 83.1 | 2.0 | 2.0 | 4.0 | (5.0) | (5.0) | 3.0 | 4.0 | 25.0 | 15.0 | |||
| 5th | Portsmouth | Star | Star | BLUE BOAT | BOS | QCYC | DILALLO | 83.1 | (11.0 DNC) | 5.2 RDGa | (6.0) | 3.0 | 4.0 | 5.0 DNF | 2.0 | 36.2 | 19.2 | ||
| 6th | Portsmouth | Star | Star | Titan Uranus | B11 | QCYC | POOLE, GREG | 83.1 | 4.0 | (11.0 DNC) | 5.0 | (11.0 DNC) | 6.0 | 4.0 | 5.0 DNF | 46.0 | 24.0 | ||
| 7th | Portsmouth | Star | Star | B05 | QCYC | 83.1 | 5.0 | 9.0 DNS | (11.0 DNC) | (11.0 DNC) | 8.0 | 5.0 DNF | 11.0 DNC | 60.0 | 38.0 | ||||
| 8th | Portsmouth | Star | Star | PROCYON | B27 | QCYC | OWEN, KEN | 83.1 | (11.0 DNC) | 6.0 | (11.0 DNC) | 11.0 DNC | 9.0 | 5.0 DNF | 11.0 DNC | 64.0 | 42.0 | ||
| 9th | Portsmouth | Star | Star | THE STING | B07 | QCYC | CRADDOCK, DAVID | 83.1 | (11.0 DNC) | 4.0 | (11.0 DNC) | 11.0 DNC | 10.0 | 11.0 DNC | 11.0 DNC | 69.0 | 47.0 | ||
| 10th | Portsmouth | Star | Star | SPROG | B13 | QCYC | Sadler, Deirdre | 83.1 | (11.0 DNC) | 10.3 RDGa | (11.0 DNC) | 11.0 DNC | 7.0 | 11.0 DNC | 11.0 DNC | 72.3 | 50.3 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating |
QCYC Wednesday Night Series 2 2013 Race 1 Wednesday, June 26 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 2 Wednesday, July 3, 2 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 3 Wednesday, July 10, First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 4 Wed. Jul, 17, 2013 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 5 Wed. Jul, 24, 2013 First Warning 1810 |
QCYC Wednesday Night Series 2 2013 Race 7 Wed. August 7, 2013 First Warning 1810 |
Total | Nett | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dinghy | RS 400 | RS 400 | 593 | QCYC | MCGARTH, TREVOR | 82.3 | 1.0 | (2.0) | 1.0 | 1.0 DNF | 2.0 | 2.0 | 9.0 | 7.0 | |||
| 2nd | Dinghy | RS 400 | RS 400 | 837 | QCYC | MIOLLA, TERESA | 82.3 | 3.0 | (4.0 DNF) | 3.0 DNF | 1.0 DNF | 1.0 | 1.0 | 13.0 | 9.0 | SHORT, CHRISTINE | ||
| 3rd | Dinghy | RS 400 | RS 400 | 529 | QCYC | BENNETT, JOHN | 82.3 | 2.0 | 3.0 | 2.0 | (7.0 DNC) | 4.0 | 7.0 DNC | 25.0 | 18.0 | CLARK, JANINE | ||
| 4th | Dinghy | RS 400 | RS 400 | 577 | QCYC | WEISS, HALSKA | 82.3 | (7.0 DNC) | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 36.0 | 29.0 | WEISS, MARCELINA | ||
| 5th | Dinghy | RS 400 | RS 400 | 723 | QCYC | MCKEE, PAUL | 82.3 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 7.0 DNC | 38.0 | 31.0 | |||
| 6th | Dinghy | RS 400 | RS 400 | 1151 | OHCC | MEASOR, ALLAN | 82.3 | 4.0 DNF | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 39.0 | 32.0 |
www.qcyc.ca
rearcommodore@qcyc.ca
www.qcyc.ca
rearcommodore@qcyc.ca
Sailwave Scoring Software 2.4.3
www.sailwave.com