| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating | QCYC Wednesday Night Series 1 2013 Race 1 2013-05-15 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 2 2013-05-29 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 3 2013-06-05 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 4 2013-06-12 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 5 2013-06-12 1810 EDT |
Total | Nett | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF-LO | PHRF 1 NFS C1 | J 109 | BLUE STREAK | 314 | QCYC | ECKERSLEY | 102 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0 DNF) | 9.0 | 5.0 | 5103 | |
| 2nd | PHRF-LO | PHRF 1 NFS C1 | C&C 33-2 ** | VELOCE | 34839 | QCYC | MILLEN | 153 | 1.0 | 3.0 | (4.0) | 3.0 | 2.0 | 13.0 | 9.0 | 4511 | |
| 3rd | PHRF-LO | PHRF 1 NFS C1 | VIKING 33/34 | CIRCE III | 54086 | QCYC | MAZZA | 150 | 3.0 | 2.0 | 3.0 | 2.0 | (7.0 DNC) | 17.0 | 10.0 | 3675 | |
| 4th | PHRF-LO | PHRF 1 NFS C1 | J 35 ** | ABRACADABRA | 41888 | QCYC | NOACK | 93 | (5.0) | 4.0 | 2.0 | 4.0 | 1.0 | 16.0 | 11.0 | 481 | |
| 5th | PHRF-LO | PHRF 1 NFS C1 | C&C 35-2 | INITRAM | 5264 | QCYC | WILSON | 149 | (7.0 DNC) | 5.0 | 5.0 | 5.0 | 3.0 | 25.0 | 18.0 | 5749 | |
| 6th | PHRF-LO | PHRF 1 NFS C1 | RELIANCE 12M | ASCEND | CAN4 | QCYC | MATHER | 120 | 4.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 32.0 | 25.0 | 5208 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating | QCYC Wednesday Night Series 1 2013 Race 1 2013-05-15 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 2 2013-05-29 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 3 2013-06-05 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 4 2013-06-12 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 5 2013-06-12 1810 EDT |
Total | Nett | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF-LO | PHRF 2 NFS C1 | J 28 | DOVE | 60 | QCYC | JONES | 192 | 1.0 | 2.0 | 2.0 | (6.0 DNC) | 1.0 | 12.0 | 6.0 | 4938 | |
| 2nd | PHRF-LO | PHRF 2 NFS C1 | J 30 ** | ALPHA OMEGA | 220 | QCYC | WHAN | 156 | (4.0 DNF) | 1.0 | 1.0 | 4.0 | 4.0 | 14.0 | 10.0 | 4957 | |
| 3rd | PHRF-LO | PHRF 2 NFS C1 | ODYSSEY 30 C&C | BANDOLEER | 1006 | QCYC | SMITH | 177 | 2.0 | (3.0) | 3.0 | 3.0 | 2.0 | 13.0 | 10.0 | 5476 | |
| 4th | PHRF-LO | PHRF 2 NFS C1 | ABBOTT 33 | LONGBOW | 22 | QCYC | FURSDON | 161 | 3.0 | (4.0) | 4.0 | 2.0 | 3.0 | 16.0 | 12.0 | 5277 | |
| 5th | PHRF-LO | PHRF 2 NFS C1 | J 80 | KOKORO | 545 | QCYC | TAYLOR | 157 | (6.0 DNC) | 6.0 DNC | 5.0 | 1.0 | 6.0 DNC | 24.0 | 18.0 | 4128 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating | QCYC Wednesday Night Series 1 2013 Race 1 2013-05-15 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 2 2013-05-29 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 3 2013-06-05 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 4 2013-06-12 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 5 2013-06-12 1810 EDT |
Total | Nett | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF-LO | PHRF 3 NFS C1 | ALBERG 37 | GONE WITH WIND 2 | 219 | QCYC | ECKERSLEY | 189 | 1.0 | (2.0) | 1.0 | 2.0 | 2.0 | 8.0 | 6.0 | 1354 | |
| 2nd | PHRF-LO | PHRF 3 NFS C1 | THUNDERBIRD ** | STRANGE DEVICE | 1240 | QCYC | ZAGORSKI | 200 | 2.0 | (8.0 DNC) | 3.0 | 1.0 | 1.0 | 15.0 | 7.0 | 5895 | |
| 3rd | PHRF-LO | PHRF 3 NFS C1 | C&C 30 ** | MOXIE | 70660 | QCYC | WARREN | 191 | 3.0 | 1.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 22.0 | 14.0 | 4767 | |
| 4th | PHRF-LO | PHRF 3 NFS C1 | C&C 30 ** | THE SHADOW | 575 | QCYC | BAKER | 191 | 4.0 | 3.0 | (5.0) | 3.0 | 4.0 | 19.0 | 14.0 | 3674 | |
| 5th | PHRF-LO | PHRF 3 NFS C1 | J 28 | DONT THINK TWICE | 25 | QCYC | SPURR | 192 | (5.0) | 4.0 | 4.0 | 4.0 | 3.0 | 20.0 | 15.0 | 6014 | |
| 6th | PHRF-LO | PHRF 3 NFS C1 | KIRBY 23 | NA | 8 | QCYC | ROBINSON - 2 | 200 | (7.0 DNF) | 5.0 | 7.0 DNF | 5.0 | 5.0 | 29.0 | 22.0 | 6077 | |
| 7th | PHRF-LO | PHRF 3 NFS C1 | HUNTER 33-2 RFM SD | ELAN | 406 | QCYC | ALDRIDGE | 198 | 6.0 | (8.0 DNC) | 6.0 | 6.0 DNF | 8.0 DNC | 34.0 | 26.0 | 5442 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating | QCYC Wednesday Night Series 1 2013 Race 1 2013-05-15 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 2 2013-05-29 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 3 2013-06-05 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 4 2013-06-12 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 5 2013-06-12 1810 EDT |
Total | Nett | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF-LO | PHRF 4 NFS C1 | NIAGARA 26 OB ** | PANACHE | 150 | QCYC | MACRAE | 201 | 1.0 | (6.0 DNC) | 2.0 | 1.0 | 1.0 | 11.0 | 5.0 | 5336 | |
| 2nd | PHRF-LO | PHRF 4 NFS C1 | VIKING 28 OB | BLYTHE SPIRIT | 14050 | QCYC | CUTTING | 208 | 2.0 | 1.0 | 1.0 | (6.0 DNC) | 6.0 DNC | 16.0 | 10.0 | 4197 | |
| 3rd | PHRF-LO | PHRF 4 NFS C1 | CS 27 | SKEENA | 1483 | QCYC | VEENHUIZEN | 225 | (3.0) | 2.0 | 3.0 | 2.0 | 3.0 | 13.0 | 10.0 | 5197 | |
| 4th | PHRF-LO | PHRF 4 NFS C1 | NIAGARA 26 IB | AMELIE | 45 | QCYC | VANDERWAL | 203 | (4.0) | 3.0 | 4.0 | 3.0 | 2.0 | 16.0 | 12.0 | 3069 | |
| 5th | PHRF-LO | PHRF 4 NFS C1 | C&C 31 CORVETTE | SERICA II | 4073 | QCYC | GOOD | 207 | 5.0 | (6.0 DNC) | 5.0 | 4.0 DNF | 4.0 | 24.0 | 18.0 | 5326 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating | QCYC Wednesday Night Series 1 2013 Race 1 2013-05-15 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 2 2013-05-29 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 3 2013-06-05 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 4 2013-06-12 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 5 2013-06-12 1810 EDT |
Total | Nett | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF-LO | PHRF 6 NFS C1 | CATALINA 25 TM | THE WIND | 4286 | QCYC | HILLS | 243 | 1.0 | 1.0 | (8.0 DNC) | 1.0 | 3.0 | 14.0 | 6.0 | 1763 | |
| 2nd | PHRF-LO | PHRF 6 NFS C1 | ABBOTT 22 | ZIG ZAG | 85 | QCYC | MCLEOD | 270 | (3.0) | 2.0 | 1.0 | 2.0 | 2.0 | 10.0 | 7.0 | 4567 | |
| 3rd | PHRF-LO | PHRF 6 NFS C1 | NORTHERN 25 | VOULEZ-VOUS | 182 | QCYC | KING | 243 | 2.0 | (4.0) | 2.0 | 4.0 | 1.0 | 13.0 | 9.0 | 3037 | |
| 4th | PHRF-LO | PHRF 6 NFS C1 | MIRAGE 24 | SUNDANCE | 24116 | QCYC | HARVEY | 249 | 4.0 | 3.0 | 3.0 | (5.0) | 5.0 | 20.0 | 15.0 | 3459 | |
| 5th | PHRF-LO | PHRF 6 NFS C1 | NORTHERN 25 | FINE WINE | 136 | QCYC | BUSHE | 243 | (8.0 DNC) | 5.0 DNF | 8.0 DNC | 3.0 | 4.0 | 28.0 | 20.0 | 4077 | |
| 6th | PHRF-LO | PHRF 6 NFS C1 | NASH 26 | LAKE EFFECT | NA | QCYC | HEARN | 270 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 6.0 DNF | 38.0 | 30.0 | 4510 | |
| 7th | PHRF-LO | PHRF 6 NFS C1 | NONSUCH 26 | PEACEFULL | 25 | QCYC | PEACE | 252 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 6.0 DNF | 8.0 DNC | 38.0 | 30.0 | 5325 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating | QCYC Wednesday Night Series 1 2013 Race 1 2013-05-15 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 2 2013-05-29 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 3 2013-06-05 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 4 2013-06-12 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 5 2013-06-12 1810 EDT |
Total | Nett | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF-LO | PHRF 5 NFS C1 | ALBERG 30 | CANDY CANE | 583 | QCYC | COWARD | 242 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 8.0 | 6.0 | 4765 | |
| 2nd | PHRF-LO | PHRF 5 NFS C1 | C&C 27-2 | EVELINA | 443 | QCYC | SUMPTON | 234 | 3.0 | 3.0 | (4.0 DNC) | 1.0 | 1.0 | 12.0 | 8.0 | 5947 | |
| 3rd | PHRF-LO | PHRF 5 NFS C1 | TANZER 22 | PUGWASH | 1897 | QCYC | GIGIEL | 242 | 2.0 | 2.0 | 1.0 | (3.0) | 3.0 | 11.0 | 8.0 | 4078 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating | QCYC Wednesday Night Series 1 2013 Race 1 2013-05-15 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 2 2013-05-29 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 3 2013-06-05 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 4 2013-06-12 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 5 2013-06-12 1810 EDT |
Total | Nett | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF-LO | SHARK 24 ** | SHARK 24 ** | BORNE HOME | 162 | QCYC | PITCHER | 235 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | 4568 | |
| 2nd | PHRF-LO | SHARK 24 ** | SHARK 24 ** | STILL MESSING ABOUT | 1761 | QCYC | BROECKER | 235 | 2.0 | 3.0 | (4.0) | 2.0 | 4.0 | 15.0 | 11.0 | 1797 | |
| 3rd | PHRF-LO | SHARK 24 ** | SHARK 24 ** | OTAZEL | 1759 | QCYC | HORNE -2 | 235 | 3.0 | 2.0 | 2.0 | 4.0 | (5.0) | 16.0 | 11.0 | 5575 | |
| 4th | PHRF-LO | SHARK 24 ** | SHARK 24 ** | QUEEN CAR | 101 | QCYC | REUTER | 235 | 6.0 | 5.0 | 3.0 | 5.0 | (7.0) | 26.0 | 19.0 | 5694 | |
| 5th | PHRF-LO | SHARK 24 ** | SHARK 24 ** | QUICKSILVER | 1832 | QCYC | ASHBY | 235 | 5.0 | 4.0 | 5.0 | (10.0 DNC) | 6.0 | 30.0 | 20.0 | 328 | |
| 6th | PHRF-LO | SHARK 24 ** | SHARK 24 ** | MAZZARATIS | 466 | QCYC | KIDD | 235 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 2.0 | 35.0 | 25.0 | 6015 | |
| 7th | PHRF-LO | SHARK 24 ** | SHARK 24 ** | ACE | 584 | QCYC | STEELE-MOSEY | 235 | 4.0 | 6.0 | 6.0 | (10.0 DNC) | 10.0 DNC | 36.0 | 26.0 | 5695 | |
| 8th | PHRF-LO | SHARK 24 ** | SHARK 24 ** | 471 | QCYC | NOACK/FORBES | 235 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 43.0 | 33.0 | 1797 | ||
| 9th | PHRF-LO | SHARK 24 ** | SHARK 24 ** | COHIBA | 1481 | QCYC | Unknown | 235 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 6.0 | 8.0 | 44.0 | 34.0 | 1797 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating | QCYC Wednesday Night Series 1 2013 Race 1 2013-05-15 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 2 2013-05-29 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 3 2013-06-05 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 4 2013-06-12 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 5 2013-06-12 1810 EDT |
Total | Nett | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Portsmouth | Star | Star | NEWF | B30 | QCYC | HOFKIRCHNER, TERRY | 83.1 | 1.0 | 1.0 | 2.0 | (10.0 DNC) | 2.0 | 16.0 | 6.0 | ||
| 2nd | Portsmouth | Star | Star | SPECIAL K | B61 | QCYC | KARAHANAS, TONY | 83.1 | (10.0 DNC) | 2.0 | 1.0 | 6.0 DNF | 3.0 | 22.0 | 12.0 | KARAHANAS, AMANDA | |
| 3rd | Portsmouth | Star | Star | B11 | QCYC | POOLE, GREG | 83.1 | 2.0 DNS | 4.0 | 4.0 | 4.0 | (5.0) | 19.0 | 14.0 | |||
| 4th | Portsmouth | Star | Star | B06 | QCYC | HUPFIELD, ROBERT | 83.1 | (10.0 DNC) | 10.0 DNC | 3.0 | 1.0 | 4.0 | 28.0 | 18.0 | |||
| 5th | Portsmouth | Star | Star | B69 | QCYC | POTTS, ROGER | 83.1 | 2.0 DNS | 3.0 | (10.0 DNC) | 3.0 | 10.0 DNC | 28.0 | 18.0 | |||
| 6th | Portsmouth | Star | Star | B13 | QCYC | MATHER, NICK | 83.1 | (10.0 DNC) | 10.0 DNC | 5.0 DNF | 2.0 | 6.0 | 33.0 | 23.0 | |||
| 7th | Portsmouth | Star | Star | BLUE BOAT | BOS | QCYC | DILALLO | 83.1 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 41.0 | 31.0 | ||
| 8th | Portsmouth | Star | Star | B05 | QCYC | 83.1 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 5.0 | 7.0 | 42.0 | 32.0 | ||||
| 9th | Portsmouth | Star | Star | PROCYON | B27 | QCYC | OWEN, KEN | 83.1 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 | 48.0 | 38.0 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating | QCYC Wednesday Night Series 1 2013 Race 1 2013-05-15 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 2 2013-05-29 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 3 2013-06-05 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 4 2013-06-12 1810 EDT |
QCYC Wednesday Night Series 1 2013 Race 5 2013-06-12 1810 EDT |
Total | Nett | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dinghy | RS 400 | RS 400 | 837 | QCYC | MIOLLA, TERESA | 82.3 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 6.0 | 4.0 | SHORT, CHRISTINE | ||
| 2nd | Dinghy | RS 400 | RS 400 | 529 | QCYC | BENNETT, JOHN | 82.3 | (6.0 DNC) | 6.0 DNC | 1.0 | 3.0 | 2.0 | 18.0 | 12.0 | CLARK, JANINE | ||
| 3rd | Dinghy | RS 400 | RS 400 | 593 | QCYC | MCGARTH, TREVOR | 82.3 | (6.0 DNC) | 6.0 DNC | 3.0 | 2.0 | 3.0 | 20.0 | 14.0 | |||
| 4th | Dinghy | RS 400 | RS 400 | 577 | QCYC | WEISS, HALSKA | 82.3 | (6.0 DNC) | 2.0 DNF | 6.0 DNC | 6.0 DNC | 6.0 DNC | 26.0 | 20.0 | WEISS, MARCELINA | ||
| 5th | Dinghy | RS 400 | RS 400 | 723 | QCYC | MCKEE, PAUL | 82.3 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 DNF | 28.0 | 22.0 |
www.qcyc.ca
rearcommodore@qcyc.ca
www.qcyc.ca
rearcommodore@qcyc.ca
Sailwave Scoring Software 2.9.7
www.sailwave.com