Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating | CrewName | Notes |
---|---|---|---|---|---|---|---|---|---|
PHRF-LO | PHRF 1 NFS C2 | J 35 ** | ABRACADABRA | 41888 | QCYC | NOACK | 93 | 481 | |
PHRF-LO | PHRF 1 NFS C2 | RELIANCE 12M | ASCEND | CAN4 | QCYC | MATHER | 120 | 5208 | |
PHRF-LO | PHRF 1 NFS C2 | J 109 | BLUE STREAK | 314 | QCYC | ECKERSLEY | 102 | 5103 | |
PHRF-LO | PHRF 1 NFS C2 | VIKING 33/34 | CIRCE III | 54086 | QCYC | MAZZA | 150 | 3675 | |
PHRF-LO | PHRF 1 NFS C2 | C&C 35-2 | GRAND SLAM | 15335 | QCYC | CARROLL | 153 | 3747 | |
PHRF-LO | PHRF 1 NFS C2 | C&C 35-2 | INITRAM | 5264 | QCYC | WILSON | 149 | 5749 | |
PHRF-LO | PHRF 1 NFS C2 | CATALINA 42-2 WK | KINSHIP V | 515 | QCYC | THORNDYCRAFT | 132 | 5823 | |
PHRF-LO | PHRF 1 NFS C2 | C&C 35-2 | LOTUS | 34073 | QCYC | RODMELL | 153 | 3678 | |
PHRF-LO | PHRF 1 NFS C2 | TARTAN 4100 TM SD | SANSEI | 98 | QCYC | IMAI | 109 | 5204 | |
PHRF-LO | PHRF 1 NFS C2 | C&C 33-2 ** | VELOCE | 34839 | QCYC | MILLEN | 153 | 4511 | |
PHRF-LO | PHRF 2 NFS C2 | J 30 ** | ALPHA OMEGA | 220 | QCYC | WHAN | 156 | 4957 | |
PHRF-LO | PHRF 2 NFS C2 | VALIANT 40-1 (200-235) | ANGELINE II | 228 | QCYC | HOFKIRCHNER | 187 | 2512 | |
PHRF-LO | PHRF 2 NFS C2 | ODYSSEY 30 C&C | BANDOLEER | 1006 | QCYC | SMITH | 177 | 5476 | |
PHRF-LO | PHRF 2 NFS C2 | J 28 | DOVE | 60 | QCYC | JONES | 192 | 4938 | |
PHRF-LO | PHRF 2 NFS C2 | ALBERG 37 | GONE WITH WIND 2 | 219 | QCYC | ECKERSLEY | 189 | 1354 | |
PHRF-LO | PHRF 2 NFS C2 | MIRAGE 33 | ILLIAD | 13 | QCYC | PETERSEN | 186 | 5590 | |
PHRF-LO | PHRF 2 NFS C2 | J 80 | KOKORO | 545 | QCYC | TAYLOR | 157 | 4128 | |
PHRF-LO | PHRF 2 NFS C2 | ABBOTT 33 | LONGBOW | 22 | QCYC | FURSDON | 161 | 5277 | |
PHRF-LO | PHRF 3 NFS C2 | J 28 | DONT THINK TWICE | 25 | QCYC | SPURR | 192 | 6014 | |
PHRF-LO | PHRF 3 NFS C2 | ERICSON 30-2 | DRAGONFLY | 25 | QCYC | ROBINSON | 199 | 4331 | |
PHRF-LO | PHRF 3 NFS C2 | HUNTER 33-2 RFM SD | ELAN | 406 | QCYC | ALDRIDGE | 198 | 5442 | |
PHRF-LO | PHRF 3 NFS C2 | C&C 30 ** | MOXIE | 70660 | QCYC | WARREN | 191 | 4767 | |
PHRF-LO | PHRF 3 NFS C2 | KIRBY 23 | NA | 8 | QCYC | ROBINSON - 2 | 200 | 6077 | |
PHRF-LO | PHRF 3 NFS C2 | CATALINA 34 | RHAPSODY | 113 | QCYC | GILL | 193 | 770 | |
PHRF-LO | PHRF 3 NFS C2 | THUNDERBIRD ** | STRANGE DEVICE | 1240 | QCYC | ZAGORSKI | 200 | 5895 | |
PHRF-LO | PHRF 3 NFS C2 | C&C 30 ** | THE SHADOW | 575 | QCYC | BAKER | 191 | 3674 | |
PHRF-LO | PHRF 4 NFS C2 | NIAGARA 26 IB | AMELIE | 45 | QCYC | VANDERWAL | 203 | 3069 | |
PHRF-LO | PHRF 4 NFS C2 | VIKING 28 OB | BLYTHE SPIRIT | 14050 | QCYC | CUTTING | 208 | 4197 | |
PHRF-LO | PHRF 4 NFS C2 | C&C 27-2 | BREAKIN WIND | 27303 | QCYC | SMITH | 226 | 5193 | |
PHRF-LO | PHRF 4 NFS C2 | CS 27 | EVA IV | 1177 | QCYC | KINGSTON | 237 | 5276 | |
PHRF-LO | PHRF 4 NFS C2 | C&C 27-2 | EVELINA | 443 | QCYC | SUMPTON | 234 | 5947 | |
PHRF-LO | PHRF 4 NFS C2 | ALBERG 30 | EVEN TIDE | 566 | QCYC | BALL | 238 | 666 | |
PHRF-LO | PHRF 4 NFS C2 | C&C 30 ** | GALADRIEL | 4231 | QCYC | BROUGH | 217 | 5653 | |
PHRF-LO | PHRF 4 NFS C2 | STARWIND 27 IB | KARMA KENETA | 485 | QCYC | STANFIELD | 239 | 5697 | |
PHRF-LO | PHRF 4 NFS C2 | NORTHERN 29 | LA QUIERIDA II | 29 | QCYC | BAKER | 227 | 6062 | |
PHRF-LO | PHRF 4 NFS C2 | C&C 27-1 | MERIDIAN | 4226 | QCYC | PERDUE | 241 | 5104 | |
PHRF-LO | PHRF 4 NFS C2 | C&C 27-3 ** | NEPENTHEAN | 738 | QCYC | HARNEY | 210 | 5750 | |
PHRF-LO | PHRF 4 NFS C2 | C&C 27-3 ** | ONE MORE TIME | 74019 | QCYC | WHETUNG | 210 | 4079 | |
PHRF-LO | PHRF 4 NFS C2 | NIAGARA 26 OB ** | PANACHE | 150 | QCYC | MACRAE | 201 | 5336 | |
PHRF-LO | PHRF 4 NFS C2 | HUNTER 33-2 RFM SD | PROMISE KEPT | 139 | QCYC | DRUMMOND | 202 | 6083 | |
PHRF-LO | PHRF 4 NFS C2 | C&C REDWING 30 | ROISIN | 132 | QCYC | TRITUS | 231 | 4739 | |
PHRF-LO | PHRF 4 NFS C2 | C&C 31 CORVETTE | SERICA II | 4073 | QCYC | GOOD | 207 | 5326 | |
PHRF-LO | PHRF 4 NFS C2 | CS 27 | SKEENA | 1483 | QCYC | VEENHUIZEN | 225 | 5197 | |
PHRF-LO | PHRF 4 NFS C2 | C&C 25-1 OB ** | VICTORI-US | 24078 | QCYC | WEBSTER | 230 | 5205 | |
PHRF-LO | PHRF 5 NFS C2 | ALBERG 30 | CANDY CANE | 583 | QCYC | COWARD | 242 | 4765 | |
PHRF-LO | PHRF 5 NFS C2 | NORTHERN 25 | FINE WINE | 136 | QCYC | BUSHE | 243 | 4077 | |
PHRF-LO | PHRF 5 NFS C2 | BAYFIELD 25-2 | FRED | 122 | QCYC | RODRIGUES | 299 | 6061 | |
PHRF-LO | PHRF 5 NFS C2 | NASH 26 | LAKE EFFECT | NA | QCYC | HEARN | 270 | 4510 | |
PHRF-LO | PHRF 5 NFS C2 | NONSUCH 26 | PEACEFULL | 25 | QCYC | PEACE | 252 | 5325 | |
PHRF-LO | PHRF 5 NFS C2 | TANZER 22 | PUGWASH | 1897 | QCYC | GIGIEL | 242 | 4078 | |
PHRF-LO | PHRF 5 NFS C2 | TANZER 22 | SPIRIT WARRIOR | 853 | QCYC | TAYLOR | 250 | 3479 | |
PHRF-LO | PHRF 5 NFS C2 | MIRAGE 24 | SUNDANCE | 24116 | QCYC | HARVEY | 249 | 3459 | |
PHRF-LO | PHRF 5 NFS C2 | CATALINA 25 TM | THE WIND | 4286 | QCYC | HILLS | 243 | 1763 | |
PHRF-LO | PHRF 5 NFS C2 | NORTHERN 25 | VOULEZ-VOUS | 182 | QCYC | KING | 243 | 3037 | |
PHRF-LO | PHRF 5 NFS C2 | ABBOTT 22 | ZIG ZAG | 85 | QCYC | MCLEOD | 270 | 4567 | |
Dinghy | RS 400 | RS 400 | 723 | QCYC | MCKEE, PAUL | 82.3 | |||
Dinghy | RS 400 | RS 400 | 837 | QCYC | MIOLLA, TERESA | 82.3 | SHORT, CHRISTINE | ||
Dinghy | RS 400 | RS 400 | 593 | QCYC | MCGARTH, TREVOR | 82.3 | |||
Dinghy | RS 400 | RS 400 | 529 | QCYC | BENNETT, JOHN | 82.3 | CLARK, JANINE | ||
Dinghy | RS 400 | RS 400 | 577 | QCYC | WEISS, HALSKA | 82.3 | WEISS, MARCELINA | ||
Dinghy | RS 400 | RS 400 | 615 | OHCC | WINSKELL, TOM | 82.3 | WINSKELL, ABI | ||
Dinghy | RS 400 | RS 400 | 1151 | OHCC | MEASOR, ALLAN | 82.3 | |||
PHRF-LO | SHARK 24 ** | SHARK 24 ** | 471 | QCYC | NOACK/FORBES | 235 | 1797 | ||
PHRF-LO | SHARK 24 ** | SHARK 24 ** | ACE | 584 | QCYC | STEELE-MOSEY | 235 | 5695 | |
PHRF-LO | SHARK 24 ** | SHARK 24 ** | BORNE HOME | 162 | QCYC | PITCHER | 235 | 4568 | |
PHRF-LO | SHARK 24 ** | SHARK 24 ** | COHIBA | 1481 | QCYC | Unknown | 235 | 1797 | |
PHRF-LO | SHARK 24 ** | SHARK 24 ** | MAZZARATIS | 466 | QCYC | KIDD | 235 | 6015 | |
PHRF-LO | SHARK 24 ** | SHARK 24 ** | MOONRAKER | 66 | QCYC | OLSEN | 249 | 6016 | |
PHRF-LO | SHARK 24 ** | SHARK 24 ** | OTAZEL | 1759 | QCYC | HORNE -2 | 235 | 5575 | |
PHRF-LO | SHARK 24 ** | SHARK 24 ** | QUEEN CAR | 101 | QCYC | REUTER | 235 | 5694 | |
PHRF-LO | SHARK 24 ** | SHARK 24 ** | QUICKSILVER | 1832 | QCYC | ASHBY | 235 | 328 | |
PHRF-LO | SHARK 24 ** | SHARK 24 ** | STILL MESSING ABOUT | 1761 | QCYC | BROECKER | 235 | 1797 | |
Portsmouth | Star | Star | B04 | QCYC | RUSKIN | 83.1 | |||
Portsmouth | Star | Star | B50 | QCYC | BENOIT, RANDY | 83.1 | |||
Portsmouth | Star | Star | B0N | QCYC | OLSEN, PAUL | 83.1 | |||
Portsmouth | Star | Star | B17 | QCYC | WINTER | 83.1 | |||
Portsmouth | Star | Star | 7719 | RCYC | WONDEREN | 83.1 | |||
Portsmouth | Star | Star | B59 | QCYC | DEGANNARO, ANGELO | 83.1 | |||
Portsmouth | Star | Star | B0X | QCYC | THORNDYCRAFT, JIM | 83.1 | |||
Portsmouth | Star | Star | B05 | QCYC | 83.1 | ||||
Portsmouth | Star | Star | B06 | QCYC | HUPFIELD, ROBERT | 83.1 | |||
Portsmouth | Star | Star | B11 | QCYC | POOLE, GREG | 83.1 | |||
Portsmouth | Star | Star | B69 | QCYC | POTTS, ROGER | 83.1 | |||
Portsmouth | Star | Star | B13 | QCYC | MATHER, NICK | 83.1 | |||
Portsmouth | Star | Star | BLUE BOAT | BOS | QCYC | DILALLO | 83.1 | ||
Portsmouth | Star | Star | NEWF | B30 | QCYC | HOFKIRCHNER, TERRY | 83.1 | ||
Portsmouth | Star | Star | PROCYON | B27 | QCYC | OWEN, KEN | 83.1 | ||
Portsmouth | Star | Star | SPECIAL K | B61 | QCYC | KARAHANAS, TONY | 83.1 | KARAHANAS, AMANDA | |
Portsmouth | Star | Star | THE STING | B07 | QCYC | CRADDOCK, DAVID | 83.1 |
www.qcyc.ca
rearcommodore@qcyc.ca
www.qcyc.ca
rearcommodore@qcyc.ca
Sailwave Scoring Software 2.9.7
www.sailwave.com