| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF-LO | Star | Star | B59 | QCYC | DEGANNARO, ANGELO | 183 | 1135 | 13:01:40 | 1:26:40 | 1:24:00 | 1.0 | |||
| 2 | PHRF-LO | Star | Star | B06 | QCYC | HUPFIELD, ROBERT | 183 | 1135 | 13:03:57 | 1:28:57 | 1:26:13 | 2.0 | |||
| 3 | PHRF-LO | Star | Star | Titan Uranus | B11 | QCYC | POOLE, GREG | 183 | 1135 | 13:05:54 | 1:30:54 | 1:28:06 | 3.0 | ||
| 4 | PHRF-LO | PHRF-LO LC 2 | J 30 ** | ALPHA OMEGA | 220 | QCYC | WHAN | 156 | 1135 | 13:03:50 | 1:28:50 | 1:30:16 | 4.0 | 4957 | |
| 5 | PHRF-LO | PHRF-LO LC 2 | J 22 | 371 | QCYC | SMITH | 199 | 1135 | 13:10:58 | 1:35:58 | 1:30:32 | 5.0 | |||
| 6 | PHRF-LO | PHRF-LO LC 2 | NIAGARA 26 OB ** | PANACHE | 150 | QCYC | MACRAE | 201 | 1135 | 13:13:07 | 1:38:07 | 1:32:15 | 6.0 | 5336 | |
| 7 | PHRF-LO | Shark | SHARK 24 ** | OTAZEL | 1759 | QCYC | HORNE -2 | 235 | 1135 | 13:19:03 | 1:44:03 | 1:32:36 | 7.0 | 5575 | |
| 8 | PHRF-LO | PHRF-LO LC 1 | VIKING 33/34 | CIRCE III | 54086 | QCYC | MAZZA | 150 | 1135 | 13:05:23 | 1:30:23 | 1:32:51 | 8.0 | 3675 | |
| 9 | PHRF-LO | PHRF-LO LC 3 | ABBOTT 22 | ZIG ZAG | 85 | QCYC | MCLEOD | 270 | 1135 | 13:26:05 | 1:51:05 | 1:33:43 | 9.0 | 4567 | |
| 10 | PHRF-LO | Shark | SHARK 24 ** | MAZZARATIS | 466 | QCYC | KIDD | 235 | 1135 | 13:21:09 | 1:46:09 | 1:34:28 | 10.0 | 6015 | |
| 11 | PHRF-LO | Shark | SHARK 24 ** | STILL MESSING ABOUT | 1761 | QCYC | BROECKER | 235 | 1135 | 13:21:12 | 1:46:12 | 1:34:31 | 11.0 | 1797 | |
| 12 | PHRF-LO | Shark | SHARK 24 ** | COHIBA | 1481 | QCYC | Unknown | 235 | 1135 | 13:21:47 | 1:46:47 | 1:35:02 | 12.0 | 1797 | |
| 13 | PHRF-LO | PHRF-LO LC 3 | NORTHERN 25 | FINE WINE | 136 | QCYC | BUSHE | 243 | 1135 | 13:23:19 | 1:48:19 | 1:35:12 | 13.0 | 4077 | |
| 14 | PHRF-LO | PHRF-LO LC 2 | ODYSSEY 30 C&C | BANDOLEER | 1006 | QCYC | SMITH | 177 | 1135 | 13:12:24 | 1:37:24 | 1:35:23 | 14.0 | 5476 | |
| 15 | PHRF-LO | PHRF-LO LC 1 | J 35 ** | ABRACADABRA | 41888 | QCYC | NOACK | 93 | 1135 | 12:58:34 | 1:23:34 | 1:35:44 | 15.0 | 481 | |
| 16 | PHRF-LO | PHRF-LO LC 1 | C&C 35-2 | GRAND SLAM | 15335 | QCYC | CARROLL | 153 | 1135 | 13:09:28 | 1:34:28 | 1:36:31 | 16.0 | 3747 | |
| 17 | PHRF-LO | Shark | SHARK 24 ** | QUICKSILVER | 1832 | QCYC | ASHBY | 235 | 1135 | 13:23:59 | 1:48:59 | 1:37:00 | 17.0 | 328 | |
| 18 | PHRF-LO | PHRF-LO LC 1 | C&C 35-2 | LOTUS | 34073 | QCYC | RODMELL | 153 | 1135 | 13:10:03 | 1:35:03 | 1:37:06 | 18.0 | 3678 | |
| 19 | PHRF-LO | PHRF-LO LC 3 | CATALINA 25 TM | THE WIND | 4286 | QCYC | HILLS | 243 | 1135 | 13:25:31 | 1:50:31 | 1:37:08 | 19.0 | 1763 | |
| 20 | PHRF-LO | PHRF-LO LC 1 | ABBOTT 33 | LONGBOW | 22 | QCYC | FURSDON | 147 | 1135 | 13:09:33 | 1:34:33 | 1:37:39 | 20.0 | 5277 | |
| 21 | PHRF-LO | PHRF-LO LC 1 | RELIANCE 12M | ASCEND | CAN4 | QCYC | MATHER | 120 | 1135 | 13:05:12 | 1:30:12 | 1:37:59 | 21.0 | 5208 | |
| 22 | PHRF-LO | PHRF-LO LC 3 | ALBERG 30 | CANDY CANE | 583 | QCYC | COWARD | 242 | 1135 | 13:28:19 | 1:53:19 | 1:39:45 | 22.0 | 4765 | |
| 23 | PHRF-LO | PHRF-LO LC 3 | C&C 27-3 ** | NEPENTHEAN | 738 | QCYC | HARNEY | 210 | 1135 | 13:23:12 | 1:48:12 | 1:40:14 | 23.0 | 5750 | |
| 24 | PHRF-LO | PHRF-LO LC 2 | ERICSON 30-2 | DRAGONFLY | 25 | QCYC | ROBINSON | 199 | 1135 | 13:21:42 | 1:46:42 | 1:40:39 | 24.0 | 4331 | |
| 25 | PHRF-LO | PHRF-LO LC 3 | MIRAGE 24 | SUNDANCE | 24116 | QCYC | HARVEY | 249 | 1135 | 13:31:45 | 1:56:45 | 1:41:40 | 25.0 | 3459 | |
| 26 | PHRF-LO | PHRF-LO LC 3 | CS 27 | SKEENA | 1483 | QCYC | VEENHUIZEN | 225 | 1135 | 13:30:15 | 1:55:15 | 1:44:13 | 26.0 | 5197 | |
| 27 | PHRF-LO | PHRF-LO LC 2 | MIRAGE 33 | ILLIAD | 13 | QCYC | PETERSEN | 186 | 1135 | 13:23:41 | 1:48:41 | 1:44:48 | 27.0 | 5590 | |
| 28 | PHRF-LO | Star | Star | B05 | QCYC | 183 | 1135 | 13:32:39 | 1:57:39 | 1:54:02 | 28.0 | ||||
| 29 | PHRF-LO | PHRF-LO LC 2 | KIRBY 23 | NA | 8 | QCYC | ROBINSON - 2 | 200 | 1135 | 13:41:32 | 2:06:32 | 1:59:10 | 29.0 | 6077 | |
| 30 | PHRF-LO | PHRF-LO LC 3 | NIAGARA 26 IB | AMELIE | 45 | QCYC | VANDERWAL | 203 | DNF | 30.0 | 3069 |
www.qcyc.ca
rearcommodore@qcyc.ca
www.qcyc.ca
rearcommodore@qcyc.ca
Sailwave Scoring Software 2.4.3
www.sailwave.com