| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating |
QCYC Champion of Champions 2013 Race 1 Sun., Sept. 22, 2013 First Warning 1810 |
QCYC Champion of Champions 2013 Race 2 Sun., Sept. 22, 2013 First Warning 1100 |
QCYC Champion of Champions 2013 Race 3 Sun., Sept. 22, 2013 First Warning 1100 |
Total | Nett | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF-LO | PHRF-LO 1 CofC | J 109 | BLUE STREAK | 314 | QCYC | ECKERSLEY | 102 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||
| 2nd | PHRF-LO | PHRF-LO 1 CofC | J 28 | DOVE | 60 | QCYC | JONES | 192 | 2.0 | 4.0 | 4.0 | 10.0 | 10.0 | ||
| 3rd | PHRF-LO | PHRF-LO 1 CofC | VIKING 33/34 | CIRCE III | 54086 | QCYC | MAZZA | 150 | 5.0 | 5.0 | 2.0 | 12.0 | 12.0 | ||
| 4th | PHRF-LO | PHRF-LO 1 CofC | J 35 ** | ABRACADABRA | 41888 | QCYC | NOACK | 93 | 6.0 | 3.0 | 3.0 | 12.0 | 12.0 | ||
| 5th | PHRF-LO | PHRF-LO 1 CofC | THUNDERBIRD ** | STRANGE DEVICE | 1240 | QCYC | ZAGORSKI | 200 | 4.0 | 2.0 | 7.0 DNC | 13.0 | 13.0 | ||
| 6th | PHRF-LO | PHRF-LO 1 CofC | ABBOTT 33 | LONGBOW | 22 | QCYC | Rowlands, Russell | 161 | 3.0 | 6.0 | 7.0 DNC | 16.0 | 16.0 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating |
QCYC Champion of Champions 2013 Race 1 Sun., Sept. 22, 2013 First Warning 1810 |
QCYC Champion of Champions 2013 Race 2 Sun., Sept. 22, 2013 First Warning 1100 |
QCYC Champion of Champions 2013 Race 3 Sun., Sept. 22, 2013 First Warning 1100 |
Total | Nett | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF-LO | PHRF-LO 2 CofC | SHARK 24 ** | BORNE HOME | 162 | QCYC | PITCHER | 235 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | ||
| 2nd | PHRF-LO | PHRF-LO 2 CofC | NIAGARA 26 OB ** | PANACHE | 150 | QCYC | MACRAE | 201 | 3.0 | 3.0 | 1.0 | 7.0 | 7.0 | ||
| 3rd | PHRF-LO | PHRF-LO 2 CofC | SHARK 24 ** | OTAZEL | 1759 | QCYC | HORNE -2 | 235 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 | ||
| 4th | PHRF-LO | PHRF-LO 2 CofC | NIAGARA 26 IB | AMELIE | 45 | QCYC | VANDERWAL | 203 | 4.0 | 5.0 DNF | 5.0 DNC | 14.0 | 14.0 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating |
QCYC Champion of Champions 2013 Race 1 Sun., Sept. 22, 2013 First Warning 1810 |
QCYC Champion of Champions 2013 Race 2 Sun., Sept. 22, 2013 First Warning 1100 |
QCYC Champion of Champions 2013 Race 3 Sun., Sept. 22, 2013 First Warning 1100 |
Total | Nett | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Portsmouth | Star | Star | NEWF | B30 | QCYC | HOFKIRCHNER, TERRY | 83.1 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||
| 2nd | Portsmouth | Star | Star | B59 | QCYC | DEGANNARO, ANGELO | 83.1 | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 | |||
| 3rd | Portsmouth | Star | Star | SPECIAL K | B61 | QCYC | KARAHANAS, TONY | 83.1 | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 | KARAHANAS, AMANDA | |
| 4th | Portsmouth | Star | Star | B06 | QCYC | HUPFIELD, ROBERT | 83.1 | 6.0 | 4.0 | 8.0 DNC | 18.0 | 18.0 | |||
| 5th | Portsmouth | Star | Star | BLUE BOAT | BOS | QCYC | DILALLO | 83.1 | 4.0 | 8.0 DNC | 8.0 DNC | 20.0 | 20.0 | ||
| 6th | Portsmouth | Star | Star | Titan Uranus | B11 | QCYC | POOLE, GREG | 83.1 | 5.0 | 8.0 DNC | 8.0 DNC | 21.0 | 21.0 | ||
| 7th | Portsmouth | Star | Star | B69 | QCYC | POTTS, ROGER | 83.1 | 7.0 | 8.0 DNC | 8.0 DNC | 23.0 | 23.0 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF-LO | PHRF-LO 1 CofC | J 109 | BLUE STREAK | 314 | QCYC | ECKERSLEY | 102 | 1221 | 13:01:01 | 0:40:01 | 0:45:01 | 1.0 | ||
| 2 | PHRF-LO | PHRF-LO 1 CofC | J 28 | DOVE | 60 | QCYC | JONES | 192 | 1221 | 13:10:44 | 0:49:44 | 0:47:28 | 2.0 | ||
| 3 | PHRF-LO | PHRF-LO 1 CofC | ABBOTT 33 | LONGBOW | 22 | QCYC | Rowlands, Russell | 161 | 1221 | 13:10:10 | 0:49:10 | 0:49:31 | 3.0 | ||
| 4 | PHRF-LO | PHRF-LO 1 CofC | THUNDERBIRD ** | STRANGE DEVICE | 1240 | QCYC | ZAGORSKI | 200 | 1221 | 13:13:56 | 0:52:56 | 0:49:51 | 4.0 | ||
| 5 | PHRF-LO | PHRF-LO 1 CofC | VIKING 33/34 | CIRCE III | 54086 | QCYC | MAZZA | 150 | 1221 | 13:10:53 | 0:49:53 | 0:51:14 | 5.0 | ||
| 6 | PHRF-LO | PHRF-LO 1 CofC | J 35 ** | ABRACADABRA | 41888 | QCYC | NOACK | 93 | 1221 | 13:10:07 | 0:49:07 | 0:56:16 | 6.0 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF-LO | PHRF-LO 1 CofC | J 109 | BLUE STREAK | 314 | QCYC | ECKERSLEY | 102 | 1337 | 14:19:51 | 0:42:51 | 0:48:13 | 1.0 | ||
| 2 | PHRF-LO | PHRF-LO 1 CofC | THUNDERBIRD ** | STRANGE DEVICE | 1240 | QCYC | ZAGORSKI | 200 | 1337 | 14:30:30 | 0:53:30 | 0:50:23 | 2.0 | ||
| 3 | PHRF-LO | PHRF-LO 1 CofC | J 35 ** | ABRACADABRA | 41888 | QCYC | NOACK | 93 | 1337 | 14:21:15 | 0:44:15 | 0:50:42 | 3.0 | ||
| 4 | PHRF-LO | PHRF-LO 1 CofC | J 28 | DOVE | 60 | QCYC | JONES | 192 | 1337 | 14:30:24 | 0:53:24 | 0:50:58 | 4.0 | ||
| 5 | PHRF-LO | PHRF-LO 1 CofC | VIKING 33/34 | CIRCE III | 54086 | QCYC | MAZZA | 150 | 1337 | 14:28:16 | 0:51:16 | 0:52:40 | 5.0 | ||
| 6 | PHRF-LO | PHRF-LO 1 CofC | ABBOTT 33 | LONGBOW | 22 | QCYC | Rowlands, Russell | 161 | 1337 | 14:30:19 | 0:53:19 | 0:53:42 | 6.0 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF-LO | PHRF-LO 1 CofC | J 109 | BLUE STREAK | 314 | QCYC | ECKERSLEY | 102 | 1438 | 15:18:19 | 0:40:19 | 0:45:22 | 1.0 | ||
| 2 | PHRF-LO | PHRF-LO 1 CofC | VIKING 33/34 | CIRCE III | 54086 | QCYC | MAZZA | 150 | 1438 | 15:23:18 | 0:45:18 | 0:46:32 | 2.0 | ||
| 3 | PHRF-LO | PHRF-LO 1 CofC | J 35 ** | ABRACADABRA | 41888 | QCYC | NOACK | 93 | 1438 | 15:22:03 | 0:44:03 | 0:50:28 | 3.0 | ||
| 4 | PHRF-LO | PHRF-LO 1 CofC | J 28 | DOVE | 60 | QCYC | JONES | 192 | 1438 | 15:30:54 | 0:52:54 | 0:50:30 | 4.0 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF-LO | PHRF-LO 2 CofC | SHARK 24 ** | BORNE HOME | 162 | QCYC | PITCHER | 235 | 1211 | 13:01:20 | 0:50:20 | 0:44:48 | 1.0 | ||
| 2 | PHRF-LO | PHRF-LO 2 CofC | SHARK 24 ** | OTAZEL | 1759 | QCYC | HORNE -2 | 235 | 1211 | 13:03:24 | 0:52:24 | 0:46:38 | 2.0 | ||
| 3 | PHRF-LO | PHRF-LO 2 CofC | NIAGARA 26 OB ** | PANACHE | 150 | QCYC | MACRAE | 201 | 1211 | 13:00:38 | 0:49:38 | 0:46:40 | 3.0 | ||
| 4 | PHRF-LO | PHRF-LO 2 CofC | NIAGARA 26 IB | AMELIE | 45 | QCYC | VANDERWAL | 203 | 1211 | 13:02:12 | 0:51:12 | 0:47:59 | 4.0 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF-LO | PHRF-LO 2 CofC | SHARK 24 ** | BORNE HOME | 162 | QCYC | PITCHER | 235 | 1327 | 14:20:00 | 0:53:00 | 0:47:10 | 1.0 | ||
| 2 | PHRF-LO | PHRF-LO 2 CofC | SHARK 24 ** | OTAZEL | 1759 | QCYC | HORNE -2 | 235 | 1327 | 14:20:36 | 0:53:36 | 0:47:42 | 2.0 | ||
| 3 | PHRF-LO | PHRF-LO 2 CofC | NIAGARA 26 OB ** | PANACHE | 150 | QCYC | MACRAE | 201 | 1327 | 14:20:04 | 0:53:04 | 0:49:54 | 3.0 | ||
| 4 | PHRF-LO | PHRF-LO 2 CofC | NIAGARA 26 IB | AMELIE | 45 | QCYC | VANDERWAL | 203 | DNF | 5.0 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF-LO | PHRF-LO 2 CofC | NIAGARA 26 OB ** | PANACHE | 150 | QCYC | MACRAE | 201 | 1448 | 15:39:01 | 0:51:01 | 0:47:58 | 1.0 | ||
| 2 | PHRF-LO | PHRF-LO 2 CofC | SHARK 24 ** | BORNE HOME | 162 | QCYC | PITCHER | 235 | 1448 | 15:44:09 | 0:56:09 | 0:49:58 | 2.0 | ||
| 3 | PHRF-LO | PHRF-LO 2 CofC | SHARK 24 ** | OTAZEL | 1759 | QCYC | HORNE -2 | 235 | 1448 | 15:44:31 | 0:56:31 | 0:50:18 | 3.0 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | Star | Star | NEWF | B30 | QCYC | HOFKIRCHNER, TERRY | 83.1 | 1201 | 12:45:31 | 0:44:31 | 0:52:02 | 1.0 | ||
| 2 | Portsmouth | Star | Star | SPECIAL K | B61 | QCYC | KARAHANAS, TONY | 83.1 | 1201 | 12:45:35 | 0:44:35 | 0:52:07 | 2.0 | KARAHANAS, AMANDA | |
| 3 | Portsmouth | Star | Star | B59 | QCYC | DEGANNARO, ANGELO | 83.1 | 1201 | 12:46:20 | 0:45:20 | 0:53:00 | 3.0 | |||
| 4 | Portsmouth | Star | Star | BLUE BOAT | BOS | QCYC | DILALLO | 83.1 | 1201 | 12:48:29 | 0:47:29 | 0:55:31 | 4.0 | ||
| 5 | Portsmouth | Star | Star | Titan Uranus | B11 | QCYC | POOLE, GREG | 83.1 | 1201 | 12:48:40 | 0:47:40 | 0:55:43 | 5.0 | ||
| 6 | Portsmouth | Star | Star | B06 | QCYC | HUPFIELD, ROBERT | 83.1 | 1201 | 12:48:41 | 0:47:41 | 0:55:45 | 6.0 | |||
| 7 | Portsmouth | Star | Star | B69 | QCYC | POTTS, ROGER | 83.1 | 1201 | 12:49:07 | 0:48:07 | 0:56:15 | 7.0 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | Star | Star | NEWF | B30 | QCYC | HOFKIRCHNER, TERRY | 83.1 | 1317 | 13:58:57 | 0:41:57 | 0:49:02 | 1.0 | ||
| 2 | Portsmouth | Star | Star | B59 | QCYC | DEGANNARO, ANGELO | 83.1 | 1317 | 14:03:20 | 0:46:20 | 0:54:10 | 2.0 | |||
| 3 | Portsmouth | Star | Star | SPECIAL K | B61 | QCYC | KARAHANAS, TONY | 83.1 | 1317 | 14:03:42 | 0:46:42 | 0:54:36 | 3.0 | KARAHANAS, AMANDA | |
| 4 | Portsmouth | Star | Star | B06 | QCYC | HUPFIELD, ROBERT | 83.1 | 1317 | 14:06:12 | 0:49:12 | 0:57:31 | 4.0 |
| Rank | Division | Fleet | Class | Boat | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | CrewName | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | Star | Star | NEWF | B30 | QCYC | HOFKIRCHNER, TERRY | 83.1 | 1412 | 14:56:07 | 0:44:07 | 0:51:34 | 1.0 | ||
| 2 | Portsmouth | Star | Star | B59 | QCYC | DEGANNARO, ANGELO | 83.1 | 1412 | 14:56:08 | 0:44:08 | 0:51:36 | 2.0 | |||
| 3 | Portsmouth | Star | Star | SPECIAL K | B61 | QCYC | KARAHANAS, TONY | 83.1 | 1412 | 14:56:34 | 0:44:34 | 0:52:06 | 3.0 | KARAHANAS, AMANDA |
www.qcyc.ca
rearcommodore@qcyc.ca
www.qcyc.ca
rearcommodore@qcyc.ca
Sailwave Scoring Software 2.4.3
www.sailwave.com