event burgee venue burgee

QCYC WSR 2012

QCYC

Nation Leaderboard

QCYC WSR 2012 - 2012-08-11 at 1250

Start: Start 1, Finishes: Finish time, Time: 1255
Start: Start 2, Finishes: Finish time, Time: 1305
CLASS Boat Name Division Class Name Sail # Last Name Member ID NFS ASP Start Finish Elapsed Corrected BCE BCR Points Note
WSR PHRF 2 CIRCE III PHRF VIKING 33/34 54086 Mazza, Pam QCYC 150 1255 143538 1:40:38 1:43:49 0:00:00 150 1.0
WSR PHRF 1 ASCEND PHRF RELIANCE 12M CAN4 SADLER, DEIRDRE QCYC 120 1255 143111 1:36:11 1:43:55 0:00:06 120.62 2.0
WSR PHRF 1 ABRACADABRA PHRF J 35 ** 41888 Karahanas, Gerry QCYC 93 1255 142800 1:33:00 1:44:57 0:01:00 99.603 3.0
WSR PHRF 4 MAZZARETTI PHRF SHARK 24 ** 466 Kidd, Joanna QCYC 235 1305 150115 1:56:15 1:46:19 0:02:45 253.106 4.0 4568
WSR PHRF 1 BLUE STREAK PHRF J 109 314 ECKERSLEY, TERESA QCYC 84 1255 142811 1:33:11 1:46:44 0:02:33 100.813 5.0
WSR PHRF 4 BORNE HOME PHRF SHARK 24 ** 162 PARR, LISA QCYC 235 1305 150203 1:57:03 1:47:03 0:03:33 258.388 6.0
WSR PHRF 3 Don't Think Twice PHRF J 28 52745 Forsythe, Wanda QCYC 192 1305 150000 1:55:00 1:51:35 0:08:00 244.853 7.0
WSR PHRF 3 BONNIE BEAVER PHRF ALBACORE 817 MIOLLA, TERSA QCYC 183 1305 150027 1:55:27 1:53:28 0:09:49 247.824 8.0
WSR PHRF 4 QUEEN CAR PHRF SHARK 24 ** 101 REUTER, GULIA QCYC 235 1305 151144 2:06:44 1:55:55 0:13:14 322.32 9.0
WSR PHRF 3 NEPENTHEAN PHRF C&C 27-3 ** 738 HARNEY, BEV QCYC 207 1305 150728 2:02:28 1:56:21 0:13:12 294.15 10.0
WSR PHRF 2 BANDOLEER PHRF ODYSSEY 30 C&C 1006 TEVLIN, MARY ANN QCYC 177 1255 145244 1:57:44 1:56:43 0:13:01 262.899 11.0
WSR PHRF 3 KOKORO PHRF J 80 545 TAYLOR, Carol QCYC 166 1305 150141 1:56:41 1:57:32 0:13:38 255.967 12.0
WSR PHRF 2 INITRAM PHRF C&C 35-2 5264 GERAGHT, LEIGH QCYC 149 1255 144900 1:54:00 1:57:47 0:13:31 238.251 13.0
WSR PHRF 4 SCENARIO PHRF GRAMPIAN 27 938 Ryan, A. QCYC 237 1305 153508 2:30:08 2:16:57 0:36:19 476.813 14.0
WSR PHRF 4 PEACEFULL PHRF NONSUCH 26 25 Basmadjian, Kristin QCYC 252 1305 154054 2:35:54 2:19:25 0:39:49 514.886 15.0
WSR PHRF 4 OTAZEL PHRF SHARK 24 ** 1759 Frobes, Rachel QCYC 235     DNF       16.0
WSR PHRF 4 SPIRIT WARRIOR PHRF TANZER 22 853 Taylor, Diaane QCYC 247     DNF       16.0
WSR PHRF 3 PANACHE PHRF NIAGARA 26 OB ** 150 Poules, Kristina QCYC 201     DNF       16.0 5336
WSR PHRF 4 THE WIND PHRF CATALINA 25 TM 4286 Brennen, Dawn QCYC 243     DNF       16.0 1763
WSR PHRF 4 JAFS PHRF SHARK 24 ** 565 Speakman, Heather QCYC 235     DNF       16.0
WSR PHRF 2 WILD JASMINE PHRF TARTAN 37 258 COOK, JACQUE QCYC 150     DNF       16.0
WSR PHRF 2 GORWIN PHRF CATALINA 310 243 FRANCY, DEB QCYC 189     DNF       16.0
WSR PHRF 2 FINE ROMANCE PHRF MIRAGE 35 54271 BOURK, Deb QCYC 171     DNF       16.0
WSR PHRF 3 ONE MORE TIME PHRF C&C 27-3 ** 74019 Chung, Sandi QCYC 207     DNF       16.0
WSR PHRF 3 RIVENDELL III PHRF CATALINA 270 156 Parker, Kim QCYC 215     DNF       16.0
WSR PHRF 3 Cygnet PHRF STAR B06 Baxter,Allie QCYC 183     DNF       16.0
WSR PHRF 1 Ravello PHRF Hunterb 384380 Carbone, Syvia QCYC 120 1255   DNF       16.0

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.4.3
www.sailwave.com