event burgee venue burgee

QCYC Wednesday Night 2012 Series 3

QCYC

Subject to rating correction & deletion of boats with all DNC scores

QCYC Wednesday 2012 Series 3 Race 3 - PHRF 1 NFS C3 Fleet - 2012-09-05 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1835
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 1 NFS C3 ABRACADABRA PHRF J 35 ** 41888 NOACK QCYC 93 1835 191620 0:41:20 0:47:21 0:00:00 93 1.0 481
PHRF 1 NFS C3 ASCEND PHRF RELIANCE 12M CAN4 MATHER QCYC 120 1835 192620 0:51:20 0:55:46 0:07:45 212.62 2.0 5208

QCYC Wednesday 2012 Series 3 Race 3 - PHRF 2 NFS C3 Fleet - 2012-09-05 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1835
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 2 NFS C3 ALPHA OMEGA PHRF J 30 ** 220 WHAN QCYC 159 1835 192411 0:49:11 0:49:43 0:00:00 159 1.0 4957
PHRF 2 NFS C3 VELOCE PHRF C&C 33-2 ** 34839 MILLEN QCYC 153 1835 192340 0:48:40 0:49:43 0:00:01 153.113 1.0 4511
PHRF 2 NFS C3 LONGBOW PHRF ABBOTT 33 US22 FURSDON QCYC 161 1835 192636 0:51:36 0:51:58 0:02:14 186.537 3.0 3678
PHRF 2 NFS C3 KOKORO PHRF J 80 545 TAYLOR QCYC 166 1835 193021 0:55:21 0:55:15 0:05:33 229.268 4.0 4128

QCYC Wednesday 2012 Series 3 Race 3 - PHRF 3 NFS C3 Fleet - 2012-09-05 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1830
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 3 NFS C3 DOVE PHRF J 28 60 JONES QCYC 192 1830 191930 0:49:30 0:47:15 0:00:00 192 1.0 4938
PHRF 3 NFS C3 THE SHADOW PHRF C&C 30 ** 575 BAKER QCYC 191 1830 192111 0:51:11 0:48:56 0:01:46 212.181 2.0 3674
PHRF 3 NFS C3 MOXIE PHRF C&C 30 ** 70660 WARREN QCYC 191 1830 192115 0:51:15 0:49:00 0:01:50 212.98 3.0 4767
PHRF 3 NFS C3 GONE WITH WIND 2 PHRF ALBERG 37 219 ECKERSLEY QCYC 189 1830 192120 0:51:20 0:49:15 0:02:05 213.979 4.0 1354

QCYC Wednesday 2012 Series 3 Race 3 - PHRF 4 NFS C3 Fleet - 2012-09-05 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1830
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 4 NFS C3 AMELIE PHRF NIAGARA 26 IB 45 VANDERWAL QCYC 203 1830 191720 0:47:20 0:44:21 0:00:00 203 1.0 3069
PHRF 4 NFS C3 PANACHE PHRF NIAGARA 26 OB ** 150 MACRAE QCYC 201 1830 191947 0:49:47 0:46:49 0:02:36 234.286 2.0 5336
PHRF 4 NFS C3 DRAGONFLY PHRF ERICSON 30-2 25 ROBINSON QCYC 199 1830 192731 0:57:31 0:54:16 0:10:30 333.038 3.0 4331
PHRF 4 NFS C3 STRANGE DEVICE PHRF THUNDERBIRD 1240 ZAGORSKI QCYC 200 1830 193256 1:02:56 0:59:16 0:15:50 402.207 4.0
PHRF 4 NFS C3 ONE MORE TIME PHRF C&C 27-3 ** 74019 WHETUNG QCYC 207     OCS       5.0 4079

QCYC Wednesday 2012 Series 3 Race 3 - PHRF 5 NFS C3 Fleet - 2012-09-05 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 5 NFS C3 AMANZI PHRF DRAGON CAN 126 HARTMAN QCYC 208 1825 191130 0:46:30 0:43:13 0:00:00 208 1.0
PHRF 5 NFS C3 BLYTHE SPIRIT PHRF VIKING 28 OB 14050 CUTTING QCYC 208 1825 191237 0:47:37 0:44:15 0:01:07 222.635 2.0 4197
PHRF 5 NFS C3 SKEENA PHRF CS 27 1483 VEENHUIZEN QCYC 225 1825 191552 0:50:52 0:46:00 0:03:04 265.23 3.0 5197
PHRF 5 NFS C3 PUGWASH PHRF TANZER 22 1897 GIGIEL QCYC 239 1825 192459 0:59:59 0:53:03 0:11:07 384.713 4.0 4078
PHRF 5 NFS C3 EVELINA PHRF C&C 27-2 443 SUMPTON QCYC 234 1825 193210 1:07:10 0:59:52 0:18:41 478.858 5.0 5205

QCYC Wednesday 2012 Series 3 Race 3 - Shark Fleet - 2012-09-05 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
Shark OTAZEL PHRF SHARK 24 ** 1759 HORNE -2 QCYC 235 1820 190810 0:48:10 0:42:52 0:00:00 235 1.0 5575
Shark STILL MESSING ABOUT PHRF SHARK 24 ** 1761 BROECKER QCYC 235 1820 191118 0:51:18 0:45:39 0:03:08 276.401 2.0 5575
Shark BORNE HOME PHRF SHARK 24 ** 162 PITCHER QCYC 235 1820 191119 0:51:19 0:45:40 0:03:09 276.621 3.0 4568
Shark MAZZARETTI PHRF SHARK 24 ** 466 KIDD QCYC 235 1820 191211 0:52:11 0:46:27 0:04:01 288.073 4.0 4568
Shark QUEEN CAR PHRF SHARK 24 ** 101 REUTER QCYC 235 1820 191440 0:54:40 0:48:39 0:06:30 320.885 5.0 5694
Shark MOONRAKER PHRF SHARK 24 ** 462 OLSEN QCYC 249 1820 192044 1:00:44 0:52:53 0:11:30 401.045 6.0 5575
Shark ACE PHRF SHARK 24 ** 584 STEELE-MOSEY QCYC 235 1820 192045 1:00:45 0:54:04 0:12:35 401.265 7.0 5695
Shark MYSTERY BOAT PHRF SHARK 24 ** 1481   QCYC 241 1820 193019 1:10:19 1:02:00 0:21:42 527.67 8.0 5575

QCYC Wednesday 2012 Series 3 Race 3 - PHRF 6 NFS C3 Fleet - 2012-09-05 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 6 NFS C3 ZIG ZAG PHRF ABBOTT 22 85 MCLEOD QCYC 270 1825 191623 0:51:23 0:43:21 0:00:00 270 1.0 4567
PHRF 6 NFS C3 FINE WINE PHRF NORTHERN 25 136 BUSHE QCYC 243 1825 191601 0:51:01 0:44:51 0:01:42 265.209 2.0 4077
PHRF 6 NFS C3 THE WIND PHRF CATALINA 25 TM 4286 HILLS QCYC 243 1825 191625 0:51:25 0:45:12 0:02:06 270.436 3.0 1763
PHRF 6 NFS C3 VOULEZ-VOUS PHRF NORTHERN 25 182 KING QCYC 243 1825 191921 0:54:21 0:47:46 0:05:02 308.766 4.0 3037
PHRF 6 NFS C3 SUNDANCE PHRF MIRAGE 24 24116 HARVEY QCYC 249 1825 192050 0:55:50 0:48:37 0:06:03 328.149 5.0 3459

QCYC Wednesday 2012 Series 3 Race 3 - Star Fleet - 2012-09-05 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
Star NEWF PORTSMOUTH Star B30   QCYC 83.1 1815 191616 1:01:16 1:13:44 0:00:00 83.1 1.0
Star SPECIAL K PORTSMOUTH Star B61 KARAHANAS QCYC 83.1 1815 191917 1:04:17 1:17:21 0:03:01 87.192 2.0
Star DiLALLO PORTSMOUTH Star B0S DiLALLO QCYC 83.1 1815 191934 1:04:34 1:17:42 0:03:18 87.576 3.0
Star PORTSMOUTH Star B11 POOLE QCYC 83.1 1815 192058 1:05:58 1:19:23 0:04:42 89.475 4.0
Star CYGNET PORTSMOUTH Star B06   QCYC 83.1 1815 192306 1:08:06 1:21:57 0:06:50 92.368 5.0
Star DIGENNARO PORTSMOUTH Star B59 DIGENNARO QCYC 83.1 1815 192530 1:10:30 1:24:50 0:09:14 95.624 6.0
Star WINTER PORTSMOUTH Star B17 WINTER QCYC 83.1 1815 192535 1:10:35 1:24:56 0:09:19 95.737 7.0

QCYC Wednesday 2012 Series 3 Race 3 - ALBACORE Fleet - 2012-09-05 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat Name Division Class Sailno Helmname Club Rating Place Points Note
ALBACORE BONNIE BEAVER PORTSMOUTH ALBACORE 817 MIOLLA QCYC 90.3 DNF 1.0

QCYC Wednesday 2012 Series 3 Race 3 - SB Fleet - 2012-09-05 at First Warning 1810

Fleet Boat Name Division Class Sailno Helmname Club Rating Place Points Note

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.5
www.sailwave.com