event burgee venue burgee

QCYC Wednesday Night 2012 Series 3

QCYC

Nation Leaderboard

Subject to rating correction & deletion of boats with all DNC scores

QCYC Wednesday 2012 Series 3 Race 2 - ALBACORE Fleet - 2012-08-29 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat Name Division Class Sailno Helmname Club Rating Place Points Note

QCYC Wednesday 2012 Series 3 Race 2 - PHRF 1 NFS C3 Fleet - 2012-08-29 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1835
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 1 NFS C3 ABRACADABRA PHRF J 35 ** 41888 NOACK QCYC 93 1835 193618 1:01:18 1:10:14 0:00:00 93 1.0 481
PHRF 1 NFS C3 ASCEND PHRF RELIANCE 12M CAN4 MATHER QCYC 120 1835 194328 1:08:28 1:14:23 0:03:49 150.805 2.0 5208

QCYC Wednesday 2012 Series 3 Race 2 - PHRF 2 NFS C3 Fleet - 2012-08-29 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1835
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 2 NFS C3 VELOCE PHRF C&C 33-2 ** 34839 MILLEN QCYC 153 1835 193536 1:00:36 1:01:55 0:00:00 153 1.0 4511
PHRF 2 NFS C3 BANDOLEER PHRF ODYSSEY 30 C&C 4695 SMITH QCYC 177 1835 194817 1:13:17 1:11:46 0:10:04 269.04 2.0 5476
PHRF 2 NFS C3 ALPHA OMEGA PHRF J 30 ** 220 WHAN QCYC 159 1835 194625 1:11:25 1:12:11 0:10:10 251.962 3.0 4957
PHRF 2 NFS C3 LONGBOW PHRF ABBOTT 33 US22 FURSDON QCYC 161 1835 195224 1:17:24 1:17:57 0:15:56 306.704 4.0 3678

QCYC Wednesday 2012 Series 3 Race 2 - PHRF 3 NFS C3 Fleet - 2012-08-29 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1830
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 3 NFS C3 MOXIE PHRF C&C 30 ** 70660 WARREN QCYC 191 1830 193128 1:01:28 0:58:46 0:00:00 191 1.0 4767
PHRF 3 NFS C3 THE SHADOW PHRF C&C 30 ** 575 BAKER QCYC 191 1830 194743 1:17:43 1:14:18 0:16:15 347.622 2.0 3674
PHRF 3 NFS C3 DOVE PHRF J 28 60 JONES QCYC 192 1830 195153 1:21:53 1:18:09 0:20:19 387.781 3.0 4938
PHRF 3 NFS C3 DON't THINK TWICE PHRF J 28 25 SPURR QCYC 192 1830 195329 1:23:29 1:19:41 0:21:55 403.202 4.0 4938
PHRF 3 NFS C3 GONE WITH WIND 2 PHRF ALBERG 37 219 ECKERSLEY QCYC 189     DNF       5.0 1354

QCYC Wednesday 2012 Series 3 Race 2 - PHRF 4 NFS C3 Fleet - 2012-08-29 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1830
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 4 NFS C3 PANACHE PHRF NIAGARA 26 OB ** 150 MACRAE QCYC 201 1830 192822 0:58:22 0:54:53 0:00:00 201 1.0 5336
PHRF 4 NFS C3 ONE MORE TIME PHRF C&C 27-3 ** 74019 WHETUNG QCYC 207 1830 193554 1:05:54 1:01:21 0:06:57 278.755 2.0 4079
PHRF 4 NFS C3 AMELIE PHRF NIAGARA 26 IB 45 VANDERWAL QCYC 203 1830 194745 1:17:45 1:12:52 0:19:11 401.065 3.0 3069
PHRF 4 NFS C3 DRAGONFLY PHRF ERICSON 30-2 25 ROBINSON QCYC 199 1830 195208 1:22:08 1:17:29 0:23:58 446.307 4.0 4331
PHRF 4 NFS C3 STRANGE DEVICE PHRF THUNDERBIRD 1240 ZAGORSKI QCYC 200 1830 195402 1:24:02 1:19:09 0:25:46 465.918 5.0

QCYC Wednesday 2012 Series 3 Race 2 - PHRF 5 NFS C3 Fleet - 2012-08-29 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 5 NFS C3 SKEENA PHRF CS 27 1483 VEENHUIZEN QCYC 225 1825 192402 0:59:02 0:53:23 0:00:00 225 1.0 5197
PHRF 5 NFS C3 BLYTHE SPIRIT PHRF VIKING 28 OB 14050 CUTTING QCYC 208 1825 192329 0:58:29 0:54:21 0:01:03 219.164 2.0 4197
PHRF 5 NFS C3 PUGWASH PHRF TANZER 22 1897 GIGIEL QCYC 239 1825 194707 1:22:07 1:12:38 0:21:46 469.948 3.0 4078
PHRF 5 NFS C3 BREAKIN WIND PHRF C&C 27-2 27303 SMITH QCYC 226 1825 194825 1:23:25 1:15:18 0:24:17 483.743 4.0 5193
PHRF 5 NFS C3 CANDY CANE PHRF ALBERG 30 583 COWARD QCYC 242     DNF       5.0 4765
PHRF 5 NFS C3 EVELINA PHRF C&C 27-2 443 SUMPTON QCYC 234     DNF       5.0 5205
PHRF 5 NFS C3 ELAN PHRF HUNTER 33-2 FM SD 406 ALDRIDGE QCYC 210     DNF       5.0 5442

QCYC Wednesday 2012 Series 3 Race 2 - PHRF 6 NFS C3 Fleet - 2012-08-29 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 6 NFS C3 ZIG ZAG PHRF ABBOTT 22 85 MCLEOD QCYC 270 1825 193345 1:08:45 0:58:00 0:00:00 270 1.0 4567
PHRF 6 NFS C3 SUNDANCE PHRF MIRAGE 24 24116 HARVEY QCYC 249 1825 193724 1:12:24 1:03:03 0:05:48 305.647 2.0 3459
PHRF 6 NFS C3 FINE WINE PHRF NORTHERN 25 136 BUSHE QCYC 243 1825 195322 1:28:22 1:17:40 0:22:23 461.582 3.0 4077
PHRF 6 NFS C3 PEACEFULL PHRF NONSUCH 26 25 PEACE QCYC 252     DNF       4.0
PHRF 6 NFS C3 LAKE EFFECT PHRF NASH 26 NA HEARN QCYC 270     DNF       4.0 4510
PHRF 6 NFS C3 SPIRIT WARRIOR PHRF TANZER 22 853 TAYLOR QCYC 247     DNF       4.0 3479

QCYC Wednesday 2012 Series 3 Race 2 - Shark Fleet - 2012-08-29 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
Shark MAZZARETTI PHRF SHARK 24 ** 466 KIDD QCYC 235 1820 191007 0:50:07 0:44:36 0:00:00 235 1.0 4568
Shark BORNE HOME PHRF SHARK 24 ** 162 PITCHER QCYC 235 1820 191239 0:52:39 0:46:52 0:02:32 267.171 2.0 4568
Shark OTAZEL PHRF SHARK 24 ** 1759 HORNE -2 QCYC 235 1820 191628 0:56:28 0:50:15 0:06:21 315.639 3.0 5575
Shark STILL MESSING ABOUT PHRF SHARK 24 ** 1761 BROECKER QCYC 235 1820 191701 0:57:01 0:50:45 0:06:54 322.623 4.0 5575
Shark QUEEN CAR PHRF SHARK 24 ** 101 REUTER QCYC 235 1820 193511 1:15:11 1:06:55 0:25:04 553.321 5.0 5694
Shark MOONRAKER PHRF SHARK 24 ** 462 OLSEN QCYC 249 1820 194323 1:23:23 1:12:37 0:32:10 657.453 6.0 5575
Shark ACE PHRF SHARK 24 ** 584 STEELE-MOSEY QCYC 235 1820 194340 1:23:40 1:14:28 0:33:33 661.051 7.0 5695

QCYC Wednesday 2012 Series 3 Race 2 - SB Fleet - 2012-08-29 at First Warning 1810

Fleet Boat Name Division Class Sailno Helmname Club Rating Place Points Note

QCYC Wednesday 2012 Series 3 Race 2 - Star Fleet - 2012-08-29 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
Star SPECIAL K PORTSMOUTH Star B61 KARAHANAS QCYC 83.1 1815 192248 1:07:48 1:21:35 0:00:00 83.1 1.0
Star DIGENNARO PORTSMOUTH Star B59 DIGENNARO QCYC 83.1 1815 192333 1:08:33 1:22:29 0:00:45 84.019 2.0
Star PORTSMOUTH Star B11 POOLE QCYC 83.1 1815 192455 1:09:55 1:24:08 0:02:07 85.694 3.0
Star POTTS PORTSMOUTH Star B13 POTTS QCYC 83.1 1815 193006 1:15:06 1:30:22 0:07:18 92.047 4.0
Star CYGNET PORTSMOUTH Star B06   QCYC 83.1 1815 193135 1:16:35 1:32:09 0:08:47 93.865 5.0
Star WINTER PORTSMOUTH Star B17 WINTER QCYC 83.1     DNF       6.0

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.4.3
www.sailwave.com