event burgee venue burgee

QCYC Wednesday Night 2012 Series 3

QCYC

Subject to rating correction & deletion of boats with all DNC scores

QCYC Wednesday 2012 Series 3 Race 1 - PHRF 1 NFS C3 Fleet - 2012-08-22 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1835
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 1 NFS C3 ABRACADABRA PHRF J 35 ** 41888 NOACK QCYC 93 1835 192449 0:49:49 0:57:04 0:00:00 93 1.0 481
PHRF 1 NFS C3 CIRCE III PHRF VIKING 33/34 54086 MAZZA QCYC 150 1835 193119 0:56:19 0:57:51 0:00:45 157.513 2.0 3675

QCYC Wednesday 2012 Series 3 Race 1 - PHRF 2 NFS C3 Fleet - 2012-08-22 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1835
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 2 NFS C3 ALPHA OMEGA PHRF J 30 ** 220 WHAN QCYC 159 1835 192851 0:53:51 0:54:26 0:00:00 159 1.0 4957
PHRF 2 NFS C3 BANDOLEER PHRF ODYSSEY 30 C&C 4695 SMITH QCYC 177 1835 193234 0:57:34 0:56:22 0:01:59 197.68 2.0 5476
PHRF 2 NFS C3 LONGBOW PHRF ABBOTT 33 US22 FURSDON QCYC 161 1835 193400 0:59:00 0:59:25 0:04:57 212.597 3.0 3678

QCYC Wednesday 2012 Series 3 Race 1 - PHRF 3 NFS C3 Fleet - 2012-08-22 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1830
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 3 NFS C3 MOXIE PHRF C&C 30 ** 70660 WARREN QCYC 191 1830 192840 0:58:40 0:56:06 0:00:00 191 1.0 4767
PHRF 3 NFS C3 THE SHADOW PHRF C&C 30 ** 575 BAKER QCYC 191 1830 193421 1:04:21 1:01:32 0:05:41 248.392 2.0 3674
PHRF 3 NFS C3 DON't THINK TWICE PHRF J 28 25 SPURR QCYC 192 1830 193726 1:07:26 1:04:22 0:08:40 279.528 3.0 4938
PHRF 3 NFS C3 DOVE PHRF J 28 60 JONES QCYC 192     DNS       4.0 4938

QCYC Wednesday 2012 Series 3 Race 1 - PHRF 4 NFS C3 Fleet - 2012-08-22 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1830
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 4 NFS C3 ONE MORE TIME PHRF C&C 27-3 ** 74019 WHETUNG QCYC 207 1830 193148 1:01:48 0:57:32 0:00:00 207 1.0 4079
PHRF 4 NFS C3 AMELIE PHRF NIAGARA 26 IB 45 VANDERWAL QCYC 203 1830 193417 1:04:17 1:00:15 0:02:53 231.449 2.0 3069
PHRF 4 NFS C3 PANACHE PHRF NIAGARA 26 OB ** 150 MACRAE QCYC 201 1830 193537 1:05:37 1:01:42 0:04:26 244.576 3.0 5336
PHRF 4 NFS C3 DRAGONFLY PHRF ERICSON 30-2 25 ROBINSON QCYC 199 1830 193532 1:05:32 1:01:49 0:04:33 243.755 4.0 4331

QCYC Wednesday 2012 Series 3 Race 1 - PHRF 5 NFS C3 Fleet - 2012-08-22 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 5 NFS C3 BLYTHE SPIRIT PHRF VIKING 28 OB 14050 CUTTING QCYC 208 1825 192544 1:00:44 0:56:27 0:00:00 208 1.0 4197
PHRF 5 NFS C3 SKEENA PHRF CS 27 1483 VEENHUIZEN QCYC 225 1825 193539 1:10:39 1:03:53 0:08:13 307.509 2.0 5197
PHRF 5 NFS C3 BREAKIN WIND PHRF C&C 27-2 27303 SMITH QCYC 226 1825 193824 1:13:24 1:06:16 0:10:52 335.104 3.0 5193
PHRF 5 NFS C3 PUGWASH PHRF TANZER 22 1897 GIGIEL QCYC 239 1825 194010 1:15:10 1:06:29 0:11:21 352.832 4.0 4078
PHRF 5 NFS C3 CANDY CANE PHRF ALBERG 30 583 COWARD QCYC 242 1825 194259 1:17:59 1:08:39 0:13:52 381.096 5.0 4765
PHRF 5 NFS C3 EVELINA PHRF C&C 27-2 443 SUMPTON QCYC 234 1825 194243 1:17:43 1:09:17 0:14:24 378.42 6.0 5205
PHRF 5 NFS C3 ELAN PHRF HUNTER 33-2 FM SD 406 ALDRIDGE QCYC 210 1825 194003 1:15:03 1:09:32 0:14:07 351.661 7.0 5442

QCYC Wednesday 2012 Series 3 Race 1 - Shark Fleet - 2012-08-22 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
Shark OTAZEL PHRF SHARK 24 ** 1759 HORNE -2 QCYC 235 182000 192204 1:02:04 0:55:14 0:00:00 235 1.0 5575
Shark STILL MESSING ABOUT PHRF SHARK 24 ** 1761 BROECKER QCYC 235 1820 192328 1:03:28 0:56:29 0:01:24 249.356 2.0 5575
Shark BORNE HOME PHRF SHARK 24 ** 162 PITCHER QCYC 235 1820 192351 1:03:51 0:56:50 0:01:47 253.286 3.0 4568
Shark QUEEN CAR PHRF SHARK 24 ** 101 REUTER QCYC 235 1820 192528 1:05:28 0:58:16 0:03:24 269.864 4.0 5694
Shark ACE PHRF SHARK 24 ** 584 STEELE-MOSEY QCYC 235 1820 192623 1:06:23 0:59:05 0:04:19 279.263 5.0 5695
Shark MOONRAKER PHRF SHARK 24 ** 462 OLSEN QCYC 249 1820 192932 1:09:32 1:00:33 0:06:06 311.563 6.0 5575
Shark MYSTERY BOAT PHRF SHARK 24 ** 1481   QCYC 241 1820 193245 1:12:45 1:04:09 0:10:06 344.547 7.0 5575

QCYC Wednesday 2012 Series 3 Race 1 - PHRF 6 NFS C3 Fleet - 2012-08-22 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 6 NFS C3 SUNDANCE PHRF MIRAGE 24 24116 HARVEY QCYC 249 1825 193234 1:07:34 0:58:50 0:00:00 249 1.0 3459
PHRF 6 NFS C3 FINE WINE PHRF NORTHERN 25 136 BUSHE QCYC 243 1825 193215 1:07:15 0:59:07 0:00:18 245.952 2.0 4077
PHRF 6 NFS C3 ZIG ZAG PHRF ABBOTT 22 85 MCLEOD QCYC 270 1825 193622 1:11:22 1:00:12 0:01:37 285.581 3.0 4567
PHRF 6 NFS C3 VOULEZ-VOUS PHRF NORTHERN 25 182 KING QCYC 243 1825 193439 1:09:39 1:01:13 0:02:42 269.055 4.0 3037
PHRF 6 NFS C3 PEACEFULL PHRF NONSUCH 26 25 PEACE QCYC 252 1825 193733 1:12:33 1:02:53 0:04:40 296.972 5.0
PHRF 6 NFS C3 LAKE EFFECT PHRF NASH 26 NA HEARN QCYC 270 1825 195155 1:26:55 1:13:19 0:17:10 435.273 6.0 4510

QCYC Wednesday 2012 Series 3 Race 1 - Star Fleet - 2012-08-22 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
Star SPECIAL K PORTSMOUTH Star B61 KARAHANAS QCYC 83.1 181500 191016 0:55:16 1:06:30 0:00:00 83.1 1.0
Star NEWF PORTSMOUTH Star B30   QCYC 83.1 181500 191032 0:55:32 1:06:50 0:00:16 83.501 2.0
Star CYGNET PORTSMOUTH Star B06   QCYC 83.1 1815 191114 0:56:14 1:07:40 0:00:58 84.553 3.0
Star POTTS PORTSMOUTH Star B13 POTTS QCYC 83.1 181500 191124 0:56:24 1:07:52 0:01:08 84.804 4.0
Star WINTER PORTSMOUTH Star B17 WINTER QCYC 83.1 181500 191236 0:57:36 1:09:19 0:02:20 86.608 5.0
Star DIGENNARO PORTSMOUTH Star B59 DIGENNARO QCYC 83.1 181500 192021 1:05:21 1:18:38 0:10:05 98.261 6.0

QCYC Wednesday 2012 Series 3 Race 1 - ALBACORE Fleet - 2012-08-22 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat Name Division Class Sailno Helmname Club Rating Place Points Note

QCYC Wednesday 2012 Series 3 Race 1 - SB Fleet - 2012-08-22 at First Warning 1810

Fleet Boat Name Division Class Sailno Helmname Club Rating Place Points Note

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.5
www.sailwave.com