event burgee venue burgee

QCYC Wednesday Night 2012 Series 2

QCYC

Subject to rating correction & deletion of boats with all DNC scores

QCYC Wednesday Series 2 Race 2 - PHRF 1 NFS C1 Fleet - 2012-07-04 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1855
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 1 NFS C1 CIRCE III PHRF VIKING 33/34 54086 MAZZA QCYC 150 1855 194711 0:52:11 0:53:36 0:00:00 150 1.0 3675
PHRF 1 NFS C1 BLUE STREAK PHRF J 109 314 ECKERSLEY QCYC 84 1855 194221 0:47:21 0:55:15 0:01:25 98.925 2.0 5103
PHRF 1 NFS C1 ABRACADABRA PHRF J 35 ** 41888 NOACK QCYC 93 1855 194336 0:48:36 0:55:41 0:01:49 112.134 3.0 481
PHRF 1 NFS C1 ASCEND PHRF RELIANCE 12M CAN4 MATHER QCYC 120 1855 194640 0:51:40 0:56:08 0:02:19 144.54 4.0 5208

QCYC Wednesday Series 2 Race 2 - PHRF 2 NFS C1 Fleet - 2012-07-04 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1850
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 2 NFS C1 ALPHA OMEGA PHRF J 30 ** 220 WHAN QCYC 159 1850 194314 0:53:14 0:53:48 0:00:00 159 1.0 4957
PHRF 2 NFS C1 GONE WITH WIND 2 PHRF ALBERG 37 219 ECKERSLEY QCYC 189 1850 194752 0:57:52 0:55:31 0:01:47 207.779 2.0 1354
PHRF 2 NFS C1 VELOCE PHRF C&C 33-2 ** 34839 MILLEN QCYC 153 1850 194512 0:55:12 0:56:24 0:02:32 179.705 3.0 4511
PHRF 2 NFS C1 BANDOLEER PHRF ODYSSEY 30 C&C 4695 SMITH QCYC 177 1850 194838 0:58:38 0:57:25 0:03:41 215.85 4.0 5476
PHRF 2 NFS C1 KOKORO PHRF J 80 545 TAYLOR QCYC 166 1850 194817 0:58:17 0:58:11 0:04:23 212.165 5.0 4128
PHRF 2 NFS C1 LOTUS PHRF C&C 35-2 34073 RODMELL QCYC 153 1850 194724 0:57:24 0:58:39 0:04:44 202.866 6.0 3678
PHRF 2 NFS C1 PHRF ABBOTT 33 US22 FURDSDON QCYC 161 1850 194859 0:58:59 0:59:24 0:05:34 219.535 7.0 3678
PHRF 2 NFS C1 LA STRANGE PHRF NORTHERN 29 40 MACDONALD QCYC 186     DNF       8.0 4511

QCYC Wednesday Series 2 Race 2 - PHRF 3 NFS C1 Fleet - 2012-07-04 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1845
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 3 NFS C1 DOVE PHRF J 28 60 JONES QCYC 192 1845 194416 0:59:16 0:56:34 0:00:00 192 1.0 4938
PHRF 3 NFS C1 MOXIE PHRF C&C 30 ** 70660 WARREN QCYC 191 1845 194542 1:00:42 0:58:02 0:01:32 206.352 2.0 4767
PHRF 3 NFS C1 STRANGE DEVICE PHRF THUNDERBIRD 1240 ZAGORSKI QCYC 200 1845 194745 1:02:45 0:59:06 0:02:41 226.878 3.0
PHRF 3 NFS C1 PANACHE PHRF NIAGARA 26 OB ** 150 MACRAE QCYC 201 1845 194849 1:03:49 1:00:00 0:03:39 237.559 4.0 5336
PHRF 3 NFS C1 THE SHADOW PHRF C&C 30 ** 575 BAKER QCYC 191 1845 194954 1:04:54 1:02:03 0:05:44 248.406 5.0 3674

QCYC Wednesday Series 2 Race 2 - PHRF 4 NFS C1 Fleet - 2012-07-04 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1845
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 4 NFS C1 ONE MORE TIME PHRF C&C 27-3 ** 74019 WHETUNG QCYC 207 1845 194408 0:59:08 0:55:03 0:00:00 207 1.0 4079
PHRF 4 NFS C1 BLYTHE SPIRIT PHRF VIKING 28 OB 14050 CUTTING QCYC 208 1845 194712 1:02:12 0:57:49 0:02:58 238.553 2.0 4197
PHRF 4 NFS C1 AMANZI PHRF DRAGON CAN 126 HARTMAN QCYC 208 1845 194830 1:03:30 0:59:01 0:04:16 251.929 3.0
PHRF 4 NFS C1 SKEENA PHRF CS 27 1483 VEENHUIZEN QCYC 225 1845 195041 1:05:41 0:59:24 0:04:48 274.394 4.0 5197
PHRF 4 NFS C1 EVELINA PHRF C&C 27-2 443 SUMPTON QCYC 234 1845 195516 1:10:16 1:02:38 0:08:31 321.552 5.0 5205
PHRF 4 NFS C1 ELAN PHRF HUNTER 33-2 FM SD 406 ALDRIDGE QCYC 210 1845 195414 1:09:14 1:04:08 0:09:49 310.92 6.0 5442

QCYC Wednesday Series 2 Race 2 - PHRF 5 NFS C1 Fleet - 2012-07-04 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1840
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 5 NFS C1 FINE WINE PHRF NORTHERN 25 136 BUSHE QCYC 243 1840 194655 1:06:55 0:58:49 0:00:00 243 1.0 4077
PHRF 5 NFS C1 CANDY CANE PHRF ALBERG 30 583 COWARD QCYC 242 1840 194714 1:07:14 0:59:11 0:00:25 246.05 2.0 4765
PHRF 5 NFS C1 SUNDANCE PHRF MIRAGE 24 24116 HARVEY QCYC 249 1840 195052 1:10:52 1:01:43 0:03:20 281.04 3.0 3459
PHRF 5 NFS C1 VOULEZ-VOUS PHRF NORTHERN 25 182 KING QCYC 243 1840 195230 1:12:30 1:03:43 0:05:35 296.769 4.0 3037
PHRF 5 NFS C1 PUGWASH PHRF TANZER 22 1897 GIGIEL QCYC 239 1840 195208 1:12:08 1:03:48 0:05:38 293.238 5.0 4078
PHRF 5 NFS C1 BISMARK PHRF TANZER 22 179   QCYC 239 1840 195455 1:14:55 1:06:16 0:08:25 320.043 6.0
PHRF 5 NFS C1 PEACEFULL PHRF NONSUCH 26 25 PEACE QCYC 252 1840 195722 1:17:22 1:07:04 0:09:31 343.637 7.0

QCYC Wednesday Series 2 Race 2 - Shark Fleet - 2012-07-04 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1840
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
Shark MAZZARETTI PHRF SHARK 24 ** 466 KIDD QCYC 241 1840 194111 1:01:11 0:53:57 0:00:00 241 1.0 4568
Shark STILL MESSING ABOUT PHRF SHARK 24 ** 1761 BROECKER QCYC 241 1840 194345 1:03:45 0:56:13 0:02:34 267.95 2.0 5575
Shark BORNE HOME PHRF SHARK 24 ** 162 PITCHER QCYC 235 1840 194329 1:03:29 0:56:30 0:02:52 265.15 3.0 4568
Shark OTAZEL PHRF SHARK 24 ** 1759 HORNE -2 QCYC 241 1840 194420 1:04:20 0:56:43 0:03:09 274.075 4.0 5575
Shark ACE PHRF SHARK 24 ** 584 STEELE-MOSEY QCYC 241 1840 194738 1:07:38 0:59:38 0:06:27 308.726 5.0 5695
Shark QUEEN CAR PHRF SHARK 24 ** 101 REUTER QCYC 241 1840 195435 1:14:35 1:05:46 0:13:24 381.701 6.0 5694

QCYC Wednesday Series 2 Race 2 - Star Fleet - 2012-07-04 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1835
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
Star DIGENNARO PORTSMOUTH Star B59 DIGENNARO QCYC 83.1 1835 192756 0:52:56 1:03:42 0:00:00 83.1 1.0
Star DiLALLO PORTSMOUTH Star B0S DiLALLO QCYC 83.1 1835 192818 0:53:18 1:04:08 0:00:22 83.676 2.0
Star POTTS PORTSMOUTH Star B13 POTTS QCYC 83.1 1835 192841 0:53:41 1:04:36 0:00:45 84.277 3.0
Star PORTSMOUTH Star B11 POOLE QCYC 83.1 1835 192842 0:53:42 1:04:37 0:00:46 84.304 4.0
Star CYGNET PORTSMOUTH Star B06   QCYC 83.1 1835 192902 0:54:02 1:05:01 0:01:06 84.827 5.0
Star WINTER PORTSMOUTH Star B17 WINTER QCYC 83.1 1835 192942 0:54:42 1:05:49 0:01:46 85.873 6.0
Star OLSEN PORTSMOUTH Star B0N OLSEN QCYC 83.1     DNF       7.0

QCYC Wednesday Series 2 Race 2 - ALBACORE Fleet - 2012-07-04 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1835
Fleet Boat Name Division Class Sailno Helmname Club Rating Place Points Note

QCYC Wednesday Series 2 Race 2 - SB Fleet - 2012-07-04 at First Warning 1810

Fleet Boat Name Division Class Sailno Helmname Club Rating Place Points Note

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.5
www.sailwave.com