event burgee venue burgee

QCYC Wednesday Night 2012 Series 1

QCYC

Subject to rating correction & deletion of boats with all DNC scores

QCYC Wednesday Series 1 Race 5 - PHRF 1 NFS C1 Fleet - 2012-06-13 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1835
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 1 NFS C1 CIRCE III PHRF VIKING 33/34 54086 MAZZA QCYC 150 1835 191959 0:44:59 0:46:12 0:00:00 150 1.0 3675
PHRF 1 NFS C1 ABRACADABRA PHRF J 35 ** 41888 NOACK QCYC 93 1835 191801 0:43:01 0:49:17 0:02:41 125.891 2.0 481
PHRF 1 NFS C1 BLUE STREAK PHRF J 109 314 ECKERSLEY QCYC 84 1835 191827 0:43:27 0:50:42 0:03:51 131.204 3.0 5103
PHRF 1 NFS C1 ASCEND PHRF RELIANCE 12M CAN4 MATHER QCYC 120 1835 192202 0:47:02 0:51:06 0:04:30 175.13 4.0 5208

QCYC Wednesday Series 1 Race 5 - PHRF 2 NFS C1 Fleet - 2012-06-13 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1830
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 2 NFS C1 KOKORO PHRF J 80 545 TAYLOR QCYC 166 1830 191431 0:44:31 0:44:26 0:00:00 166 1.0 4128
PHRF 2 NFS C1 ALPHA OMEGA PHRF J 30 ** 220 WHAN QCYC 159 1830 191449 0:44:49 0:45:18 0:00:51 169.824 2.0 4957
PHRF 2 NFS C1 VELOCE PHRF C&C 33-2 ** 34839 MILLEN QCYC 153 1830 191649 0:46:49 0:47:50 0:03:19 195.317 3.0 4511
PHRF 2 NFS C1 BANDOLEER PHRF ODYSSEY 30 C&C 4695 SMITH QCYC 177 1830 192100 0:51:00 0:49:57 0:05:37 248.64 4.0 5476
PHRF 2 NFS C1 GONE WITH WIND 2 PHRF ALBERG 37 219 ECKERSLEY QCYC 189 1830 192538 0:55:38 0:53:22 0:09:19 307.698 5.0 1354
PHRF 2 NFS C1 LOTUS PHRF C&C 35-2 34073 RODMELL QCYC 153 1830 192215 0:52:15 0:53:23 0:08:45 264.573 6.0 3678
PHRF 2 NFS C1 PHRF ABBOTT 33 US22 FURDSDON QCYC 161 1830 192313 0:53:13 0:53:36 0:09:06 276.894 7.0 3678

QCYC Wednesday Series 1 Race 5 - PHRF 3 NFS C1 Fleet - 2012-06-13 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 3 NFS C1 WISTERICAL PHRF NIAGARA 26 IB 45 VANDERWAL QCYC 203 1825 191059 0:45:59 0:43:06 0:00:00 203 1.0 3069
PHRF 3 NFS C1 DOVE PHRF J 28 60 JONES QCYC 192 1825 191123 0:46:23 0:44:16 0:01:14 208.258 2.0 4938
PHRF 3 NFS C1 MOXIE PHRF C&C 30 ** 70660 WARREN QCYC 191 1825 191324 0:48:24 0:46:17 0:03:20 234.766 3.0 4767
PHRF 3 NFS C1 PANACHE PHRF NIAGARA 26 OB ** 150 MACRAE QCYC 201 1825 191454 0:49:54 0:46:55 0:04:04 254.483 4.0 5336
PHRF 3 NFS C1 STRANGE DEVICE PHRF THUNDERBIRD 1240 ZAGORSKI QCYC 200 1825 191721 0:52:21 0:49:18 0:06:36 286.687 5.0
PHRF 3 NFS C1 DRAGONFLY PHRF ERICSON 30-2 25 ROBINSON QCYC 199 1825 192459 0:59:59 0:56:35 0:14:18 387.024 6.0 4331

QCYC Wednesday Series 1 Race 5 - PHRF 4 NFS C1 Fleet - 2012-06-13 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 4 NFS C1 SKEENA PHRF CS 27 1483 VEENHUIZEN QCYC 225 1825 191056 0:45:56 0:41:32 0:00:00 225 1.0 5197
PHRF 4 NFS C1 BLYTHE SPIRIT PHRF VIKING 28 OB 14050 CUTTING QCYC 208 1825 191012 0:45:12 0:42:01 0:00:31 214.999 2.0 4197
PHRF 4 NFS C1 AMANZI PHRF DRAGON CAN 126 HARTMAN QCYC 208 1825 191110 0:46:10 0:42:55 0:01:29 228.182 3.0
PHRF 4 NFS C1 ONE MORE TIME PHRF C&C 27-3 ** 74019 WHETUNG QCYC 207 1825 191538 0:50:38 0:47:08 0:06:01 289.098 4.0 4079
PHRF 4 NFS C1 ELAN PHRF HUNTER 33-2 FM SD 406 ALDRIDGE QCYC 210 1825 193817 1:13:17 1:07:53 0:28:27 597.995 5.0 5442
PHRF 4 NFS C1 EVELINA PHRF C&C 27-2 443 SUMPTON QCYC 234     DNS       6.0 5205

QCYC Wednesday Series 1 Race 5 - PHRF 5 NFS C1 Fleet - 2012-06-13 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 5 NFS C1 VOULEZ-VOUS PHRF NORTHERN 25 182 KING QCYC 243 1820 191722 0:57:22 0:50:25 0:00:00 243 1.0 3037
PHRF 5 NFS C1 SUNDANCE PHRF MIRAGE 24 24116 HARVEY QCYC 249 1820 191859 0:58:59 0:51:22 0:01:05 261.161 2.0 3459
PHRF 5 NFS C1 THE WIND PHRF CATALINA 25 TM 4286 HILLS QCYC 243 1820 192212 1:02:12 0:54:40 0:04:50 297.295 3.0 1763
PHRF 5 NFS C1 PUGWASH PHRF TANZER 22 1897 GIGIEL QCYC 239 1820 192619 1:06:19 0:58:39 0:09:18 343.54 4.0 4078
PHRF 5 NFS C1 CANDY CANE PHRF ALBERG 30 583 COWARD QCYC 242 1820 192945 1:09:45 1:01:24 0:12:28 382.109 5.0 4765
PHRF 5 NFS C1 SPIRIT WARRIOR PHRF TANZER 22 853 TAYLOR QCYC 247 1820 193848 1:18:48 1:08:50 0:21:05 483.772 6.0 3479
PHRF 5 NFS C1 PEACEFULL PHRF NONSUCH 26 25 PEACE QCYC 252     DNF       7.0

QCYC Wednesday Series 1 Race 5 - Shark Fleet - 2012-06-13 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
Shark OTAZEL PHRF SHARK 24 ** 1759 HORNE -2 QCYC 241 1820 191110 0:51:10 0:45:07 0:00:00 241 1.0 5575
Shark BORNE HOME PHRF SHARK 24 ** 162 PITCHER QCYC 235 1820 191403 0:54:03 0:48:06 0:03:22 277.202 2.0 4568
Shark STILL MESSING ABOUT PHRF SHARK 24 ** 1761 BROECKER QCYC 241 1820 191508 0:55:08 0:48:37 0:03:58 290.804 3.0 5575
Shark QUEEN CAR PHRF SHARK 24 ** 101 REUTER QCYC 241 1820 191953 0:59:53 0:52:48 0:08:43 350.443 4.0 5694
Shark ACE PHRF SHARK 24 ** 584 STEELE-MOSEY QCYC 241 1820 192728 1:07:28 0:59:29 0:16:18 445.657 5.0 5695

QCYC Wednesday Series 1 Race 5 - Star Fleet - 2012-06-13 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
Star DIGENNARO PORTSMOUTH Star B59 DIGENNARO QCYC 83.1 1815 192748 1:12:48 1:27:36 0:00:00 83.1 1.0
Star DiLALLO PORTSMOUTH Star B0S DiLALLO QCYC 83.1 1815 192834 1:13:34 1:28:32 0:00:46 83.975 2.0
Star POTTS PORTSMOUTH Star B13 POTTS QCYC 83.1 1815 192917 1:14:17 1:29:23 0:01:29 84.793 3.0
Star PORTSMOUTH Star B100   QCYC 83.1 1815 193038 1:15:38 1:31:01 0:02:50 86.334 4.0
Star NEWF PORTSMOUTH Star B30   QCYC 83.1 1815 193136 1:16:36 1:32:11 0:03:48 87.438 5.0
Star CYGNET PORTSMOUTH Star B06   QCYC 83.1 1815 193415 1:19:15 1:35:22 0:06:27 90.463 6.0
Star OLSEN PORTSMOUTH Star B0N OLSEN QCYC 83.1 1815 193739 1:22:39 1:39:28 0:09:51 94.344 7.0
Star PORTSMOUTH Star B50 BENOIT QCYC 83.1 1815 194008 1:25:08 1:42:27 0:12:20 97.178 8.0
Star PORTSMOUTH Star B0X   QCYC 83.1     DNF       9.0

QCYC Wednesday Series 1 Race 5 - ALBACORE Fleet - 2012-06-13 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat Name Division Class Sailno Helmname Club Rating Place Points Note

QCYC Wednesday Series 1 Race 5 - SB Fleet - 2012-06-13 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat Name Division Class Sailno Helmname Club Rating Place Points Note

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.5
www.sailwave.com