event burgee venue burgee

QCYC Wednesday Night 2012 Series 1 Race 1

QCYC

Subject to rating correction & deletion of boats with all DNC scores

QCYC Wednesday Series 1 Race 3 - PHRF 1 NFS C1 Fleet - 2012-05-30 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1835
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 1 NFS C1 BLUE STREAK PHRF J 109 314 ECKERSLEY QCYC 84 1835 192538 0:50:38 0:59:05 0:00:00 84 1.0 5103
PHRF 1 NFS C1 CIRCE III PHRF VIKING 33/34 54086 MAZZA QCYC 150 1835 193258 0:57:58 0:59:33 0:00:27 154.306 2.0 3675
PHRF 1 NFS C1 ABRACADABRA PHRF J 35 ** 41888 NOACK QCYC 93 1835 192851 0:53:51 1:01:42 0:02:17 114.839 3.0 481
PHRF 1 NFS C1 ASCEND PHRF RELIANCE 12M CAN4 MATHER QCYC 120 1835 193321 0:58:21 1:03:23 0:03:58 157.981 4.0 5208

QCYC Wednesday Series 1 Race 3 - PHRF 2 NFS C1 Fleet - 2012-05-30 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1830
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 2 NFS C1 ALPHA OMEGA PHRF J 30 ** 220 WHAN QCYC 159 1830 192918 0:59:18 0:59:56 0:00:00 159 1.0 4957
PHRF 2 NFS C1 GONE WITH WIND 2 PHRF ALBERG 37 219 ECKERSLEY QCYC 189 1830 193250 1:02:50 1:00:17 0:00:22 192.393 2.0 1354
PHRF 2 NFS C1 LOTUS PHRF C&C 35-2 34073 RODMELL QCYC 153 1830 192907 0:59:07 1:00:24 0:00:27 157.267 3.0 3678
PHRF 2 NFS C1 BANDOLEER PHRF ODYSSEY 30 C&C 4695 SMITH QCYC 177 1830 193204 1:02:04 1:00:47 0:00:52 185.147 4.0 5476
PHRF 2 NFS C1 PHRF ABBOTT 33 US22 FURDSDON QCYC 161 1830 193109 1:01:09 1:01:35 0:01:38 176.484 5.0 3678
PHRF 2 NFS C1 VELOCE PHRF C&C 33-2 ** 34839 MILLEN QCYC 153 1830 193043 1:00:43 1:02:02 0:02:03 172.389 6.0 4511
PHRF 2 NFS C1 KOKORO PHRF J 80 545 TAYLOR QCYC 166 1830 193407 1:04:07 1:04:00 0:04:05 204.521 7.0 4128

QCYC Wednesday Series 1 Race 3 - PHRF 3 NFS C1 Fleet - 2012-05-30 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 3 NFS C1 DOVE PHRF J 28 60 JONES QCYC 192 1825 192342 0:58:42 0:56:02 0:00:00 192 1.0 4938
PHRF 3 NFS C1 MOXIE PHRF C&C 30 ** 70660 WARREN QCYC 191 1825 192645 1:01:45 0:59:02 0:03:09 222.834 2.0 4767
PHRF 3 NFS C1 DRAGONFLY PHRF ERICSON 30-2 25 ROBINSON QCYC 199 1825 193001 1:05:01 1:01:20 0:05:37 255.859 3.0 4331
PHRF 3 NFS C1 PANACHE PHRF NIAGARA 26 OB ** 150 MACRAE QCYC 201 1825 193151 1:06:51 1:02:51 0:07:16 274.393 4.0 5336
PHRF 3 NFS C1 THE SHADOW PHRF C&C 30 ** 575 BAKER QCYC 191     OCS       5.0 3674

QCYC Wednesday Series 1 Race 3 - PHRF 4 NFS C1 Fleet - 2012-05-30 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 4 NFS C1 SKEENA PHRF CS 27 1483 VEENHUIZEN QCYC 225 1825 193329 1:08:29 1:01:55 0:00:00 225 1.0 5197
PHRF 4 NFS C1 ONE MORE TIME PHRF C&C 27-3 ** 74019 WHETUNG QCYC 207 1825 193131 1:06:31 1:01:56 0:00:00 207.01 2.0 4079
PHRF 4 NFS C1 ELAN PHRF HUNTER 33-2 FM SD 406 ALDRIDGE QCYC 210 1825 193608 1:11:08 1:05:54 0:04:17 249.24 3.0 5442
PHRF 4 NFS C1 SERICA II PHRF C&C 31 CORVETTE 4073 GOOD QCYC 207 1825 193609 1:11:09 1:06:14 0:04:38 249.393 4.0 5326
PHRF 4 NFS C1 BLYTHE SPIRIT PHRF VIKING 28 OB 14050 CUTTING QCYC 208     DNF       5.0 4197

QCYC Wednesday Series 1 Race 3 - PHRF 5 NFS C1 Fleet - 2012-05-30 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 5 NFS C1 SUNDANCE PHRF MIRAGE 24 24116 HARVEY QCYC 249 1820 192601 1:06:01 0:57:29 0:00:00 249 1.0 3459
PHRF 5 NFS C1 FINE WINE PHRF NORTHERN 25 136 BUSHE QCYC 243 1820 192724 1:07:24 0:59:15 0:02:00 262.629 2.0 4077
PHRF 5 NFS C1 PUGWASH PHRF TANZER 22 1897 GIGIEL QCYC 239 1820 192836 1:08:36 1:00:40 0:03:36 274.452 3.0 4078
PHRF 5 NFS C1 LAKE EFFECT PHRF NASH 26 NA HEARN QCYC 270 1820 194206 1:22:06 1:09:16 0:13:57 407.461 4.0 4510

QCYC Wednesday Series 1 Race 3 - Shark Fleet - 2012-05-30 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
Shark STILL MESSING ABOUT PHRF SHARK 24 ** 1761 BROECKER QCYC 241 1820 192205 1:02:05 0:54:44 0:00:00 241 1.0 5575
Shark BORNE HOME PHRF SHARK 24 ** 162 PITCHER QCYC 235 1820 192232 1:02:32 0:55:39 0:01:02 245.657 2.0 4568
Shark QUEEN CAR PHRF SHARK 24 ** 101 REUTER QCYC 241 1820 192356 1:03:56 0:56:22 0:01:51 260.144 3.0 5694
Shark ACE PHRF SHARK 24 ** 584 STEELE-MOSEY QCYC 241 1820 192423 1:04:23 0:56:46 0:02:18 264.8 4.0 5695
Shark OTAZEL PHRF SHARK 24 ** 1759 HORNE -2 QCYC 241 1820 192511 1:05:11 0:57:28 0:03:06 273.078 5.0 5575

QCYC Wednesday Series 1 Race 3 - Star Fleet - 2012-05-30 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
Star CYGNET Star Star B06   QCYC 147 1815 190947 0:54:47 0:56:35 0:00:00 147 1.0
Star NEWF Star Star B30   QCYC 147 1815 191021 0:55:21 0:57:10 0:00:34 152.673 2.0
Star DIGENNARO Star Star B59 DIGENNARO QCYC 147 1815 191123 0:56:23 0:58:14 0:01:36 163.017 3.0
Star SPECIAL K Star Star B61 KARAHANAS QCYC 147 1815 191224 0:57:24 0:59:17 0:02:37 173.195 4.0
Star OLSEN Star Star B0N OLSEN QCYC 147 1815 191402 0:59:02 1:00:58 0:04:15 189.546 5.0
Star Star Star B100   QCYC 147     DNF       6.0

QCYC Wednesday Series 1 Race 3 - SB Fleet - 2012-05-30 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat Name Division Class Sailno Helmname Club Rating Place Points Note

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.5
www.sailwave.com