event burgee venue burgee

QCYC Wednesday Night 2012 Series 1 Race 1

QCYC

Subject to rating correction & deletion of boats with all DNC scores

QCYC Wednesday Series 1 Race 2 - PHRF 1 NFS C1 Fleet - 2012-05-23 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1835
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 1 NFS C1 BLUE STREAK PHRF J 109 314 ECKERSLEY QCYC 84 1835 193234 0:57:34 1:07:10 0:00:00 84 1.0 5103
PHRF 1 NFS C1 ABRACADABRA PHRF J 35 ** 41888 NOACK QCYC 93 1835 193532 1:00:32 1:09:21 0:01:54 109.016 2.0 481
PHRF 1 NFS C1 CIRCE III PHRF VIKING 33/34 54086 MAZZA QCYC 150 1835 194311 1:08:11 1:10:02 0:02:47 173.525 3.0 3675
PHRF 1 NFS C1 ASCEND PHRF RELIANCE 12M CAN4 MATHER QCYC 120 1835 194107 1:06:07 1:11:49 0:04:17 156.098 4.0 5208

QCYC Wednesday Series 1 Race 2 - PHRF 2 NFS C1 Fleet - 2012-05-23 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1830
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 2 NFS C1 ALPHA OMEGA PHRF J 30 ** 220 WHAN QCYC 159 1830 193651 1:06:51 1:07:34 0:00:00 159 1.0 4957
PHRF 2 NFS C1 GONE WITH WIND 2 PHRF ALBERG 37 219 ECKERSLEY QCYC 189 1830 194311 1:13:11 1:10:13 0:02:45 212.095 2.0 1354
PHRF 2 NFS C1 BANDOLEER PHRF ODYSSEY 30 C&C 4695 SMITH QCYC 177 1830 194309 1:13:09 1:11:38 0:04:09 211.815 3.0 5476
PHRF 2 NFS C1 KOKORO PHRF J 80 545 TAYLOR QCYC 166 1830 194310 1:13:10 1:13:02 0:05:29 211.955 4.0 4128
PHRF 2 NFS C1 PHRF ABBOTT 33 US22 FURDSDON QCYC 161 1830 194310 1:13:10 1:13:41 0:06:05 211.955 5.0 3678
PHRF 2 NFS C1 VELOCE PHRF C&C 33-2 ** 34839 MILLEN QCYC 153 1830 194310 1:13:10 1:14:45 0:07:02 211.955 6.0 4511

QCYC Wednesday Series 1 Race 2 - PHRF 3 NFS C1 Fleet - 2012-05-23 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 3 NFS C1 PANACHE PHRF NIAGARA 26 OB ** 150 MACRAE QCYC 201 1825 194115 1:16:15 1:11:42 0:00:00 201 1.0 5336
PHRF 3 NFS C1 DRAGONFLY PHRF ERICSON 30-2 25 ROBINSON QCYC 199 1825 194414 1:19:14 1:14:45 0:03:14 224.571 2.0 4331
PHRF 3 NFS C1 THE SHADOW PHRF C&C 30 ** 575 BAKER QCYC 191 1825 194505 1:20:05 1:16:34 0:05:06 231.286 3.0 3674
PHRF 3 NFS C1 MOXIE PHRF C&C 30 ** 70660 WARREN QCYC 191 1825 194525 1:20:25 1:16:53 0:05:26 233.92 4.0 4767
PHRF 3 NFS C1 PHRF NIAGARA 26 IB 45 VANDERWAL QCYC 203 1825 194720 1:22:20 1:17:09 0:05:50 249.063 5.0 3069

QCYC Wednesday Series 1 Race 2 - PHRF 4 NFS C1 Fleet - 2012-05-23 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 4 NFS C1 BLYTHE SPIRIT PHRF VIKING 28 OB 14050 CUTTING QCYC 208 1825 193536 1:10:36 1:05:37 0:00:00 208 1.0 4197
PHRF 4 NFS C1 SKEENA PHRF CS 27 1483 VEENHUIZEN QCYC 225 1825 193916 1:14:16 1:07:09 0:01:42 239.651 2.0 5197
PHRF 4 NFS C1 ONE MORE TIME PHRF C&C 27-3 ** 74019 WHETUNG QCYC 207 1825 193930 1:14:30 1:09:21 0:04:01 241.665 3.0 4079
PHRF 4 NFS C1 SERICA II PHRF C&C 31 CORVETTE 4073 GOOD QCYC 207 1825 194941 1:24:41 1:18:50 0:14:12 329.57 4.0 5326
PHRF 4 NFS C1 ELAN PHRF HUNTER 33-2 FM SD 406 ALDRIDGE QCYC 210 1825 195120 1:26:20 1:19:59 0:15:30 343.813 5.0 5442

QCYC Wednesday Series 1 Race 2 - PHRF 5 NFS C1 Fleet - 2012-05-23 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 5 NFS C1 THE WIND PHRF CATALINA 25 TM 4286 HILLS QCYC 243 1820 193841 1:18:41 1:09:10 0:00:00 243 1.0 1763
PHRF 5 NFS C1 FINE WINE PHRF NORTHERN 25 136 BUSHE QCYC 243 1820 194108 1:21:08 1:11:19 0:02:27 263.066 2.0 4077
PHRF 5 NFS C1 SUNDANCE PHRF MIRAGE 24 24116 HARVEY QCYC 249 1820 194406 1:24:06 1:13:14 0:04:41 287.363 3.0 3459
PHRF 5 NFS C1 PUGWASH PHRF TANZER 22 1897 GIGIEL QCYC 239 1820 194310 1:23:10 1:13:33 0:04:58 279.719 4.0 4078
PHRF 5 NFS C1 CANDY CANE PHRF ALBERG 30 583 COWARD QCYC 242 1820 194647 1:26:47 1:16:24 0:08:13 309.34 5.0 4765
PHRF 5 NFS C1 VOULEZ-VOUS PHRF NORTHERN 25 182 KING QCYC 243 1820 194946 1:29:46 1:18:54 0:11:05 333.775 6.0 3037
PHRF 5 NFS C1 LAKE EFFECT PHRF NASH 26 NA HEARN QCYC 270 1820 200600 1:46:00 1:29:25 0:24:01 466.729 7.0 4510

QCYC Wednesday Series 1 Race 2 - Shark Fleet - 2012-05-23 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
Shark STILL MESSING ABOUT PHRF SHARK 24 ** 1761 BROECKER QCYC 241 1820 193533 1:15:33 1:06:37 0:00:00 241 1.0 5575
Shark OTAZEL PHRF SHARK 24 ** 1759 HORNE -2 QCYC 241 1820 193726 1:17:26 1:08:16 0:01:53 257.015 2.0 5575
Shark BORNE HOME PHRF SHARK 24 ** 162 PITCHER QCYC 235 1820 193659 1:16:59 1:08:31 0:02:08 253.188 3.0 4568
Shark ACE PHRF SHARK 24 ** 584 STEELE-MOSEY QCYC 241 1820 194009 1:20:09 1:10:40 0:04:36 280.116 4.0 5695
Shark QUEEN CAR PHRF SHARK 24 ** 101 REUTER QCYC 241 1820 194434 1:24:34 1:14:34 0:09:01 317.672 5.0 5694

QCYC Wednesday Series 1 Race 2 - Star Fleet - 2012-05-23 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
Star NEWF Star Star B30   QCYC 147 1815 191728 1:02:28 1:04:31 0:00:00 147 1.0
Star POTTS Star Star B13 POTTS QCYC 147 1815 191949 1:04:49 1:06:57 0:02:21 167.632 2.0
Star CYGNET Star Star B06   QCYC 147 1815 191954 1:04:54 1:07:02 0:02:26 168.364 3.0
Star Star Star B100   QCYC 147 1815 191958 1:04:58 1:07:06 0:02:30 168.949 4.0
Star DiLALLO Star Star B0S DiLALLO QCYC 147 1815 192032 1:05:32 1:07:41 0:03:04 173.924 5.0
Star SPECIAL K Star Star B61 KARAHANAS QCYC 147 1815 192214 1:07:14 1:09:26 0:04:46 188.849 6.0
Star DIGENNARO Star Star B59 DIGENNARO QCYC 147 1815 192340 1:08:40 1:10:55 0:06:12 201.433 7.0
Star OLSEN Star Star B0N OLSEN QCYC 147 1815 192455 1:09:55 1:12:13 0:07:27 212.408 8.0

QCYC Wednesday Series 1 Race 2 - SB Fleet - 2012-05-23 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
SB International Tempest KC48 DEAL QCYC 147 1815 192538 1:10:38 1:12:57 0:00:00 147 1.0

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.5
www.sailwave.com