event burgee venue burgee

QCYC Champion of Champions 2012

QCYC

Nation Leaderboard

Subject to rating correction & deletion of boats with all DNC scores

PHRF CofC 1 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 6, Scoring system: Score by Fleet
Fleet Boat Name Division Class Sailno Helmname Club Rating CofC 2012 Race 1 QCYC CofC 2012 Race 2 QCYC CofC 2012 Race 3 Nett Note
                2012-09-23 2012-09-23 2012-09-23    
                1100 1100 1100    
PHRF CofC 1 ALPHA OMEGA PHRF J 30 ** 220 WHAN QCYC 159 1.0 4.0 1.0 6.0 4957
PHRF CofC 1 DOVE PHRF J 28 60 JONES QCYC 192 3.0 1.0 2.0 6.0 4938
PHRF CofC 1 GONE WITH WIND 2 PHRF ALBERG 37 219 ECKERSLEY QCYC 189 2.0 2.0 5.0 9.0 1354
PHRF CofC 1 VELOCE PHRF C&C 33-2 ** 34839 MILLEN QCYC 153 4.0 6.0 3.0 13.0 4511
PHRF CofC 1 CIRCE III PHRF VIKING 33/34 54086 MAZZA QCYC 150 6.0 3.0 4.0 13.0 3675
PHRF CofC 1 ABRACADABRA PHRF J 35 ** 41888 NOACK QCYC 93 5.0 5.0 6.0 16.0 481

PHRF CofC 2 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 6, Scoring system: Score by Fleet
Fleet Boat Name Division Class Sailno Helmname Club Rating CofC 2012 Race 1 QCYC CofC 2012 Race 2 QCYC CofC 2012 Race 3 Nett Note
                2012-09-23 2012-09-23 2012-09-23    
                1100 1100 1100    
PHRF CofC 2 BORNE HOME PHRF SHARK 24 ** 162 PITCHER QCYC 235 1.0 1.0 1.0 3.0 4568
PHRF CofC 2 OTAZEL PHRF SHARK 24 ** 1759 HORNE -2 QCYC 235 2.0 2.0 2.0 6.0 5575
PHRF CofC 2 SKEENA PHRF CS 27 1483 VEENHUIZEN QCYC 225 3.0 3.0 3.0 9.0 5197
PHRF CofC 2 AMELIE PHRF NIAGARA 26 IB 45 VANDERWAL QCYC 203 5.0 5.0 4.0 14.0 3069
PHRF CofC 2 SUNDANCE PHRF MIRAGE 24 24116 HARVEY QCYC 249 4.0 4.0 7.0 DNC 15.0 3459
PHRF CofC 2 CANDY CANE PHRF ALBERG 30 583 COWARD QCYC 242 6.0 DNF 6.0 7.0 DNC 19.0 4765

Star Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 3, Scoring system: Score by Fleet
Fleet Boat Name Division Class Sailno Helmname Club Rating CofC 2012 Race 1 QCYC CofC 2012 Race 2 QCYC CofC 2012 Race 3 Nett Note
                2012-09-23 2012-09-23 2012-09-23    
                1100 1100 1100    
Star NEWF PORTSMOUTH Star B30   QCYC 83.1 1.0 2.0 1.0 4.0
Star SPECIAL K PORTSMOUTH Star B61 KARAHANAS QCYC 83.1 3.0 1.0 2.0 6.0
Star CYGNET PORTSMOUTH Star B06   QCYC 83.1 2.0 3.0 4.0 DNC 9.0

CofC 2012 Race 1 - PHRF CofC 1 Fleet - 2012-09-23 at 1100

Start: Start 2, Finishes: Finish time, Time: 1115
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF CofC 1 ALPHA OMEGA PHRF J 30 ** 220 WHAN QCYC 159 1115 115418 0:39:18 0:39:43 0:00:00 159 1.0 4957
PHRF CofC 1 GONE WITH WIND 2 PHRF ALBERG 37 219 ECKERSLEY QCYC 189 1115 115859 0:43:59 0:42:12 0:02:35 225.786 2.0 1354
PHRF CofC 1 DOVE PHRF J 28 60 JONES QCYC 192 1115 120038 0:45:38 0:43:33 0:04:01 249.315 3.0 4938
PHRF CofC 1 VELOCE PHRF C&C 33-2 ** 34839 MILLEN QCYC 153 1115 115743 0:42:43 0:43:38 0:03:50 207.723 4.0 4511
PHRF CofC 1 ABRACADABRA PHRF J 35 ** 41888 NOACK QCYC 93 1115 115352 0:38:52 0:44:32 0:04:12 152.821 5.0 481
PHRF CofC 1 CIRCE III PHRF VIKING 33/34 54086 MAZZA QCYC 150 1115 115912 0:44:12 0:45:24 0:05:32 228.876 6.0 3675

QCYC CofC 2012 Race 2 - PHRF CofC 1 Fleet - 2012-09-23 at 1100

Start: Start 2, Finishes: Finish time, Time: 1230
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF CofC 1 DOVE PHRF J 28 60 JONES QCYC 192 1230 131513 0:45:13 0:43:10 0:00:00 192 1.0 4938
PHRF CofC 1 GONE WITH WIND 2 PHRF ALBERG 37 219 ECKERSLEY QCYC 189 1230 131534 0:45:34 0:43:43 0:00:35 196.593 2.0 1354
PHRF CofC 1 CIRCE III PHRF VIKING 33/34 54086 MAZZA QCYC 150 1230 131241 0:42:41 0:43:51 0:00:40 158.752 3.0 3675
PHRF CofC 1 ALPHA OMEGA PHRF J 30 ** 220 WHAN QCYC 159 1230 131330 0:43:30 0:43:58 0:00:48 169.47 4.0 4957
PHRF CofC 1 ABRACADABRA PHRF J 35 ** 41888 NOACK QCYC 93 1230 131028 0:40:28 0:46:22 0:02:48 129.66 5.0 481
PHRF CofC 1 VELOCE PHRF C&C 33-2 ** 34839 MILLEN QCYC 153 1230 131658 0:46:58 0:47:59 0:04:43 214.967 6.0 4511

QCYC CofC 2012 Race 3 - PHRF CofC 1 Fleet - 2012-09-23 at 1100

Start: Start 2, Finishes: Finish time, Time: 1450
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF CofC 1 ALPHA OMEGA PHRF J 30 ** 220 WHAN QCYC 159 1450 153934 0:49:34 0:50:06 0:00:00 159 1.0 4957
PHRF CofC 1 DOVE PHRF J 28 60 JONES QCYC 192 1450 154401 0:54:01 0:51:34 0:01:32 209.314 2.0 4938
PHRF CofC 1 VELOCE PHRF C&C 33-2 ** 34839 MILLEN QCYC 153 1450 154248 0:52:48 0:53:57 0:03:46 195.558 3.0 4511
PHRF CofC 1 CIRCE III PHRF VIKING 33/34 54086 MAZZA QCYC 150 1450 154301 0:53:01 0:54:28 0:04:15 198.008 4.0 3675
PHRF CofC 1 GONE WITH WIND 2 PHRF ALBERG 37 219 ECKERSLEY QCYC 189 1450 154651 0:56:51 0:54:32 0:04:38 241.35 5.0 1354
PHRF CofC 1 ABRACADABRA PHRF J 35 ** 41888 NOACK QCYC 93 1450 153824 0:48:24 0:55:27 0:04:40 145.809 6.0 481

CofC 2012 Race 1 - PHRF CofC 2 Fleet - 2012-09-23 at 1100

Start: Start 2, Finishes: Finish time, Time: 1115
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF CofC 2 BORNE HOME PHRF SHARK 24 ** 162 PITCHER QCYC 235 1115 120111 0:46:11 0:41:06 0:00:00 235 1.0 4568
PHRF CofC 2 OTAZEL PHRF SHARK 24 ** 1759 HORNE -2 QCYC 235 1115 120309 0:48:09 0:42:51 0:01:58 262.102 2.0 5575
PHRF CofC 2 SKEENA PHRF CS 27 1483 VEENHUIZEN QCYC 225 1115 120643 0:51:43 0:46:46 0:06:16 311.252 3.0 5197
PHRF CofC 2 SUNDANCE PHRF MIRAGE 24 24116 HARVEY QCYC 249 1115 120904 0:54:04 0:47:05 0:06:52 343.637 4.0 3459
PHRF CofC 2 AMELIE PHRF NIAGARA 26 IB 45 VANDERWAL QCYC 203 1115 120704 0:52:04 0:48:48 0:08:12 316.075 5.0 3069
PHRF CofC 2 CANDY CANE PHRF ALBERG 30 583 COWARD QCYC 242     DNF       6.0 4765

QCYC CofC 2012 Race 2 - PHRF CofC 2 Fleet - 2012-09-23 at 1100

Start: Start 2, Finishes: Finish time, Time: 1230
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF CofC 2 BORNE HOME PHRF SHARK 24 ** 162 PITCHER QCYC 235 1230 131840 0:48:40 0:43:19 0:00:00 235 1.0 4568
PHRF CofC 2 OTAZEL PHRF SHARK 24 ** 1759 HORNE -2 QCYC 235 1230 131912 0:49:12 0:43:47 0:00:32 241.975 2.0 5575
PHRF CofC 2 SKEENA PHRF CS 27 1483 VEENHUIZEN QCYC 225 1230 132004 0:50:04 0:45:16 0:02:10 253.308 3.0 5197
PHRF CofC 2 SUNDANCE PHRF MIRAGE 24 24116 HARVEY QCYC 249 1230 132454 0:54:54 0:47:49 0:05:10 316.515 4.0 3459
PHRF CofC 2 AMELIE PHRF NIAGARA 26 IB 45 VANDERWAL QCYC 203 1230 132130 0:51:30 0:48:16 0:05:17 272.052 5.0 3069
PHRF CofC 2 CANDY CANE PHRF ALBERG 30 583 COWARD QCYC 242 1230 132708 0:57:08 0:50:18 0:07:56 345.722 6.0 4765

QCYC CofC 2012 Race 3 - PHRF CofC 2 Fleet - 2012-09-23 at 1100

Start: Start 2, Finishes: Finish time, Time: 1450
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF CofC 2 BORNE HOME PHRF SHARK 24 ** 162 PITCHER QCYC 235 1450 154724 0:57:24 0:51:05 0:00:00 235 1.0 4568
PHRF CofC 2 OTAZEL PHRF SHARK 24 ** 1759 HORNE -2 QCYC 235 1450 154944 0:59:44 0:53:10 0:02:20 260.871 2.0 5575
PHRF CofC 2 SKEENA PHRF CS 27 1483 VEENHUIZEN QCYC 225 1450 155038 1:00:38 0:54:50 0:04:08 270.85 3.0 5197
PHRF CofC 2 AMELIE PHRF NIAGARA 26 IB 45 VANDERWAL QCYC 203 1450 155057 1:00:57 0:57:07 0:06:26 274.361 4.0 3069

CofC 2012 Race 1 - Star Fleet - 2012-09-23 at 1100

Start: Start 1, Finishes: Finish time, Time: 1105
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
Star NEWF PORTSMOUTH Star B30   QCYC 83.1 1105 114625 0:41:25 0:49:50 0:00:00 83.1 1.0
Star CYGNET PORTSMOUTH Star B06   QCYC 83.1 1105 114740 0:42:40 0:51:21 0:01:15 85.608 2.0
Star SPECIAL K PORTSMOUTH Star B61 KARAHANAS QCYC 83.1 1105 115346 0:48:46 0:58:41 0:07:21 97.847 3.0

QCYC CofC 2012 Race 2 - Star Fleet - 2012-09-23 at 1100

Start: Start 1, Finishes: Finish time, Time: 1220
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
Star SPECIAL K PORTSMOUTH Star B61 KARAHANAS QCYC 83.1 1220 130222 0:42:22 0:50:59 0:00:00 83.1 1.0
Star NEWF PORTSMOUTH Star B30   QCYC 83.1 1220 131252 0:52:52 1:03:37 0:10:30 103.695 2.0
Star CYGNET PORTSMOUTH Star B06   QCYC 83.1 1220 131319 0:53:19 1:04:10 0:10:57 104.578 3.0

QCYC CofC 2012 Race 3 - Star Fleet - 2012-09-23 at 1100

Start: Start 1, Finishes: Finish time, Time: 1440
Fleet Boat Name Division Class Sailno Helmname Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
Star NEWF PORTSMOUTH Star B30   QCYC 83.1 1440 152902 0:49:02 0:59:00 0:00:00 83.1 1.0
Star SPECIAL K PORTSMOUTH Star B61 KARAHANAS QCYC 83.1 1440 152935 0:49:35 0:59:40 0:00:33 84.032 2.0

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.4.3
www.sailwave.com