event burgee venue burgee

QCYC 2011 Wednesday Night Series 3

QCYC

Race 5 - PHRF 1 NFS C2 Fleet - 2011-09-14 at Warning 1840

Start: Start 5, Finishes: Finish time, Time: 1815
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 1 NFS C2 CIRCE III VIKING 33/34 54086 MAZZA QCYC 144 1815 190154 0:46:54 0:48:42 0:00:00 144 1.0 3675
PHRF 1 NFS C2 BLUE STREAK J 109 314 ECKERSLEY QCYC 84 1815 185742 0:42:42 0:49:50 0:00:58 95.155 2.0 5103
PHRF 1 NFS C2 ASCEND RELIANCE 12M CAN4 MATHER QCYC 117 1815 190045 0:45:45 0:49:59 0:01:10 130.626 3.0 5208
PHRF 1 NFS C2 ABRACADABRA J 35 41888 NOACK QCYC 90 1815 185822 0:43:22 0:49:59 0:01:07 102.909 3.0 481
PHRF 1 NFS C2 LOTUS C&C 35-2 34073 RODMELL QCYC 144 1815 191106 0:56:06 0:58:16 0:09:12 250.993 5.0 3678

Race 5 - PHRF 2 NFS C2 Fleet - 2011-09-14 at Warning 1840

Start: Start 4, Finishes: Finish time, Time: 1810
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 2 NFS C2 DOVE J 28 60 JONES QCYC 186 1810 190007 0:50:07 0:48:20 0:00:00 186 1.0 4938
PHRF 2 NFS C2 ALPHA OMEGA J 30 220 WHAN QCYC 159 1810 185850 0:48:50 0:49:21 0:01:01 170.958 2.0 4957
PHRF 2 NFS C2 GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY QCYC 186 1810 190143 0:51:43 0:49:52 0:01:36 204.754 3.0 1354
PHRF 2 NFS C2 BANDOLEER ODYSSEY 30 C&C 4695 SMITH QCYC 174 1810 190111 0:51:11 0:50:23 0:02:05 198.503 4.0 5476
PHRF 2 NFS C2 CYREDIPITY CS 30 4633 BORGAL QCYC 165 1810 190115 0:51:15 0:51:15 0:02:55 199.284 5.0 4740
PHRF 2 NFS C2 MOXIE C&C 30 70660 WARREN QCYC 180 1810 190257 0:52:57 0:51:35 0:03:21 219.21 6.0 4767
PHRF 2 NFS C2 KOKORO J 80 545 TAYLOR QCYC 150 1810 190232 0:52:32 0:53:58 0:05:29 214.326 7.0 4128
PHRF 2 NFS C2 THE SHADOW C&C 30 575 BAKER QCYC 180 1810 190738 0:57:38 0:56:09 0:08:02 274.105 8.0 3674

Race 5 - PHRF 3 NFS C2 Fleet - 2011-09-14 at Warning 1840

Start: Start 3, Finishes: Finish time, Time: 1805
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 3 NFS C2 ONE MORE TIME C&C 27-3 74019 WHETUNG QCYC 201 1805 185850 0:53:50 0:50:37 0:00:00 201 1.0 4079
PHRF 3 NFS C2 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING QCYC 201 1805 185939 0:54:39 0:51:23 0:00:49 210.139 2.0 4197
PHRF 3 NFS C2 PANACHE NIAGARA 26 OB 150 MACRAE QCYC 195 1805 190014 0:55:14 0:52:27 0:01:56 216.667 3.0 5336
PHRF 3 NFS C2 NIAGARA 26 IB 45   QCYC 198 1805 190119 0:56:19 0:53:13 0:02:45 228.79 4.0
PHRF 3 NFS C2 SERICA II C&C 31 CORVETTE 4073 GOOD QCYC 201 1805 190301 0:58:01 0:54:33 0:04:11 247.814 5.0 5326
PHRF 3 NFS C2 ELAN HUNTER 33-2 TM SD WK 406 ALDRIDGE QCYC 195 1805 190345 0:58:45 0:55:48 0:05:27 256.021 6.0 5442

Race 5 - PHRF 4 NFS C2 Fleet - 2011-09-14 at Warning 1840

Start: Start 3, Finishes: Finish time, Time: 1805
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 4 NFS C2 SKEENA CS 27 1483 VEENHUIZEN QCYC 222 1805 190110 0:56:10 0:51:02 0:00:00 222 1.0 5197
PHRF 4 NFS C2 CANDY CANE ALBERG 30 583 COWARD QCYC 225 1805 190314 0:58:14 0:52:39 0:01:48 244.939 2.0 4765
PHRF 4 NFS C2 Eveline C&C 27-2 443   QCYC 216 1805 190347 0:58:47 0:53:56 0:03:09 251.044 3.0 5104
PHRF 4 NFS C2 PEREGRINE CATALINA 27 IB 3695 ROBINSON QCYC 222 1805 190657 1:01:57 0:56:17 0:05:47 286.193 4.0 4331

Race 5 - PHRF 6 NFS C2 Fleet - 2011-09-14 at Warning 1840

Start: Start 2, Finishes: Finish time, Time: 1800
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 6 NFS C2 ZIG ZAG ABBOTT 22 85 MCLEOD QCYC 270 1800 190020 1:00:20 0:50:54 0:00:00 270 1.0 4567
PHRF 6 NFS C2 FINE WINE NORTHERN 25 136 BUSHE QCYC 249 1800 185831 0:58:31 0:50:58 0:00:04 249.783 2.0 4077
PHRF 6 NFS C2 PUGWASH TANZER 22 1897 GIGIEL QCYC 246 1800 190050 1:00:50 0:53:13 0:02:39 275.564 3.0 4078
PHRF 6 NFS C2 SUNDANCE MIRAGE 24 24116 HARVEY QCYC 246 1800 190204 1:02:04 0:54:18 0:03:53 289.29 4.0 3459

Race 5 - PHRF SB Fleet - 2011-09-14 at Warning 1840

Start: Start 1, Finishes: Finish time, Time: 1755
Fleet Boat Division Class Sailno HelmName Club Rating Place Points Note

Race 5 - SHARK Fleet - 2011-09-14 at Warning 1840

Start: Start 2, Finishes: Finish time, Time: 1800
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
SHARK BORNE HOME SHARK 24 162 PITCHER QCYC 240 1800 185215 0:52:15 0:46:08 0:00:00 240 1.0 4568
SHARK OTAZEL SHARK 24 1759 HORNE -2 QCYC 240 1800 185538 0:55:38 0:49:08 0:03:23 281.534 2.0 5575
SHARK QUEEN CAR SHARK 24 101 REUTER QCYC 240 1800 185843 0:58:43 0:51:51 0:06:28 319.386 3.0 5694
SHARK ACE SHARK 24 584 STEELE-MOSEY QCYC 240 1800 190403 1:04:03 0:56:34 0:11:48 384.859 4.0 5695

Race 5 - STAR Fleet - 2011-09-14 at Warning 1840

Start: Start 1, Finishes: Finish time, Time: 1755
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
STAR STAR B01   QCYC 147 1755 185511 1:00:11 1:02:10 0:00:00 147 1.0
STAR Newf STAR B30   QCYC 147 1755 185523 1:00:23 1:02:22 0:00:12 148.823 2.0
STAR STAR B13   QCYC 147 1755 185535 1:00:35 1:02:34 0:00:24 150.645 3.0
STAR STAR B06   QCYC 147 1755 185624 1:01:24 1:03:25 0:01:13 158.087 4.0
STAR STAR B0S DiLallo's QCYC 147 1755 185629 1:01:29 1:03:30 0:01:18 158.846 5.0
STAR STAR B59 DiGENNARO QCYC 147 1755 185631 1:01:31 1:03:32 0:01:20 159.15 6.0

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.02 build 6
www.sailwave.com