event burgee venue burgee

QCYC 2011 Wednesday Night Series 3

QCYC

Race 3 - PHRF 1 NFS C2 Fleet - 2011-08-31 at Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1835
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 1 NFS C2 BLUE STREAK J 109 314 ECKERSLEY QCYC 84 1835 192228 0:47:28 0:55:23 0:00:00 84 1.0 5103
PHRF 1 NFS C2 CIRCE III VIKING 33/34 54086 MAZZA QCYC 144 1835 192919 0:54:19 0:56:24 0:00:59 154.053 2.0 3675
PHRF 1 NFS C2 ABRACADABRA J 35 41888 NOACK QCYC 90 1835 192503 0:50:03 0:57:41 0:02:00 110.419 3.0 481
PHRF 1 NFS C2 MESSING ABOUT J 27 99 BROECKER QCYC 141 1835 193110 0:56:10 0:58:39 0:03:08 172.973 4.0 1797
PHRF 1 NFS C2 ASCEND RELIANCE 12M CAN4 MATHER QCYC 117 1835 193159 0:56:59 1:02:16 0:06:17 181.325 5.0 5208
PHRF 1 NFS C2 INITRAM C&C 35-2 5264   QCYC 144 1835 194452 1:09:52 1:12:33 0:16:32 313.08 6.0 3678

Race 3 - PHRF 2 NFS C2 Fleet - 2011-08-31 at Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1830
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 2 NFS C2 ALPHA OMEGA J 30 220 WHAN QCYC 159 1830 192453 0:54:53 0:55:28 0:00:00 159 1.0 4957
PHRF 2 NFS C2 DOVE J 28 60 JONES QCYC 186 1830 192854 0:58:54 0:56:48 0:01:22 200.015 2.0 4938
PHRF 2 NFS C2 BANDOLEER ODYSSEY 30 C&C 4695 SMITH QCYC 174 1830 192947 0:59:47 0:58:51 0:03:26 209.035 3.0 5476
PHRF 2 NFS C2 THE SHADOW C&C 30 575 BAKER QCYC 180 1830 193157 1:01:57 1:00:21 0:05:01 231.16 4.0 3674
PHRF 2 NFS C2 MOXIE C&C 30 70660 WARREN QCYC 180 1830 193244 1:02:44 1:01:07 0:05:48 239.159 5.0 4767
PHRF 2 NFS C2 CYREDIPITY CS 30 4633 BORGAL QCYC 165 1830 193132 1:01:32 1:01:32 0:06:04 226.905 6.0 4740

Race 3 - PHRF 3 NFS C2 Fleet - 2011-08-31 at Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 3 NFS C2 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING QCYC 201 1825 192508 1:00:08 0:56:32 0:00:00 201 1.0 4197
PHRF 3 NFS C2 PANACHE NIAGARA 26 OB 150 MACRAE QCYC 195 1825 192609 1:01:09 0:58:04 0:01:37 211.185 2.0 5336
PHRF 3 NFS C2 ONE MORE TIME C&C 27-3 74019 WHETUNG QCYC 201 1825 192700 1:02:00 0:58:18 0:01:52 219.701 3.0 4079
PHRF 3 NFS C2 NIAGARA 26 IB 45   QCYC 198 1825 193120 1:06:20 1:02:41 0:06:30 263.113 4.0
PHRF 3 NFS C2 SERICA II C&C 31 CORVETTE 4073 GOOD QCYC 201 1825 193247 1:07:47 1:03:44 0:07:39 277.64 5.0 5326
PHRF 3 NFS C2 TENACIOUS C&C 27-3 773 NICHOLSON QCYC 207 1825 193533 1:10:33 1:05:41 0:09:49 305.357 6.0 5693

Race 3 - PHRF 4 NFS C2 Fleet - 2011-08-31 at Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 4 NFS C2 MERIDIAN C&C 27-1 4226 PERDUE QCYC 222 1825 192645 1:01:45 0:56:06 0:00:00 222 1.0 5104
PHRF 4 NFS C2 SKEENA CS 27 1483 VEENHUIZEN QCYC 222 1825 192842 1:03:42 0:57:53 0:01:57 241.687 2.0 5197
PHRF 4 NFS C2 PEREGRINE CATALINA 27 IB 3695 ROBINSON QCYC 222 1825 193656 1:11:56 1:05:21 0:10:11 324.811 3.0 4331
PHRF 4 NFS C2 Eveline C&C 27-2 443   QCYC 216     DNF       4.0 5104

Race 3 - PHRF 6 NFS C2 Fleet - 2011-08-31 at Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 6 NFS C2 FINE WINE NORTHERN 25 136 BUSHE QCYC 249 1820 192354 1:03:54 0:55:39 0:00:00 249 1.0 4077
PHRF 6 NFS C2 ZIG ZAG ABBOTT 22 85 MCLEOD QCYC 270 1820 192600 1:06:00 0:55:41 0:00:02 270.376 2.0 4567
PHRF 6 NFS C2 PUGWASH TANZER 22 1897 GIGIEL QCYC 246 1820 192944 1:09:44 1:01:01 0:06:08 308.377 3.0 4078

Race 3 - PHRF SB Fleet - 2011-08-31 at Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF SB SCOTT WON INT TEMPEST KC48 HORNE QCYC 186 1815 191806 1:03:06 1:00:51 0:00:00 186 1.0 4509

Race 3 - SHARK Fleet - 2011-08-31 at Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
SHARK OTAZEL SHARK 24 1759 HORNE -2 QCYC 240 1820 192018 1:00:18 0:53:15 0:00:00 240 1.0 5575
SHARK BORNE HOME SHARK 24 162 PITCHER QCYC 240 1820 192024 1:00:24 0:53:20 0:00:06 241.064 2.0 4568
SHARK ACE SHARK 24 584 STEELE-MOSEY QCYC 240 1820 192238 1:02:38 0:55:19 0:02:20 264.82 3.0 5695
SHARK QUEEN CAR SHARK 24 101 REUTER QCYC 240 1820 193001 1:10:01 1:01:50 0:09:43 343.359 4.0 5694

Race 3 - STAR Fleet - 2011-08-31 at Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
STAR STAR B59 DiGENNARO QCYC 147 1815 190734 0:52:34 0:54:18 0:00:00 147 1.0
STAR Newf STAR B30   QCYC 147 1815 190830 0:53:30 0:55:15 0:00:56 156.738 2.0
STAR STAR B01   QCYC 147 1815 190938 0:54:38 0:56:26 0:02:04 168.562 3.0
STAR STAR B0S DiLallo's QCYC 147 1815 190956 0:54:56 0:56:44 0:02:22 171.692 4.0
STAR STAR B13   QCYC 147 1815 191019 0:55:19 0:57:08 0:02:45 175.691 5.0
STAR STAR B0X   QCYC 147 1815 191338 0:58:38 1:00:33 0:06:04 210.294 6.0
STAR The Sting STAR B07 Craddock, Dave QCYC 147 1815 191416 0:59:16 1:01:13 0:06:42 216.901 7.0
STAR STAR B06   QCYC 147     DNF       8.0

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.02 build 6
www.sailwave.com