event burgee venue burgee

QCYC 2011 Champion of Champions

QCYC

PHRF NFS CofC 1 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 5, Scoring system: Score by Fleet
Fleet Boat Division Class Sailno HelmName Club Rating QCYC CofC 2011 Race 1 QCYC CoFC 2011 Race 2 QCYC CofC 2011 Race 3 Nett Note
                2011-09-25 2011-09-25 2011-09-25    
                First Warning 1100 First Warning 1100 First Warning 1100    
PHRF NFS CofC 1 BLUE STREAK PHRF NFS CofC J 109 314 ECKERSLEY QCYC 84 1.0 1.0 2.0 4.0 5103
PHRF NFS CofC 1 CIRCE III PHRF NFS CofC VIKING 33/34 54086 MAZZA QCYC 144 3.0 2.0 1.0 6.0 3675
PHRF NFS CofC 1 VELOCE PHRF NFS CofC C&C 33-2 34839 MILLEN QCYC 147 2.0 3.0 3.0 8.0 4511
PHRF NFS CofC 1 ASCEND PHRF NFS CofC RELIANCE 12M CAN4 MATHER QCYC 117 5.0 4.0 4.0 13.0 5208
PHRF NFS CofC 1 ABRACADABRA PHRF NFS CofC J 35 41888 NOACK QCYC 90 4.0 5.0 DNF 6.0 DNC 15.0 481

PHRF NFS CofC 2 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 6, Scoring system: Score by Fleet
Fleet Boat Division Class Sailno HelmName Club Rating QCYC CofC 2011 Race 1 QCYC CoFC 2011 Race 2 QCYC CofC 2011 Race 3 Nett Note
                2011-09-25 2011-09-25 2011-09-25    
                First Warning 1100 First Warning 1100 First Warning 1100    
PHRF NFS CofC 2 ALPHA OMEGA PHRF NFS CofC J 30 220 WHAN QCYC 159 2.0 4.0 1.0 7.0 4957
PHRF NFS CofC 2 BLYTHE SPIRIT PHRF NFS CofC VIKING 28 OB 14050 CUTTING QCYC 201 1.0 1.0 6.0 8.0 4197
PHRF NFS CofC 2 DOVE PHRF NFS CofC J 28 60 JONES QCYC 186 5.0 2.0 3.0 10.0 4938
PHRF NFS CofC 2 GONE WITH WIND 2 PHRF NFS CofC ALBERG 37 219 ECKERSLEY QCYC 186 3.0 3.0 4.0 10.0 1354
PHRF NFS CofC 2 ONE MORE TIME PHRF NFS CofC C&C 27-3 74019 WHETUNG QCYC 201 4.0 5.0 2.0 11.0 4079
PHRF NFS CofC 2 BANDOLEER PHRF NFS CofC ODYSSEY 30 C&C 4695 SMITH QCYC 174 6.0 6.0 5.0 17.0 5476

PHRF NFS CofC 3 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 6, Scoring system: Score by Fleet
Fleet Boat Division Class Sailno HelmName Club Rating QCYC CofC 2011 Race 1 QCYC CoFC 2011 Race 2 QCYC CofC 2011 Race 3 Nett Note
                2011-09-25 2011-09-25 2011-09-25    
                First Warning 1100 First Warning 1100 First Warning 1100    
PHRF NFS CofC 3 OTAZEL PHRF NFS CofC SHARK 24 1759 HORNE -2 QCYC 240 1.0 2.0 1.0 4.0 5575
PHRF NFS CofC 3 BORNE HOME PHRF NFS CofC SHARK 24 162 PITCHER QCYC 234 2.0 1.0 2.0 5.0 4568
PHRF NFS CofC 3 ACE PHRF NFS CofC SHARK 24 584 STEELE-MOSEY QCYC 240 3.0 3.0 4.0 10.0 5695
PHRF NFS CofC 3 ZIG ZAG PHRF NFS CofC ABBOTT 22 85 MCLEOD QCYC 270 6.0 4.0 3.0 13.0 4567
PHRF NFS CofC 3 SKEENA PHRF NFS CofC CS 27 1483 VEENHUIZEN QCYC 222 4.0 5.0 6.0 15.0 5197
PHRF NFS CofC 3 SUNDANCE PHRF NFS CofC MIRAGE 24 24116 HARVEY QCYC 246 5.0 6.0 5.0 16.0 3459

STAR Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 5, Scoring system: Score by Fleet
Fleet Boat Division Class Sailno HelmName Club Rating QCYC CofC 2011 Race 1 QCYC CoFC 2011 Race 2 QCYC CofC 2011 Race 3 Nett Note
                2011-09-25 2011-09-25 2011-09-25    
                First Warning 1100 First Warning 1100 First Warning 1100    
STAR STAR STAR B59 DiGENNARO QCYC 147 1.0 1.0 1.0 3.0
STAR STAR STAR B01   QCYC 147 4.0 3.0 2.0 9.0
STAR Newf STAR STAR B30   QCYC 147 3.0 2.0 4.0 9.0
STAR STAR STAR B06   QCYC 147 5.0 4.0 3.0 12.0
STAR STAR STAR B0S DiLallo's QCYC 147 2.0 5.0 6.0 DNC 13.0

QCYC CofC 2011 Race 1 - PHRF NFS CofC 1 Fleet - 2011-09-25 at First Warning 1100

Start: Start 1, Finishes: Finish time, Time: 1105
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF NFS CofC 1 BLUE STREAK PHRF NFS CofC J 109 314 ECKERSLEY QCYC 84 1105 114700 0:42:00 0:49:00 0:00:00 84 1.0 5103
PHRF NFS CofC 1 VELOCE PHRF NFS CofC C&C 33-2 34839 MILLEN QCYC 147 1105 115311 0:48:11 0:49:46 0:00:44 155.466 2.0 4511
PHRF NFS CofC 1 CIRCE III PHRF NFS CofC VIKING 33/34 54086 MAZZA QCYC 144 1105 115328 0:48:28 0:50:20 0:01:17 158.741 3.0 3675
PHRF NFS CofC 1 ABRACADABRA PHRF NFS CofC J 35 41888 NOACK QCYC 90 1105 115030 0:45:30 0:52:27 0:02:59 124.453 4.0 481
PHRF NFS CofC 1 ASCEND PHRF NFS CofC RELIANCE 12M CAN4 MATHER QCYC 117 1105 115433 0:49:33 0:54:08 0:04:42 171.262 5.0 5208

QCYC CoFC 2011 Race 2 - PHRF NFS CofC 1 Fleet - 2011-09-25 at First Warning 1100

Start: Start 1, Finishes: Finish time, Time: 1220
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF NFS CofC 1 BLUE STREAK PHRF NFS CofC J 109 314 ECKERSLEY QCYC 84 1220 131606 0:56:06 1:05:28 0:00:00 84 1.0 5103
PHRF NFS CofC 1 CIRCE III PHRF NFS CofC VIKING 33/34 54086 MAZZA QCYC 144 1220 132314 1:03:14 1:05:40 0:00:12 145.724 2.0 3675
PHRF NFS CofC 1 VELOCE PHRF NFS CofC C&C 33-2 34839 MILLEN QCYC 147 1220 132414 1:04:14 1:06:20 0:00:51 154.377 3.0 4511
PHRF NFS CofC 1 ASCEND PHRF NFS CofC RELIANCE 12M CAN4 MATHER QCYC 117 1220 132235 1:02:35 1:08:23 0:02:40 140.1 4.0 5208
PHRF NFS CofC 1 ABRACADABRA PHRF NFS CofC J 35 41888 NOACK QCYC 90     DNF       5.0 481

QCYC CofC 2011 Race 3 - PHRF NFS CofC 1 Fleet - 2011-09-25 at First Warning 1100

Start: Start 1, Finishes: Finish time, Time: 1425
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF NFS CofC 1 CIRCE III PHRF NFS CofC VIKING 33/34 54086 MAZZA QCYC 144 1425 152453 0:59:53 1:02:11 0:00:00 144 1.0 3675
PHRF NFS CofC 1 BLUE STREAK PHRF NFS CofC J 109 314 ECKERSLEY QCYC 84 1425 151826 0:53:26 1:02:21 0:00:08 85.252 2.0 5103
PHRF NFS CofC 1 VELOCE PHRF NFS CofC C&C 33-2 34839 MILLEN QCYC 147 1425 152816 1:03:16 1:05:21 0:03:03 174.816 3.0 4511
PHRF NFS CofC 1 ASCEND PHRF NFS CofC RELIANCE 12M CAN4 MATHER QCYC 117 1425 152708 1:02:08 1:07:53 0:05:13 164.494 4.0 5208

QCYC CofC 2011 Race 1 - PHRF NFS CofC 2 Fleet - 2011-09-25 at First Warning 1100

Start: Start 1, Finishes: Finish time, Time: 1105
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF NFS CofC 2 BLYTHE SPIRIT PHRF NFS CofC VIKING 28 OB 14050 CUTTING QCYC 201 1105 115642 0:51:42 0:48:37 0:00:00 201 1.0 4197
PHRF NFS CofC 2 ALPHA OMEGA PHRF NFS CofC J 30 220 WHAN QCYC 159 1105 115406 0:49:06 0:49:38 0:01:00 170.704 2.0 4957
PHRF NFS CofC 2 GONE WITH WIND 2 PHRF NFS CofC ALBERG 37 219 ECKERSLEY QCYC 186 1105 115648 0:51:48 0:49:57 0:01:23 202.165 3.0 1354
PHRF NFS CofC 2 ONE MORE TIME PHRF NFS CofC C&C 27-3 74019 WHETUNG QCYC 201 1105 115914 0:54:14 0:51:00 0:02:32 230.52 4.0 4079
PHRF NFS CofC 2 DOVE PHRF NFS CofC J 28 60 JONES QCYC 186 1105 115821 0:53:21 0:51:27 0:02:56 220.227 5.0 4938
PHRF NFS CofC 2 BANDOLEER PHRF NFS CofC ODYSSEY 30 C&C 4695 SMITH QCYC 174 1105 115747 0:52:47 0:51:57 0:03:24 213.623 6.0 5476

QCYC CoFC 2011 Race 2 - PHRF NFS CofC 2 Fleet - 2011-09-25 at First Warning 1100

Start: Start 1, Finishes: Finish time, Time: 1220
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF NFS CofC 2 BLYTHE SPIRIT PHRF NFS CofC VIKING 28 OB 14050 CUTTING QCYC 201 1220 132716 1:07:16 1:03:15 0:00:00 201 1.0 4197
PHRF NFS CofC 2 DOVE PHRF NFS CofC J 28 60 JONES QCYC 186 1220 132604 1:06:04 1:03:42 0:00:28 190.253 2.0 4938
PHRF NFS CofC 2 GONE WITH WIND 2 PHRF NFS CofC ALBERG 37 219 ECKERSLEY QCYC 186 1220 132704 1:07:04 1:04:40 0:01:28 199.209 3.0 1354
PHRF NFS CofC 2 ALPHA OMEGA PHRF NFS CofC J 30 220 WHAN QCYC 159 1220 132439 1:04:39 1:05:21 0:02:04 177.565 4.0 4957
PHRF NFS CofC 2 ONE MORE TIME PHRF NFS CofC C&C 27-3 74019 WHETUNG QCYC 201 1220 133148 1:11:48 1:07:31 0:04:32 241.6 5.0 4079
PHRF NFS CofC 2 BANDOLEER PHRF NFS CofC ODYSSEY 30 C&C 4695 SMITH QCYC 174 1220 133052 1:10:52 1:09:45 0:06:37 233.241 6.0 5476

QCYC CofC 2011 Race 3 - PHRF NFS CofC 2 Fleet - 2011-09-25 at First Warning 1100

Start: Start 1, Finishes: Finish time, Time: 1425
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF NFS CofC 2 ALPHA OMEGA PHRF NFS CofC J 30 220 WHAN QCYC 159 1425 152525 1:00:25 1:01:04 0:00:00 159 1.0 4957
PHRF NFS CofC 2 ONE MORE TIME PHRF NFS CofC C&C 27-3 74019 WHETUNG QCYC 201 1425 153236 1:07:36 1:03:34 0:02:39 225.633 2.0 4079
PHRF NFS CofC 2 DOVE PHRF NFS CofC J 28 60 JONES QCYC 186 1425 153109 1:06:09 1:03:47 0:02:49 212.183 3.0 4938
PHRF NFS CofC 2 GONE WITH WIND 2 PHRF NFS CofC ALBERG 37 219 ECKERSLEY QCYC 186 1425 153129 1:06:29 1:04:06 0:03:09 215.275 4.0 1354
PHRF NFS CofC 2 BANDOLEER PHRF NFS CofC ODYSSEY 30 C&C 4695 SMITH QCYC 174 1425 153018 1:05:18 1:04:17 0:03:16 204.298 5.0 5476
PHRF NFS CofC 2 BLYTHE SPIRIT PHRF NFS CofC VIKING 28 OB 14050 CUTTING QCYC 201 1425 153350 1:08:50 1:04:43 0:03:53 237.074 6.0 4197

QCYC CofC 2011 Race 1 - PHRF NFS CofC 3 Fleet - 2011-09-25 at First Warning 1100

Start: Start 1, Finishes: Finish time, Time: 1105
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF NFS CofC 3 OTAZEL PHRF NFS CofC SHARK 24 1759 HORNE -2 QCYC 240 1105 120003 0:55:03 0:48:37 0:00:00 240 1.0 5575
PHRF NFS CofC 3 BORNE HOME PHRF NFS CofC SHARK 24 162 PITCHER QCYC 234 1105 120006 0:55:06 0:49:07 0:00:34 240.583 2.0 4568
PHRF NFS CofC 3 ACE PHRF NFS CofC SHARK 24 584 STEELE-MOSEY QCYC 240 1105 120351 0:58:51 0:51:58 0:03:48 284.277 3.0 5695
PHRF NFS CofC 3 SKEENA PHRF NFS CofC CS 27 1483 VEENHUIZEN QCYC 222 1105 120353 0:58:53 0:53:30 0:05:23 284.665 4.0 5197
PHRF NFS CofC 3 SUNDANCE PHRF NFS CofC MIRAGE 24 24116 HARVEY QCYC 246 1105 120620 1:01:20 0:53:40 0:05:46 313.212 5.0 3459
PHRF NFS CofC 3 ZIG ZAG PHRF NFS CofC ABBOTT 22 85 MCLEOD QCYC 270 1105 120851 1:03:51 0:53:52 0:06:14 342.536 6.0 4567

QCYC CoFC 2011 Race 2 - PHRF NFS CofC 3 Fleet - 2011-09-25 at First Warning 1100

Start: Start 1, Finishes: Finish time, Time: 1220
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF NFS CofC 3 BORNE HOME PHRF NFS CofC SHARK 24 162 PITCHER QCYC 234 1220 133044 1:10:44 1:03:03 0:00:00 234 1.0 4568
PHRF NFS CofC 3 OTAZEL PHRF NFS CofC SHARK 24 1759 HORNE -2 QCYC 240 1220 133129 1:11:29 1:03:08 0:00:05 240.738 2.0 5575
PHRF NFS CofC 3 ACE PHRF NFS CofC SHARK 24 584 STEELE-MOSEY QCYC 240 1220 133708 1:17:08 1:08:07 0:05:44 291.494 3.0 5695
PHRF NFS CofC 3 ZIG ZAG PHRF NFS CofC ABBOTT 22 85 MCLEOD QCYC 270 1220 134129 1:21:29 1:08:44 0:06:45 330.572 4.0 4567
PHRF NFS CofC 3 SKEENA PHRF NFS CofC CS 27 1483 VEENHUIZEN QCYC 222 1220 133556 1:15:56 1:08:59 0:06:32 280.714 5.0 5197
PHRF NFS CofC 3 SUNDANCE PHRF NFS CofC MIRAGE 24 24116 HARVEY QCYC 246 1220 133858 1:18:58 1:09:05 0:06:54 307.964 6.0 3459

QCYC CofC 2011 Race 3 - PHRF NFS CofC 3 Fleet - 2011-09-25 at First Warning 1100

Start: Start 1, Finishes: Finish time, Time: 1425
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF NFS CofC 3 OTAZEL PHRF NFS CofC SHARK 24 1759 HORNE -2 QCYC 240 1425 153441 1:09:41 1:01:32 0:00:00 240 1.0 5575
PHRF NFS CofC 3 BORNE HOME PHRF NFS CofC SHARK 24 162 PITCHER QCYC 234 1425 153505 1:10:05 1:02:28 0:01:03 243.682 2.0 4568
PHRF NFS CofC 3 ZIG ZAG PHRF NFS CofC ABBOTT 22 85 MCLEOD QCYC 270 1425 154242 1:17:42 1:05:33 0:04:45 313.793 3.0 4567
PHRF NFS CofC 3 ACE PHRF NFS CofC SHARK 24 584 STEELE-MOSEY QCYC 240 1425 154004 1:15:04 1:06:17 0:05:23 289.553 4.0 5695
PHRF NFS CofC 3 SUNDANCE PHRF NFS CofC MIRAGE 24 24116 HARVEY QCYC 246 1425 154049 1:15:49 1:06:20 0:05:29 296.457 5.0 3459
PHRF NFS CofC 3 SKEENA PHRF NFS CofC CS 27 1483 VEENHUIZEN QCYC 222 1425 153845 1:13:45 1:07:00 0:06:01 277.433 6.0 5197

QCYC CofC 2011 Race 1 - STAR Fleet - 2011-09-25 at First Warning 1100

Start: Start 2, Finishes: Finish time, Time: 1115
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
STAR STAR STAR B59 DiGENNARO QCYC 147 1115 120238 0:47:38 0:49:12 0:00:00 147 1.0
STAR STAR STAR B0S DiLallo's QCYC 147 1115 120416 0:49:16 0:50:53 0:01:38 165.806 2.0
STAR Newf STAR STAR B30   QCYC 147 1115 120420 0:49:20 0:50:57 0:01:42 166.573 3.0
STAR STAR STAR B01   QCYC 147 1115 120423 0:49:23 0:51:00 0:01:45 167.149 4.0
STAR STAR STAR B06   QCYC 147 1115 120503 0:50:03 0:51:42 0:02:25 174.825 5.0

QCYC CoFC 2011 Race 2 - STAR Fleet - 2011-09-25 at First Warning 1100

Start: Start 2, Finishes: Finish time, Time: 1230
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
STAR STAR STAR B59 DiGENNARO QCYC 147 1230 133144 1:01:44 1:03:46 0:00:00 147 1.0
STAR Newf STAR STAR B30   QCYC 147 1230 133310 1:03:10 1:05:14 0:01:26 159.734 2.0
STAR STAR STAR B01   QCYC 147 1230 133429 1:04:29 1:06:36 0:02:45 171.431 3.0
STAR STAR STAR B06   QCYC 147 1230 133631 1:06:31 1:08:42 0:04:47 189.495 4.0
STAR STAR STAR B0S DiLallo's QCYC 147 1230 133634 1:06:34 1:08:45 0:04:50 189.939 5.0

QCYC CofC 2011 Race 3 - STAR Fleet - 2011-09-25 at First Warning 1100

Start: Start 2, Finishes: Finish time, Time: 1433
Fleet Boat Division Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
STAR STAR STAR B59 DiGENNARO QCYC 147 1433 153248 0:59:48 1:01:46 0:00:00 147 1.0
STAR STAR STAR B01   QCYC 147 1433 153417 1:01:17 1:03:18 0:01:29 160.604 2.0
STAR STAR STAR B06   QCYC 147 1433 153449 1:01:49 1:03:51 0:02:01 165.495 3.0
STAR Newf STAR STAR B30   QCYC 147 1433 153520 1:02:20 1:04:23 0:02:32 170.233 4.0

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.02 build 6
www.sailwave.com