event burgee venue burgee

QCYC 2010 Wednesday Night Series 3

QCYC

Subject to rating corrections hearings and removal of DNC for series

Race 2 - PHRF 1 NFS C1 Fleet - 2010-08-25 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1900
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 1 NFS C1 MESSING ABOUT J 27 99 BROECKER 147 1900 195846 0:58:46 1:00:42 0:00:00 147 1.0 1797
PHRF 1 NFS C1 ABRACADABRA J 35 41888 NOACK 90 1900 195451 0:54:51 1:03:13 0:02:11 110.448 2.0 481
PHRF 1 NFS C1 ASCEND RELIENT 12M 4 MATHER 111 1900 195854 0:58:54 1:05:06 0:03:59 148.244 3.0
PHRF 1 NFS C1 BLUE STREAK J 109 314 ECKERSLEY 84 1900 195619 0:56:19 1:05:43 0:04:18 124.136 4.0 5103

Race 2 - PHRF 2 NFS C1 Fleet - 2010-08-25 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1855
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 2 NFS C1 GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY 186 1855 195753 1:02:53 1:00:38 0:00:00 186 1.0 1354
PHRF 2 NFS C1 ALPHA OMEGA J 30 220 WHAN 159 1855 195611 1:01:11 1:01:50 0:01:11 170.119 2.0 4957
PHRF 2 NFS C1 CYREDIPITY CS 30 4633 MATHER 165 1855 200258 1:07:58 1:07:58 0:07:20 233.486 3.0 5208
PHRF 2 NFS C1 THE SHADOW C&C 30 575 BAKER 180 1855 200540 1:10:40 1:08:51 0:08:26 258.709 4.0 3674
PHRF 2 NFS C1 ENKIDU SANTANA 525 135 RAE 177     DNF       5.0 1336
PHRF 2 NFS C1 BANDOLEER ODYSSEY 30 C&C 4695 SMITH 174     OCS       6.0 5476

Race 2 - PHRF 3 NFS C1 Fleet - 2010-08-25 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1850
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 3 NFS C1 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING 201 1850 193722 0:47:22 0:44:32 0:00:00 201 1.0
PHRF 3 NFS C1 DOVE J 28 60 JONES 192 1850 194020 0:50:20 0:48:03 0:03:40 238.731 2.0 4938
PHRF 3 NFS C1 ONE MORE TIME C&C 27-3 74019 WHETUNG 201 1850 194410 0:54:10 0:50:56 0:06:48 287.486 3.0 4079
PHRF 3 NFS C1 TENACIOUS C&C 27-3 773   195 1850 194905 0:59:05 0:56:07 0:12:11 350.018 4.0 4079

Race 2 - PHRF 4 NFS C1 Fleet - 2010-08-25 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1850
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 4 NFS C1 MERIDIAN C&C 27-1 4226 PERDUE 222 1850 194313 0:53:13 0:48:21 0:00:00 222 1.0 5104
PHRF 4 NFS C1 SKEENA CS 27 1483 VEENHUIZEN 222 1850 194418 0:54:18 0:49:20 0:01:05 234.691 2.0 5197
PHRF 4 NFS C1 BREAKIN WIND C&C 27-2 27303 SMITH 216 1850 194910 0:59:10 0:54:17 0:06:28 291.704 3.0 5193
PHRF 4 NFS C1 EVA IV CS 27 E4 KINGSTON 222 1850 195238 1:02:38 0:56:54 0:09:25 332.316 4.0 5197
PHRF 4 NFS C1 LIFE AQUATIC TANZER 26 659 BOWEN 219 1850 201115 1:21:15 1:14:11 0:28:17 550.409 5.0 5330

Race 2 - PHRF 5 NFS C1 Fleet - 2010-08-25 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1845
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 5 NFS C1 FINE WINE NORTHERN 25 136 BUSHE 249 1845 193939 0:54:39 0:47:36 0:00:00 249 1.0 4077
PHRF 5 NFS C1 ZIG ZAG ABBOTT 22 85 MCLEOD 270 1845 194321 0:58:21 0:49:14 0:01:56 293.036 2.0 4567
PHRF 5 NFS C1 PUGWASH TANZER 22 1897 GIGIEL 246 1845 194404 0:59:04 0:51:41 0:04:40 301.566 3.0 4078
PHRF 5 NFS C1 THE WIND CATALINA 25 TM 4286 HILLS 234 1845 194523 1:00:23 0:53:50 0:07:00 317.237 4.0 1763
PHRF 5 NFS C1 SUNDANCE MIRAGE 24 24116 HARVEY 249 1845 194908 1:04:08 0:55:51 0:09:29 361.868 5.0 3459
PHRF 5 NFS C1 PEREGRINE CATALINA 27 IB 3695 ROBINSON 240 1845 194930 1:04:30 0:56:57 0:10:36 366.232 6.0 4331
PHRF 5 NFS C1 LAKE EFFECT NASH 26 53 HEARN 261 1845 200414 1:19:14 1:07:45 0:23:35 541.585 7.0 4510

Race 2 - SHARK Fleet - 2010-08-25 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1845
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
SHARK BORNE HOME SHARK 24 162 PITCHER 237 1845 194030 0:55:30 0:49:14 0:00:00 237 1.0 4568
SHARK ACE SHARK 24 584   237 1845 194901 1:04:01 0:56:48 0:08:31 334.969 2.0 4568
SHARK QUEEN CAR SHARK 24 101   237 1845 195625 1:11:25 1:03:22 0:15:55 420.094 3.0 4568

Race 2 - STAR Fleet - 2010-08-25 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1840
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
STAR SPECIAL K STAR B08   147 1840 194455 1:04:55 1:07:03 0:00:00 147 1.0
STAR STAR B59 DIGENNARO 147 1840 194629 1:06:29 1:08:40 0:01:34 160.236 2.0
STAR CYGNET STAR B06   147 1840 194737 1:07:37 1:09:50 0:02:42 169.81 3.0

Race 2 - SB NFS C1 Fleet - 2010-08-25 at First Warning 1810

Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Place Points Note

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.02 build 5
www.sailwave.com